Goalie Stats
# |
|
| GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
1 | Andrei Vasilevskiy | Lightning | 67 | 48 | 16 | 2 | 0.920 | 2.35 | 3986 | 8 | 6 | 156 | 1955 | 0 | 3 | 0 | 0.794 | 34 | 66 | 16 | 8 | 3 | 5 |
2 | Connor Hellebuyck | Jets | 70 | 46 | 20 | 3 | 0.908 | 2.85 | 4153 | 4 | 2 | 197 | 2152 | 0 | 2 | 0 | 0.875 | 8 | 69 | 13 | 6 | 4 | 2 |
3 | Marc-Andre Fleury | Golden Knights | 65 | 38 | 18 | 6 | 0.911 | 2.73 | 3709 | 4 | 3 | 169 | 1901 | 0 | 2 | 1 | 0.824 | 34 | 62 | 20 | 4 | 2 | 6 |
4 | Darcy Kuemper | Avalanche | 67 | 38 | 14 | 6 | 0.918 | 2.37 | 3677 | 4 | 6 | 145 | 1763 | 0 | 2 | 0 | 0.759 | 29 | 60 | 18 | 5 | 7 | 3 |
5 | Robin Lehner | Kings | 67 | 34 | 27 | 4 | 0.912 | 2.85 | 3726 | 8 | 4 | 177 | 2020 | 0 | 2 | 2 | 0.818 | 11 | 66 | 8 | 7 | 2 | 5 |
6 | Carter Hart | Flyers | 56 | 33 | 14 | 6 | 0.909 | 2.60 | 3280 | 6 | 5 | 142 | 1564 | 0 | 3 | 3 | 0.789 | 19 | 53 | 28 | 4 | 3 | 3 |
7 | Frederik Andersen | Senators | 53 | 33 | 18 | 2 | 0.908 | 2.81 | 3198 | 4 | 0 | 150 | 1638 | 0 | 2 | 1 | 0.000 | 0 | 53 | 29 | 3 | 1 | 1 |
8 | Jordan Binnington | Blues | 63 | 32 | 24 | 2 | 0.907 | 2.82 | 3422 | 19 | 3 | 161 | 1731 | 0 | 0 | 0 | 0.600 | 5 | 55 | 25 | 5 | 2 | 2 |
9 | Juuse Saros | Predators | 70 | 31 | 29 | 3 | 0.912 | 2.65 | 3828 | 6 | 4 | 169 | 1919 | 0 | 2 | 3 | 0.833 | 6 | 66 | 14 | 7 | 3 | 1 |
10 | Alexandar Georgiev | Islanders | 52 | 30 | 19 | 2 | 0.913 | 2.87 | 3030 | 2 | 2 | 145 | 1663 | 0 | 0 | 1 | 0.667 | 3 | 50 | 31 | 6 | 3 | 2 |
11 | Alex Nedeljkovic | Hurricanes | 66 | 30 | 25 | 9 | 0.900 | 3.01 | 3769 | 12 | 4 | 189 | 1889 | 0 | 2 | 2 | 0.444 | 9 | 64 | 18 | 6 | 3 | 1 |
12 | Mackenzie Blackwood | Devils | 69 | 29 | 33 | 6 | 0.907 | 2.88 | 4028 | 8 | 1 | 193 | 2077 | 0 | 2 | 2 | 0.818 | 33 | 69 | 12 | 8 | 3 | 2 |
13 | Jonathan Bernier | Capitals | 57 | 28 | 22 | 4 | 0.897 | 3.24 | 3057 | 4 | 0 | 165 | 1599 | 0 | 0 | 1 | 0.875 | 8 | 56 | 26 | 2 | 0 | 4 |
14 | Elvis Merzlikins | Blue Jackets | 60 | 27 | 25 | 7 | 0.915 | 2.61 | 3540 | 8 | 3 | 154 | 1815 | 0 | 2 | 3 | 0.615 | 13 | 59 | 22 | 5 | 4 | 4 |
15 | Jacob Markstrom | Canucks | 59 | 26 | 21 | 7 | 0.905 | 3.06 | 3260 | 6 | 2 | 166 | 1749 | 0 | 3 | 0 | 0.667 | 24 | 57 | 21 | 5 | 1 | 5 |
16 | Sergei Bobrovsky | Panthers | 53 | 26 | 20 | 2 | 0.914 | 2.78 | 2888 | 2 | 5 | 134 | 1556 | 0 | 1 | 1 | 0.875 | 24 | 47 | 34 | 10 | 3 | 2 |
17 | Mike Smith | Sharks | 50 | 26 | 20 | 3 | 0.913 | 2.89 | 2867 | 8 | 0 | 138 | 1581 | 0 | 0 | 1 | 0.625 | 16 | 48 | 34 | 4 | 3 | 2 |
18 | Anton Khudobin | Flames | 52 | 25 | 19 | 5 | 0.902 | 3.13 | 2816 | 2 | 4 | 147 | 1506 | 0 | 2 | 3 | 0.870 | 23 | 48 | 32 | 3 | 3 | 1 |
19 | Jack Campbell | Maple Leafs | 41 | 25 | 10 | 3 | 0.911 | 2.44 | 2290 | 8 | 5 | 93 | 1042 | 0 | 1 | 2 | 0.667 | 6 | 38 | 44 | 3 | 5 | 2 |
20 | Petr Mrazek | Oilers | 48 | 25 | 17 | 3 | 0.915 | 2.88 | 2691 | 4 | 0 | 129 | 1526 | 0 | 0 | 1 | 0.775 | 40 | 44 | 32 | 5 | 5 | 1 |
21 | Tristan Jarry | Penguins | 50 | 25 | 16 | 4 | 0.907 | 2.99 | 2630 | 0 | 4 | 131 | 1404 | 0 | 0 | 0 | 1.000 | 3 | 46 | 30 | 5 | 0 | 0 |
22 | Vitek Vanecek | Red Wings | 60 | 25 | 29 | 3 | 0.901 | 3.30 | 3306 | 10 | 2 | 182 | 1832 | 0 | 3 | 0 | 0.760 | 25 | 58 | 23 | 6 | 3 | 0 |
23 | Semyon Varlamov | Rangers | 54 | 24 | 20 | 7 | 0.914 | 2.84 | 3166 | 2 | 0 | 150 | 1738 | 0 | 1 | 2 | 0.773 | 22 | 50 | 32 | 8 | 2 | 2 |
24 | Igor Shesterkin | Ducks | 61 | 24 | 30 | 6 | 0.913 | 2.79 | 3552 | 8 | 7 | 165 | 1907 | 0 | 1 | 1 | 0.700 | 20 | 60 | 22 | 10 | 3 | 2 |
25 | Ilya Sorokin | Kraken | 42 | 23 | 12 | 3 | 0.914 | 2.75 | 2336 | 2 | 2 | 107 | 1240 | 0 | 1 | 0 | 0.600 | 5 | 39 | 40 | 3 | 2 | 4 |
26 | Cal Petersen | Maple Leafs | 47 | 23 | 13 | 8 | 0.906 | 2.78 | 2672 | 2 | 3 | 124 | 1326 | 0 | 0 | 0 | 0.500 | 18 | 44 | 37 | 4 | 2 | 3 |
27 | Kaapo Kahkonen | Wild | 46 | 21 | 17 | 2 | 0.911 | 2.94 | 2472 | 0 | 1 | 121 | 1359 | 0 | 0 | 1 | 0.400 | 5 | 38 | 44 | 4 | 2 | 0 |
28 | Martin Jones | Sharks | 36 | 21 | 11 | 1 | 0.918 | 2.64 | 2089 | 2 | 4 | 92 | 1122 | 0 | 0 | 1 | 0.833 | 12 | 34 | 48 | 7 | 4 | 1 |
29 | John Gibson | Blackhawks | 53 | 21 | 23 | 6 | 0.913 | 2.91 | 3054 | 4 | 1 | 148 | 1697 | 0 | 2 | 3 | 0.680 | 25 | 50 | 28 | 5 | 3 | 0 |
30 | Jake Oettinger | Stars | 51 | 20 | 27 | 2 | 0.903 | 2.98 | 2736 | 4 | 1 | 136 | 1404 | 0 | 3 | 2 | 0.647 | 17 | 46 | 36 | 3 | 1 | 1 |
31 | Chris Driedger | Canadiens | 40 | 20 | 16 | 3 | 0.902 | 3.26 | 2284 | 2 | 1 | 124 | 1260 | 0 | 0 | 0 | 0.667 | 3 | 39 | 22 | 2 | 4 | 0 |
32 | Thomas Greiss | Bruins | 39 | 19 | 14 | 2 | 0.911 | 3.04 | 2095 | 2 | 3 | 106 | 1189 | 0 | 0 | 2 | 0.667 | 9 | 34 | 41 | 5 | 3 | 0 |
33 | Matt Murray | Bruins | 46 | 19 | 14 | 7 | 0.911 | 2.86 | 2543 | 2 | 2 | 121 | 1354 | 0 | 1 | 2 | 0.571 | 14 | 41 | 41 | 3 | 5 | 2 |
34 | Jaroslav Halak | Panthers | 39 | 18 | 14 | 2 | 0.912 | 2.66 | 2077 | 0 | 3 | 92 | 1049 | 0 | 0 | 0 | 1.000 | 3 | 35 | 46 | 7 | 1 | 1 |
35 | Thatcher Demko | Coyotes | 48 | 18 | 25 | 1 | 0.900 | 3.23 | 2714 | 4 | 2 | 146 | 1458 | 0 | 3 | 2 | 0.786 | 14 | 45 | 35 | 6 | 1 | 2 |
36 | Jake Allen | Rangers | 33 | 17 | 11 | 3 | 0.916 | 2.93 | 1821 | 0 | 1 | 89 | 1059 | 0 | 1 | 1 | 0.826 | 23 | 32 | 50 | 6 | 3 | 2 |
37 | Linus Ullmark | Senators | 29 | 16 | 9 | 4 | 0.919 | 2.65 | 1764 | 4 | 0 | 78 | 958 | 0 | 1 | 0 | 0.810 | 21 | 29 | 53 | 2 | 3 | 0 |
38 | Jonathan Quick | Canucks | 34 | 16 | 9 | 3 | 0.904 | 3.12 | 1787 | 6 | 2 | 93 | 970 | 0 | 1 | 0 | 0.700 | 10 | 28 | 53 | 4 | 0 | 1 |
39 | Devan Dubnyk | Oilers | 40 | 15 | 14 | 8 | 0.905 | 3.16 | 2296 | 2 | 2 | 121 | 1271 | 0 | 1 | 1 | 0.583 | 24 | 38 | 42 | 3 | 6 | 0 |
40 | Cam Talbot | Flyers | 30 | 15 | 12 | 2 | 0.892 | 3.20 | 1687 | 2 | 0 | 90 | 835 | 0 | 0 | 1 | 0.900 | 10 | 29 | 52 | 2 | 1 | 1 |
41 | Ville Husso | Wild | 48 | 15 | 22 | 5 | 0.890 | 3.64 | 2475 | 4 | 0 | 150 | 1364 | 0 | 0 | 0 | 0.250 | 4 | 44 | 38 | 1 | 1 | 1 |
42 | Adin Hill | Kraken | 32 | 15 | 13 | 3 | 0.911 | 2.88 | 1878 | 0 | 0 | 90 | 1006 | 0 | 2 | 1 | 0.750 | 12 | 31 | 51 | 2 | 2 | 0 |
43 | Kevin Lankinen | Blackhawks | 42 | 14 | 19 | 3 | 0.898 | 3.24 | 2295 | 10 | 3 | 124 | 1211 | 0 | 0 | 0 | 0.667 | 3 | 38 | 44 | 3 | 1 | 1 |
44 | Mikko Koskinen | Blues | 30 | 13 | 9 | 3 | 0.904 | 3.13 | 1497 | 4 | 3 | 78 | 816 | 0 | 0 | 0 | 0.000 | 0 | 25 | 48 | 3 | 1 | 2 |
45 | David Rittich | Blue Jackets | 26 | 12 | 10 | 1 | 0.912 | 3.10 | 1434 | 0 | 1 | 74 | 838 | 0 | 1 | 0 | 0.923 | 13 | 23 | 59 | 1 | 3 | 2 |
46 | Stuart Skinner | Flames | 19 | 12 | 5 | 2 | 0.920 | 2.39 | 1107 | 6 | 2 | 44 | 550 | 0 | 0 | 1 | 0.000 | 0 | 19 | 6 | 1 | 3 | 0 |
47 | Cayden Primeau | Canadiens | 44 | 11 | 23 | 2 | 0.889 | 3.92 | 2299 | 0 | 0 | 150 | 1354 | 0 | 0 | 1 | 0.750 | 4 | 37 | 37 | 0 | 1 | 0 |
48 | Dan Vladar | Islanders | 22 | 11 | 7 | 4 | 0.917 | 2.80 | 1330 | 6 | 0 | 62 | 745 | 0 | 0 | 0 | 0.750 | 4 | 22 | 19 | 2 | 0 | 1 |
49 | James Reimer | Stars | 42 | 11 | 17 | 5 | 0.899 | 3.21 | 2223 | 2 | 0 | 119 | 1184 | 0 | 0 | 0 | 0.706 | 17 | 36 | 46 | 3 | 4 | 0 |
50 | Ilya Samsonov | Capitals | 39 | 11 | 13 | 4 | 0.910 | 3.05 | 1891 | 2 | 0 | 96 | 1065 | 0 | 0 | 1 | 0.765 | 17 | 26 | 56 | 1 | 1 | 0 |
51 | Brian Elliott | Lightning | 17 | 10 | 5 | 1 | 0.907 | 3.14 | 976 | 0 | 0 | 51 | 546 | 0 | 0 | 0 | 0.800 | 5 | 16 | 66 | 0 | 2 | 0 |
52 | Joonas Korpisalo | Ducks | 26 | 10 | 9 | 3 | 0.908 | 3.13 | 1399 | 2 | 0 | 73 | 797 | 0 | 1 | 0 | 0.000 | 0 | 22 | 54 | 4 | 1 | 1 |
53 | Casey DeSmith | Penguins | 19 | 9 | 8 | 1 | 0.908 | 2.60 | 1061 | 0 | 0 | 46 | 502 | 0 | 1 | 1 | 0.800 | 5 | 16 | 20 | 1 | 1 | 2 |
54 | Philipp Grubauer | Golden Knights | 24 | 9 | 7 | 4 | 0.912 | 2.93 | 1271 | 6 | 1 | 62 | 701 | 0 | 0 | 1 | 0.667 | 6 | 20 | 62 | 2 | 0 | 2 |
55 | Eric Comrie | Canucks | 24 | 9 | 9 | 2 | 0.892 | 3.53 | 1190 | 0 | 0 | 70 | 649 | 0 | 0 | 1 | 0.000 | 0 | 16 | 48 | 0 | 0 | 1 |
56 | Lukas Dostal | Canadiens | 30 | 9 | 14 | 2 | 0.902 | 3.36 | 1483 | 2 | 0 | 83 | 844 | 0 | 1 | 2 | 0.667 | 3 | 24 | 37 | 4 | 2 | 0 |
57 | Craig Anderson | Sabres | 28 | 8 | 11 | 6 | 0.894 | 3.24 | 1446 | 2 | 0 | 78 | 735 | 0 | 2 | 0 | 1.000 | 4 | 22 | 60 | 1 | 1 | 1 |
58 | Braden Holtby | Coyotes | 26 | 8 | 14 | 3 | 0.893 | 3.88 | 1499 | 6 | 0 | 97 | 903 | 0 | 1 | 0 | 0.800 | 15 | 25 | 18 | 0 | 2 | 1 |
59 | Pavel Francouz | Kings | 24 | 7 | 5 | 3 | 0.906 | 2.92 | 1149 | 4 | 0 | 56 | 597 | 0 | 0 | 2 | 0.429 | 7 | 16 | 66 | 0 | 2 | 3 |
60 | Artyom Zagidulin | Heat (CGY) | 20 | 7 | 5 | 1 | 0.881 | 3.71 | 937 | 0 | 0 | 58 | 487 | 0 | 0 | 0 | 0.600 | 5 | 14 | 36 | 0 | 2 | 0 |
61 | Jonas Johansson | Wild (MIN) | 8 | 6 | 2 | 0 | 0.926 | 1.99 | 483 | 0 | 1 | 16 | 216 | 0 | 0 | 0 | 0.667 | 6 | 8 | 43 | 1 | 0 | 0 |
62 | Ukko-Pekka Luukkonen | Sabres | 17 | 6 | 7 | 2 | 0.899 | 2.98 | 968 | 6 | 1 | 48 | 477 | 0 | 1 | 1 | 0.000 | 0 | 16 | 7 | 1 | 0 | 1 |
63 | Christopher Gibson | Bruins | 25 | 6 | 9 | 3 | 0.860 | 4.36 | 1156 | 0 | 0 | 84 | 602 | 0 | 0 | 0 | 0.733 | 15 | 20 | 41 | 0 | 0 | 0 |
64 | Antti Raanta | Predators | 22 | 6 | 11 | 2 | 0.877 | 3.65 | 1086 | 0 | 1 | 66 | 537 | 0 | 1 | 1 | 0.833 | 6 | 16 | 66 | 1 | 0 | 1 |
65 | Arvid Soderblom | Avalanche | 12 | 6 | 5 | 0 | 0.876 | 3.67 | 589 | 0 | 0 | 36 | 291 | 0 | 1 | 0 | 0.000 | 0 | 10 | 21 | 0 | 1 | 0 |
66 | Carter Hutton | Hurricanes | 24 | 5 | 10 | 3 | 0.900 | 3.27 | 1193 | 0 | 0 | 65 | 650 | 0 | 0 | 1 | 1.000 | 8 | 18 | 64 | 0 | 1 | 0 |
67 | Jeremy Swayman | Eagles (COL) | 17 | 5 | 8 | 1 | 0.877 | 3.34 | 881 | 0 | 0 | 49 | 398 | 0 | 0 | 1 | 0.714 | 7 | 14 | 35 | 0 | 0 | 0 |
68 | Collin Delia | Blackhawks | 14 | 3 | 10 | 0 | 0.882 | 4.09 | 660 | 4 | 0 | 45 | 381 | 0 | 0 | 0 | 0.000 | 0 | 12 | 26 | 0 | 0 | 0 |
69 | Laurent Brossoit | Devils | 15 | 3 | 7 | 2 | 0.893 | 3.23 | 707 | 0 | 1 | 38 | 355 | 0 | 1 | 0 | 1.000 | 4 | 10 | 72 | 1 | 0 | 0 |
70 | Carey Price | Canadiens | 3 | 1 | 2 | 0 | 0.900 | 3.31 | 145 | 0 | 0 | 8 | 80 | 0 | 0 | 0 | 0.000 | 0 | 3 | 1 | 0 | 1 | 0 |
71 | Alex Lyon | Red Wings | 7 | 1 | 2 | 1 | 0.943 | 2.15 | 335 | 2 | 0 | 12 | 209 | 0 | 0 | 0 | 0.000 | 0 | 4 | 15 | 0 | 0 | 1 |
72 | Michael Dipietro | Canucks (VAN) | 1 | 0 | 1 | 0 | 0.773 | 10.00 | 30 | 0 | 0 | 5 | 22 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 0 | 0 |
73 | Keith Kinkaid | Admirals (NSH) | 1 | 0 | 0 | 0 | 0.875 | 1.82 | 33 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 |
74 | Joey Daccord | Firebirds (SEA) | 4 | 0 | 3 | 0 | 0.877 | 5.56 | 162 | 0 | 0 | 15 | 122 | 0 | 0 | 0 | 0.000 | 0 | 3 | 10 | 0 | 0 | 0 |
75 | Troy Grosenick | Heat (CGY) | 2 | 0 | 1 | 0 | 0.900 | 3.50 | 103 | 0 | 0 | 6 | 60 | 0 | 0 | 0 | 0.000 | 0 | 1 | 5 | 0 | 0 | 0 |
76 | Anton Forsberg | Jets | 7 | 0 | 6 | 0 | 0.854 | 5.04 | 357 | 0 | 0 | 30 | 206 | 0 | 0 | 0 | 0.000 | 0 | 6 | 29 | 0 | 0 | 0 |
77 | Dylan Garand | Reign (LAK) | 2 | 0 | 2 | 0 | 0.917 | 2.54 | 71 | 0 | 0 | 3 | 36 | 0 | 0 | 0 | 0.000 | 0 | 0 | 8 | 0 | 0 | 0 |
Back to the Top