Eastern Conference
OT LossLossWinAtlantic | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay - z | 82 | 58 | 21 | 3 | 119 | 48 | 52 | 296 | 209 | +87 | 34-4-3 | 24-17-0 | 6-2 | 8-1-1 | W1 | ||
2 | Toronto - x | 82 | 48 | 23 | 11 | 107 | 43 | 48 | 258 | 226 | +32 | 27-10-4 | 21-13-7 | 0-7 | 4-3-3 | SOL1 | ||
3 | Ottawa - x | 82 | 49 | 27 | 6 | 104 | 38 | 46 | 282 | 230 | +52 | 25-13-3 | 24-14-3 | 3-1 | 7-2-1 | W3 | ||
Metropolitan | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | ||||
1 | Philadelphia - y | 82 | 48 | 26 | 8 | 104 | 40 | 45 | 282 | 240 | +42 | 23-15-3 | 25-11-5 | 3-4 | 6-3-1 | L1 | ||
2 | New York - x | 82 | 46 | 29 | 7 | 99 | 39 | 46 | 262 | 245 | +17 | 25-14-2 | 21-15-5 | 0-3 | 7-1-2 | W2 | ||
3 | Pittsburgh - x | 82 | 43 | 31 | 8 | 94 | 34 | 41 | 260 | 245 | +15 | 21-16-4 | 22-15-4 | 2-2 | 7-2-1 | W4 | ||
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
7 | Florida - x | 82 | 44 | 34 | 4 | 92 | 31 | 38 | 230 | 228 | +2 | 18-22-1 | 26-12-3 | 6-1 | 5-3-2 | W1 | ||
8 | New York - x | 82 | 41 | 31 | 10 | 92 | 30 | 36 | 258 | 247 | +11 | 24-15-2 | 17-16-8 | 5-5 | 8-1-1 | W4 | ||
9 | Washington - e | 82 | 39 | 35 | 8 | 86 | 36 | 38 | 261 | 267 | -6 | 18-16-7 | 21-19-1 | 1-4 | 3-5-2 | L1 | ||
10 | Columbus - e | 82 | 39 | 35 | 8 | 86 | 30 | 35 | 229 | 234 | -5 | 18-19-4 | 21-16-4 | 4-3 | 6-4-0 | L1 | ||
11 | Boston - e | 82 | 39 | 36 | 7 | 85 | 28 | 36 | 254 | 262 | -8 | 21-16-4 | 18-20-3 | 3-2 | 5-2-3 | W2 | ||
12 | New Jersey - e | 82 | 37 | 35 | 10 | 84 | 27 | 30 | 225 | 224 | +1 | 18-18-5 | 19-17-5 | 7-3 | 2-6-2 | L1 | ||
13 | Buffalo - e | 82 | 36 | 35 | 11 | 83 | 32 | 33 | 226 | 247 | -21 | 13-20-8 | 23-15-3 | 3-1 | 2-4-4 | OTL1 | ||
14 | Carolina - e | 82 | 35 | 35 | 12 | 82 | 27 | 33 | 248 | 260 | -12 | 19-16-6 | 16-19-6 | 2-3 | 6-3-1 | L3 | ||
15 | Detroit - e | 82 | 37 | 38 | 7 | 81 | 31 | 33 | 248 | 263 | -15 | 16-23-2 | 21-15-5 | 4-4 | 2-5-3 | W1 | ||
16 | Montreal - e | 82 | 30 | 47 | 5 | 65 | 23 | 29 | 215 | 297 | -82 | 19-19-3 | 11-28-2 | 1-1 | 4-5-1 | L2 |
Western Conference
Central | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg - z | 82 | 52 | 27 | 3 | 107 | 46 | 49 | 291 | 240 | +51 | 26-14-1 | 26-13-2 | 3-1 | 0-9-1 | L3 | ||
2 | Colorado - x | 82 | 44 | 33 | 5 | 93 | 32 | 40 | 248 | 250 | -2 | 17-20-4 | 27-13-1 | 4-3 | 6-4-0 | W1 | ||
3 | St. Louis | 82 | 41 | 35 | 6 | 88 | 37 | 40 | 272 | 264 | +8 | 22-15-4 | 19-20-2 | 1-3 | 5-4-1 | OTL1 | Pacific | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next |
1 | Vegas - y | 82 | 47 | 25 | 10 | 104 | 37 | 43 | 266 | 238 | +28 | 25-12-4 | 22-13-6 | 4-5 | 7-3-0 | W2 | ||
2 | San Jose - x | 82 | 47 | 31 | 4 | 98 | 40 | 43 | 259 | 235 | +24 | 25-14-2 | 22-17-2 | 4-3 | 5-4-1 | W1 | ||
3 | Seattle - x | 82 | 45 | 30 | 7 | 97 | 41 | 42 | 262 | 241 | +21 | 24-13-4 | 21-17-3 | 3-3 | 7-3-0 | L1 | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next |
7 | Calgary - x | 82 | 44 | 30 | 8 | 96 | 37 | 41 | 277 | 262 | +15 | 27-10-4 | 17-20-4 | 3-3 | 6-3-1 | W1 | ||
8 | Edmonton - x | 82 | 40 | 31 | 11 | 91 | 31 | 33 | 258 | 258 | 0 | 25-10-6 | 15-21-5 | 7-6 | 3-4-3 | W1 | ||
9 | Los Angeles - e | 82 | 41 | 34 | 7 | 89 | 36 | 39 | 237 | 244 | -7 | 17-19-5 | 24-15-2 | 2-4 | 3-7-0 | L2 | ||
10 | Vancouver - e | 82 | 40 | 33 | 9 | 89 | 33 | 37 | 255 | 274 | -19 | 20-16-5 | 20-17-4 | 3-4 | 3-7-0 | W1 | ||
11 | Nashville - e | 82 | 37 | 40 | 5 | 79 | 32 | 35 | 226 | 241 | -15 | 26-13-2 | 11-27-3 | 2-1 | 8-2-0 | W4 | ||
12 | Minnesota - e | 82 | 36 | 39 | 7 | 79 | 31 | 36 | 233 | 275 | -42 | 20-20-1 | 16-19-6 | 0-3 | 4-4-2 | L1 | ||
13 | Anaheim - e | 82 | 34 | 39 | 9 | 77 | 29 | 33 | 209 | 242 | -33 | 12-24-5 | 22-15-4 | 1-3 | 4-6-0 | W1 | ||
14 | Chicago - e | 82 | 32 | 42 | 8 | 72 | 29 | 30 | 211 | 257 | -46 | 19-18-4 | 13-24-4 | 2-3 | 5-4-1 | W1 | ||
15 | Arizona - e | 82 | 32 | 44 | 6 | 70 | 23 | 25 | 239 | 297 | -58 | 18-20-3 | 14-24-3 | 7-3 | 5-5-0 | L1 | ||
16 | Dallas - e | 82 | 31 | 44 | 7 | 69 | 24 | 28 | 227 | 262 | -35 | 16-23-2 | 15-21-5 | 3-5 | 4-5-1 | L2 |
Atlantic
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay - z | 82 | 58 | 21 | 3 | 119 | 48 | 52 | 296 | 209 | +87 | 34-4-3 | 24-17-0 | 6-2 | 8-1-1 | W1 | ||
2 | Toronto - x | 82 | 48 | 23 | 11 | 107 | 43 | 48 | 258 | 226 | +32 | 27-10-4 | 21-13-7 | 0-7 | 4-3-3 | SOL1 | ||
3 | Ottawa - x | 82 | 49 | 27 | 6 | 104 | 38 | 46 | 282 | 230 | +52 | 25-13-3 | 24-14-3 | 3-1 | 7-2-1 | W3 | ||
4 | Florida - x | 82 | 44 | 34 | 4 | 92 | 31 | 38 | 230 | 228 | +2 | 18-22-1 | 26-12-3 | 6-1 | 5-3-2 | W1 | ||
5 | Boston - e | 82 | 39 | 36 | 7 | 85 | 28 | 36 | 254 | 262 | -8 | 21-16-4 | 18-20-3 | 3-2 | 5-2-3 | W2 | ||
6 | Buffalo - e | 82 | 36 | 35 | 11 | 83 | 32 | 33 | 226 | 247 | -21 | 13-20-8 | 23-15-3 | 3-1 | 2-4-4 | OTL1 | ||
7 | Detroit - e | 82 | 37 | 38 | 7 | 81 | 31 | 33 | 248 | 263 | -15 | 16-23-2 | 21-15-5 | 4-4 | 2-5-3 | W1 | ||
8 | Montreal - e | 82 | 30 | 47 | 5 | 65 | 23 | 29 | 215 | 297 | -82 | 19-19-3 | 11-28-2 | 1-1 | 4-5-1 | L2 |
Metropolitan
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia - y | 82 | 48 | 26 | 8 | 104 | 40 | 45 | 282 | 240 | +42 | 23-15-3 | 25-11-5 | 3-4 | 6-3-1 | L1 | ||
2 | New York - x | 82 | 46 | 29 | 7 | 99 | 39 | 46 | 262 | 245 | +17 | 25-14-2 | 21-15-5 | 0-3 | 7-1-2 | W2 | ||
3 | Pittsburgh - x | 82 | 43 | 31 | 8 | 94 | 34 | 41 | 260 | 245 | +15 | 21-16-4 | 22-15-4 | 2-2 | 7-2-1 | W4 | ||
4 | New York - x | 82 | 41 | 31 | 10 | 92 | 30 | 36 | 258 | 247 | +11 | 24-15-2 | 17-16-8 | 5-5 | 8-1-1 | W4 | ||
5 | Washington - e | 82 | 39 | 35 | 8 | 86 | 36 | 38 | 261 | 267 | -6 | 18-16-7 | 21-19-1 | 1-4 | 3-5-2 | L1 | ||
6 | Columbus - e | 82 | 39 | 35 | 8 | 86 | 30 | 35 | 229 | 234 | -5 | 18-19-4 | 21-16-4 | 4-3 | 6-4-0 | L1 | ||
7 | New Jersey - e | 82 | 37 | 35 | 10 | 84 | 27 | 30 | 225 | 224 | +1 | 18-18-5 | 19-17-5 | 7-3 | 2-6-2 | L1 | ||
8 | Carolina - e | 82 | 35 | 35 | 12 | 82 | 27 | 33 | 248 | 260 | -12 | 19-16-6 | 16-19-6 | 2-3 | 6-3-1 | L3 |
Central
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg - z | 82 | 52 | 27 | 3 | 107 | 46 | 49 | 291 | 240 | +51 | 26-14-1 | 26-13-2 | 3-1 | 0-9-1 | L3 | ||
2 | Colorado - x | 82 | 44 | 33 | 5 | 93 | 32 | 40 | 248 | 250 | -2 | 17-20-4 | 27-13-1 | 4-3 | 6-4-0 | W1 | ||
3 | St. Louis | 82 | 41 | 35 | 6 | 88 | 37 | 40 | 272 | 264 | +8 | 22-15-4 | 19-20-2 | 1-3 | 5-4-1 | OTL1 | ||
4 | Nashville - e | 82 | 37 | 40 | 5 | 79 | 32 | 35 | 226 | 241 | -15 | 26-13-2 | 11-27-3 | 2-1 | 8-2-0 | W4 | ||
5 | Minnesota - e | 82 | 36 | 39 | 7 | 79 | 31 | 36 | 233 | 275 | -42 | 20-20-1 | 16-19-6 | 0-3 | 4-4-2 | L1 | ||
6 | Chicago - e | 82 | 32 | 42 | 8 | 72 | 29 | 30 | 211 | 257 | -46 | 19-18-4 | 13-24-4 | 2-3 | 5-4-1 | W1 | ||
7 | Arizona - e | 82 | 32 | 44 | 6 | 70 | 23 | 25 | 239 | 297 | -58 | 18-20-3 | 14-24-3 | 7-3 | 5-5-0 | L1 | ||
8 | Dallas - e | 82 | 31 | 44 | 7 | 69 | 24 | 28 | 227 | 262 | -35 | 16-23-2 | 15-21-5 | 3-5 | 4-5-1 | L2 |
Pacific
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas - y | 82 | 47 | 25 | 10 | 104 | 37 | 43 | 266 | 238 | +28 | 25-12-4 | 22-13-6 | 4-5 | 7-3-0 | W2 | ||
2 | San Jose - x | 82 | 47 | 31 | 4 | 98 | 40 | 43 | 259 | 235 | +24 | 25-14-2 | 22-17-2 | 4-3 | 5-4-1 | W1 | ||
3 | Seattle - x | 82 | 45 | 30 | 7 | 97 | 41 | 42 | 262 | 241 | +21 | 24-13-4 | 21-17-3 | 3-3 | 7-3-0 | L1 | ||
4 | Calgary - x | 82 | 44 | 30 | 8 | 96 | 37 | 41 | 277 | 262 | +15 | 27-10-4 | 17-20-4 | 3-3 | 6-3-1 | W1 | ||
5 | Edmonton - x | 82 | 40 | 31 | 11 | 91 | 31 | 33 | 258 | 258 | 0 | 25-10-6 | 15-21-5 | 7-6 | 3-4-3 | W1 | ||
6 | Los Angeles - e | 82 | 41 | 34 | 7 | 89 | 36 | 39 | 237 | 244 | -7 | 17-19-5 | 24-15-2 | 2-4 | 3-7-0 | L2 | ||
7 | Vancouver - e | 82 | 40 | 33 | 9 | 89 | 33 | 37 | 255 | 274 | -19 | 20-16-5 | 20-17-4 | 3-4 | 3-7-0 | W1 | ||
8 | Anaheim - e | 82 | 34 | 39 | 9 | 77 | 29 | 33 | 209 | 242 | -33 | 12-24-5 | 22-15-4 | 1-3 | 4-6-0 | W1 |
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay - z | 82 | 58 | 21 | 3 | 119 | 48 | 52 | 296 | 209 | +87 | 34-4-3 | 24-17-0 | 6-2 | 8-1-1 | W1 | ||
2 | Winnipeg - z | 82 | 52 | 27 | 3 | 107 | 46 | 49 | 291 | 240 | +51 | 26-14-1 | 26-13-2 | 3-1 | 0-9-1 | L3 | ||
3 | Toronto - x | 82 | 48 | 23 | 11 | 107 | 43 | 48 | 258 | 226 | +32 | 27-10-4 | 21-13-7 | 0-7 | 4-3-3 | SOL1 | ||
4 | Philadelphia - y | 82 | 48 | 26 | 8 | 104 | 40 | 45 | 282 | 240 | +42 | 23-15-3 | 25-11-5 | 3-4 | 6-3-1 | L1 | ||
5 | Ottawa - x | 82 | 49 | 27 | 6 | 104 | 38 | 46 | 282 | 230 | +52 | 25-13-3 | 24-14-3 | 3-1 | 7-2-1 | W3 | ||
6 | Vegas - y | 82 | 47 | 25 | 10 | 104 | 37 | 43 | 266 | 238 | +28 | 25-12-4 | 22-13-6 | 4-5 | 7-3-0 | W2 | ||
7 | New York - x | 82 | 46 | 29 | 7 | 99 | 39 | 46 | 262 | 245 | +17 | 25-14-2 | 21-15-5 | 0-3 | 7-1-2 | W2 | ||
8 | San Jose - x | 82 | 47 | 31 | 4 | 98 | 40 | 43 | 259 | 235 | +24 | 25-14-2 | 22-17-2 | 4-3 | 5-4-1 | W1 | ||
9 | Seattle - x | 82 | 45 | 30 | 7 | 97 | 41 | 42 | 262 | 241 | +21 | 24-13-4 | 21-17-3 | 3-3 | 7-3-0 | L1 | ||
10 | Calgary - x | 82 | 44 | 30 | 8 | 96 | 37 | 41 | 277 | 262 | +15 | 27-10-4 | 17-20-4 | 3-3 | 6-3-1 | W1 | ||
11 | Pittsburgh - x | 82 | 43 | 31 | 8 | 94 | 34 | 41 | 260 | 245 | +15 | 21-16-4 | 22-15-4 | 2-2 | 7-2-1 | W4 | ||
12 | Colorado - x | 82 | 44 | 33 | 5 | 93 | 32 | 40 | 248 | 250 | -2 | 17-20-4 | 27-13-1 | 4-3 | 6-4-0 | W1 | ||
13 | Florida - x | 82 | 44 | 34 | 4 | 92 | 31 | 38 | 230 | 228 | +2 | 18-22-1 | 26-12-3 | 6-1 | 5-3-2 | W1 | ||
14 | New York - x | 82 | 41 | 31 | 10 | 92 | 30 | 36 | 258 | 247 | +11 | 24-15-2 | 17-16-8 | 5-5 | 8-1-1 | W4 | ||
15 | Edmonton - x | 82 | 40 | 31 | 11 | 91 | 31 | 33 | 258 | 258 | 0 | 25-10-6 | 15-21-5 | 7-6 | 3-4-3 | W1 | ||
16 | Los Angeles - e | 82 | 41 | 34 | 7 | 89 | 36 | 39 | 237 | 244 | -7 | 17-19-5 | 24-15-2 | 2-4 | 3-7-0 | L2 | ||
17 | Vancouver - e | 82 | 40 | 33 | 9 | 89 | 33 | 37 | 255 | 274 | -19 | 20-16-5 | 20-17-4 | 3-4 | 3-7-0 | W1 | ||
18 | St. Louis | 82 | 41 | 35 | 6 | 88 | 37 | 40 | 272 | 264 | +8 | 22-15-4 | 19-20-2 | 1-3 | 5-4-1 | OTL1 | ||
19 | Washington - e | 82 | 39 | 35 | 8 | 86 | 36 | 38 | 261 | 267 | -6 | 18-16-7 | 21-19-1 | 1-4 | 3-5-2 | L1 | ||
20 | Columbus - e | 82 | 39 | 35 | 8 | 86 | 30 | 35 | 229 | 234 | -5 | 18-19-4 | 21-16-4 | 4-3 | 6-4-0 | L1 | ||
21 | Boston - e | 82 | 39 | 36 | 7 | 85 | 28 | 36 | 254 | 262 | -8 | 21-16-4 | 18-20-3 | 3-2 | 5-2-3 | W2 | ||
22 | New Jersey - e | 82 | 37 | 35 | 10 | 84 | 27 | 30 | 225 | 224 | +1 | 18-18-5 | 19-17-5 | 7-3 | 2-6-2 | L1 | ||
23 | Buffalo - e | 82 | 36 | 35 | 11 | 83 | 32 | 33 | 226 | 247 | -21 | 13-20-8 | 23-15-3 | 3-1 | 2-4-4 | OTL1 | ||
24 | Carolina - e | 82 | 35 | 35 | 12 | 82 | 27 | 33 | 248 | 260 | -12 | 19-16-6 | 16-19-6 | 2-3 | 6-3-1 | L3 | ||
25 | Detroit - e | 82 | 37 | 38 | 7 | 81 | 31 | 33 | 248 | 263 | -15 | 16-23-2 | 21-15-5 | 4-4 | 2-5-3 | W1 | ||
26 | Nashville - e | 82 | 37 | 40 | 5 | 79 | 32 | 35 | 226 | 241 | -15 | 26-13-2 | 11-27-3 | 2-1 | 8-2-0 | W4 | ||
27 | Minnesota - e | 82 | 36 | 39 | 7 | 79 | 31 | 36 | 233 | 275 | -42 | 20-20-1 | 16-19-6 | 0-3 | 4-4-2 | L1 | ||
28 | Anaheim - e | 82 | 34 | 39 | 9 | 77 | 29 | 33 | 209 | 242 | -33 | 12-24-5 | 22-15-4 | 1-3 | 4-6-0 | W1 | ||
29 | Chicago - e | 82 | 32 | 42 | 8 | 72 | 29 | 30 | 211 | 257 | -46 | 19-18-4 | 13-24-4 | 2-3 | 5-4-1 | W1 | ||
30 | Arizona - e | 82 | 32 | 44 | 6 | 70 | 23 | 25 | 239 | 297 | -58 | 18-20-3 | 14-24-3 | 7-3 | 5-5-0 | L1 | ||
31 | Dallas - e | 82 | 31 | 44 | 7 | 69 | 24 | 28 | 227 | 262 | -35 | 16-23-2 | 15-21-5 | 3-5 | 4-5-1 | L2 | ||
32 | Montreal - e | 82 | 30 | 47 | 5 | 65 | 23 | 29 | 215 | 297 | -82 | 19-19-3 | 11-28-2 | 1-1 | 4-5-1 | L2 |
Power Ranking
Moved | Points | W | L | T | OTL | SOL | GF | GA | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay | 1 | 0 | 40 | 8 | 1 | 0 | 1 | 0 | 41 | 24 |
2 | Nashville | 5 | 3 | 35 | 8 | 2 | 0 | 0 | 0 | 33 | 22 |
3 | New York | 12 | 9 | 33 | 8 | 1 | 0 | 1 | 0 | 42 | 33 |
4 | Pittsburgh | 4 | 0 | 30 | 7 | 2 | 0 | 1 | 0 | 38 | 29 |
5 | Seattle | 9 | 4 | 29 | 7 | 3 | 0 | 0 | 0 | 32 | 24 |
6 | Ottawa | 11 | 5 | 28 | 7 | 2 | 0 | 1 | 0 | 29 | 23 |
7 | Calgary | 13 | 6 | 26 | 6 | 3 | 0 | 1 | 0 | 31 | 24 |
8 | Vegas | 7 | 1 | 26 | 7 | 3 | 0 | 0 | 0 | 36 | 30 |
9 | New York | 10 | 1 | 25 | 7 | 1 | 0 | 2 | 0 | 34 | 31 |
10 | Philadelphia | 2 | 8 | 25 | 6 | 3 | 0 | 0 | 1 | 39 | 32 |
11 | Carolina | 3 | 8 | 23 | 6 | 3 | 0 | 0 | 1 | 36 | 31 |
12 | Columbus | 6 | 6 | 21 | 6 | 4 | 0 | 0 | 0 | 32 | 28 |
13 | Toronto | 8 | 5 | 20 | 4 | 3 | 0 | 2 | 1 | 33 | 28 |
14 | St. Louis | 14 | 0 | 20 | 5 | 4 | 0 | 1 | 0 | 34 | 30 |
15 | Boston | 17 | 2 | 20 | 5 | 2 | 0 | 2 | 1 | 30 | 27 |
16 | San Jose | 23 | 7 | 15 | 5 | 4 | 0 | 0 | 1 | 23 | 24 |
17 | Florida | 16 | 1 | 15 | 5 | 3 | 0 | 1 | 1 | 28 | 29 |
18 | Colorado | 19 | 1 | 12 | 6 | 4 | 0 | 0 | 0 | 30 | 35 |
19 | Chicago | 18 | 1 | 12 | 5 | 4 | 0 | 0 | 1 | 19 | 23 |
20 | Arizona | 22 | 2 | 10 | 5 | 5 | 0 | 0 | 0 | 26 | 30 |
21 | Minnesota | 15 | 6 | 10 | 4 | 4 | 0 | 2 | 0 | 37 | 41 |
22 | Anaheim | 27 | 5 | 8 | 4 | 6 | 0 | 0 | 0 | 25 | 29 |
23 | Edmonton | 26 | 3 | 5 | 3 | 4 | 0 | 3 | 0 | 24 | 30 |
24 | Los Angeles | 28 | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 21 | 27 |
25 | Dallas | 20 | 5 | 3 | 4 | 5 | 0 | 0 | 1 | 25 | 35 |
26 | Montreal | 24 | 2 | 3 | 4 | 5 | 0 | 1 | 0 | 23 | 33 |
27 | Washington | 21 | 6 | 2 | 3 | 5 | 0 | 1 | 1 | 35 | 44 |
28 | Detroit | 31 | 3 | 0 | 2 | 5 | 0 | 1 | 2 | 25 | 34 |
29 | Vancouver | 29 | 0 | -1 | 3 | 7 | 0 | 0 | 0 | 23 | 33 |
30 | Buffalo | 30 | 0 | -1 | 2 | 4 | 0 | 4 | 0 | 26 | 37 |
31 | New Jersey | 25 | 6 | -1 | 2 | 6 | 0 | 1 | 1 | 29 | 38 |
32 | Winnipeg | 32 | 0 | -19 | 0 | 9 | 0 | 1 | 0 | 21 | 41 |