Eastern Conference
OT LossLossWinAtlantic | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay | 19 | 11 | 8 | 0 | 22 | 11 | 11 | 48 | 40 | +8 | 5-5-0 | 6-3-0 | 0-0 | 6-4-0 | L1 | ||
2 | Buffalo | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 15 | 20 | -5 | 1-2-0 | 0-2-0 | 0-0 | 1-3-1 | L3 | ||
3 | Detroit | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 33 | 30 | +3 | 3-2-0 | 3-3-0 | 0-0 | 6-4-0 | L3 | ||
Metropolitan | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | ||||
1 | Carolina | 25 | 15 | 10 | 0 | 30 | 15 | 15 | 79 | 73 | +6 | 8-4-0 | 7-6-0 | 0-0 | 5-5-0 | L1 | ||
2 | Pittsburgh | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 28 | 29 | -1 | 2-3-0 | 3-3-0 | 0-0 | 4-4-2 | OTL1 | ||
3 | Columbus | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 13 | 16 | -3 | 1-2-0 | 1-2-0 | 0-0 | 2-3-1 | L1 | ||
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next |
Western Conference
Central | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado | 23 | 16 | 7 | 0 | 32 | 16 | 16 | 93 | 76 | +17 | 10-3-0 | 6-4-0 | 0-0 | 6-2-2 | W1 | ||
2 | Minnesota | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 12 | 16 | -4 | 1-2-0 | 0-2-0 | 0-0 | 1-3-1 | L3 | ||
3 | Nashville | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 36 | 34 | +2 | 2-2-0 | 3-3-0 | 0-0 | 5-4-1 | L2 | Pacific | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next |
1 | Vancouver | 20 | 11 | 9 | 0 | 22 | 11 | 11 | 62 | 57 | +5 | 7-3-0 | 4-6-0 | 0-0 | 5-3-2 | OTL1 | ||
2 | Seattle | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 21 | 25 | -4 | 0-3-0 | 2-1-0 | 0-0 | 2-4-0 | L2 | ||
3 | San Jose | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 41 | 40 | +1 | 2-4-0 | 4-2-0 | 0-0 | 4-6-0 | L2 | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next |
Atlantic
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay | 19 | 11 | 8 | 0 | 22 | 11 | 11 | 48 | 40 | +8 | 5-5-0 | 6-3-0 | 0-0 | 6-4-0 | L1 | ||
2 | Buffalo | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 15 | 20 | -5 | 1-2-0 | 0-2-0 | 0-0 | 1-3-1 | L3 | ||
3 | Detroit | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 33 | 30 | +3 | 3-2-0 | 3-3-0 | 0-0 | 6-4-0 | L3 | ||
4 | Ottawa | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 22 | -3 | 1-2-0 | 1-2-0 | 0-0 | 2-3-1 | L1 | ||
5 | Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
6 | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
7 | Montreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
8 | Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Metropolitan
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina | 25 | 15 | 10 | 0 | 30 | 15 | 15 | 79 | 73 | +6 | 8-4-0 | 7-6-0 | 0-0 | 5-5-0 | L1 | ||
2 | Pittsburgh | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 28 | 29 | -1 | 2-3-0 | 3-3-0 | 0-0 | 4-4-2 | OTL1 | ||
3 | Columbus | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 13 | 16 | -3 | 1-2-0 | 1-2-0 | 0-0 | 2-3-1 | L1 | ||
4 | New York | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 9 | 17 | -8 | 0-3-0 | 2-1-0 | 0-0 | 2-3-1 | OTL1 | ||
5 | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
6 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
7 | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
8 | New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Central
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado | 23 | 16 | 7 | 0 | 32 | 16 | 16 | 93 | 76 | +17 | 10-3-0 | 6-4-0 | 0-0 | 6-2-2 | W1 | ||
2 | Minnesota | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 12 | 16 | -4 | 1-2-0 | 0-2-0 | 0-0 | 1-3-1 | L3 | ||
3 | Nashville | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 36 | 34 | +2 | 2-2-0 | 3-3-0 | 0-0 | 5-4-1 | L2 | ||
4 | St. Louis | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 23 | -5 | 2-1-0 | 1-3-0 | 0-0 | 3-4-0 | L1 | ||
5 | Winnipeg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
6 | Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
7 | Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
8 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Pacific
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver | 20 | 11 | 9 | 0 | 22 | 11 | 11 | 62 | 57 | +5 | 7-3-0 | 4-6-0 | 0-0 | 5-3-2 | OTL1 | ||
2 | Seattle | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 21 | 25 | -4 | 0-3-0 | 2-1-0 | 0-0 | 2-4-0 | L2 | ||
3 | San Jose | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 41 | 40 | +1 | 2-4-0 | 4-2-0 | 0-0 | 4-6-0 | L2 | ||
4 | Edmonton | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 22 | -9 | 0-2-0 | 0-2-0 | 0-0 | 0-2-2 | OTL1 | ||
5 | Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
6 | Anaheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
7 | Vegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
8 | Calgary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado | 23 | 16 | 7 | 0 | 32 | 16 | 16 | 93 | 76 | +17 | 10-3-0 | 6-4-0 | 0-0 | 6-2-2 | W1 | ||
2 | Tampa Bay | 19 | 11 | 8 | 0 | 22 | 11 | 11 | 48 | 40 | +8 | 5-5-0 | 6-3-0 | 0-0 | 6-4-0 | L1 | ||
3 | Carolina | 25 | 15 | 10 | 0 | 30 | 15 | 15 | 79 | 73 | +6 | 8-4-0 | 7-6-0 | 0-0 | 5-5-0 | L1 | ||
4 | Minnesota | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 12 | 16 | -4 | 1-2-0 | 0-2-0 | 0-0 | 1-3-1 | L3 | ||
5 | Pittsburgh | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 28 | 29 | -1 | 2-3-0 | 3-3-0 | 0-0 | 4-4-2 | OTL1 | ||
6 | Nashville | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 36 | 34 | +2 | 2-2-0 | 3-3-0 | 0-0 | 5-4-1 | L2 | ||
7 | Buffalo | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 15 | 20 | -5 | 1-2-0 | 0-2-0 | 0-0 | 1-3-1 | L3 | ||
8 | Detroit | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 33 | 30 | +3 | 3-2-0 | 3-3-0 | 0-0 | 6-4-0 | L3 | ||
9 | Ottawa | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 22 | -3 | 1-2-0 | 1-2-0 | 0-0 | 2-3-1 | L1 | ||
10 | Vancouver | 20 | 11 | 9 | 0 | 22 | 11 | 11 | 62 | 57 | +5 | 7-3-0 | 4-6-0 | 0-0 | 5-3-2 | OTL1 | ||
11 | Columbus | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 13 | 16 | -3 | 1-2-0 | 1-2-0 | 0-0 | 2-3-1 | L1 | ||
12 | Seattle | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 21 | 25 | -4 | 0-3-0 | 2-1-0 | 0-0 | 2-4-0 | L2 | ||
13 | New York | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 9 | 17 | -8 | 0-3-0 | 2-1-0 | 0-0 | 2-3-1 | OTL1 | ||
14 | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
15 | Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
16 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
17 | San Jose | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 41 | 40 | +1 | 2-4-0 | 4-2-0 | 0-0 | 4-6-0 | L2 | ||
18 | St. Louis | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 23 | -5 | 2-1-0 | 1-3-0 | 0-0 | 3-4-0 | L1 | ||
19 | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
20 | Edmonton | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 22 | -9 | 0-2-0 | 0-2-0 | 0-0 | 0-2-2 | OTL1 | ||
21 | Winnipeg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
22 | Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
23 | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
24 | Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
25 | Montreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
26 | New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
27 | Anaheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
28 | Vegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
29 | Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
30 | Calgary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
31 | Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
32 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Power Ranking
Rank | Points | W | L | T | OTL | SOL | GF | GA | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado Avalanche | 1 | 25 | 6 | 2 | 0 | 2 | 0 | 35 | 30 | |
2 1 | Detroit Red Wings | 3 | 22 | 6 | 4 | 0 | 0 | 0 | 30 | 25 | |
3 1 | Tampa Bay Lightning | 4 | 19 | 6 | 4 | 0 | 0 | 0 | 26 | 25 | |
4 1 | Nashville Predators | 5 | 18 | 5 | 4 | 0 | 1 | 0 | 36 | 34 | |
5 3 | Carolina Hurricanes | 2 | 15 | 5 | 5 | 0 | 0 | 0 | 30 | 30 | |
6 | Vancouver Canucks | 6 | 14 | 5 | 3 | 0 | 2 | 0 | 27 | 29 | |
7 | Pittsburgh Penguins | 7 | 12 | 4 | 4 | 0 | 2 | 0 | 27 | 29 | |
8 | San Jose Sharks | 8 | 9 | 4 | 6 | 0 | 0 | 0 | 31 | 34 | |
9 | Ottawa Senators | 9 | 4 | 2 | 3 | 0 | 1 | 0 | 19 | 22 | |
10 | Columbus Blue Jackets | 10 | 4 | 2 | 3 | 0 | 1 | 0 | 13 | 16 | |
11 | St. Louis Blues | 11 | 4 | 3 | 4 | 0 | 0 | 0 | 18 | 23 | |
12 | Seattle Kraken | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 21 | 25 | |
13 | Boston Bruins | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Toronto Maple Leafs | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Philadelphia Flyers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Washington Capitals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Anaheim Ducks | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Winnipeg Jets | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Dallas Stars | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Calgary Flames | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | New Jersey Devils | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Chicago Blackhawks | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Los Angeles Kings | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Montreal Canadiens | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Florida Panthers | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Arizona Coyotes | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | New York Rangers | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Vegas Golden Knights | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Minnesota Wild | 29 | 0 | 1 | 3 | 0 | 1 | 0 | 12 | 16 | |
30 | Buffalo Sabres | 30 | -1 | 1 | 3 | 0 | 1 | 0 | 15 | 20 | |
31 | New York Islanders | 31 | -2 | 2 | 3 | 0 | 1 | 0 | 9 | 17 | |
32 | Edmonton Oilers | 32 | -7 | 0 | 2 | 0 | 2 | 0 | 13 | 22 |