Eastern Conference
OT LossLossWinAtlantic | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay - z | 82 | 53 | 22 | 7 | 113 | 42 | 48 | 281 | 231 | +50 | 25-14-2 | 28-8-5 | 5-3 | 7-2-1 | L1 | ||
2 | Buffalo - x | 82 | 47 | 27 | 8 | 102 | 39 | 46 | 275 | 237 | +38 | 24-11-6 | 23-16-2 | 1-3 | 5-4-1 | L1 | ||
3 | Detroit - x | 82 | 48 | 28 | 6 | 102 | 39 | 43 | 257 | 235 | +22 | 28-10-3 | 20-18-3 | 5-1 | 7-2-1 | W1 | ||
Metropolitan | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | ||||
1 | Carolina - y | 82 | 50 | 25 | 7 | 107 | 38 | 47 | 289 | 245 | +44 | 27-11-3 | 23-14-4 | 3-4 | 4-5-1 | L1 | ||
2 | Pittsburgh - x | 82 | 47 | 26 | 9 | 103 | 36 | 46 | 273 | 240 | +33 | 27-12-2 | 20-14-7 | 1-3 | 7-3-0 | L1 | ||
3 | Columbus - x | 82 | 44 | 29 | 9 | 97 | 42 | 43 | 305 | 270 | +35 | 20-15-6 | 24-14-3 | 1-5 | 7-3-0 | W3 | ||
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
7 | Ottawa - x | 82 | 47 | 27 | 8 | 102 | 37 | 43 | 266 | 234 | +32 | 22-16-3 | 25-11-5 | 4-3 | 8-1-1 | W2 | ||
8 | New York - x | 82 | 45 | 31 | 6 | 96 | 35 | 44 | 265 | 247 | +18 | 23-15-3 | 22-16-3 | 1-1 | 6-3-1 | W1 | ||
9 | Philadelphia - e | 82 | 42 | 32 | 8 | 92 | 38 | 40 | 247 | 242 | +5 | 24-14-3 | 18-18-5 | 2-4 | 2-7-1 | W1 | ||
10 | Toronto - e | 82 | 39 | 29 | 14 | 92 | 32 | 37 | 240 | 235 | +5 | 19-14-8 | 20-15-6 | 2-2 | 4-3-3 | W1 | ||
11 | New York - e | 82 | 41 | 33 | 8 | 90 | 29 | 36 | 242 | 258 | -16 | 24-12-5 | 17-21-3 | 5-2 | 3-5-2 | L1 | ||
12 | Boston - e | 82 | 40 | 36 | 6 | 86 | 36 | 37 | 274 | 264 | +10 | 20-19-2 | 20-17-4 | 3-1 | 3-6-1 | L1 | ||
13 | Washington - e | 82 | 35 | 34 | 13 | 83 | 30 | 34 | 240 | 271 | -31 | 16-15-10 | 19-19-3 | 1-5 | 4-4-2 | L1 | ||
14 | Montreal - e | 82 | 36 | 38 | 8 | 80 | 29 | 34 | 233 | 251 | -18 | 22-16-3 | 14-22-5 | 2-3 | 6-4-0 | W1 | ||
15 | New Jersey - e | 82 | 37 | 40 | 5 | 79 | 31 | 36 | 231 | 254 | -23 | 21-19-1 | 16-21-4 | 1-1 | 5-5-0 | W1 | ||
16 | Florida - e | 82 | 31 | 42 | 9 | 71 | 28 | 31 | 238 | 275 | -37 | 15-22-4 | 16-20-5 | 0-3 | 6-4-0 | W3 |
Western Conference
Central | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado - z | 82 | 57 | 21 | 4 | 118 | 49 | 53 | 314 | 217 | +97 | 31-7-3 | 26-14-1 | 4-1 | 9-1-0 | W3 | ||
2 | Minnesota - x | 82 | 49 | 26 | 7 | 105 | 41 | 46 | 292 | 251 | +41 | 25-13-3 | 24-13-4 | 3-2 | 5-4-1 | OTL1 | ||
3 | Nashville - x | 82 | 50 | 30 | 2 | 102 | 42 | 48 | 274 | 228 | +46 | 26-13-2 | 24-17-0 | 2-1 | 7-3-0 | W4 | Pacific | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next |
1 | Vancouver - y | 82 | 44 | 27 | 11 | 99 | 35 | 40 | 284 | 257 | +27 | 24-11-6 | 20-16-5 | 4-3 | 8-2-0 | L1 | ||
2 | Seattle - x | 82 | 41 | 27 | 14 | 96 | 36 | 40 | 263 | 238 | +25 | 22-12-7 | 19-15-7 | 1-9 | 5-2-3 | SOL1 | ||
3 | San Jose - x | 82 | 42 | 36 | 4 | 88 | 31 | 37 | 272 | 279 | -7 | 22-18-1 | 20-18-3 | 5-0 | 6-2-2 | W1 | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next |
7 | St. Louis - x | 82 | 41 | 36 | 5 | 87 | 32 | 36 | 270 | 284 | -14 | 22-15-4 | 19-21-1 | 5-1 | 4-6-0 | L1 | ||
8 | Edmonton - x | 82 | 40 | 37 | 5 | 85 | 30 | 35 | 252 | 277 | -25 | 23-16-2 | 17-21-3 | 5-0 | 5-4-1 | L4 | ||
9 | Winnipeg - e | 82 | 38 | 36 | 8 | 84 | 30 | 36 | 261 | 273 | -12 | 18-20-3 | 20-16-5 | 2-4 | 5-3-2 | L1 | ||
10 | Dallas - e | 82 | 38 | 37 | 7 | 83 | 31 | 36 | 223 | 247 | -24 | 21-16-4 | 17-21-3 | 2-1 | 3-6-1 | W1 | ||
11 | Los Angeles - e | 82 | 37 | 36 | 9 | 83 | 27 | 34 | 233 | 262 | -29 | 18-19-4 | 19-17-5 | 3-4 | 6-4-0 | W1 | ||
12 | Anaheim - e | 82 | 34 | 37 | 11 | 79 | 27 | 33 | 241 | 270 | -29 | 19-16-6 | 15-21-5 | 1-4 | 3-4-3 | L3 | ||
13 | Vegas - e | 82 | 35 | 40 | 7 | 77 | 25 | 31 | 243 | 264 | -21 | 17-21-3 | 18-19-4 | 4-3 | 3-6-1 | W1 | ||
14 | Calgary - e | 82 | 31 | 43 | 8 | 70 | 25 | 31 | 226 | 309 | -83 | 21-16-4 | 10-27-4 | 0-4 | 3-5-2 | W1 | ||
15 | Arizona - e | 82 | 29 | 48 | 5 | 63 | 23 | 24 | 228 | 287 | -59 | 13-24-4 | 16-24-1 | 5-2 | 3-6-1 | W1 | ||
16 | Chicago - e | 82 | 24 | 48 | 10 | 58 | 19 | 22 | 241 | 341 | -100 | 13-22-6 | 11-26-4 | 2-2 | 1-8-1 | L5 |
Atlantic
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay - z | 82 | 53 | 22 | 7 | 113 | 42 | 48 | 281 | 231 | +50 | 25-14-2 | 28-8-5 | 5-3 | 7-2-1 | L1 | ||
2 | Buffalo - x | 82 | 47 | 27 | 8 | 102 | 39 | 46 | 275 | 237 | +38 | 24-11-6 | 23-16-2 | 1-3 | 5-4-1 | L1 | ||
3 | Detroit - x | 82 | 48 | 28 | 6 | 102 | 39 | 43 | 257 | 235 | +22 | 28-10-3 | 20-18-3 | 5-1 | 7-2-1 | W1 | ||
4 | Ottawa - x | 82 | 47 | 27 | 8 | 102 | 37 | 43 | 266 | 234 | +32 | 22-16-3 | 25-11-5 | 4-3 | 8-1-1 | W2 | ||
5 | Toronto - e | 82 | 39 | 29 | 14 | 92 | 32 | 37 | 240 | 235 | +5 | 19-14-8 | 20-15-6 | 2-2 | 4-3-3 | W1 | ||
6 | Boston - e | 82 | 40 | 36 | 6 | 86 | 36 | 37 | 274 | 264 | +10 | 20-19-2 | 20-17-4 | 3-1 | 3-6-1 | L1 | ||
7 | Montreal - e | 82 | 36 | 38 | 8 | 80 | 29 | 34 | 233 | 251 | -18 | 22-16-3 | 14-22-5 | 2-3 | 6-4-0 | W1 | ||
8 | Florida - e | 82 | 31 | 42 | 9 | 71 | 28 | 31 | 238 | 275 | -37 | 15-22-4 | 16-20-5 | 0-3 | 6-4-0 | W3 |
Metropolitan
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina - y | 82 | 50 | 25 | 7 | 107 | 38 | 47 | 289 | 245 | +44 | 27-11-3 | 23-14-4 | 3-4 | 4-5-1 | L1 | ||
2 | Pittsburgh - x | 82 | 47 | 26 | 9 | 103 | 36 | 46 | 273 | 240 | +33 | 27-12-2 | 20-14-7 | 1-3 | 7-3-0 | L1 | ||
3 | Columbus - x | 82 | 44 | 29 | 9 | 97 | 42 | 43 | 305 | 270 | +35 | 20-15-6 | 24-14-3 | 1-5 | 7-3-0 | W3 | ||
4 | New York - x | 82 | 45 | 31 | 6 | 96 | 35 | 44 | 265 | 247 | +18 | 23-15-3 | 22-16-3 | 1-1 | 6-3-1 | W1 | ||
5 | Philadelphia - e | 82 | 42 | 32 | 8 | 92 | 38 | 40 | 247 | 242 | +5 | 24-14-3 | 18-18-5 | 2-4 | 2-7-1 | W1 | ||
6 | New York - e | 82 | 41 | 33 | 8 | 90 | 29 | 36 | 242 | 258 | -16 | 24-12-5 | 17-21-3 | 5-2 | 3-5-2 | L1 | ||
7 | Washington - e | 82 | 35 | 34 | 13 | 83 | 30 | 34 | 240 | 271 | -31 | 16-15-10 | 19-19-3 | 1-5 | 4-4-2 | L1 | ||
8 | New Jersey - e | 82 | 37 | 40 | 5 | 79 | 31 | 36 | 231 | 254 | -23 | 21-19-1 | 16-21-4 | 1-1 | 5-5-0 | W1 |
Central
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado - z | 82 | 57 | 21 | 4 | 118 | 49 | 53 | 314 | 217 | +97 | 31-7-3 | 26-14-1 | 4-1 | 9-1-0 | W3 | ||
2 | Minnesota - x | 82 | 49 | 26 | 7 | 105 | 41 | 46 | 292 | 251 | +41 | 25-13-3 | 24-13-4 | 3-2 | 5-4-1 | OTL1 | ||
3 | Nashville - x | 82 | 50 | 30 | 2 | 102 | 42 | 48 | 274 | 228 | +46 | 26-13-2 | 24-17-0 | 2-1 | 7-3-0 | W4 | ||
4 | St. Louis - x | 82 | 41 | 36 | 5 | 87 | 32 | 36 | 270 | 284 | -14 | 22-15-4 | 19-21-1 | 5-1 | 4-6-0 | L1 | ||
5 | Winnipeg - e | 82 | 38 | 36 | 8 | 84 | 30 | 36 | 261 | 273 | -12 | 18-20-3 | 20-16-5 | 2-4 | 5-3-2 | L1 | ||
6 | Dallas - e | 82 | 38 | 37 | 7 | 83 | 31 | 36 | 223 | 247 | -24 | 21-16-4 | 17-21-3 | 2-1 | 3-6-1 | W1 | ||
7 | Arizona - e | 82 | 29 | 48 | 5 | 63 | 23 | 24 | 228 | 287 | -59 | 13-24-4 | 16-24-1 | 5-2 | 3-6-1 | W1 | ||
8 | Chicago - e | 82 | 24 | 48 | 10 | 58 | 19 | 22 | 241 | 341 | -100 | 13-22-6 | 11-26-4 | 2-2 | 1-8-1 | L5 |
Pacific
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver - y | 82 | 44 | 27 | 11 | 99 | 35 | 40 | 284 | 257 | +27 | 24-11-6 | 20-16-5 | 4-3 | 8-2-0 | L1 | ||
2 | Seattle - x | 82 | 41 | 27 | 14 | 96 | 36 | 40 | 263 | 238 | +25 | 22-12-7 | 19-15-7 | 1-9 | 5-2-3 | SOL1 | ||
3 | San Jose - x | 82 | 42 | 36 | 4 | 88 | 31 | 37 | 272 | 279 | -7 | 22-18-1 | 20-18-3 | 5-0 | 6-2-2 | W1 | ||
4 | Edmonton - x | 82 | 40 | 37 | 5 | 85 | 30 | 35 | 252 | 277 | -25 | 23-16-2 | 17-21-3 | 5-0 | 5-4-1 | L4 | ||
5 | Los Angeles - e | 82 | 37 | 36 | 9 | 83 | 27 | 34 | 233 | 262 | -29 | 18-19-4 | 19-17-5 | 3-4 | 6-4-0 | W1 | ||
6 | Anaheim - e | 82 | 34 | 37 | 11 | 79 | 27 | 33 | 241 | 270 | -29 | 19-16-6 | 15-21-5 | 1-4 | 3-4-3 | L3 | ||
7 | Vegas - e | 82 | 35 | 40 | 7 | 77 | 25 | 31 | 243 | 264 | -21 | 17-21-3 | 18-19-4 | 4-3 | 3-6-1 | W1 | ||
8 | Calgary - e | 82 | 31 | 43 | 8 | 70 | 25 | 31 | 226 | 309 | -83 | 21-16-4 | 10-27-4 | 0-4 | 3-5-2 | W1 |
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado - z | 82 | 57 | 21 | 4 | 118 | 49 | 53 | 314 | 217 | +97 | 31-7-3 | 26-14-1 | 4-1 | 9-1-0 | W3 | ||
2 | Tampa Bay - z | 82 | 53 | 22 | 7 | 113 | 42 | 48 | 281 | 231 | +50 | 25-14-2 | 28-8-5 | 5-3 | 7-2-1 | L1 | ||
3 | Carolina - y | 82 | 50 | 25 | 7 | 107 | 38 | 47 | 289 | 245 | +44 | 27-11-3 | 23-14-4 | 3-4 | 4-5-1 | L1 | ||
4 | Minnesota - x | 82 | 49 | 26 | 7 | 105 | 41 | 46 | 292 | 251 | +41 | 25-13-3 | 24-13-4 | 3-2 | 5-4-1 | OTL1 | ||
5 | Pittsburgh - x | 82 | 47 | 26 | 9 | 103 | 36 | 46 | 273 | 240 | +33 | 27-12-2 | 20-14-7 | 1-3 | 7-3-0 | L1 | ||
6 | Nashville - x | 82 | 50 | 30 | 2 | 102 | 42 | 48 | 274 | 228 | +46 | 26-13-2 | 24-17-0 | 2-1 | 7-3-0 | W4 | ||
7 | Buffalo - x | 82 | 47 | 27 | 8 | 102 | 39 | 46 | 275 | 237 | +38 | 24-11-6 | 23-16-2 | 1-3 | 5-4-1 | L1 | ||
8 | Detroit - x | 82 | 48 | 28 | 6 | 102 | 39 | 43 | 257 | 235 | +22 | 28-10-3 | 20-18-3 | 5-1 | 7-2-1 | W1 | ||
9 | Ottawa - x | 82 | 47 | 27 | 8 | 102 | 37 | 43 | 266 | 234 | +32 | 22-16-3 | 25-11-5 | 4-3 | 8-1-1 | W2 | ||
10 | Vancouver - y | 82 | 44 | 27 | 11 | 99 | 35 | 40 | 284 | 257 | +27 | 24-11-6 | 20-16-5 | 4-3 | 8-2-0 | L1 | ||
11 | Columbus - x | 82 | 44 | 29 | 9 | 97 | 42 | 43 | 305 | 270 | +35 | 20-15-6 | 24-14-3 | 1-5 | 7-3-0 | W3 | ||
12 | Seattle - x | 82 | 41 | 27 | 14 | 96 | 36 | 40 | 263 | 238 | +25 | 22-12-7 | 19-15-7 | 1-9 | 5-2-3 | SOL1 | ||
13 | New York - x | 82 | 45 | 31 | 6 | 96 | 35 | 44 | 265 | 247 | +18 | 23-15-3 | 22-16-3 | 1-1 | 6-3-1 | W1 | ||
14 | Philadelphia - e | 82 | 42 | 32 | 8 | 92 | 38 | 40 | 247 | 242 | +5 | 24-14-3 | 18-18-5 | 2-4 | 2-7-1 | W1 | ||
15 | Toronto - e | 82 | 39 | 29 | 14 | 92 | 32 | 37 | 240 | 235 | +5 | 19-14-8 | 20-15-6 | 2-2 | 4-3-3 | W1 | ||
16 | New York - e | 82 | 41 | 33 | 8 | 90 | 29 | 36 | 242 | 258 | -16 | 24-12-5 | 17-21-3 | 5-2 | 3-5-2 | L1 | ||
17 | San Jose - x | 82 | 42 | 36 | 4 | 88 | 31 | 37 | 272 | 279 | -7 | 22-18-1 | 20-18-3 | 5-0 | 6-2-2 | W1 | ||
18 | St. Louis - x | 82 | 41 | 36 | 5 | 87 | 32 | 36 | 270 | 284 | -14 | 22-15-4 | 19-21-1 | 5-1 | 4-6-0 | L1 | ||
19 | Boston - e | 82 | 40 | 36 | 6 | 86 | 36 | 37 | 274 | 264 | +10 | 20-19-2 | 20-17-4 | 3-1 | 3-6-1 | L1 | ||
20 | Edmonton - x | 82 | 40 | 37 | 5 | 85 | 30 | 35 | 252 | 277 | -25 | 23-16-2 | 17-21-3 | 5-0 | 5-4-1 | L4 | ||
21 | Winnipeg - e | 82 | 38 | 36 | 8 | 84 | 30 | 36 | 261 | 273 | -12 | 18-20-3 | 20-16-5 | 2-4 | 5-3-2 | L1 | ||
22 | Dallas - e | 82 | 38 | 37 | 7 | 83 | 31 | 36 | 223 | 247 | -24 | 21-16-4 | 17-21-3 | 2-1 | 3-6-1 | W1 | ||
23 | Washington - e | 82 | 35 | 34 | 13 | 83 | 30 | 34 | 240 | 271 | -31 | 16-15-10 | 19-19-3 | 1-5 | 4-4-2 | L1 | ||
24 | Los Angeles - e | 82 | 37 | 36 | 9 | 83 | 27 | 34 | 233 | 262 | -29 | 18-19-4 | 19-17-5 | 3-4 | 6-4-0 | W1 | ||
25 | Montreal - e | 82 | 36 | 38 | 8 | 80 | 29 | 34 | 233 | 251 | -18 | 22-16-3 | 14-22-5 | 2-3 | 6-4-0 | W1 | ||
26 | New Jersey - e | 82 | 37 | 40 | 5 | 79 | 31 | 36 | 231 | 254 | -23 | 21-19-1 | 16-21-4 | 1-1 | 5-5-0 | W1 | ||
27 | Anaheim - e | 82 | 34 | 37 | 11 | 79 | 27 | 33 | 241 | 270 | -29 | 19-16-6 | 15-21-5 | 1-4 | 3-4-3 | L3 | ||
28 | Vegas - e | 82 | 35 | 40 | 7 | 77 | 25 | 31 | 243 | 264 | -21 | 17-21-3 | 18-19-4 | 4-3 | 3-6-1 | W1 | ||
29 | Florida - e | 82 | 31 | 42 | 9 | 71 | 28 | 31 | 238 | 275 | -37 | 15-22-4 | 16-20-5 | 0-3 | 6-4-0 | W3 | ||
30 | Calgary - e | 82 | 31 | 43 | 8 | 70 | 25 | 31 | 226 | 309 | -83 | 21-16-4 | 10-27-4 | 0-4 | 3-5-2 | W1 | ||
31 | Arizona - e | 82 | 29 | 48 | 5 | 63 | 23 | 24 | 228 | 287 | -59 | 13-24-4 | 16-24-1 | 5-2 | 3-6-1 | W1 | ||
32 | Chicago - e | 82 | 24 | 48 | 10 | 58 | 19 | 22 | 241 | 341 | -100 | 13-22-6 | 11-26-4 | 2-2 | 1-8-1 | L5 |
Power Ranking
Moved | Points | W | L | T | OTL | SOL | GF | GA | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado | 1 | 0 | 41 | 9 | 1 | 0 | 0 | 0 | 41 | 27 |
2 | Ottawa | 2 | 0 | 40 | 8 | 1 | 0 | 1 | 0 | 39 | 24 |
3 | Vancouver | 3 | 0 | 38 | 8 | 2 | 0 | 0 | 0 | 39 | 24 |
4 | Nashville | 4 | 0 | 33 | 7 | 3 | 0 | 0 | 0 | 39 | 26 |
5 | Detroit | 5 | 0 | 32 | 7 | 2 | 0 | 0 | 1 | 43 | 33 |
6 | Pittsburgh | 6 | 0 | 31 | 7 | 3 | 0 | 0 | 0 | 41 | 31 |
7 | Columbus | 7 | 0 | 26 | 7 | 3 | 0 | 0 | 0 | 41 | 36 |
8 | Tampa Bay | 8 | 0 | 26 | 7 | 2 | 0 | 1 | 0 | 30 | 25 |
9 | Minnesota | 9 | 0 | 25 | 5 | 4 | 0 | 1 | 0 | 40 | 31 |
10 | Buffalo | 10 | 0 | 23 | 5 | 4 | 0 | 1 | 0 | 34 | 27 |
11 | San Jose | 11 | 0 | 23 | 6 | 2 | 0 | 2 | 0 | 42 | 38 |
12 | Seattle | 12 | 0 | 22 | 5 | 2 | 0 | 0 | 3 | 37 | 33 |
13 | New York | 13 | 0 | 22 | 6 | 3 | 0 | 1 | 0 | 35 | 31 |
14 | Montreal | 14 | 0 | 19 | 6 | 4 | 0 | 0 | 0 | 32 | 31 |
15 | Toronto | 15 | 0 | 18 | 4 | 3 | 0 | 2 | 1 | 37 | 34 |
16 | Edmonton | 16 | 0 | 17 | 5 | 4 | 0 | 1 | 0 | 41 | 40 |
17 | Los Angeles | 17 | 0 | 16 | 6 | 4 | 0 | 0 | 0 | 33 | 34 |
18 | New Jersey | 18 | 0 | 14 | 5 | 5 | 0 | 0 | 0 | 30 | 31 |
19 | Florida | 19 | 0 | 13 | 6 | 4 | 0 | 0 | 0 | 30 | 34 |
20 | Winnipeg | 20 | 0 | 11 | 5 | 3 | 0 | 1 | 1 | 28 | 33 |
21 | Anaheim | 21 | 0 | 7 | 3 | 4 | 0 | 2 | 1 | 31 | 36 |
22 | Washington | 22 | 0 | 6 | 4 | 4 | 0 | 1 | 1 | 22 | 29 |
23 | Carolina | 23 | 0 | 5 | 4 | 5 | 0 | 1 | 0 | 29 | 36 |
24 | Dallas | 24 | 0 | 4 | 3 | 6 | 0 | 1 | 0 | 29 | 35 |
25 | New York | 25 | 0 | 3 | 3 | 5 | 0 | 1 | 1 | 28 | 35 |
26 | Boston | 26 | 0 | 2 | 3 | 6 | 0 | 0 | 1 | 33 | 40 |
27 | Calgary | 27 | 0 | 1 | 3 | 5 | 0 | 0 | 2 | 33 | 42 |
28 | Arizona | 28 | 0 | -1 | 3 | 6 | 0 | 1 | 0 | 24 | 34 |
29 | St. Louis | 29 | 0 | -2 | 4 | 6 | 0 | 0 | 0 | 36 | 50 |
30 | Vegas | 30 | 0 | -3 | 3 | 6 | 0 | 1 | 0 | 28 | 40 |
31 | Philadelphia | 31 | 0 | -6 | 2 | 7 | 0 | 0 | 1 | 21 | 34 |
32 | Chicago | 32 | 0 | -11 | 1 | 8 | 0 | 1 | 0 | 31 | 46 |