Team Stats
# |
|
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
PCT |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
GF% |
SH% |
SV% |
PDO |
PDOBRK |
1 | Avalanche | 82 | 49 | 21 | 0 | 4 | 3 | 4 | 1 | 314 | 217 | 97 | 118 | 0.000 | 314 | 555 | 869 | 2 | 8 | 113 | 100 | 93 | 11 | 2766 | 922 | 890 | 920 | 53 | 2358 | 637 | 324 | 1762 | 193 | 33 | 17.10% | 147 | 23 | 84.35% | 1 | 1458 | 2992 | 48.73% | 1364 | 2695 | 50.61% | 672 | 1344 | 50.00% | 2117 | 1528 | 1819 | 558 | 1024 | 527 | 59.2% | 11.4% | 90.8% | 102.1 | FUN |
2 | Blackhawks | 82 | 19 | 48 | 0 | 3 | 8 | 2 | 2 | 241 | 341 | -100 | 58 | 0.000 | 241 | 430 | 671 | 0 | 3 | 66 | 90 | 80 | 8 | 2361 | 766 | 773 | 794 | 43 | 3064 | 903 | 475 | 1828 | 160 | 26 | 16.25% | 199 | 45 | 77.39% | 2 | 1309 | 2675 | 48.93% | 1582 | 3131 | 50.53% | 658 | 1328 | 49.55% | 1768 | 1222 | 2170 | 583 | 1025 | 489 | 42.1% | 10.2% | 88.9% | 99.1 | FUN |
3 | Blue Jackets | 82 | 42 | 29 | 0 | 1 | 4 | 1 | 5 | 305 | 270 | 35 | 97 | 0.000 | 305 | 542 | 847 | 1 | 1 | 112 | 113 | 78 | 3 | 2709 | 882 | 905 | 890 | 54 | 2651 | 752 | 537 | 1945 | 201 | 44 | 21.89% | 233 | 48 | 79.40% | 1 | 1412 | 2848 | 49.58% | 1475 | 2904 | 50.79% | 704 | 1407 | 50.04% | 1949 | 1371 | 1974 | 588 | 1036 | 516 | 54.0% | 11.3% | 89.8% | 101.1 | FUN |
4 | Blues | 82 | 32 | 36 | 0 | 4 | 4 | 5 | 1 | 270 | 284 | -14 | 87 | 0.000 | 270 | 476 | 746 | 4 | 1 | 104 | 75 | 82 | 11 | 2594 | 901 | 863 | 798 | 55 | 2625 | 736 | 459 | 1832 | 163 | 33 | 20.25% | 203 | 42 | 79.31% | 0 | 1466 | 2832 | 51.77% | 1451 | 2900 | 50.03% | 682 | 1364 | 50.00% | 1963 | 1382 | 1969 | 575 | 1033 | 517 | 49.5% | 10.4% | 89.2% | 99.6 | FUN |
5 | Bruins | 82 | 36 | 36 | 0 | 1 | 5 | 3 | 1 | 274 | 264 | 10 | 86 | 0.000 | 274 | 473 | 747 | 0 | 1 | 98 | 89 | 83 | 7 | 2795 | 932 | 912 | 926 | 43 | 2604 | 730 | 513 | 1948 | 208 | 36 | 17.31% | 230 | 36 | 84.35% | 6 | 1585 | 3007 | 52.71% | 1529 | 2896 | 52.80% | 717 | 1350 | 53.11% | 1991 | 1421 | 1952 | 581 | 1010 | 495 | 51.1% | 9.8% | 89.9% | 99.7 | FUN |
6 | Canadiens | 82 | 29 | 38 | 0 | 5 | 5 | 2 | 3 | 233 | 251 | -18 | 80 | 0.000 | 233 | 414 | 647 | 1 | 3 | 81 | 65 | 80 | 8 | 2555 | 790 | 866 | 859 | 54 | 2590 | 746 | 536 | 1908 | 213 | 35 | 16.43% | 226 | 41 | 81.86% | 4 | 1535 | 2846 | 53.94% | 1541 | 2875 | 53.60% | 623 | 1239 | 50.28% | 1988 | 1407 | 1965 | 572 | 1013 | 504 | 48.5% | 9.1% | 90.3% | 99.4 | FUN |
7 | Canucks | 82 | 35 | 27 | 0 | 5 | 8 | 4 | 3 | 284 | 257 | 27 | 99 | 0.000 | 284 | 505 | 789 | 2 | 6 | 91 | 99 | 85 | 13 | 2783 | 907 | 914 | 921 | 67 | 2526 | 722 | 336 | 1804 | 185 | 31 | 16.76% | 144 | 29 | 79.86% | 3 | 1516 | 2982 | 50.84% | 1418 | 2739 | 51.77% | 697 | 1337 | 52.13% | 2005 | 1430 | 1928 | 569 | 1042 | 521 | 52.6% | 10.2% | 89.8% | 100.0 | FUN |
8 | Capitals | 82 | 30 | 34 | 0 | 4 | 8 | 1 | 5 | 240 | 271 | -31 | 83 | 0.000 | 240 | 428 | 668 | 0 | 2 | 83 | 88 | 64 | 8 | 2529 | 816 | 820 | 847 | 63 | 2620 | 700 | 466 | 1951 | 221 | 43 | 19.46% | 209 | 39 | 81.34% | 1 | 1406 | 2797 | 50.27% | 1401 | 2821 | 49.66% | 651 | 1285 | 50.66% | 1917 | 1343 | 2020 | 584 | 1038 | 511 | 45.9% | 9.5% | 89.7% | 99.1 | FUN |
9 | Coyotes | 82 | 23 | 48 | 0 | 1 | 3 | 5 | 2 | 228 | 287 | -59 | 63 | 0.000 | 228 | 396 | 624 | 2 | 1 | 89 | 66 | 67 | 14 | 2525 | 875 | 802 | 823 | 54 | 2766 | 767 | 416 | 1922 | 198 | 34 | 17.17% | 181 | 38 | 79.01% | 0 | 1376 | 2777 | 49.55% | 1432 | 2960 | 48.38% | 640 | 1315 | 48.67% | 1858 | 1297 | 2077 | 590 | 1029 | 502 | 43.8% | 9.0% | 89.6% | 98.7 | FUN |
10 | Devils | 82 | 31 | 40 | 0 | 5 | 4 | 1 | 1 | 231 | 254 | -23 | 79 | 0.000 | 231 | 409 | 640 | 4 | 6 | 93 | 71 | 61 | 8 | 2555 | 852 | 828 | 853 | 30 | 2600 | 761 | 414 | 1868 | 163 | 28 | 17.18% | 188 | 27 | 85.64% | 4 | 1343 | 2801 | 47.95% | 1376 | 2861 | 48.10% | 664 | 1283 | 51.75% | 1947 | 1367 | 1972 | 576 | 1032 | 517 | 47.2% | 9.0% | 90.2% | 99.3 | FUN |
11 | Ducks | 82 | 27 | 37 | 0 | 6 | 7 | 1 | 4 | 241 | 270 | -29 | 79 | 0.000 | 241 | 432 | 673 | 2 | 4 | 86 | 73 | 75 | 10 | 2407 | 737 | 814 | 817 | 55 | 2706 | 752 | 514 | 1859 | 180 | 29 | 16.11% | 217 | 40 | 81.57% | 4 | 1398 | 2746 | 50.91% | 1541 | 3006 | 51.26% | 671 | 1323 | 50.72% | 1931 | 1349 | 2000 | 586 | 1043 | 512 | 48.0% | 10.0% | 90.0% | 100.0 | FUN |
12 | Flames | 82 | 25 | 43 | 0 | 6 | 4 | 0 | 4 | 226 | 309 | -83 | 70 | 0.000 | 226 | 407 | 633 | 4 | 1 | 74 | 70 | 76 | 9 | 2472 | 843 | 797 | 796 | 56 | 2757 | 771 | 492 | 1916 | 169 | 28 | 16.57% | 220 | 46 | 79.09% | 2 | 1417 | 2787 | 50.84% | 1436 | 2938 | 48.88% | 620 | 1286 | 48.21% | 1908 | 1334 | 2019 | 581 | 1026 | 504 | 43.0% | 9.1% | 88.8% | 97.9 | FUN |
13 | Flyers | 82 | 38 | 32 | 0 | 2 | 4 | 2 | 4 | 247 | 242 | 5 | 92 | 0.000 | 247 | 429 | 676 | 1 | 3 | 95 | 76 | 72 | 6 | 2486 | 828 | 801 | 830 | 45 | 2552 | 798 | 454 | 1810 | 218 | 30 | 13.76% | 204 | 33 | 83.82% | 3 | 1373 | 2809 | 48.88% | 1351 | 2837 | 47.62% | 626 | 1288 | 48.60% | 1968 | 1395 | 1973 | 579 | 1020 | 504 | 50.9% | 9.9% | 90.5% | 100.5 | FUN |
14 | Golden Knights | 82 | 25 | 40 | 0 | 6 | 4 | 4 | 3 | 243 | 264 | -21 | 77 | 0.000 | 243 | 417 | 660 | 3 | 1 | 76 | 73 | 84 | 12 | 2513 | 842 | 832 | 799 | 63 | 2598 | 739 | 448 | 1842 | 191 | 31 | 16.23% | 196 | 39 | 80.10% | 3 | 1406 | 2781 | 50.56% | 1441 | 2862 | 50.35% | 681 | 1318 | 51.67% | 2015 | 1423 | 1929 | 572 | 1031 | 521 | 48.5% | 9.7% | 89.8% | 99.5 | FUN |
15 | Hurricanes | 82 | 38 | 25 | 0 | 9 | 3 | 3 | 4 | 289 | 245 | 44 | 107 | 0.000 | 289 | 509 | 798 | 1 | 3 | 99 | 90 | 88 | 18 | 2856 | 937 | 950 | 914 | 79 | 2432 | 698 | 465 | 1843 | 182 | 30 | 16.48% | 194 | 36 | 81.44% | 2 | 1560 | 3030 | 51.49% | 1440 | 2785 | 51.71% | 653 | 1297 | 50.35% | 2025 | 1443 | 1919 | 583 | 1040 | 521 | 55.3% | 10.1% | 89.9% | 100.0 | FUN |
16 | Islanders | 82 | 35 | 31 | 0 | 9 | 5 | 1 | 1 | 265 | 247 | 18 | 96 | 0.000 | 265 | 475 | 740 | 0 | 4 | 95 | 90 | 70 | 11 | 2639 | 869 | 858 | 885 | 35 | 2828 | 829 | 474 | 1887 | 196 | 42 | 21.43% | 206 | 40 | 80.58% | 1 | 1414 | 2866 | 49.34% | 1536 | 3070 | 50.03% | 647 | 1254 | 51.59% | 1854 | 1287 | 2086 | 582 | 1017 | 496 | 51.9% | 10.0% | 91.3% | 101.3 | LUCKY |
17 | Jets | 82 | 30 | 36 | 0 | 6 | 4 | 2 | 4 | 261 | 273 | -12 | 84 | 0.000 | 261 | 464 | 725 | 3 | 3 | 78 | 95 | 80 | 13 | 2545 | 819 | 801 | 892 | 53 | 2690 | 717 | 427 | 1887 | 196 | 46 | 23.47% | 175 | 35 | 80.00% | 1 | 1406 | 2821 | 49.84% | 1483 | 2892 | 51.28% | 646 | 1305 | 49.50% | 1909 | 1340 | 2021 | 588 | 1029 | 510 | 47.5% | 10.3% | 89.9% | 100.1 | FUN |
18 | Kings | 82 | 27 | 36 | 0 | 7 | 5 | 3 | 4 | 233 | 262 | -29 | 83 | 0.000 | 233 | 414 | 647 | 2 | 2 | 84 | 71 | 68 | 14 | 2622 | 898 | 883 | 786 | 83 | 2587 | 745 | 368 | 1755 | 195 | 34 | 17.44% | 162 | 34 | 79.01% | 0 | 1472 | 2851 | 51.63% | 1428 | 2768 | 51.59% | 711 | 1307 | 54.40% | 1981 | 1400 | 1954 | 582 | 1040 | 524 | 46.6% | 8.9% | 89.9% | 98.8 | Unlucky |
19 | Kraken | 82 | 36 | 27 | 0 | 4 | 5 | 1 | 9 | 263 | 238 | 25 | 96 | 0.000 | 263 | 473 | 736 | 0 | 2 | 99 | 76 | 83 | 11 | 2866 | 972 | 922 | 918 | 89 | 2594 | 755 | 495 | 1904 | 193 | 31 | 16.06% | 215 | 29 | 86.51% | 1 | 1559 | 3119 | 49.98% | 1478 | 2869 | 51.52% | 678 | 1269 | 53.43% | 2025 | 1439 | 1932 | 574 | 1035 | 515 | 52.6% | 9.2% | 90.8% | 100.0 | FUN |
20 | Lightning | 82 | 42 | 22 | 0 | 6 | 4 | 5 | 3 | 281 | 231 | 50 | 113 | 0.000 | 281 | 506 | 787 | 0 | 4 | 103 | 75 | 92 | 13 | 2560 | 859 | 839 | 832 | 55 | 2424 | 656 | 447 | 1832 | 213 | 49 | 23.00% | 187 | 37 | 80.21% | 2 | 1535 | 2927 | 52.44% | 1400 | 2766 | 50.61% | 670 | 1310 | 51.15% | 2022 | 1422 | 1909 | 573 | 1042 | 533 | 54.5% | 11.0% | 90.5% | 101.4 | FUN |
21 | Maple Leafs | 82 | 32 | 29 | 0 | 5 | 12 | 2 | 2 | 240 | 235 | 5 | 92 | 0.000 | 240 | 432 | 672 | 3 | 8 | 89 | 79 | 65 | 9 | 2515 | 881 | 821 | 793 | 32 | 2338 | 679 | 494 | 1797 | 202 | 30 | 14.85% | 202 | 28 | 86.14% | 1 | 1481 | 2760 | 53.66% | 1470 | 2749 | 53.47% | 670 | 1252 | 53.51% | 2087 | 1499 | 1864 | 565 | 1019 | 517 | 50.4% | 9.5% | 89.9% | 99.5 | FUN |
22 | Oilers | 82 | 30 | 37 | 0 | 5 | 5 | 5 | 0 | 252 | 277 | -25 | 85 | 0.000 | 252 | 420 | 672 | 4 | 3 | 90 | 82 | 70 | 13 | 2543 | 829 | 843 | 843 | 42 | 2702 | 818 | 519 | 2003 | 177 | 37 | 20.90% | 228 | 45 | 80.26% | 2 | 1402 | 2835 | 49.45% | 1459 | 2977 | 49.01% | 652 | 1333 | 48.91% | 1923 | 1343 | 2011 | 580 | 1025 | 505 | 48.1% | 9.9% | 89.7% | 99.7 | FUN |
23 | Panthers | 82 | 28 | 42 | 0 | 3 | 6 | 0 | 3 | 238 | 275 | -37 | 71 | 0.000 | 238 | 420 | 658 | 4 | 1 | 83 | 74 | 78 | 3 | 2635 | 874 | 858 | 885 | 26 | 2693 | 732 | 431 | 1869 | 176 | 26 | 14.77% | 185 | 37 | 80.00% | 4 | 1418 | 2824 | 50.21% | 1416 | 2916 | 48.56% | 670 | 1327 | 50.49% | 1922 | 1358 | 1993 | 583 | 1038 | 511 | 47.1% | 9.0% | 89.8% | 98.8 | FUN |
24 | Penguins | 82 | 36 | 26 | 0 | 10 | 6 | 1 | 3 | 273 | 240 | 33 | 103 | 0.000 | 273 | 477 | 750 | 0 | 5 | 107 | 78 | 77 | 14 | 2749 | 975 | 828 | 917 | 47 | 2563 | 701 | 400 | 1864 | 188 | 33 | 17.55% | 175 | 29 | 83.43% | 1 | 1559 | 3037 | 51.33% | 1426 | 2816 | 50.64% | 632 | 1233 | 51.26% | 2018 | 1444 | 1933 | 559 | 1011 | 506 | 53.2% | 9.9% | 90.6% | 100.6 | FUN |
25 | Predators | 82 | 42 | 30 | 0 | 6 | 1 | 2 | 1 | 274 | 228 | 46 | 102 | 0.000 | 274 | 480 | 754 | 1 | 10 | 98 | 83 | 85 | 10 | 2623 | 903 | 845 | 852 | 35 | 2580 | 742 | 490 | 1953 | 173 | 34 | 19.65% | 211 | 33 | 84.36% | 1 | 1399 | 2878 | 48.61% | 1402 | 2937 | 47.74% | 638 | 1312 | 48.63% | 1934 | 1347 | 1981 | 582 | 1037 | 512 | 55.2% | 10.4% | 91.2% | 101.6 | LUCKY |
26 | Rangers | 82 | 29 | 33 | 0 | 7 | 6 | 5 | 2 | 242 | 258 | -16 | 90 | 0.000 | 242 | 419 | 661 | 2 | 5 | 76 | 87 | 67 | 16 | 2576 | 826 | 892 | 812 | 67 | 2631 | 751 | 500 | 1845 | 201 | 32 | 15.92% | 225 | 36 | 84.00% | 3 | 1496 | 2881 | 51.93% | 1504 | 2895 | 51.95% | 663 | 1262 | 52.54% | 1980 | 1405 | 1994 | 576 | 1014 | 505 | 48.6% | 9.4% | 90.2% | 99.6 | FUN |
27 | Red Wings | 82 | 39 | 28 | 0 | 4 | 5 | 5 | 1 | 257 | 235 | 22 | 102 | 0.000 | 257 | 446 | 703 | 1 | 5 | 84 | 78 | 86 | 10 | 2326 | 725 | 767 | 806 | 48 | 2491 | 737 | 379 | 1861 | 206 | 48 | 23.30% | 148 | 29 | 80.41% | 0 | 1270 | 2647 | 47.98% | 1397 | 2797 | 49.95% | 628 | 1291 | 48.64% | 2004 | 1424 | 1945 | 564 | 1026 | 520 | 50.4% | 11.0% | 90.6% | 101.6 | FUN |
28 | Sabres | 82 | 39 | 27 | 0 | 7 | 5 | 1 | 3 | 275 | 237 | 38 | 102 | 0.000 | 275 | 497 | 772 | 1 | 4 | 88 | 103 | 76 | 10 | 2620 | 871 | 886 | 839 | 36 | 2451 | 746 | 418 | 1810 | 204 | 50 | 24.51% | 180 | 29 | 83.89% | 1 | 1505 | 2939 | 51.21% | 1337 | 2758 | 48.48% | 660 | 1306 | 50.54% | 2069 | 1483 | 1872 | 567 | 1025 | 522 | 52.0% | 10.5% | 90.3% | 100.8 | FUN |
29 | Senators | 82 | 37 | 27 | 0 | 6 | 5 | 4 | 3 | 266 | 234 | 32 | 102 | 0.000 | 266 | 475 | 741 | 2 | 5 | 91 | 101 | 64 | 13 | 2626 | 836 | 914 | 845 | 59 | 2454 | 744 | 336 | 1801 | 238 | 44 | 18.49% | 144 | 27 | 81.25% | 1 | 1471 | 2900 | 50.72% | 1332 | 2750 | 48.44% | 634 | 1261 | 50.28% | 2043 | 1471 | 1913 | 570 | 1022 | 517 | 51.7% | 10.1% | 90.5% | 100.6 | FUN |
30 | Sharks | 82 | 31 | 36 | 0 | 6 | 4 | 5 | 0 | 272 | 279 | -7 | 88 | 0.000 | 272 | 468 | 740 | 2 | 1 | 101 | 84 | 76 | 18 | 2705 | 942 | 858 | 871 | 54 | 2747 | 805 | 417 | 1784 | 202 | 46 | 22.77% | 172 | 34 | 80.23% | 0 | 1481 | 2875 | 51.51% | 1445 | 2940 | 49.15% | 693 | 1356 | 51.11% | 1884 | 1322 | 2047 | 586 | 1033 | 508 | 48.0% | 10.1% | 89.8% | 99.9 | FUN |
31 | Stars | 82 | 31 | 37 | 0 | 5 | 6 | 2 | 1 | 223 | 247 | -24 | 83 | 0.000 | 223 | 392 | 615 | 2 | 3 | 82 | 68 | 66 | 11 | 2456 | 821 | 794 | 823 | 32 | 2489 | 745 | 584 | 2038 | 177 | 22 | 12.43% | 251 | 43 | 82.87% | 2 | 1452 | 2874 | 50.52% | 1451 | 2840 | 51.09% | 603 | 1227 | 49.14% | 2018 | 1431 | 1911 | 570 | 1019 | 507 | 49.6% | 9.1% | 90.1% | 99.2 | FUN |
32 | Wild | 82 | 41 | 26 | 0 | 5 | 5 | 3 | 2 | 292 | 251 | 41 | 105 | 0.000 | 292 | 519 | 811 | 0 | 3 | 110 | 83 | 91 | 11 | 2817 | 918 | 941 | 932 | 43 | 2618 | 757 | 289 | 1746 | 202 | 36 | 17.82% | 127 | 24 | 81.10% | 1 | 1525 | 3014 | 50.60% | 1437 | 2808 | 51.18% | 679 | 1335 | 50.86% | 1986 | 1422 | 1953 | 571 | 1020 | 505 | 53.0% | 10.4% | 90.4% | 100.8 | FUN |
| Average | 82 | 33.25 | 33.25 | 0 | 5.09 | 5.09 | 2.66 | 2.66 | 258.53 | 258.53 | 0 | 89.75 | 0.000 | 258.53 | 456.22 | 714.75 | 1.69 | 3.5 | 91.19 | 82.66 | 76.94 | 10.81 | 2604.03 | 864 | 853.66 | 853.69 | 51.56 | 2604.03 | 745.97 | 447.41 | 1864.81 | 193.25 | 35.34 | 18.29% | 193.25 | 35.34 | 81.71% | 1.81 | 1450.16 | 2867.44 | 50.57% | 1443.09 | 2867.44 | 50.33% | 660.41 | 1303.25 | 50.67% | 1969 | 1392 | 1969 | 576 | 1028 | 512 | 50.0% | 9.9% | 90.1% | 100.0 | FUN |
Back to the Top