Players Clause

No-Trade List
A No-Trade Clause (NTC) or No-Movement Clause (NMC) can be added to a player's contract in the years after they are eligible for Unrestricted Free Agency (27 years of age)
Player Name |
Team | Clause |
Pos |
Age | Contract | Salary Average |
Aaron Ekblad |  | NMC | D | 29 | 7 | 7,000,000$ |
Adam Fox |  | NMC | D | 27 | 4 | 9,500,000$ |
Adam Henrique |  | NTC | C/LW | 35 | 1 | 3,000,000$ |
Adam Larsson |  | NTC | D | 32 | 4 | 5,250,000$ |
Adam Lowry |  | NTC | C | 32 | 1 | 3,250,000$ |
Adam Pelech |  | NTC | D | 30 | 4 | 5,750,000$ |
Adrian Kempe |  | NTC | LW/RW | 28 | 1 | 5,500,000$ |
Aleksander Barkov |  | NMC | C | 29 | 5 | 10,000,000$ |
Alex DeBrincat |  | NTC | LW/RW | 27 | 2 | 7,875,000$ |
Alex Killorn |  | NTC | LW/RW | 35 | 2 | 6,250,000$ |
Alex Krushelnyski |  | NTC | LW | 34 | 0 | 0$ |
Alex Ovechkin |  | NMC | LW | 39 | 1 | 9,500,000$ |
Alex Pietrangelo |  | NTC | D | 35 | 2 | 9,750,000$ |
Alex Tuch |  | NTC | LW/RW | 29 | 1 | 4,750,000$ |
Alex Vlasic |  | NTC | D | 24 | 5 | 4,600,000$ |
Alexander Romanov |  | NTC | D | 25 | 8 | 6,250,000$ |
Alexander Wennberg |  | NTC | C | 30 | 1 | 5,000,000$ |
Alexis Lafrenière |  | NTC | LW/RW | 23 | 7 | 7,450,000$ |
Anders Lee |  | NTC | C/LW | 35 | 1 | 7,500,000$ |
Andre Burakovsky |  | NTC | LW/RW | 30 | 2 | 5,500,000$ |
Andrei Svechnikov |  | NTC | LW/RW | 25 | 4 | 7,750,000$ |
Andrew Mangiapane |  | NMC | LW/RW | 29 | 4 | 3,850,000$ |
Andrew Miller |  | NTC | RW | 36 | 0 | 0$ |
Anthony Cirelli |  | NTC | C/LW | 28 | 6 | 6,250,000$ |
Anthony Duclair |  | NTC | LW/RW | 29 | 3 | 3,500,000$ |
Anze Kopitar |  | NMC | C | 37 | 1 | 7,000,000$ |
Artem Zub |  | NTC | D | 29 | 2 | 4,600,000$ |
Artemi Panarin |  | NMC | LW | 33 | 1 | 11,500,000$ |
Artturi Lehkonen |  | NTC | LW/RW | 30 | 2 | 4,500,000$ |
Auston Matthews |  | NMC | C | 27 | 3 | 13,250,000$ |
Barclay Goodrow |  | NTC | C/LW | 32 | 2 | 3,000,000$ |
Ben Chiarot |  | NTC | D | 34 | 1 | 3,750,000$ |
Blake Coleman |  | NTC | C/LW/RW | 33 | 2 | 4,900,000$ |
Bo Horvat |  | NTC | C | 30 | 6 | 8,500,000$ |
Boone Jenner |  | NTC | C/LW | 32 | 1 | 4,125,000$ |
Brad Marchand |  | NMC | LW | 37 | 6 | 5,250,000$ |
Brady Skjei |  | NTC | D | 31 | 6 | 7,500,000$ |
Brady Tkachuk |  | NMC | LW | 25 | 3 | 8,750,000$ |
Brandon Carlo |  | NMC | D | 28 | 2 | 5,000,000$ |
Brandon Hagel |  | NTC | LW | 26 | 7 | 6,500,000$ |
Brandon Saad |  | NTC | LW/RW | 32 | 1 | 4,100,000$ |
Brayden McNabb |  | NTC | D | 34 | 3 | 3,650,000$ |
Brayden Point |  | NMC | C/RW | 29 | 1 | 10,148,303$ |
Brayden Schenn |  | NTC | C/LW | 33 | 3 | 6,800,000$ |
Brett Pesce |  | NTC | D | 30 | 5 | 5,875,000$ |
Brock Boeser |  | NMC | RW | 28 | 7 | 7,250,000$ |
Brock Faber |  | NTC | D | 22 | 8 | 8,500,000$ |
Brock Nelson |  | NTC | C/LW | 33 | 3 | 8,000,000$ |
Bryan Rust |  | NMC | LW/RW | 33 | 3 | 5,125,000$ |
Calle Jarnkrok |  | NTC | C/LW/RW | 33 | 1 | 2,100,000$ |
Cam Atkinson |  | NTC | LW/RW | 36 | 0 | 0$ |
Cam Fowler |  | NTC | D | 33 | 1 | 6,500,000$ |
Carson Soucy |  | NTC | D | 30 | 1 | 3,250,000$ |
Carter Verhaeghe |  | NMC | C/LW | 29 | 8 | 7,000,000$ |
Charlie McAvoy |  | NMC | D | 27 | 2 | 8,000,000$ |
Chris Kreider |  | NMC | LW | 34 | 3 | 6,750,000$ |
Christian Thomas |  | NTC | RW | 33 | 0 | 0$ |
Claude Giroux |  | NMC | C/RW | 37 | 1 | 5,750,000$ |
Clayton Keller |  | NTC | LW/RW | 26 | 3 | 7,150,000$ |
Cody Ceci |  | NTC | D | 31 | 1 | 4,250,000$ |
Cole Caufield |  | NMC | LW | 24 | 6 | 7,850,000$ |
Colin Miller |  | NTC | D | 32 | 2 | 4,250,000$ |
Colton Parayko |  | NTC | D | 32 | 5 | 7,000,000$ |
Connor Brown |  | NTC | LW/RW | 31 | 4 | 3,000,000$ |
Connor McDavid |  | NMC | C | 28 | 1 | 12,500,000$ |
Corey Perry |  | NTC | RW | 40 | 1 | 2,000,000$ |
Dakota Joshua |  | NTC | LW | 29 | 3 | 3,250,000$ |
Damon Severson |  | NTC | D | 30 | 5 | 6,250,000$ |
Daniel Catenacci |  | NTC | C | 32 | 0 | 0$ |
Dante Fabbro |  | NTC | D | 27 | 4 | 4,125,000$ |
Darnell Nurse |  | NMC | D | 30 | 5 | 9,250,000$ |
David Kampf |  | NTC | C | 30 | 2 | 2,400,000$ |
David Pastrnak |  | NMC | RW | 29 | 6 | 11,250,000$ |
David Perron |  | NTC | LW/RW | 37 | 1 | 4,000,000$ |
Dawson Leedahl |  | NTC | LW | 29 | 0 | 0$ |
Devon Toews |  | NMC | D | 31 | 6 | 7,250,000$ |
Dmitry Orlov |  | NTC | D | 33 | 2 | 6,500,000$ |
Dougie Hamilton |  | NMC | D | 32 | 3 | 9,000,000$ |
Drew Doughty |  | NMC | D | 35 | 2 | 10,500,000$ |
Drew O'Connor |  | NTC | LW/RW | 27 | 2 | 2,500,000$ |
Dylan Cozens |  | NTC | C/LW | 24 | 5 | 7,100,000$ |
Dylan DeMelo |  | NTC | D | 32 | 3 | 4,900,000$ |
Dylan Guenther |  | NTC | LW/RW | 22 | 8 | 7,142,857$ |
Dylan Larkin |  | NTC | C | 28 | 6 | 8,700,000$ |
Elias Lindholm |  | NMC | C | 30 | 6 | 7,750,000$ |
Eric Robinson |  | NTC | LW | 30 | 4 | 1,700,000$ |
Erik Cernak |  | NTC | D | 28 | 6 | 5,200,000$ |
Erik Gudbranson |  | NTC | D | 33 | 1 | 3,750,000$ |
Erik Haula |  | NMC | C/LW | 34 | 1 | 3,250,000$ |
Erik Johnson |  | NTC | D | 37 | 0 | 0$ |
Erik Karlsson |  | NMC | D | 35 | 2 | 11,000,000$ |
Esa Lindell |  | NTC | D | 31 | 5 | 5,250,000$ |
Evander Kane |  | NMC | LW/RW | 33 | 1 | 5,000,000$ |
Evgeni Malkin |  | NMC | C | 38 | 1 | 6,100,000$ |
Evgenii Dadonov |  | NMC | LW/RW | 36 | 2 | 8,000,000$ |
Felix Girard |  | NTC | C | 31 | 0 | 0$ |
Filip Forsberg |  | NMC | C/LW/RW | 30 | 5 | 8,500,000$ |
Frank Vatrano |  | NTC | LW/RW | 31 | 3 | 4,571,189$ |
Frederick Gaudreau |  | NTC | C/LW | 32 | 3 | 2,100,000$ |
Gabriel Landeskog |  | NMC | LW/RW | 32 | 4 | 7,000,000$ |
Gustav Forsling |  | NMC | D | 29 | 7 | 5,750,000$ |
Hampus Gustafsson |  | NTC | C/LW | 31 | 0 | 0$ |
Hampus Lindholm |  | NTC | D | 31 | 5 | 6,500,000$ |
Henri Jokiharju |  | NTC | D | 26 | 3 | 3,000,000$ |
Ivan Barbashev |  | NTC | C/LW/RW | 29 | 3 | 5,000,000$ |
Ivan Provorov |  | NTC | D | 28 | 7 | 8,500,000$ |
J.J. Peterka |  | NTC | LW/RW | 23 | 5 | 7,700,000$ |
J.T. Compher |  | NTC | C/RW | 30 | 3 | 5,100,000$ |
J.T. Miller |  | NMC | C/LW/RW | 32 | 5 | 8,000,000$ |
Jaccob Slavin |  | NMC | D | 31 | 8 | 6,395,955$ |
Jack Eichel |  | NMC | C | 28 | 1 | 10,000,000$ |
Jack Hughes |  | NTC | C | 24 | 5 | 8,000,000$ |
Jack Roslovic |  | NTC | C/RW | 28 | 3 | 4,250,000$ |
Jacob Middleton |  | NTC | D | 29 | 4 | 4,350,000$ |
Jacob Trouba |  | NMC | D | 31 | 1 | 8,000,000$ |
Jaden Schwartz |  | NMC | C/LW | 33 | 1 | 5,500,000$ |
Jake DeBrusk |  | NMC | LW/RW | 28 | 6 | 5,500,000$ |
Jake Evans |  | NTC | C/RW | 29 | 4 | 3,500,000$ |
Jake Guentzel |  | NMC | LW/RW | 30 | 6 | 9,000,000$ |
Jake McCabe |  | NTC | D | 31 | 5 | 4,600,000$ |
Jake Sanderson |  | NMC | D | 23 | 7 | 8,050,000$ |
Jake Walman |  | NTC | D | 29 | 1 | 3,400,000$ |
Jakob Chychrun |  | NMC | D | 27 | 8 | 9,000,000$ |
Jalen Chatfield |  | NMC | D | 29 | 2 | 3,000,000$ |
Jamie Benn |  | NMC | C/LW | 36 | 1 | 1,000,000$ |
Jamie Oleksiak |  | NTC | D | 32 | 1 | 4,600,000$ |
Jared McCann |  | NTC | C/LW/RW | 29 | 2 | 5,000,000$ |
Jared Spurgeon |  | NMC | D | 35 | 2 | 7,575,000$ |
Jean-Gabriel Pageau |  | NTC | C | 32 | 1 | 5,000,000$ |
Jeff Petry |  | NMC | D | 37 | 1 | 950,000$ |
Jeff Skinner |  | NMC | LW/RW | 33 | 1 | 3,800,000$ |
Joel Edmundson |  | NTC | D | 32 | 3 | 3,850,000$ |
John Carlson |  | NTC | D | 35 | 1 | 8,000,000$ |
John Klingberg |  | NTC | D | 32 | 3 | 6,250,000$ |
John Tavares |  | NMC | C/LW | 34 | 4 | 4,388,420$ |
Johnathan Kovacevic |  | NTC | D | 28 | 5 | 4,000,000$ |
Jonas Brodin |  | NMC | D | 32 | 3 | 6,000,000$ |
Jonas Siegenthaler |  | NTC | D | 28 | 3 | 3,400,000$ |
Jonathan Drouin |  | NTC | C/LW/RW | 30 | 2 | 4,000,000$ |
Jonathan Huberdeau |  | NMC | LW/RW | 32 | 5 | 10,500,000$ |
Jordan Eberle |  | NTC | RW | 35 | 1 | 4,750,000$ |
Jordan Kyrou |  | NTC | RW | 27 | 6 | 8,125,000$ |
Jordan Staal |  | NMC | C/LW | 36 | 2 | 2,900,000$ |
Josh Anderson |  | NTC | LW/RW | 31 | 2 | 2,000,000$ |
Josh Manson |  | NTC | D | 33 | 1 | 4,500,000$ |
Josh Morrissey |  | NMC | D | 30 | 3 | 6,250,000$ |
Juraj Slafkovsky |  | NTC | LW/RW | 21 | 8 | 7,600,000$ |
Justin Faulk |  | NTC | D | 33 | 2 | 6,500,000$ |
Justin Holl |  | NTC | D | 33 | 1 | 3,100,000$ |
Kaiden Guhle |  | NTC | D | 23 | 6 | 5,550,000$ |
Kevin Fiala |  | NMC | LW/RW | 28 | 4 | 7,875,000$ |
Kirill Kaprizov |  | NTC | LW | 28 | 1 | 9,000,000$ |
Kris Letang |  | NMC | D | 38 | 3 | 6,100,000$ |
Kyle Connor |  | NTC | LW | 28 | 2 | 9,000,000$ |
Kyle Palmieri |  | NTC | LW/RW | 34 | 2 | 4,750,000$ |
Lars Eller |  | NTC | C | 36 | 1 | 1,250,000$ |
Leon Draisaitl |  | NMC | C/LW/RW | 29 | 8 | 14,000,000$ |
Logan O'Connor |  | NTC | LW/RW | 28 | 6 | 2,500,000$ |
Marc-Edouard Vlasic |  | NMC | D | 38 | 0 | 0$ |
Marcus Johansson |  | NTC | LW/RW | 34 | 1 | 800,000$ |
Mark Scheifele |  | NMC | C | 32 | 6 | 8,500,000$ |
Mark Stone |  | NMC | RW | 33 | 2 | 8,500,000$ |
Mason Marchment |  | NTC | LW/RW | 30 | 1 | 3,750,000$ |
Mathieu Olivier |  | NTC | RW | 28 | 6 | 3,000,000$ |
Mats Zuccarello |  | NMC | LW/RW | 37 | 1 | 4,125,000$ |
Matt Duchene |  | NTC | C/RW | 34 | 1 | 9,000,000$ |
Matthew Boldy |  | NTC | LW/RW | 24 | 5 | 7,500,000$ |
Matthew Tkachuk |  | NMC | LW/RW | 27 | 5 | 9,500,000$ |
Mika Zibanejad |  | NMC | C | 32 | 5 | 8,500,000$ |
Mikael Backlund |  | NMC | C | 36 | 1 | 4,500,000$ |
Mikael Granlund |  | NTC | C/RW | 33 | 3 | 7,000,000$ |
Mike Matheson |  | NTC | D | 31 | 1 | 4,875,000$ |
Mikey Anderson |  | NTC | D | 26 | 6 | 4,125,000$ |
Mikhail Sergachev |  | NTC | D | 27 | 6 | 8,500,000$ |
Mikko Rantanen |  | NTC | C/RW | 28 | 2 | 10,000,000$ |
Miles Wood |  | NTC | LW | 29 | 4 | 2,500,000$ |
Miro Heiskanen |  | NMC | D | 26 | 4 | 8,450,000$ |
Mitch Marner |  | NMC | RW | 28 | 8 | 12,000,000$ |
Morgan Frost |  | NTC | C | 26 | 2 | 4,375,000$ |
Morgan Rielly |  | NTC | D | 31 | 5 | 7,500,000$ |
Nate Schmidt |  | NTC | D | 34 | 3 | 3,500,000$ |
Nathan MacKinnon |  | NMC | C | 29 | 6 | 12,600,000$ |
Neal Pionk |  | NTC | D | 29 | 6 | 7,000,000$ |
Nick Bjugstad |  | NTC | C/RW | 33 | 2 | 1,800,000$ |
Nick Paul |  | NTC | C/LW | 30 | 4 | 3,400,000$ |
Nick Schmaltz |  | NTC | C/RW | 29 | 1 | 5,850,000$ |
Nick Seeler |  | NTC | D | 32 | 3 | 2,700,000$ |
Nick Suzuki |  | NTC | C | 25 | 5 | 7,875,000$ |
Nico Hischier |  | NTC | C | 26 | 2 | 7,250,000$ |
Nikita Kucherov |  | NMC | RW | 32 | 2 | 9,500,000$ |
Nikita Zadorov |  | NMC | D | 30 | 5 | 5,000,000$ |
Nikolaj Ehlers |  | NTC | LW/RW | 29 | 6 | 8,500,000$ |
Noah Dobson |  | NTC | D | 25 | 8 | 9,500,000$ |
Noah Hanifin |  | NTC | D | 28 | 7 | 7,350,000$ |
Noel Acciari |  | NTC | C/RW | 33 | 1 | 2,000,000$ |
Oliver Ekman-Larsson |  | NMC | D | 34 | 2 | 8,250,000$ |
Ondrej Palat |  | NMC | LW/RW | 34 | 2 | 5,000,000$ |
Otto Stenberg (R) |  | NTC | C | 20 | 2 | 950,000$ |
Owen Power |  | NMC | D | 22 | 6 | 8,350,000$ |
Owen Tippett |  | NTC | RW | 26 | 7 | 6,200,000$ |
Patrick Kane |  | NTC | RW | 36 | 1 | 3,000,000$ |
Pavel Buchnevich |  | NTC | C/LW/RW | 30 | 6 | 8,000,000$ |
Phillip Danault |  | NTC | C/LW | 32 | 2 | 5,500,000$ |
Pierre Engvall |  | NTC | LW/RW | 29 | 5 | 3,000,000$ |
Pierre-Luc Dubois |  | NTC | C/LW | 27 | 2 | 7,500,000$ |
Radko Gudas |  | NTC | D | 35 | 1 | 2,625,000$ |
Rasmus Dahlin |  | NMC | D | 25 | 7 | 11,000,000$ |
Reilly Smith |  | NTC | LW/RW | 34 | 1 | 2,000,000$ |
Rickard Rakell |  | NTC | LW/RW | 32 | 3 | 3,500,000$ |
Robert Thomas |  | NTC | C/RW | 26 | 6 | 8,125,000$ |
Roman Josi |  | NMC | D | 35 | 3 | 9,200,000$ |
Roope Hintz |  | NMC | C | 28 | 6 | 8,450,000$ |
Ross Colton |  | NTC | C/LW | 28 | 2 | 4,000,000$ |
Ryan Donato |  | NTC | C/LW | 29 | 4 | 4,000,000$ |
Ryan Ellis |  | NTC | D | 34 | 2 | 6,250,000$ |
Ryan Getzlaf |  | NTC | C | 40 | 0 | 0$ |
Ryan Graves |  | NTC | D | 30 | 4 | 4,500,000$ |
Ryan Hartman |  | NMC | C/RW | 30 | 2 | 4,000,000$ |
Ryan Lindgren |  | NTC | D | 27 | 4 | 4,500,000$ |
Ryan McDonagh |  | NTC | D | 36 | 1 | 6,750,000$ |
Ryan Murray |  | NTC | D | 31 | 0 | 0$ |
Ryan Nugent-Hopkins |  | NMC | C/LW | 32 | 4 | 6,000,000$ |
Ryan Pulock |  | NMC | D | 30 | 3 | 6,000,000$ |
Ryan Suter |  | NMC | D | 40 | 0 | 0$ |
Sam Bennett |  | NMC | C/LW | 29 | 8 | 8,000,000$ |
Scott Mayfield |  | NTC | D | 32 | 5 | 3,500,000$ |
Sean Couturier |  | NMC | C | 32 | 5 | 7,750,000$ |
Sean Monahan |  | NMC | C/LW/RW | 30 | 4 | 5,500,000$ |
Sean Walker |  | NTC | D | 30 | 4 | 3,600,000$ |
Sebastian Aho |  | NTC | C/LW | 27 | 2 | 10,500,000$ |
Seth Jones |  | NMC | D | 30 | 4 | 9,500,000$ |
Shea Theodore |  | NTC | D | 29 | 7 | 7,500,000$ |
Sidney Crosby |  | NMC | C | 37 | 2 | 8,700,000$ |
Steven Stamkos |  | NMC | C/LW/RW | 35 | 3 | 8,000,000$ |
T.J. Brodie |  | NTC | D | 35 | 1 | 3,750,000$ |
Tage Thompson |  | NTC | C/RW | 27 | 5 | 7,142,856$ |
Tanner Jeannot |  | NTC | LW/RW | 28 | 5 | 3,400,000$ |
Taylor Hall |  | NMC | LW | 33 | 3 | 10,500,000$ |
Thomas Chabot |  | NMC | D | 28 | 1 | 11,200,000$ |
Tim Stutzle |  | NTC | C/LW | 23 | 6 | 8,350,000$ |
Timo Meier |  | NMC | LW/RW | 28 | 6 | 8,800,000$ |
Tom Wilson |  | NTC | RW | 31 | 6 | 6,500,000$ |
Tomas Hertl |  | NMC | C/LW | 31 | 5 | 8,137,500$ |
Torey Krug |  | NTC | D | 34 | 2 | 4,500,000$ |
Travis Hamonic |  | NMC | D | 34 | 0 | 0$ |
Travis Konecny |  | NMC | LW/RW | 28 | 8 | 8,750,000$ |
Trent Frederic |  | NMC | C/LW/RW | 27 | 8 | 3,850,000$ |
Troy Terry |  | NTC | RW | 27 | 5 | 7,000,000$ |
Tyler Myers |  | NMC | D | 35 | 2 | 3,000,000$ |
Tyler Seguin |  | NMC | C/RW | 33 | 2 | 9,850,000$ |
Tyler Toffoli |  | NMC | C/LW/RW | 33 | 3 | 6,000,000$ |
Valeri Nichushkin |  | NMC | LW/RW | 30 | 5 | 6,125,000$ |
Victor Hedman |  | NMC | D | 34 | 4 | 8,000,000$ |
Vince Dunn |  | NTC | D | 28 | 2 | 7,350,000$ |
Vincent Trocheck |  | NTC | C | 32 | 3 | 6,250,000$ |
Vladimir Tarasenko |  | NTC | RW | 33 | 1 | 4,750,000$ |
Vladislav Gavrikov |  | NMC | D | 29 | 7 | 7,000,000$ |
Warren Foegele |  | NTC | LW/RW | 29 | 2 | 3,500,000$ |
Will Borgen |  | NTC | D | 28 | 5 | 4,100,000$ |
William Karlsson |  | NMC | C | 32 | 1 | 7,000,000$ |
William Nylander |  | NMC | LW/RW | 29 | 7 | 11,500,000$ |
Yanni Gourde |  | NTC | C/LW/RW | 33 | 6 | 2,333,333$ |
Yegor Sharangovich |  | NTC | C/LW/RW | 27 | 5 | 5,750,000$ |
Zach Hyman |  | NMC | LW/RW | 33 | 3 | 5,500,000$ |
Zach Werenski |  | NTC | D | 28 | 3 | 9,583,333$ |
Back to the Top