Entry Draft

# |
|
Team |
|
Player |
Round #1 |
1 | |  | Dallas Stars | Juraj Slafkovsky |
2 |  |  | Florida Panthers | Shane Wright |
3 |  |  | Chicago Blackhawks | Logan Cooley |
4 |  |  | New York Islanders | Simon Nemec |
5 | |  | Chicago Blackhawks | David Jiricek |
6 |  |  | Detroit Red Wings | Marco Kasper |
7 | |  | Minnesota Wild | Kevin Korchinski |
8 | |  | Nashville Predators | Forfait |
9 | |  | Detroit Red Wings | Joakim Kemell |
10 | |  | Carolina Hurricanes | Pavel Mintyukov |
11 |  |  | Columbus Blue Jackets | Cutter Gauthier |
12 |  |  | New York Islanders | Frank Nazar |
13 |  |  | Dallas Stars | Denton Mateychuk |
14 |  |  | Colorado Avalanche | Matthew Savoie |
15 | |  | Vancouver Canucks | Jonathan Lekkerimaki |
16 |  |  | Chicago Blackhawks | Conor Geekie |
17 | |  | Edmonton Oilers | Rutger Mcgroarty |
18 |  |  | Detroit Red Wings | Ivan Miroshnichenko |
19 | |  | Florida Panthers | Noah Ostlund |
20 | |  | Colorado Avalanche | Brad Lambert |
21 |  |  | Arizona Coyotes | Lane Hutson |
22 |  |  | Anaheim Ducks | Nathan Gaucher |
23 |  |  | Dallas Stars | Lian Bichsel |
24 |  |  | Chicago Blackhawks | Maveric Lamoureux |
25 | |  | Toronto Maple Leafs | Liam Ohgren |
26 |  |  | Arizona Coyotes | Owen Pickering |
27 | |  | Philadelphia Flyers | Danila Yurov |
28 | |  | Winnipeg Jets | Filip Bystedt |
29 |  |  | Columbus Blue Jackets | Isaac Howard |
30 |  |  | Chicago Blackhawks | Owen Beck |
31 | |  | Pittsburgh Penguins | Reid Schaefer |
32 |  |  | Ottawa Senators | Ryan Chesley |
Round #2 |
33 | |  | Montreal Canadiens | Jimmy Snuggerud |
34 |  |  | Columbus Blue Jackets | Jagger Firkus |
35 |  |  | New York Islanders | Cameron Lund |
36 | |  | Chicago Blackhawks | Noah Warren |
37 |  |  | Minnesota Wild | Jiri Kulich |
38 | |  | Minnesota Wild | Julian Lutz |
39 |  |  | Edmonton Oilers | Filip Mesar |
40 | |  | Detroit Red Wings | Mattias Havelid |
41 | |  | Carolina Hurricanes | Seamus Casey |
42 | |  | Buffalo Sabres | Gleb Trikozov |
43 |  |  | Dallas Stars | Sam Rinzel |
44 |  |  | Detroit Red Wings | Calle Odelius |
45 | |  | Columbus Blue Jackets | Tristan Luneau |
46 | |  | Washington Capitals | Artem Duda |
47 | |  | Vancouver Canucks | Paul Ludwinski |
48 |  |  | Florida Panthers | Dmitri Buchelnikov |
49 |  |  | New Jersey Devils | Luca Del Bel Belluz |
50 |  |  | Ottawa Senators | Alexander Perevalov |
51 |  |  | Arizona Coyotes | Topias Leinonen |
52 |  |  | Detroit Red Wings | Elias Salomonsson |
53 | |  | Calgary Flames | Christian Kyrou |
54 |  |  | New York Islanders | Fraser Minten |
55 | |  | New York Islanders | Dylan James |
56 |  |  | Detroit Red Wings | Bryce Mcconnell-Barker |
57 |  |  | Seattle Kraken | David Goyette |
58 |  |  | Ottawa Senators | Matyas Sapovaliv |
59 | |  | Philadelphia Flyers | Jack Hughes |
60 |  |  | Nashville Predators | Jani Nyman |
61 |  |  | Minnesota Wild | Adam Sykora |
62 |  |  | Minnesota Wild | Michael Fisher |
63 | |  | Pittsburgh Penguins | Rieger Lorenz |
64 | |  | Seattle Kraken | Topi Ronni |
Round #3 |
65 |  |  | Seattle Kraken | Kasper Kulonummi |
66 |  |  | Buffalo Sabres | Ty Nelson |
67 | |  | Arizona Coyotes | Jordan Dumais |
68 |  |  | Ottawa Senators | Elias Pettersson |
69 |  |  | Philadelphia Flyers | Ryan Greene |
70 |  |  | New York Rangers | Devin Kaplan |
71 | |  | Nashville Predators | Hunter Haight |
72 |  |  | Philadelphia Flyers | Jordan Gustafson |
73 | |  | Carolina Hurricanes | Vinzenz Rohrer |
74 | |  | Buffalo Sabres | Adam Ingram |
75 |  |  | Arizona Coyotes | Cruz Lucius |
76 |  |  | Florida Panthers | Viktor Neuchev |
77 | |  | Columbus Blue Jackets | Matthew Poitras |
78 |  |  | Buffalo Sabres | Tomas Hamara |
79 |  |  | Buffalo Sabres | Kirill Dolzhenkov |
80 |  |  | Florida Panthers | Danil Zhilkin |
81 | |  | Edmonton Oilers | Ryan Healey |
82 |  |  | Nashville Predators | Miko Matikka |
83 | |  | Florida Panthers | Samuel Savoie |
84 | |  | Colorado Avalanche | Mats Lindgren |
85 |  |  | New York Rangers | Simon Forsmark |
86 |  |  | St. Louis Blues | Lucas Edmonds |
87 | |  | New York Islanders | Niklas Kokko |
88 | |  | Ottawa Senators | Vladimir Grudinin |
89 | |  | Toronto Maple Leafs | Aidan Thompson |
90 | |  | Vegas Golden Knights | Nicholas Moldenhauer |
91 |  |  | Colorado Avalanche | Isaiah George |
92 |  |  | Los Angeles Kings | Filip Nordberg |
93 |  |  | Montreal Canadiens | Gavin Hayes |
94 |  |  | New York Rangers | Cole Spicer |
95 | |  | Pittsburgh Penguins | Alexander Suzdalev |
96 |  |  | Pittsburgh Penguins | Oskar Pettersson |
Round #4 |
97 |  |  | New York Islanders | Michael Milne |
98 |  |  | New York Islanders | Matthew Maggio |
99 |  |  | New York Islanders | Stephen Halliday |
100 |  |  | Buffalo Sabres | Aleksanteri Kaskimaki |
101 |  |  | New York Islanders | Michael Buchinger |
102 |  |  | Detroit Red Wings | Tyler Brennan |
103 | |  | Nashville Predators | Ludwig Persson |
104 | |  | Detroit Red Wings | Servac Petrovsky |
105 | |  | Carolina Hurricanes | Quinn Finley |
106 |  |  | Los Angeles Kings | Adam Engstrom |
107 |  |  | Dallas Stars | Jeremy Langlois |
108 | |  | Boston Bruins | Mason Beaupit |
109 |  |  | New York Rangers | Tucker Robertson |
110 |  |  | Colorado Avalanche | Matthew Morden |
111 |  |  | Los Angeles Kings | George Fegaras |
112 |  |  | Montreal Canadiens | Marek Alscher |
113 | |  | Edmonton Oilers | Garrett Brown |
114 | |  | New York Rangers | Maxim Mayorov |
115 |  |  | New York Rangers | Otto Salin |
116 | |  | Colorado Avalanche | Arseni Koromyslov |
117 |  |  | Colorado Avalanche | Matthew Seminoff |
118 |  |  | Montreal Canadiens | Anton Johansson |
119 |  |  | Seattle Kraken | Maximilian Kilpinen |
120 |  |  | Seattle Kraken | Charles Leddy |
121 |  |  | Boston Bruins | Ben Macdonald |
122 |  |  | New York Rangers | Sandis Vilmanis |
123 | |  | Philadelphia Flyers | Daniil Orlov |
124 |  |  | Pittsburgh Penguins | Tyson Jugnauth |
125 |  |  | Detroit Red Wings | Zam Plante |
126 |  |  | Anaheim Ducks | Jorian Donovan |
127 |  |  | Montreal Canadiens | Ben King |
128 | |  | Seattle Kraken | Parker Bell |
Round #5 |
129 |  |  | New York Rangers | Jack Devine |
130 |  |  | Vegas Golden Knights | Noah Laba |
131 |  |  | Florida Panthers | Daimon Gardner |
132 |  |  | Ottawa Senators | Jake Richard |
133 | |  | Anaheim Ducks | Petr Hauser |
134 |  |  | New Jersey Devils | Amadeus Lombardi |
135 | |  | Nashville Predators | Dennis Hildeby |
136 | |  | Detroit Red Wings | Jack Sparkes |
137 | |  | Carolina Hurricanes | Connor Kurth |
138 |  |  | Vancouver Canucks | Angus Booth |
139 | |  | New Jersey Devils | Sergey Murashov |
140 |  |  | Philadelphia Flyers | Cedrick Guindon |
141 |  |  | Nashville Predators | Jake Karabela |
142 |  |  | Colorado Avalanche | Josh Filmon |
143 | |  | Vancouver Canucks | Brandon Lisowsky |
144 |  |  | Toronto Maple Leafs | David Spacek |
145 | |  | Edmonton Oilers | Gavin White |
146 |  |  | Dallas Stars | Vsevolod Komarov |
147 |  |  | Anaheim Ducks | Maxim Barbashev |
148 | |  | Colorado Avalanche | Fabian Wagner |
149 |  |  | Colorado Avalanche | Michael Callow |
150 |  |  | Nashville Predators | Cole O'Hara |
151 |  |  | Pittsburgh Penguins | Dans Locmelis |
152 | |  | Ottawa Senators | Adam Zlnka |
153 | |  | Toronto Maple Leafs | Jake Furlong |
154 | |  | Vegas Golden Knights | Connor Hvidston |
155 | |  | Philadelphia Flyers | Sergei Ivanov |
156 |  |  | Pittsburgh Penguins | Alex Bump |
157 |  |  | New York Rangers | Ben Hemmerling |
158 |  |  | Dallas Stars | Pano Fimis |
159 | |  | Pittsburgh Penguins | Ty Young |
160 |  |  | Montreal Canadiens | Ludvig Jansson |
Round #6 |
161 | |  | Montreal Canadiens | Cameron Whitehead |
162 | |  | Dallas Stars | Emmett Croteau |
163 |  |  | New York Islanders | Ryan Hofer |
164 |  |  | Carolina Hurricanes | Cameron O'Neill |
165 | |  | Anaheim Ducks | Ivan Zhigalov |
166 | |  | Minnesota Wild | Marc-Andre Gaudet |
167 | |  | Nashville Predators | Alexander Pelevin |
168 | |  | Detroit Red Wings | Josh Davies |
169 | |  | Carolina Hurricanes | Alexis Gendron |
170 |  |  | Vancouver Canucks | Linus Sjödin |
171 | |  | New Jersey Devils | Tnias Mathurin |
172 |  |  | New Jersey Devils | Jakub Vondras |
173 |  |  | Buffalo Sabres | Reid Dyck |
174 |  |  | New York Islanders | Kyle Jackson |
175 |  |  | Winnipeg Jets | Nils Juntorp |
176 |  |  | Nashville Predators | Frederic Brunet |
177 | |  | Edmonton Oilers | Nikita Grebenkin |
178 | |  | New York Rangers | Nikita Guslistov |
179 |  |  | Boston Bruins | Jared Davidson |
180 |  |  | Detroit Red Wings | Joel Ratkovic Berndtsson |
181 |  |  | Colorado Avalanche | Maksymilian Szuber |
182 |  |  | Colorado Avalanche | Artem Barabosha |
183 |  |  | Dallas Stars | Zakary Karpa |
184 | |  | Ottawa Senators | Elmeri Laakso |
185 | |  | Toronto Maple Leafs | Owen Mehlenbacher |
186 | |  | Vegas Golden Knights | Eli Barnett |
187 | |  | Philadelphia Flyers | Hunter McDonald |
188 |  |  | Buffalo Sabres | Kevin Reidler |
189 | |  | St. Louis Blues | Barrett Hall |
190 |  |  | Seattle Kraken | Samuel Jonsson |
191 |  |  | Vancouver Canucks | Hugo Havelid |
192 | |  | Seattle Kraken | Petteri Nurmi |
Round #7 |
193 |  |  | Chicago Blackhawks | Victor Mancini |
194 | |  | Dallas Stars | Kirill Kudryavtsev |
195 |  |  | Chicago Blackhawks | Daniel Hauser |
196 |  |  | New York Islanders | Nolan Collins |
197 |  |  | New York Rangers | Sam Lipkin |
198 |  |  | Edmonton Oilers | Gustav Karlsson |
199 |  |  | Columbus Blue Jackets | Theo Wallberg |
200 |  |  | Ottawa Senators | Maddox Fleming |
201 | |  | Carolina Hurricanes | Dominic James |
202 |  |  | Ottawa Senators | Jere Lassila |
203 |  |  | Pittsburgh Penguins | Luke Devlin |
204 |  |  | Vancouver Canucks | Kocha Delic |
205 |  |  | Buffalo Sabres | Joey Muldowney |
206 |  |  | Edmonton Oilers | Tyler Muszelik |
207 | |  | Vancouver Canucks | Spencer Sova |
208 |  |  | Pittsburgh Penguins | Kirill Tankov |
209 |  |  | New York Islanders | Dylan Roobroeck |
210 | |  | New York Rangers | Joël Nystrom |
211 |  |  | Pittsburgh Penguins | Jackson Dorrington |
212 |  |  | Vegas Golden Knights | Christopher Romaine |
213 |  |  | Colorado Avalanche | Ilya Kvochko |
214 |  |  | Buffalo Sabres | Brennan Ali |
215 |  |  | Pittsburgh Penguins | Owen McLaughlin |
216 |  |  | Anaheim Ducks | Antonin Verreault |
217 | |  | Toronto Maple Leafs | Cade Littler |
218 | |  | Vegas Golden Knights | Jackson Edward |
219 | |  | Philadelphia Flyers | Cole Knuble |
220 |  |  | Buffalo Sabres | Nikita Yevseyev |
221 | |  | St. Louis Blues | Vyacheslav Buteyets |
222 |  |  | Chicago Blackhawks | Jared Wright |
223 | |  | Pittsburgh Penguins | Daylan Kuefler |
224 |  |  | New York Islanders | Avery Hayes |
Availables Prospect
Back to the Top