
































This Week Stats | ||
GA | SA | SV% |
nan% |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
![]() |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | ![]() | 64 | 62 | 37 | 19 | 6 | 1844 | 150 | 2.39 | 0.919 | 4 | 3,765 | 0.583% | 3 | 0 | |||||
2019-20 | ![]() | 64 | 63 | 36 | 18 | 8 | 1787 | 167 | 2.64 | 0.907 | 1 | 3,792 | 0.724% | 3 | 0 | |||||
2020-21 | ![]() | 56 | 55 | 35 | 16 | 5 | 1562 | 143 | 2.62 | 0.908 | 5 | 3,271 | 0.400% | 3 | 8 | |||||
2021-22 | ![]() | 67 | 66 | 48 | 16 | 2 | 1955 | 156 | 2.35 | 0.920 | 6 | 3,986 | 0.794% | 3 | 8 | |||||
2022-23 | ![]() | 69 | 67 | 49 | 12 | 5 | 1955 | 164 | 2.43 | 0.916 | 4 | 4,046 | 0.800% | 1 | 4 | |||||
2023-24 | ![]() | 64 | 63 | 32 | 21 | 11 | 1915 | 189 | 2.94 | 0.901 | 5 | 3,855 | 0.882% | 1 | 0 | |||||
2024-25 | ![]() | 59 | 59 | 34 | 21 | 4 | 1663 | 140 | 2.39 | 0.916 | 5 | 3,515 | 0.667% | 1 | 2 | |||||
2025-26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
NHL CAREER | 443 | 435 | 271 | 123 | 41 | 12681 | 1109 | 2.54 | 0.913 | 30 | 26,230 | 0.752% | 15 | 22 | ||||||
Playoffs | ||||||||||||||||||||
2019 | ![]() | 7 | 7 | 3 | 4 | 0 | 194 | 19 | 2.70 | 0.902 | 0 | 423 | 0.000% | 0 | 0 | |||||
2020 | ![]() | 7 | 7 | 3 | 1 | 3 | 192 | 19 | 2.51 | 0.901 | 0 | 456 | 0.000% | 0 | 0 | |||||
2021 | ![]() | 7 | 7 | 3 | 2 | 2 | 237 | 20 | 2.81 | 0.916 | 0 | 428 | 0.000% | 0 | 2 | |||||
2022 | ![]() | 17 | 17 | 9 | 5 | 3 | 583 | 47 | 2.60 | 0.919 | 0 | 1,084 | 0.000% | 0 | 2 | |||||
2023 | ![]() | 19 | 19 | 11 | 5 | 3 | 580 | 40 | 2.07 | 0.931 | 1 | 1,162 | 0.000% | 0 | 2 | |||||
2024 | ![]() | 18 | 18 | 16 | 2 | 0 | 445 | 36 | 2.00 | 0.919 | 2 | 1,080 | 0.000% | 0 | 4 | |||||
2025 | ![]() | 14 | 14 | 7 | 6 | 1 | 378 | 33 | 2.32 | 0.913 | 0 | 852 | 0.000% | 0 | 2 | |||||
NHL CAREER | 89 | 89 | 52 | 25 | 12 | 2609 | 214 | 2.34 | 0.189 | 3 | 5,485 | 0.000% | 0 | 12 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Andrei Vasilevskiy
G |
Overall: 0
Age: 30
Potential: Low
Morale: Angry
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 0
Style Control: 0
Rebound Control: 0
Puck Handling: 0
Quickness:
Agility: 0
Reaction Time: 0
Hand Speed: 0
Penalty Shots: 0
Athletic:
Skating: 0
Durability: 0
Endurance: 0
Experience: 0
Leadership: 0