Goalies

# Player Team Position Height Weight Age Born Birthplace Condition Contract
-Alexandar GeorgievG 6' 1" 17828February 10, 199698.004,000,000$/1yrs
30Cayden PrimeauG 6' 3" 20325August 11, 1999100.00890,000$/1yrs
34Jake AllenG 6' 2" 19534August 07, 1990100.003,000,000$/1yrs
-David RittichG 6' 4" 20532August 19, 1992100.001,000,000$/1yrs
35Linus UllmarkG 6' 5" 21231July 31, 1993100.008,000,000$/1yrs
-Jonathan QuickG 6' 1" 22038January 21, 1986100.001,000,000$/1yrs
30Ken ApplebyG 6' 5" 21629April 10, 1995100.00775,000$/1yrs
29Pheonix CopleyG 6' 4" 20032January 18, 1992100.002,000,000$/1yrs
30Dan VladarG 6' 5" 20927August 20, 1997100.002,200,000$/1yrs
98Jonas JohanssonG 6' 5" 22029September 19, 1995100.00775,000$/1yrs
-James ReimerG 6' 3" 20536March 15, 1988100.001,000,000$/1yrs
-Kaapo KahkonenG 6' 2" 21728August 16, 199698.001,000,000$/1yrs
1Antoine BibeauG 6' 3" 20530May 01, 1994100.00925,000$/1yrs
-Garret SparksG 6' 3" 20131June 28, 1993100.00975,000$/1yrs
29Marc-Andre FleuryG 6' 2" 18539November 28, 1984100.002,500,000$/1yrs
-Felix SandstromG 6' 2" 19127January 12, 1997100.00775,000$/1yrs
35Ilya SamsonovG 6' 3" 21427February 22, 1997100.001,800,000$/1yrs
-Michael DiPietroG 6' 0" 20125June 09, 1999100.00775,000$/1yrs
36Jack CampbellG 6' 3" 20732January 09, 19920.001,000,000$/1yrs
-Jake OettingerG 6' 5" 22025December 18, 1998100.004,000,000$/1yrs
43Joel HoferG 6' 3" 16124July 30, 2000100.00775,000$/1yrs
35Joey DaccordG 6' 2" 19628August 19, 1996100.001,200,000$/1yrs
36Logan ThompsonG 6' 4" 20527February 25, 1997100.00766,667$/1yrs
-Malcolm SubbanG 6' 2" 21630December 21, 1993100.00850,000$/1yrs
-John GibsonG 6' 2" 21031July 14, 19930.006,400,000$/1yrs
31Frederik AndersenG 6' 4" 23835October 02, 1989100.003,400,000$/1yrs
34Olivier RodrigueG 6' 1" 15924July 06, 2000100.00775,000$/1yrs
-Troy GrosenickG 6' 1" 18535August 27, 1989100.00775,000$/1yrs
31Anton ForsbergG 6' 3" 19331November 27, 1992100.002,750,000$/1yrs
-Louis DomingueG 6' 3" 20732March 06, 1992100.00775,000$/1yrs
-Chris DriedgerG 6' 4" 20730May 18, 1994100.00850,000$/1yrs
31Igor ShesterkinG 6' 1" 18928December 30, 1995100.005,666,667$/1yrs
35Matt MurrayG 6' 5" 20330May 25, 1994100.00900,000$/1yrs
-Joseph WollG 6' 4" 20326July 12, 1998100.00766,667$/1yrs
-Eetu MakiniemiG 6' 2" 18325April 19, 1999100.00775,000$/1yrs
41Vitek VanecekG 6' 2" 18428January 09, 1996100.003,850,000$/1yrs
30Isaiah SavilleG 6' 1" 19424September 21, 2000100.00849,667$/1yrs
60Hugo AlnefeltG 6' 2" 17623June 04, 2001100.00900,000$/1yrs
-Spencer MartinG 6' 3" 19129June 08, 1995100.00775,000$/1yrs
74Juuse SarosG 5' 11" 18029April 19, 1995100.005,000,000$/1yrs
-Brandon HalversonG 6' 4" 21028March 29, 1996100.00775,000$/1yrs
35Ville HussoG 6' 3" 20029February 06, 1995100.004,900,000$/1yrs
33Adin HillG 6' 4" 21528May 11, 1996100.005,000,000$/1yrs
-Jakub SkarekG 6' 3" 20324November 10, 1999100.00775,000$/1yrs
80Charlie LindgrenG 6' 2" 17930December 18, 1993100.001,100,000$/1yrs
-Matt TomkinsG 6' 3" 19430June 19, 1994100.00775,000$/1yrs
-Colten Ellis (R)G 6' 1" 18524October 05, 2000100.00775,000$/1yrs
2Zach SawchenkoG 6' 2" 18726December 30, 1997100.00850,000$/1yrs
30Daniil TarasovG 6' 5" 19625March 27, 1999100.001,050,000$/1yrs
70Kevin MandoleseG 6' 4" 18124August 22, 2000100.00925,000$/1yrs
-Hunter ShepardG 6' 1" 20928November 07, 1995100.00775,000$/1yrs
-Lukas DostalG 6' 2" 17424June 22, 200098.00812,500$/1yrs
-Brett Brochu (R)G 5' 11" 16122September 09, 2002100.00800,000$/1yrs
-Alex LyonG 6' 1" 20131December 09, 1992100.00950,000$/1yrs
-Dylan GarandG 6' 0" 17222June 07, 2002100.00925,000$/1yrs
-Jiri PateraG 6' 2" 20925February 24, 1999100.00800,000$/1yrs
29Mackenzie BlackwoodG 6' 4" 22527December 09, 1996100.002,350,000$/1yrs
40Cal PetersenG 6' 2" 18529October 19, 1994100.001,000,000$/1yrs
33Trent MinerG 6' 1" 18523February 05, 2001100.00775,000$/1yrs
-Will Cranley (R)G 6' 4" 18322February 26, 2002100.00841,667$/1yrs
40Arvid SoderblomG 6' 3" 18025August 19, 1999100.00962,500$/1yrs
30Brandon BussiG 6' 5" 20526June 25, 1998100.00775,000$/1yrs
80Jack LaFontaineG 6' 3" 20926January 06, 1998100.00910,900$/1yrs
32Joel BlomqvistG 6' 2" 18322January 10, 2002100.00850,000$/1yrs
70Karel VejmelkaG 6' 4" 22428May 25, 1996100.002,775,000$/1yrs
-Magnus HellbergG 6' 6" 22033April 04, 1991100.00925,000$/1yrs
-Matthew MurrayG 6' 1" 18526February 02, 1998100.00850,000$/1yrs
-Ryan FantiG 6' 3" 19425October 03, 1999100.00775,000$/1yrs
-Taylor GauthierG 6' 1" 19423February 15, 2001100.00925,000$/1yrs
30Yaroslav AskarovG 6' 3" 17622June 16, 2002100.00925,000$/1yrs
31Calle ClangG 6' 2" 19422May 20, 2002100.00850,000$/1yrs
-Mack GuzdaG 6' 5" 20923January 11, 2001100.00775,000$/1yrs
-Remi PoirierG 6' 2" 20123October 06, 2001100.00800,000$/1yrs
33Olof LindbomG 6' 2" 18324July 23, 2000100.00750,000$/1yrs
39Vadim ZherenkoG 6' 2" 17623March 15, 2001100.00850,000$/1yrs
-Jesper WallstedtG 6' 3" 21421November 14, 2002100.00925,000$/1yrs
-Nick Malik (R)G 6' 1" 17722April 26, 2002100.00850,000$/1yrs
80Garin Bjorklund (R)G 6' 2" 17422May 28, 2002100.00850,000$/1yrs
-Devon LeviG 6' 0" 18422December 27, 2001100.00925,000$/1yrs
-Leevi Merilainen (R)G 6' 2" 17522August 13, 2002100.00820,000$/1yrs
-Jakub Dobes (R)G 6' 4" 20023May 27, 2001100.00925,000$/1yrs
31Nikita Tolopilo (R)G 6' 6" 22924April 06, 2000100.00950,000$/1yrs
63Gage AlexanderG 6' 6" 20522July 02, 2002100.00810,000$/1yrs
36Talyn Boyko (R)G 6' 7" 20821October 16, 2002100.00850,833$/1yrs
-Magnus Chrona (R)G 6' 4" 21024August 28, 2000100.00867,500$/1yrs
-Yaniv Perets (R)G 6' 1" 18024March 04, 2000100.00805,000$/1yrs
41Dennis Hildeby (R)G 6' 6" 23423August 19, 2001100.00843,333$/1yrs
-Dryden McKayG 6' 0" 18326November 25, 1997100.00775,000$/1yrs
-Isaac PoulterG 6' 2" 17923September 12, 2001100.00812,500$/1yrs
-Jaxson StauberG 6' 3" 17425April 27, 1999100.00775,000$/1yrs
-Nolan MaierG 6' 0" 17423January 10, 2001100.00775,000$/1yrs
35Oskari SalminenG 6' 4" 22025September 22, 1999100.00897,500$/1yrs
-Pavel CajanG 6' 2" 17621October 13, 2002100.00775,000$/1yrs
-Taylor Gauthier (R)G 6' 1" 19523February 15, 2001100.00859,167$/1yrs
-Georgi Romanov (R)G 6' 5" 20724December 15, 1999100.00910,000$/1yrs
-Benjamin Kraws (R)G 6' 5" 19424August 02, 2000100.00850,000$/1yrs
-Mitchell Gibson (R)G 6' 1" 18725June 25, 1999100.00775,000$/1yrs
Players Status were calculated based on Date of : 2024-10-06