Who's Hot And Who's Not
Hot Players
Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Mitch Marner | Maple Leafs | RW | 1 | 9 | 0G - 0A - 0PTS | 7G - 10A - 17PTS | 7G - 10A - 17PTS |
Auston Matthews | Rangers | C | 1 | 6 | 0G - 0A - 0PTS | 7G - 7A - 14PTS | 7G - 7A - 14PTS |
Seth Jarvis | Avalanche | C/LW/RW | 0 | 5 | 0G - 0A - 0PTS | 4G - 9A - 13PTS | 4G - 9A - 13PTS |
Matthew Tkachuk | Rangers | LW/RW | 0 | 4 | 0G - 0A - 0PTS | 3G - 5A - 8PTS | 3G - 5A - 8PTS |
Sam Reinhart | Islanders | C/RW | 0 | 4 | 0G - 0A - 0PTS | 6G - 4A - 10PTS | 6G - 4A - 10PTS |
William Nylander | Maple Leafs | LW/RW | 2 | 9 | 0G - 0A - 0PTS | 5G - 6A - 11PTS | 5G - 6A - 11PTS |
Nathan MacKinnon | Avalanche | C | 1 | 5 | 0G - 0A - 0PTS | 3G - 10A - 13PTS | 3G - 10A - 13PTS |
Kent Johnson | Flyers | C/LW | 2 | 5 | 0G - 0A - 0PTS | 5G - 4A - 9PTS | 5G - 4A - 9PTS |
Boone Jenner | Oilers | C/LW | 0 | 4 | 0G - 0A - 0PTS | 3G - 3A - 6PTS | 3G - 3A - 6PTS |
Claude Giroux | Rangers | C/RW | 0 | 5 | 0G - 0A - 0PTS | 1G - 7A - 8PTS | 1G - 7A - 8PTS |
Cold Players
Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Back to the Top