
































Weekly Stats | ||
G | A | PTS |
0 | 0 | 0 |
Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
0 | 0 | 0 |
|
|
||
![]() | |||
Age: 28 | Contract: 3 yrs | ||
Date of Birth: May 21, 1997 | Type: One-Way | ||
Height: 6'1" | Cap Hit: 4,400,000$ | ||
Weight: 181 lbs | Remaining Cap Hit: 183,333$ | ||
Draft: 2015, No. 154 overall | Clause: None | ||
Status: Pro Player | Expiricy: 2027UFA (Age:30) | ||
Highlights: 5 ESHL Seasons | Cap Percentage: 5.0% |
Status: On Roster |
Cap Hit Impact: Active |
Player Condition: Healthy (100%) |
Days Missed this Season: 0 day |
Acquired Via: N/A |
Last Transaction: Unknown |
Next Opponent:
Vs ![]() |
Preview: John Marino's goaless streak reaches 11 games. |
Streak: 1 game with a point. |
Slump: 11 game without scoring a goal. |
2024-juin-22 | John Marino ratings were not updated! |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | ![]() | 36 | 1 | 6 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 13 | 7.69% | 11 | 21 | 22 | 0 | 0.00% | 13.30 | 0.19 |
2020-21 | ![]() | 27 | 1 | 4 | 5 | -3 | 16 | 0 | 0 | 0 | 0 | 30 | 3.33% | 23 | 42 | 28 | 0 | 0.00% | 18.33 | 0.19 |
2021-22 | ![]() | 82 | 14 | 27 | 41 | -10 | 12 | 0 | 7 | 0 | 5 | 103 | 13.59% | 48 | 55 | 96 | 0 | 0.00% | 20.44 | 0.50 |
2022-23 | ![]() | 82 | 8 | 35 | 43 | 7 | 14 | 0 | 2 | 0 | 1 | 71 | 11.27% | 57 | 98 | 109 | 0 | 0.00% | 21.62 | 0.52 |
2023-24 | ![]() | 82 | 6 | 37 | 43 | 6 | 50 | 0 | 6 | 0 | 1 | 75 | 8.00% | 58 | 164 | 131 | 0 | 0.00% | 22.42 | 0.52 |
2024-25 | ![]() | 38 | 1 | 12 | 13 | 2 | 14 | 0 | 0 | 0 | 0 | 31 | 3.23% | 17 | 34 | 40 | 0 | 0.00% | 20.03 | 0.34 |
NHL CAREER | 347 | 31 | 121 | 152 | 7 | 108 | 0 | 15 | 1 | 7 | 323 | 9.60% | 214 | 414 | 426 | 0 | 0.00% | 20.24 | 0.44 | |
Playoffs | ||||||||||||||||||||
2021 | ![]() | 5 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 1 | 5 | 8 | 0 | 0.00% | 21.56 | 0.40 |
2023 | ![]() | 20 | 1 | 5 | 6 | -3 | 4 | 0 | 1 | 0 | 0 | 15 | 6.67% | 7 | 37 | 24 | 0 | 0.00% | 22.58 | 0.30 |
2025 | ![]() | 11 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0.00% | 3 | 3 | 12 | 0 | 0.00% | 0.00 | 0.36 |
NHL CAREER | 36 | 1 | 11 | 12 | -6 | 8 | 0 | 1 | 0 | 0 | 30 | 0.00% | 11 | 45 | 44 | 0 | 0.00% | 22.37 | 0.33 |
Signing Date: Unavailable |
Signed By:
![]() |
Last Year Cap Hit: 4,400,000$ | This Year Cap Hit: 4,400,000$ | Cap Percentage: 5.0% |
Expiricy: 2027UFA (Age:30) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: 91,667$ | Contract Slide: N/A |
2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | |
---|---|---|---|---|---|---|---|---|
Cap Hit | 4,400,000$ | 4,400,000$ | 4,400,000$ | - | - | - | - | - |
Salary | 4,400,000$ | 4,400,000$ | 4,400,000$ | - | - | - | - | - |
Farm Cap Hit | 3,250,000$ | 3,250,000$ | 3,250,000$ | - | - | - | - | - |
Farm Salary | 4,400,000$ | 4,400,000$ | 4,400,000$ | - | - | - | - | - |
Clause | - | - | - | - | - | - | - | - |
Retained Salary | - | - | - | - | - | - | - | - |
UFA Year | ![]() | ![]() | ![]() | - | - | - | - | - |
Arbitration Eligibility | - | - | - | - | - | - | - | - |
Waivers | ![]() | ![]() | ![]() | - | - | - | - | - |
Legend | ||
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() | 2021-mai-19 Next Year Contract : John Marino signed with Canucks for 4 400 000 $ for 6 year(s) with 0 $ in bonus. |
![]() | 2021-mai-12 Offer from Canucks for John Marino has been refused. |
![]() | 2021-mars-20 Offer from Canucks for John Marino has been refused. |
![]() | 2021-févr.-14 TRADE : From Bruins to Canucks : John Marino, Thomas Bordeleau (P). |
![]() | 2021-févr.-14 TRADE : From Bruins to Canucks : John Marino, Thomas Bordeleau (P). |
![]() | 2020-oct.-24 TRADE : From Sharks to Bruins : Alex Iafallo, John Marino, Vladislav Kotkov. |
![]() | 2020-oct.-24 TRADE : From Sharks to Bruins : Alex Iafallo, John Marino, Vladislav Kotkov. |
![]() | 2020-oct.-3 TRADE : From Avalanche to Sharks : John Marino, Teddy Blueger. |
![]() | 2020-oct.-3 TRADE : From Avalanche to Sharks : John Marino, Teddy Blueger. |
![]() | 2019-oct.-18 John Marino was added to Avalanche. |
![]() | 2019-oct.-18 John Marino has been added to Avalanche. |
![]() | 2019-oct.-1 TRADE : From Oilers to Avalanche : Drake Caggiula, John Marino. |
![]() | 2019-oct.-1 TRADE : From Oilers to Avalanche : Drake Caggiula, John Marino. |
![]() | 2019-août-17 John Marino was added to Oilers. |
Total Remaining Salary: 8,800,000![]() ![]() ![]() ![]() |
2025--26 | 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual Cap Hit | 4,400,000$ | 4,400,000$ | - | - | - | - | - | |||||||
Salary | 4,400,000$ | 4,400,000$ | - | - | - | - | - | |||||||
Annual Buyout Cost | 1,466,667$ | 1,466,667$ | 1,466,667$ | 1,466,667$ | - | - | - | - | - | - | - | - | - | - |
New Cap Hit | 1,466,667$ | 1,466,667$ | 1,466,667$ | 1,466,667$ | - | - | - | - | - | - | - | - | - | - |
* Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |