
































Weekly Stats | ||
G | A | PTS |
0 | 0 | 0 |
Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
0 | 0 | 0 |
|
|
||
![]() | |||
Age: 24 | Contract: 5 yrs | ||
Date of Birth: April 05, 2001 | Type: One-Way | ||
Height: 6'2" | Cap Hit: 7,500,000$ | ||
Weight: 195 lbs | Remaining Cap Hit: 7,500,000$ | ||
Draft: 2019, No. 13 overall | Clause:
![]() |
||
Status: Pro Player | Expiricy: 2030UFA (Age:28) | ||
Highlights: 2 ESHL Seasons | Cap Percentage: 7.9% |
Status: On Roster |
Cap Hit Impact: Active |
Player Condition: Healthy (100%) |
Days Missed this Season: 0 day |
Acquired Via: N/A |
Last Transaction: Unknown |
Next Opponent:
Vs ![]() |
Preview: Matthew Boldy is looking to play is first game of the year. |
Streak: No active sequence. |
Slump: No active sequence. |
2024-juin-22 | Matthew Boldy ratings were not updated! |
2024-mai-30 | Matthew Boldy average salary was modified from $0 to $7,500,000. |
2024-mai-30 | Matthew Boldy new contract signed on 2024-01-19 08:22:07 is now active. |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | ![]() | 80 | 20 | 27 | 47 | -38 | 12 | 0 | 3 | 0 | 1 | 276 | 7.25% | 185 | 86 | 17 | 130 | 38.46% | 18.37 | 0.59 |
2023-24 | ![]() | 77 | 30 | 45 | 75 | 1 | 26 | 0 | 8 | 0 | 7 | 299 | 10.03% | 183 | 113 | 11 | 113 | 51.33% | 18.37 | 0.97 |
2024-25 | ![]() | 80 | 25 | 43 | 68 | -12 | 8 | 0 | 3 | 0 | 2 | 344 | 7.27% | 249 | 51 | 18 | 142 | 42.25% | 19.39 | 0.85 |
2025-26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 237 | 75 | 115 | 190 | -49 | 46 | 0 | 14 | 0 | 10 | 919 | 8.16% | 617 | 250 | 46 | 385 | 43.64% | 18.71 | 0.80 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Signing Date: 2024-05-30 |
Signed By:
![]() |
Last Year Cap Hit: 7,500,000$ | This Year Cap Hit: 7,500,000$ | Cap Percentage: 7.9% |
Expiricy: 2030UFA (Age:28) | Qualifying Offer: 7,500,000$ | Extension: N/A | Daily Cap Hit: 38,265$ | Contract Slide: N/A |
2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
---|---|---|---|---|---|---|---|---|
Cap Hit | 7,500,000$ | 7,500,000$ | 7,500,000$ | 7,500,000$ | 7,500,000$ | - | - | - |
Salary | 7,500,000$ | 7,500,000$ | 7,500,000$ | 7,500,000$ | 7,500,000$ | - | - | - |
Farm Cap Hit | 6,350,000$ | 6,350,000$ | 6,350,000$ | 6,350,000$ | 6,350,000$ | - | - | - |
Farm Salary | 7,500,000$ | 7,500,000$ | 7,500,000$ | 7,500,000$ | 7,500,000$ | - | - | - |
Clause | - | - | - | - | - | - | - | - |
Retained Salary | - | - | - | - | - | - | - | - |
UFA Year | - | - | - | - | ![]() | - | - | - |
Arbitration Eligibility | ![]() | ![]() | ![]() | - | - | - | - | - |
Waivers | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - |
Legend | ||
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() | 2025-janv.-6 Matthew Boldy has been selected as captain for Hockey Club. |
![]() | 2024-janv.-19 Next Year Contract : Matthew Boldy signed with Coyotes for $7,500,000 for 6 year(s) with $0 in bonus. |
![]() | 2021-juin-8 Matthew Boldy was added to Coyotes. |
![]() | 2019-oct.-18 Matthew Boldy has been added to Coyotes. |
![]() | 2019-juin-27 Coyotes drafts Matthew Boldy as the #13 overall pick in the Entry Draft of year 2019. |
Total Remaining Salary: 30,000,000![]() ![]() ![]() ![]() |
2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual Cap Hit | 7,500,000$ | 7,500,000$ | 7,500,000$ | 7,500,000$ | - | - | - | |||||||
Salary | 7,500,000$ | 7,500,000$ | 7,500,000$ | 7,500,000$ | - | - | - | |||||||
Annual Buyout Cost | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | - | - | - | - | - | - |
New Cap Hit | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | - | - | - | - | - | - |
* Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |