
































Buffalo Sabres | |||
0-0-0 | 0 pts (6th in Atlantic) | |||
GPG 0.00 (0th) |
GAPG 0.00 (0th) |
PP % 0.0 (0th) |
PK % 0.0 (0th) |
# | Player | POS | INJ | HT | WT | Age | BIRTHDATE | COUNTRY | Draft | Contract | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | ![]() | LW/RW | - | 6' 1" | 186 | 30 | February 24, 1995 | 2013 | 5,500,000$/3yrs | |||||||||||||||||
84 | ![]() | LW/RW | - | 6' 2" | 208 | 28 | May 29, 1997 | - | 3,400,000$/5yrs![]() | |||||||||||||||||
- | ![]() | C/W | - | 6' 4" | 206 | 29 | April 13, 1996 | 2015 | 1,350,000$/3yrs | |||||||||||||||||
81 | ![]() | C/W | - | 6' 1" | 195 | 30 | March 06, 1995 | 2014 | 2,000,000$/1yrs | |||||||||||||||||
22 | ![]() | C/LW | - | 6' 0" | 183 | 24 | January 15, 2001 | 2019 | 2,100,000$/1yrs | |||||||||||||||||
- | ![]() | C/LW | - | 5' 11" | 179 | 29 | May 24, 1996 | - | 4,125,000$/2yrs | |||||||||||||||||
- | ![]() | LW/RW | - | 6' 1" | 188 | 30 | July 05, 1995 | 2014 | 2,750,000$/2yrs | |||||||||||||||||
- | ![]() | C/RW | - | 6' 3" | 197 | 29 | January 15, 1996 | 2015 | 2,900,000$/2yrs | |||||||||||||||||
- | ![]() | C/LW | - | 5' 11" | 196 | 22 | May 15, 2003 | 2021 | 850,000$/1yrs | |||||||||||||||||
18 | ![]() | RW | - | 5' 11" | 156 | 22 | March 15, 2003 | 2021 | 894,167$/1yrs | |||||||||||||||||
- | ![]() | D | - | 6' 3" | 204 | 28 | December 19, 1996 | - | 4,100,000$/5yrs![]() | |||||||||||||||||
26 | ![]() | D | - | 6' 3" | 202 | 25 | April 13, 2000 | 2018 | 11,000,000$/7yrs![]() | |||||||||||||||||
86 | ![]() | D | - | 6' 3" | 199 | 24 | June 25, 2001 | - | 4,580,917$/1yrs | |||||||||||||||||
73 | ![]() | D | - | 6' 6" | 215 | 29 | May 29, 1996 | 2016 | 3,000,000$/2yrs | |||||||||||||||||
4 | ![]() | D | - | 6' 3" | 208 | 23 | September 20, 2001 | 2020 | 2,200,000$/1yrs | |||||||||||||||||
27 | ![]() | D | - | 5' 9" | 177 | 27 | May 12, 1998 | - | 775,000$/1yrs | |||||||||||||||||
7 | ![]() | D | - | 6' 1" | 200 | 22 | August 22, 2002 | 2020 | 8,500,000$/8yrs![]() | |||||||||||||||||
Scratches | ||||||||||||||||||||||||||
- | ![]() | RW | - | 6' 2" | 206 | 24 | February 13, 2001 | 2019 | ||||||||||||||||||
12 | ![]() | LW/RW | - | 6' 6" | 231 | 28 | February 16, 1997 | 2015 | ||||||||||||||||||
- | ![]() | LW/RW | - | 6' 0" | 190 | 26 | July 28, 1998 | 2016 | ||||||||||||||||||
23 | ![]() | C | - | 5' 9" | 183 | 23 | September 23, 2001 | 2020 | ||||||||||||||||||
14 | ![]() | RW | - | 6' 0" | 173 | 23 | October 28, 2001 | 2020 | ||||||||||||||||||
- | ![]() | D | - | 6' 2" | 216 | 28 | October 30, 1996 | 2015 |
# | Goalie | POS | INJ | HT | WT | Age | BIRTHDATE | COUNTRY | Draft | Contract | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | ![]() | G | - | 6' 0" | 208 | 29 | January 07, 1996 | 2014 | 4,000,000$/2yrs | |||||||||||
- | ![]() | G | - | 6' 1" | 201 | 32 | December 09, 1992 | - | 1,500,000$/2yrs | |||||||||||
Scratches | ||||||||||||||||||||
- | ![]() | G | - | 6' 3" | 180 | 25 | August 19, 1999 | - | ||||||||||||
36 | ![]() | G | - | 6' 7" | 208 | 22 | October 16, 2002 | 2021 |
Players Information | |||||||||
Total Pro Players | AVG Age | AVG Height | AVG Weight | AVG Contract | AVG Salary | ||||
27 | 26.3 | 73.59 inches | 196.11 lbs | 1.85 | 2,426,855$ |
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|
John Hynes | 95 | 88 | 77 | 80 | 69 | 64 | 1 | USA | 50 | 2 | 2,800,000$ |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | GP | G | A | P | P/GP | +/- | PIM | MAJOR | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GWG | GT | TOI | S | OSB | OSM | SHT% | HIT | BKS | FO% | EG | HT | PSG | PSS | GSAVG |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | TOI | PIM | SO | GA | SA | SAR | A | PS % | # Start | # Backup | S1 | S2 | S3 |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | PTS | PCT | GF | GA | Diff | G | A | TP | SO | EG | GFP1 | GFP2 | GFP3 | GFOT | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
Puck Time | |
---|---|
Offensive Zone | NAN |
Neutral Zone | NAN |
Defensive Zone | NAN |
Puck Time | |
---|---|
Offensive Zone Start | 0 |
Neutral Zone Start | 0 |
Defensive Zone Start | 0 |
Puck Time | |
---|---|
With Puck | NAN |
Without Puck | NAN |
Faceoffs | |
---|---|
Faceoffs Won | 0 |
Faceoffs Lost | 0 |
Team Average Shots after | League Average Shots after | |
---|---|---|
1st Period | nan | 9.57 |
2nd Period | nan | 20.31 |
3rd Period | nan | 30.68 |
Overtime | nan | 31.4 |
Goals in | Team Average Goals after | League Average Goals after |
---|---|---|
1st Period | nan | 0.64 |
2nd Period | nan | 1.65 |
3rd Period | nan | 2.67 |
Overtime | nan | 2.83 |
Even Strenght Goal | 0 |
---|---|
PP Goal | 0 |
PK Goal | 0 |
Empty Net Goal | 0 |
Home | Away | |
---|---|---|
Win | 0 | 0 |
Lost | 0 | 0 |
Overtime Lost | 0 | 0 |
PP Attempt | 0 |
---|---|
PP Goal | 0 |
PK Attempt | 0 |
PK Goal Against | 0 |
Home | |
---|---|
Shots For | nan |
Shots Against | nan |
Goals For | nan |
Goals Against | nan |
Hits | nan |
Shots Blocked | nan |
Pim | nan |
![]() | |||||||||
Roster | Contracts | Reserve List | Salary Cap To Date | Projected Cap Hit | Projected Cap Space | Retains And Buyout | Buried Contract | LTIR Players | |
19/23 | 38/50 | 90/90 | 0$ | 72,525,152$ | 22,974,848$ | 7,000,000$ | 5 | 0 |
Sabres Roster | Pos | Age | Cap Hit | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Laferriere ![]() | RW | 23 | 0$ | Restricted | |||||||
Alex Lyon | G | 32 | 1,500,000$ | 1,500,000$ | 1,500,000$ | Unrestricted | |||||
Alex Nedeljkovic | G | 29 | 4,000,000$ | 4,000,000$ | 4,000,000$ | Unrestricted | |||||
Arvid Soderblom | G | 25 | 0$ | ||||||||
Braden Schneider | D | 23 | 2,200,000$ | 2,200,000$ | Restricted | ||||||
Brock Faber ![]() | D | 22 | 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ |
Connor McMichael | C/LW | 24 | 2,100,000$ | 2,100,000$ | |||||||
Danton Heinen | LW/RW | 30 | 2,750,000$ | 2,750,000$ | 2,750,000$ | Unrestricted | |||||
Dennis Gilbert | D | 28 | 0$ | Unrestricted | |||||||
Isak Rosén ![]() | RW | 22 | 894,167$ | 894,167$ | Restricted | ||||||
Jordan Greenway | LW/RW | 28 | 0$ | Unrestricted | |||||||
Kaapo Kakko | RW | 24 | 0$ | ||||||||
Marco Rossi ![]() | C | 23 | 0$ | Restricted | |||||||
Mason Appleton | C/RW | 29 | 2,900,000$ | 2,900,000$ | 2,900,000$ | Unrestricted | |||||
Nick Blankenburg | D | 27 | 775,000$ | 775,000$ | Unrestricted | ||||||
Noah Gregor | LW/RW | 26 | 0$ | ||||||||
Philip Broberg | D | 24 | 4,580,917$ | 4,580,917$ | |||||||
Pius Suter | C/LW | 29 | 4,125,000$ | 4,125,000$ | 4,125,000$ | Unrestricted | |||||
Rasmus Dahlin ![]() | D | 25 | 11,000,000$ | 11,000,000$ | 11,000,000$ | 11,000,000$ | 11,000,000$ | 11,000,000$ | 11,000,000$ | 11,000,000$ | Unrestricted |
Sam Lafferty | C/LW/RW | 30 | 2,000,000$ | 2,000,000$ | Unrestricted | ||||||
Steven Lorentz | C/LW/RW | 29 | 1,350,000$ | 1,350,000$ | 1,350,000$ | 1,350,000$ | Unrestricted | ||||
Talyn Boyko ![]() | G | 22 | 0$ | Restricted | |||||||
Tanner Jeannot ![]() | LW/RW | 28 | 3,400,000$ | 3,400,000$ | 3,400,000$ | 3,400,000$ | 3,400,000$ | 3,400,000$ | Unrestricted | ||
Tyler Bertuzzi | LW/RW | 30 | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | Unrestricted | ||||
Vincent Desharnais | D | 29 | 3,000,000$ | 3,000,000$ | 3,000,000$ | Unrestricted | |||||
Will Borgen ![]() | D | 28 | 4,100,000$ | 4,100,000$ | 4,100,000$ | 4,100,000$ | 4,100,000$ | 4,100,000$ | Unrestricted | ||
Zachary L'Heureux ![]() | C/LW | 22 | 850,000$ | 850,000$ | Restricted |
Non-Roster | Pos | Age | Cap Hit | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|---|---|
Adam Jecho ![]() | C/RW | 19 | 872,500$ | 872,500$ | 872,500$ | 872,500$ | Restricted | ||||
Adam Wilsby ![]() | D | 24 | 0$ | 775,000$ | 775,000$ | ||||||
Axel Sandin Pellikka ![]() ![]() | D | 20 | 950,000$ | 950,000$ | 950,000$ | 950,000$ | Restricted | ||||
Bear Hughes ![]() | C | 24 | 0$ | ||||||||
Brandon Biro ![]() | LW | 27 | 0$ | Unrestricted | |||||||
Brayden Yager ![]() ![]() | C | 20 | 950,000$ | 950,000$ | 950,000$ | 950,000$ | Restricted | ||||
Brendan Lemieux ![]() | LW/RW | 29 | 0$ | Unrestricted | |||||||
Brennan Othmann ![]() | LW | 22 | 900,000$ | 900,000$ | Restricted | ||||||
Brett Murray ![]() | LW | 26 | 0$ | ||||||||
Cameron Lund ![]() | C | 21 | 941,667$ | 941,667$ | 941,667$ | Restricted | |||||
Carter Savoie ![]() | LW | 23 | 910,000$ | 910,000$ | Restricted | ||||||
Collin Delia ![]() | G | 31 | 0$ | 975,000$ | Unrestricted | ||||||
Colton Dach ![]() | C | 22 | 825,000$ | 825,000$ | Restricted | ||||||
Colton Poolman ![]() | D | 29 | 0$ | Unrestricted | |||||||
Drew Bavaro ![]() | D | 25 | 0$ | ||||||||
Jacob Bryson ![]() | D | 27 | 0$ | 900,000$ | Unrestricted | ||||||
Julien Anctil ![]() | C | 24 | 0$ | ||||||||
Louis Crevier ![]() | D | 24 | 0$ | 900,000$ | 900,000$ | ||||||
Marcel Marcel ![]() | LW | 21 | 875,000$ | 875,000$ | Restricted | ||||||
Marshall Rifai ![]() | D | 27 | 0$ | Unrestricted | |||||||
Mason Geertsen ![]() | LW | 30 | 775,000$ | 775,000$ | 775,000$ | Unrestricted | |||||
Mason Primeau ![]() | C | 23 | 825,000$ | 825,000$ | Restricted | ||||||
Matthew Savoie ![]() | C/LW/RW | 21 | 918,333$ | 918,333$ | 918,333$ | Restricted | |||||
Navrin Mutter ![]() | LW | 24 | 776,667$ | 776,667$ | |||||||
Ole Julian Bjorgvik-Holm ![]() | D | 23 | 0$ | Restricted | |||||||
Reid Schaefer ![]() | LW | 21 | 918,333$ | 918,333$ | Restricted | ||||||
Samuel Hlavaj ![]() | G | 24 | 875,000$ | 875,000$ | |||||||
Tomas Hamara ![]() | D | 21 | 803,333$ | 803,333$ | 803,333$ | Restricted | |||||
Topias Leinonen ![]() | G | 21 | 886,667$ | 886,667$ | 886,667$ | 886,667$ | Restricted | ||||
Tyson Kozak ![]() | C | 22 | 0$ | 775,000$ | 775,000$ | 775,000$ | |||||
Yauheni Aksiantsiuk ![]() | LW/RW | 24 | 0$ | ||||||||
Zayne Parekh ![]() ![]() | D | 19 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | Restricted |
Left Wing | Center | Right Wing |
---|---|---|
Line 1 Ice Time: 32% PHY: 0 | DF: 1 | OF: 4 | ||
|
| |
Line 2 Ice Time: 28% PHY: 1 | DF: 1 | OF: 3 | ||
| ||
Line 3 Ice Time: 24% PHY: 1 | DF: 2 | OF: 2 | ||
| ||
Line 4 Ice Time: 16% PHY: 1 | DF: 2 | OF: 2 | ||
Left Defenseman | Right Defenseman |
---|---|
Pair 1 Ice Time: 36% PHY: 1 | DF: 2 | OF: 2 | |
|
|
Pair 2 Ice Time: 30% PHY: 1 | DF: 2 | OF: 2 | |
|
|
Pair 3 Ice Time: 24% PHY: 1 | DF: 2 | OF: 2 | |
|
Power Play 1 | |||||||
---|---|---|---|---|---|---|---|
PP1-F Ice Time: 55% PHY: 1 | DF: 0 | OF: 4 | |||||||
| |||||||
PP1-D Ice Time: 55% PHY: 1 | DF: 2 | OF: 2 | |||||||
|
|
Power Play 2 | |||||||
---|---|---|---|---|---|---|---|
PP2-F Ice Time: 45% PHY: 1 | DF: 0 | OF: 4 | |||||||
|
| ||||||
PP2-D Ice Time: 45% PHY: 1 | DF: 2 | OF: 2 |
|
|
Penalty Kill Unit 1 | |
---|---|
PK1-F Ice Time: 60% PHY: 0 | DF: 4 | OF: 1 | |
| |
PK1-D Ice Time: 60% PHY: 1 | DF: 4 | OF: 0 | |
|
|
Goaltenders | |
---|---|
Starting Goalie | |
Backup Goalie | |
|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | PTS | PCT | GF | GA | Diff | G | A | TP | SO | EG | GFP1 | GFP2 | GFP3 | GFOT | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
Puck Time | |
---|---|
Offensive Zone | NAN |
Neutral Zone | NAN |
Defensive Zone | NAN |
Puck Time | |
---|---|
Offensive Zone Start | 0 |
Neutral Zone Start | 0 |
Defensive Zone Start | 0 |
Puck Time | |
---|---|
With Puck | NAN |
Without Puck | NAN |
Faceoffs | |
---|---|
Faceoffs Won | 0 |
Faceoffs Lost | 0 |
Team Average Shots after | League Average Shots after | |
---|---|---|
1st Period | nan | 9.57 |
2nd Period | nan | 20.31 |
3rd Period | nan | 30.68 |
Overtime | nan | 31.4 |
Goals in | Team Average Goals after | League Average Goals after |
---|---|---|
1st Period | nan | 0.64 |
2nd Period | nan | 1.65 |
3rd Period | nan | 2.67 |
Overtime | nan | 2.83 |
Even Strenght Goal | 0 |
---|---|
PP Goal | 0 |
PK Goal | 0 |
Empty Net Goal | 0 |
Home | Away | |
---|---|---|
Win | 0 | 0 |
Lost | 0 | 0 |
Overtime Lost | 0 | 0 |
PP Attempt | 0 |
---|---|
PP Goal | 0 |
PK Attempt | 0 |
PK Goal Against | 0 |
Home | |
---|---|
Shots For | nan |
Shots Against | nan |
Goals For | nan |
Goals Against | nan |
Hits | nan |
Shots Blocked | nan |
Pim | nan |
Mon, Apr 7 | Devils![]() | ![]() | KeyBank Center, Buffalo | |||||||||||
Tue, Apr 8 | Sabres![]() | ![]() | Prudential Center, New Jersey | |||||||||||
Sun, Apr 13 | Kings![]() | ![]() | KeyBank Center, Buffalo | |||||||||||
Tue, Apr 15 | Panthers![]() | ![]() | KeyBank Center, Buffalo | |||||||||||
Sat, Apr 19 | Sabres![]() | ![]() | PPG Paints Arena, Pittsburgh | |||||||||||
Sun, Apr 20 | Sabres![]() | ![]() | Nationwide Arena, Columbus | |||||||||||
Tue, Apr 22 | Sabres![]() | ![]() | United Center, Chicago | |||||||||||
Fri, Apr 25 | Stars![]() | ![]() | KeyBank Center, Buffalo | |||||||||||
Tue, Apr 29 | Red Wings![]() | ![]() | ![]() | KeyBank Center, Buffalo | ||||||||||
Thu, May 1 | Panthers![]() | ![]() | KeyBank Center, Buffalo | |||||||||||
Mon, May 5 | Islanders![]() | ![]() | KeyBank Center, Buffalo | |||||||||||
Tue, May 6 | Sabres![]() | ![]() | ![]() | Little Caesars Arena, Detroit | ||||||||||
Fri, May 9 | Senators![]() | ![]() | KeyBank Center, Buffalo | |||||||||||
Sun, May 11 | Sabres![]() | ![]() | Madison Square Garden, New York | |||||||||||
Tue, May 13 | Flames![]() | ![]() | KeyBank Center, Buffalo | |||||||||||
Thu, May 15 | Canadiens![]() | ![]() | ![]() | KeyBank Center, Buffalo | ||||||||||
Sun, May 18 | Blues![]() | ![]() | KeyBank Center, Buffalo | |||||||||||
Tue, May 20 | Sabres![]() | ![]() | Wells Fargo Center, Philadelphia | |||||||||||
Sat, May 24 | Sabres![]() | ![]() | Crypto.com Arena, Los Angeles | |||||||||||
Mon, May 26 | Sabres![]() | ![]() | Honda Center, Anaheim | |||||||||||
Tue, May 27 | Sabres![]() | ![]() | SAP Center at San Jose, San Jose | |||||||||||
Sat, May 31 | Wild![]() | ![]() | KeyBank Center, Buffalo | |||||||||||
Mon, Jun 2 | Canucks![]() | ![]() | KeyBank Center, Buffalo | |||||||||||
Tue, Jun 3 | Sabres![]() | ![]() | UBS Arena, New York | |||||||||||
Fri, Jun 6 | Avalanche![]() | ![]() | KeyBank Center, Buffalo | |||||||||||
Sun, Jun 8 | Jets![]() | ![]() | KeyBank Center, Buffalo | |||||||||||
Tue, Jun 10 | Mammoth![]() | ![]() | KeyBank Center, Buffalo | |||||||||||
Thu, Jun 12 | Red Wings![]() | ![]() | ![]() | KeyBank Center, Buffalo | ||||||||||
Sat, Jun 14 | Rangers![]() | ![]() | KeyBank Center, Buffalo | |||||||||||
Tue, Jun 17 | Sabres![]() | ![]() | Capital One Arena, Washington | |||||||||||
Wed, Jun 18 | Sabres![]() | ![]() | Scotiabank Arena, Toronto | |||||||||||
Fri, Jun 20 | Sabres![]() | ![]() | ![]() | Centre Bell, Montreal | ||||||||||
Mon, Jun 23 | Maple Leafs![]() | ![]() | KeyBank Center, Buffalo | |||||||||||
Tue, Jun 24 | Sabres![]() | ![]() | TD Garden, Boston | |||||||||||
Thu, Jun 26 | Sabres![]() | ![]() | UBS Arena, New York | |||||||||||
Mon, Jun 30 | Blackhawks![]() | ![]() | KeyBank Center, Buffalo | |||||||||||
Wed, Jul 2 | Sabres![]() | ![]() | Enterprise Center, St. Louis | |||||||||||
Fri, Jul 4 | Sabres![]() | ![]() | American Airlines Center, Dallas | |||||||||||
Sun, Jul 6 | Sabres![]() | ![]() | Ball Arena, Colorado | |||||||||||
Tue, Jul 8 | Sabres![]() | ![]() | T-Mobile Arena, Vegas | |||||||||||
Thu, Jul 10 | Capitals![]() | ![]() | KeyBank Center, Buffalo | |||||||||||
Sun, Jul 13 | Sabres![]() | ![]() | Canadian Tire Centre, Ottawa | |||||||||||
Tue, Jul 15 | Kraken![]() | ![]() | KeyBank Center, Buffalo | |||||||||||
Sat, Jul 19 | Hurricanes![]() | ![]() | KeyBank Center, Buffalo | |||||||||||
Mon, Jul 21 | Penguins![]() | ![]() | KeyBank Center, Buffalo | |||||||||||
Thu, Jul 24 | Sabres![]() | ![]() | Climate Pledge Arena, Seattle | |||||||||||
Fri, Jul 25 | Sabres![]() | ![]() | Rogers Arena, Vancouver | |||||||||||
Sun, Jul 27 | Sabres![]() | ![]() | Scotiabank Saddledome, Calgary | |||||||||||
Tue, Jul 29 | Sabres![]() | ![]() | Rogers Place, Edmonton | |||||||||||
Fri, Aug 1 | Bruins![]() | ![]() | KeyBank Center, Buffalo | |||||||||||
Mon, Aug 4 | Predators![]() | ![]() | KeyBank Center, Buffalo | |||||||||||
Wed, Aug 6 | Devils![]() | ![]() | KeyBank Center, Buffalo | |||||||||||
Fri, Aug 8 | Blue Jackets![]() | ![]() | KeyBank Center, Buffalo | |||||||||||
Tue, Aug 12 | Sabres![]() | ![]() | Bridgestone Arena, Nashville | |||||||||||
Tue, Aug 26 | Rangers![]() | ![]() | KeyBank Center, Buffalo | |||||||||||
Fri, Aug 29 | Ducks![]() | ![]() | KeyBank Center, Buffalo | |||||||||||
Sun, Aug 31 | Sabres![]() | ![]() | PNC Arena, Carolina | |||||||||||
Tue, Sep 2 | Canadiens![]() | ![]() | ![]() | KeyBank Center, Buffalo | ||||||||||
Thu, Sep 4 | Sabres![]() | ![]() | ![]() | Centre Bell, Montreal | ||||||||||
Fri, Sep 5 | Sharks![]() | ![]() | KeyBank Center, Buffalo | |||||||||||
--- ESHL Trade Deadline --- | ||||||||||||||
Sun, Sep 7 | Sabres![]() | ![]() | Amalie Arena, Tampa Bay | |||||||||||
Tue, Sep 9 | Sabres![]() | ![]() | Amerant Bank Arena, Florida | |||||||||||
Thu, Sep 11 | Oilers![]() | ![]() | KeyBank Center, Buffalo | |||||||||||
Sat, Sep 13 | Sabres![]() | ![]() | ![]() | Little Caesars Arena, Detroit | ||||||||||
Tue, Sep 16 | Golden Knights![]() | ![]() | KeyBank Center, Buffalo | |||||||||||
Thu, Sep 18 | Sabres![]() | ![]() | TD Garden, Boston | |||||||||||
Sun, Sep 21 | Sabres![]() | ![]() | Delta Center, Utah | |||||||||||
Tue, Sep 23 | Sabres![]() | ![]() | Xcel Energy Center, Minnesota | |||||||||||
Wed, Sep 24 | Sabres![]() | ![]() | Canada Life Centre, Winnipeg | |||||||||||
Fri, Sep 26 | Senators![]() | ![]() | KeyBank Center, Buffalo | |||||||||||
Sun, Sep 28 | Penguins![]() | ![]() | KeyBank Center, Buffalo | |||||||||||
