
































Toronto Maple Leafs | |||
5-4-0 | 10 pts (3rd in Atlantic) | |||
GPG 3.11 (3th) |
GAPG 2.56 (8th) |
PP % 11.8 (8th) |
PK % 84.8 (10th) |
# | Player | POS | INJ | HT | WT | Age | BIRTHDATE | COUNTRY | Draft | Contract | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | ![]() | C/LW | - | 6' 1" | 216 | 34 | September 20, 1990 | 2009 | 11,000,000$/1yrs![]() | |||||||||||||||||
64 | ![]() | C | - | 6' 2" | 197 | 30 | January 12, 1995 | - | 2,400,000$/3yrs | |||||||||||||||||
- | ![]() | LW/RW | - | 6' 0" | 204 | 28 | May 01, 1996 | 2014 | 11,500,000$/8yrs![]() | |||||||||||||||||
58 | ![]() | C/LW | - | 6' 0" | 190 | 25 | May 14, 1999 | - | 825,000$/2yrs | |||||||||||||||||
- | ![]() | C/LW | - | 5' 10" | 185 | 32 | June 25, 1992 | 2010 | 5,500,000$/1yrs | |||||||||||||||||
19 | ![]() | C/W | - | 6' 0" | 192 | 33 | September 25, 1991 | 2010 | 2,100,000$/2yrs![]() | |||||||||||||||||
- | ![]() | C/LW | - | 5' 10" | 194 | 30 | March 02, 1995 | 2013 | 6,750,000$/2yrs | |||||||||||||||||
14 | ![]() | C | - | 6' 0" | 215 | 30 | April 05, 1995 | 2013 | 8,500,000$/7yrs![]() | |||||||||||||||||
77 | ![]() | LW/RW | - | 6' 3" | 218 | 30 | May 07, 1994 | 2016 | 2,000,000$/3yrs![]() | |||||||||||||||||
18 | ![]() | C/W | - | 6' 4" | 199 | 28 | April 06, 1997 | 2015 | 4,425,000$/2yrs | |||||||||||||||||
16 | ![]() | RW | - | 6' 0" | 181 | 27 | May 05, 1997 | - | 12,000,000$/1yrs![]() | |||||||||||||||||
- | ![]() | C | - | 6' 2" | 179 | 25 | February 07, 2000 | - | 825,000$/2yrs | |||||||||||||||||
44 | ![]() | D | - | 6' 1" | 222 | 31 | March 09, 1994 | 2012 | 7,500,000$/6yrs![]() | |||||||||||||||||
57 | ![]() | D | - | 6' 3" | 191 | 33 | July 24, 1991 | - | 2,000,000$/2yrs | |||||||||||||||||
- | ![]() | D | - | 6' 4" | 207 | 33 | September 06, 1991 | 2009 | 3,150,000$/1yrs | |||||||||||||||||
28 | ![]() | D | - | 6' 5" | 220 | 29 | May 21, 1995 | 2013 | 4,500,000$/5yrs![]() | |||||||||||||||||
- | ![]() | D | - | 6' 0" | 195 | 31 | May 01, 1993 | 2011 | 4,900,000$/4yrs![]() | |||||||||||||||||
- | ![]() | D | - | 6' 0" | 196 | 28 | August 01, 1996 | - | 850,000$/2yrs | |||||||||||||||||
Scratches | ||||||||||||||||||||||||||
2 | ![]() | D | 0% | 6' 6" | 225 | 33 | March 31, 1992 | - | 1,500,000$/2yrs | |||||||||||||||||
58 | ![]() | D | - | 6' 4" | 208 | 27 | July 12, 1997 | 2017 | 850,000$/1yrs | |||||||||||||||||
5 | ![]() | D | - | 6' 1" | 204 | 28 | April 28, 1997 | 2015 | 2,000,000$/2yrs |
# | Goalie | POS | INJ | HT | WT | Age | BIRTHDATE | COUNTRY | Draft | Contract | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | ![]() | G | - | 6' 3" | 161 | 24 | July 30, 2000 | - | 775,000$/1yrs | |||||||||||
33 | ![]() | G | - | 6' 4" | 215 | 28 | May 11, 1996 | 2015 | 5,000,000$/1yrs![]() | |||||||||||
Scratches |
Players Information | |||||||||
Total Pro Players | AVG Age | AVG Height | AVG Weight | AVG Contract | AVG Salary | ||||
23 | 29.4 | 73.70 inches | 200.61 lbs | 2.65 | 4,384,783$ |
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|
Dave Hakstol | 85 | 85 | 92 | 87 | 81 | 76 | 1 | CAN | 55 | 2 | 1,800,000$ |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | GP | G | A | P | P/GP | +/- | PIM | MAJOR | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GWG | GT | TOI | S | OSB | OSM | SHT% | HIT | BKS | FO% | EG | HT | PSG | PSS | GSAVG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitch Marner · RW | 9 | 7 | 10 | 17 | 1.89 | 7 | 5 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 23 | 1 | 0 | 23.52 | 51 | 10 | 31 | 13.73% | 7 | 3 | 43.75% | 1 | 0 | 0 | 0 | 2.00 | |||||
2 | John Tavares · C/LW | 9 | 3 | 8 | 11 | 1.22 | 7 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 22.51 | 35 | 12 | 32 | 8.57% | 8 | 1 | 61.46% | 0 | 0 | 0 | 0 | 1.44 | |||||
3 | William Nylander · LW/RW | 9 | 5 | 6 | 11 | 1.22 | 4 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 21.46 | 51 | 13 | 40 | 9.80% | 11 | 1 | 44.44% | 0 | 0 | 0 | 0 | 1.50 | |||||
4 | Jaden Schwartz · C/LW | 9 | 5 | 5 | 10 | 1.11 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 21.47 | 37 | 11 | 25 | 13.51% | 6 | 1 | 53.33% | 1 | 0 | 0 | 0 | 1.42 | |||||
5 | Bo Horvat · C | 9 | 2 | 5 | 7 | 0.78 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 23.59 | 28 | 5 | 29 | 7.14% | 16 | 1 | 61.29% | 0 | 0 | 0 | 0 | 1.04 | |||||
6 | Morgan Rielly · D | 9 | 0 | 5 | 5 | 0.56 | 2 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 24.28 | 12 | 2 | 7 | 0.00% | 14 | 7 | 0.00% | 0 | 0 | 0 | 0 | 0.51 | |||||
7 | Pavel Zacha · C/LW/RW | 9 | 3 | 2 | 5 | 0.56 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.50 | 24 | 5 | 22 | 12.50% | 14 | 0 | 51.47% | 0 | 0 | 0 | 0 | 0.78 | |||||
8 | Brian Dumoulin · D | 9 | 1 | 2 | 3 | 0.33 | -2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 14.43 | 4 | 1 | 2 | 25.00% | 12 | 7 | 0.00% | 0 | 0 | 0 | 0 | 0.01 | |||||
9 | Trevor van Riemsdyk · D | 9 | 0 | 2 | 2 | 0.22 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 16.01 | 5 | 1 | 3 | 0.00% | 13 | 5 | 0.00% | 0 | 0 | 0 | 0 | 0.04 | |||||
10 | Dylan DeMelo · D | 9 | 1 | 1 | 2 | 0.22 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 26 | 0 | 1 | 25.00 | 8 | 2 | 5 | 12.50% | 26 | 8 | 0.00% | 0 | 0 | 0 | 0 | 0.44 | |||||
11 | Uvis Balinskis · D | 9 | 0 | 2 | 2 | 0.22 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 20.81 | 2 | 1 | 2 | 0.00% | 32 | 9 | 0.00% | 0 | 0 | 0 | 0 | 0.10 | |||||
12 | Parker Kelly · C/LW | 9 | 1 | 0 | 1 | 0.11 | -4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.40 | 8 | 1 | 6 | 12.50% | 12 | 1 | 36.84% | 0 | 0 | 0 | 0 | -0.10 | |||||
13 | Josh Anderson · LW/RW | 9 | 0 | 1 | 1 | 0.11 | -3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 17.61 | 11 | 6 | 6 | 0.00% | 20 | 0 | 100.00% | 0 | 0 | 0 | 0 | 0.02 | |||||
14 | Ryan Graves · D | 9 | 0 | 1 | 1 | 0.11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 21.10 | 6 | 2 | 3 | 0.00% | 5 | 12 | 0.00% | 0 | 0 | 0 | 0 | 0.26 | |||||
15 | Nils Aman · C | 9 | 0 | 1 | 1 | 0.11 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.34 | 2 | 1 | 1 | 0.00% | 2 | 1 | 33.33% | 0 | 0 | 0 | 0 | -0.10 | |||||
16 | David Kampf · C | 9 | 0 | 0 | 0 | 0.00 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 13.31 | 2 | 0 | 4 | 0.00% | 1 | 1 | 55.28% | 0 | 0 | 0 | 0 | -0.17 | |||||
17 | Calle Jarnkrok · C/LW/RW | 9 | 0 | 0 | 0 | 0.00 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.44 | 7 | 0 | 1 | 0.00% | 5 | 2 | 100.00% | 0 | 0 | 0 | 0 | -0.09 | |||||
18 | Max Domi · C/LW | 9 | 0 | 0 | 0 | 0.00 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.83 | 14 | 3 | 15 | 0.00% | 9 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0.01 | |||||
Team Total or Average | 162 | 28 | 51 | 79 | 21 | 76 | 10 | 213 | 307 | 76 | 234 | 9.12% | 61 | 17.92 | 6 | 12 | 18 | 460 | 0 | 0 | 0 | 227 | 5 | 2 | 56.99% | 837 | 0 | 0 | 2 | 0 | 0.54 | 0 | 0 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | TOI | PIM | SO | GA | SA | SAR | A | PS % | # Start | # Backup | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 5 | 2 | 2 | 0.914 | 2.33 | 592 | 0 | 0 | 23 | 268 | 0 | 0 | 0.000 | 9 | 0 | 0 | 1 | 0 | ||
Team Total or Average | 9 | 5 | 2 | 2 | 0.914 | 2.33 | 592 | 0 | 0 | 23 | 268 | 0 | 0 | 0 | 0.000 | 0 | 9 | 0 | 0 | 1 | 0 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | PTS | PCT | GF | GA | Diff | G | A | TP | SO | EG | GFP1 | GFP2 | GFP3 | GFOT | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0.571 | 22 | 18 | 4 | 22 | 42 | 64 | 0 | 0 | 11 | 4 | 6 | 1 | 253 | 84 | 64 | 69 | 36 | 214 | 45 | 66 | 174 | 46 | 6 | 13.04% | 28 | 5 | 82.14% | 0 | 209 | 361 | 57.89% | 194 | 329 | 58.97% | 74 | 147 | 50.34% | 196 | 136 | 177 | 58 | 98 | 49 | 55.2% | 8.7% | 91.6% | 100.3 | DULL |
2 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 6 | 5 | 1 | 6 | 9 | 15 | 0 | 0 | 1 | 2 | 3 | 0 | 54 | 21 | 18 | 15 | 0 | 54 | 16 | 10 | 39 | 5 | 0 | 0.00% | 5 | 0 | 100.00% | 0 | 209 | 361 | 57.89% | 194 | 329 | 58.97% | 74 | 147 | 50.34% | 48 | 32 | 45 | 14 | 25 | 12 | 54.5% | 11.1% | 90.7% | 101.9 | FUN |
_Vs Division | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0.556 | 28 | 23 | 5 | 28 | 51 | 79 | 0 | 0 | 12 | 6 | 9 | 1 | 307 | 105 | 82 | 84 | 36 | 268 | 61 | 76 | 213 | 51 | 6 | 11.76% | 33 | 5 | 84.85% | 0 | 209 | 361 | 57.89% | 194 | 329 | 58.97% | 74 | 147 | 50.34% | 245 | 169 | 223 | 72 | 123 | 62 | 55.0% | 9.1% | 91.4% | 100.5 | LUCKY | |
_Vs Conference | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0.556 | 28 | 23 | 5 | 28 | 51 | 79 | 0 | 0 | 12 | 6 | 9 | 1 | 307 | 105 | 82 | 84 | 36 | 268 | 61 | 76 | 213 | 51 | 6 | 11.76% | 33 | 5 | 84.85% | 0 | 209 | 361 | 57.89% | 194 | 329 | 58.97% | 74 | 147 | 50.34% | 245 | 169 | 223 | 72 | 123 | 62 | 55.0% | 9.1% | 91.4% | 100.5 | LUCKY | |
_Since Last GM Reset | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0.556 | 28 | 23 | 5 | 28 | 51 | 79 | 0 | 0 | 12 | 6 | 9 | 1 | 307 | 105 | 82 | 84 | 36 | 268 | 61 | 76 | 213 | 51 | 6 | 11.76% | 33 | 5 | 84.85% | 0 | 209 | 361 | 57.89% | 194 | 329 | 58.97% | 74 | 147 | 50.34% | 245 | 169 | 223 | 72 | 123 | 62 | 55.0% | 9.1% | 91.4% | 100.5 | LUCKY | |
Total | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0.556 | 28 | 23 | 5 | 28 | 51 | 79 | 0 | 0 | 12 | 6 | 9 | 1 | 307 | 105 | 82 | 84 | 36 | 268 | 61 | 76 | 213 | 51 | 6 | 11.76% | 33 | 5 | 84.85% | 0 | 209 | 361 | 57.89% | 194 | 329 | 58.97% | 74 | 147 | 50.34% | 245 | 169 | 223 | 72 | 123 | 62 | 55.0% | 9.1% | 91.4% | 100.5 | LUCKY |
Puck Time | |
---|---|
Offensive Zone | 27 |
Neutral Zone | 13 |
Defensive Zone | 24 |
Puck Time | |
---|---|
Offensive Zone Start | 361 |
Neutral Zone Start | 147 |
Defensive Zone Start | 329 |
Puck Time | |
---|---|
With Puck | 33 |
Without Puck | 32 |
Faceoffs | |
---|---|
Faceoffs Won | 477 |
Faceoffs Lost | 360 |
Team Average Shots after | League Average Shots after | |
---|---|---|
1st Period | 11.7 | 9.57 |
2nd Period | 20.8 | 20.31 |
3rd Period | 30.1 | 30.68 |
Overtime | 34.1 | 31.4 |
Goals in | Team Average Goals after | League Average Goals after |
---|---|---|
1st Period | 1.3 | 0.64 |
2nd Period | 2.0 | 1.65 |
3rd Period | 3.0 | 2.67 |
Overtime | 3.1 | 2.83 |
Even Strenght Goal | 22 |
---|---|
PP Goal | 6 |
PK Goal | 0 |
Empty Net Goal | 0 |
Home | Away | |
---|---|---|
Win | 2 | 3 |
Lost | 1 | 3 |
Overtime Lost | 0 | 0 |
PP Attempt | 51 |
---|---|
PP Goal | 6 |
PK Attempt | 33 |
PK Goal Against | 5 |
Home | |
---|---|
Shots For | 34.1 |
Shots Against | 29.8 |
Goals For | 3.1 |
Goals Against | 2.6 |
Hits | 23.7 |
Shots Blocked | 6.8 |
Pim | 8.4 |
![]() | |||||||||
Roster | Contracts | Reserve List | Salary Cap To Date | Projected Cap Hit | Projected Cap Space | Retains And Buyout | Buried Contract | LTIR Players | |
23/23 | 48/50 | 73/90 | 0$ | 0$ | 88,000,000$ | -714,221$ | -1 | 1 |
Maple Leafs Roster | Pos | Age | Cap Hit | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|
Adin Hill ![]() | G | 28 | 5,000,000$ | 5,000,000$ | Unrestricted | ||||||
Bo Horvat ![]() | C | 30 | 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ | Unrestricted |
Brian Dumoulin | D | 33 | 3,150,000$ | 3,150,000$ | Unrestricted | ||||||
Calle Jarnkrok ![]() | C/LW/RW | 33 | 2,100,000$ | 2,100,000$ | 2,100,000$ | Unrestricted | |||||
David Kampf | C | 30 | 2,400,000$ | 2,400,000$ | 2,400,000$ | 2,400,000$ | Unrestricted | ||||
Dylan DeMelo ![]() | D | 31 | 4,900,000$ | 4,900,000$ | 4,900,000$ | 4,900,000$ | 4,900,000$ | Unrestricted | |||
Jaden Schwartz | C/LW | 32 | 5,500,000$ | 5,500,000$ | Unrestricted | ||||||
Jani Hakanpaa ![]() | D | 33 | 1,500,000$ | 1,500,000$ | 1,500,000$ | Unrestricted | |||||
Jeremy Lauzon | D | 28 | 2,000,000$ | 2,000,000$ | 2,000,000$ | Unrestricted | |||||
Joel Hofer | G | 24 | 775,000$ | 775,000$ | |||||||
John Tavares ![]() | C/LW | 34 | 11,000,000$ | 11,000,000$ | Unrestricted | ||||||
Johnathan Kovacevic | D | 27 | 850,000$ | 850,000$ | Unrestricted | ||||||
Josh Anderson ![]() | LW/RW | 30 | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | Unrestricted | ||||
Max Domi | C/LW | 30 | 6,750,000$ | 6,750,000$ | 6,750,000$ | Unrestricted | |||||
Mitch Marner ![]() | RW | 27 | 12,000,000$ | 12,000,000$ | Unrestricted | ||||||
Morgan Rielly ![]() | D | 31 | 7,500,000$ | 7,500,000$ | 7,500,000$ | 7,500,000$ | 7,500,000$ | 7,500,000$ | 7,500,000$ | Unrestricted | |
Nils Aman | C | 25 | 825,000$ | 825,000$ | 825,000$ | ||||||
Parker Kelly | C/LW | 25 | 825,000$ | 825,000$ | 825,000$ | Unrestricted | |||||
Pavel Zacha | C/LW/RW | 28 | 4,425,000$ | 4,425,000$ | 4,425,000$ | Unrestricted | |||||
Ryan Graves ![]() | D | 29 | 4,500,000$ | 4,500,000$ | 4,500,000$ | 4,500,000$ | 4,500,000$ | 4,500,000$ | Unrestricted | ||
Trevor van Riemsdyk | D | 33 | 2,000,000$ | 2,000,000$ | 2,000,000$ | Unrestricted | |||||
Uvis Balinskis ![]() | D | 28 | 850,000$ | 850,000$ | 850,000$ | Unrestricted | |||||
William Nylander ![]() | LW/RW | 28 | 11,500,000$ | 11,500,000$ | 11,500,000$ | 11,500,000$ | 11,500,000$ | 11,500,000$ | 11,500,000$ | 11,500,000$ | 11,500,000$ |
Non-Roster | Pos | Age | Cap Hit | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|
Alexei Kolosov ![]() | G | 23 | 925,000$ | 925,000$ | 925,000$ | ||||||
Austin Poganski ![]() | RW | 29 | 800,000$ | 800,000$ | Unrestricted | ||||||
Brandon Bussi ![]() | G | 26 | 775,000$ | 775,000$ | Unrestricted | ||||||
Brendan Gaunce ![]() | C/LW | 31 | 875,000$ | 875,000$ | 875,000$ | Unrestricted | |||||
Brett Seney ![]() | C/LW | 29 | 775,000$ | 775,000$ | Unrestricted | ||||||
Brogan Rafferty ![]() | D | 29 | 800,000$ | 800,000$ | Unrestricted | ||||||
Cameron Hughes ![]() | C/LW | 28 | 800,000$ | 800,000$ | Unrestricted | ||||||
Cedric Paré ![]() | C | 26 | 775,000$ | 775,000$ | |||||||
Dakota Mermis ![]() | D | 31 | 775,000$ | 775,000$ | Unrestricted | ||||||
David Spacek ![]() | D | 22 | 862,500$ | 862,500$ | 862,500$ | Restricted | |||||
Jordan Gustafson ![]() | C | 21 | 830,000$ | 830,000$ | 830,000$ | 830,000$ | Restricted | ||||
Jordan Oesterle ![]() | D | 32 | 775,000$ | 775,000$ | 775,000$ | Unrestricted | |||||
Ken Appleby ![]() | G | 30 | 775,000$ | 775,000$ | Unrestricted | ||||||
Lleyton Roed ![]() | LW | 22 | 870,000$ | 870,000$ | 870,000$ | Restricted | |||||
Luke Philp ![]() | C | 29 | 775,000$ | 775,000$ | Unrestricted | ||||||
Luke Prokop ![]() | D | 22 | 800,000$ | 800,000$ | Restricted | ||||||
Michael Benning ![]() | D | 23 | 916,667$ | 916,667$ | Restricted | ||||||
Nathan Gaucher ![]() | C | 21 | 918,333$ | 918,333$ | 918,333$ | Restricted | |||||
Olivier Nadeau ![]() | RW | 22 | 836,667$ | 836,667$ | 836,667$ | Restricted | |||||
Parker Bell ![]() | LW | 21 | 857,500$ | 857,500$ | 857,500$ | Restricted | |||||
Phillip Di Giuseppe ![]() | LW/RW | 31 | 825,000$ | 825,000$ | Unrestricted | ||||||
Roni Hirvonen ![]() | LW | 23 | 856,667$ | 856,667$ | Restricted | ||||||
Sheldon Dries ![]() | C/LW/RW | 31 | 900,000$ | 900,000$ | 900,000$ | Unrestricted | |||||
Taylor Gauthier ![]() | G | 24 | 859,167$ | 859,167$ | |||||||
Topias Vilen ![]() | D | 22 | 836,667$ | 836,667$ | 836,667$ | Restricted |
Left Wing | Center | Right Wing |
---|---|---|
Line 1 Ice Time: 35% PHY: 0 | DF: 1 | OF: 4 | ||
|
|
|
Line 2 Ice Time: 35% PHY: 0 | DF: 1 | OF: 4 | ||
|
|
|
Line 3 Ice Time: 21% PHY: 2 | DF: 3 | OF: 0 | ||
|
|
|
Line 4 Ice Time: 9% PHY: 1 | DF: 4 | OF: 0 | ||
|
|
|
Left Defenseman | Right Defenseman |
---|---|
Pair 1 Ice Time: 37% PHY: 1 | DF: 2 | OF: 2 | |
|
|
Pair 2 Ice Time: 34% PHY: 1 | DF: 2 | OF: 2 | |
|
|
Pair 3 Ice Time: 29% PHY: 1 | DF: 2 | OF: 2 | |
|
|
Power Play 1 | |||||||
---|---|---|---|---|---|---|---|
PP1-F Ice Time: 60% PHY: 0 | DF: 0 | OF: 5 | |||||||
|
|
| |||||
PP1-D Ice Time: 60% PHY: 0 | DF: 1 | OF: 4 | |||||||
|
|
Power Play 2 | |||||||
---|---|---|---|---|---|---|---|
PP2-F Ice Time: 40% PHY: 0 | DF: 0 | OF: 5 | |||||||
|
|
| |||||
PP2-D Ice Time: 40% PHY: 0 | DF: 1 | OF: 4 |
|
|
Penalty Kill Unit 1 | |
---|---|
PK1-F Ice Time: 55% PHY: 1 | DF: 3 | OF: 1 | |
|
|
PK1-D Ice Time: 55% PHY: 1 | DF: 4 | OF: 0 | |
|
|
Goaltenders | |
---|---|
Starting Goalie | |
| |
Backup Goalie | |
|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | PTS | PCT | GF | GA | Diff | G | A | TP | SO | EG | GFP1 | GFP2 | GFP3 | GFOT | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
