|
Pittsburgh Penguins | |||
|
8-13-6 | 22 pts (8th in Metropolitan) | |||
| GPG 2.70 (27th) |
GAPG 3.15 (21th) |
PP % 15.1 (21th) |
PK % 81.3 (21th) |
| # | Player | POS | INJ | HT | WT | Age | BIRTHDATE | COUNTRY | Draft | Contract | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Kevin Hayes | C/LW | - | 6' 5" | 216 | 33 | May 08, 1992 | 2010 | 3,500,000$/1yrs | |||||||||||||||||
| - | Blake Lizotte | C/LW | - | 5' 9" | 170 | 27 | December 13, 1997 | - | 1,850,000$/1yrs | |||||||||||||||||
| 71 | Evgeni MalkinA | C | - | 6' 3" | 195 | 39 | July 31, 1986 | 2004 | 6,100,000$/1yrs | |||||||||||||||||
| 87 | Sidney CrosbyC | C | 99% | 5' 11" | 200 | 38 | August 07, 1987 | 2005 | 8,700,000$/2yrs | |||||||||||||||||
| - | Justin Brazeau | RW | - | 6' 7" | 234 | 27 | February 02, 1998 | - | 1,500,000$/2yrs | |||||||||||||||||
| - | Brandon Saad | LW/RW | - | 6' 1" | 215 | 33 | October 27, 1992 | 2011 | 4,100,000$/1yrs | |||||||||||||||||
| - | Sam Poulin | C/LW | - | 6' 1" | 207 | 24 | February 25, 2001 | 2019 | 775,000$/1yrs | |||||||||||||||||
| 17 | Bryan Rust | LW/RW | - | 5' 11" | 192 | 33 | May 11, 1992 | 2010 | 5,125,000$/3yrs | |||||||||||||||||
| - | Alex Newhook | C/LW | - | 5' 10" | 190 | 24 | January 28, 2001 | 2019 | 2,900,000$/2yrs | |||||||||||||||||
| 98 | Justin Sourdif | C/RW | - | 5' 11" | 172 | 23 | March 24, 2002 | 2020 | 825,000$/2yrs | |||||||||||||||||
| - | Maxim Tsyplakov | RW | - | 6' 3" | 190 | 27 | September 19, 1998 | - | 2,250,000$/2yrs | |||||||||||||||||
| 58 | Rutger McGroartyR | C/LW | - | 6' 1" | 205 | 21 | March 30, 2004 | 2022 | 950,000$/2yrs | |||||||||||||||||
| - | Erik Karlsson | D | - | 6' 0" | 190 | 35 | May 31, 1990 | 2012 | 11,000,000$/2yrs | |||||||||||||||||
| 4 | Brenden Dillon | D | - | 6' 4" | 224 | 35 | November 13, 1990 | - | 4,000,000$/2yrs | |||||||||||||||||
| 58 | Kris LetangA | D | - | 6' 0" | 201 | 38 | April 24, 1987 | - | 6,100,000$/3yrs | |||||||||||||||||
| 75 | Alec Regula | D | - | 6' 4" | 207 | 25 | August 06, 2000 | 2018 | 775,000$/2yrs | |||||||||||||||||
| - | Nick Seeler | D | - | 6' 2" | 201 | 32 | June 03, 1993 | 2011 | 2,700,000$/3yrs | |||||||||||||||||
| - | Caleb Jones | D | - | 6' 1" | 194 | 28 | June 06, 1997 | 2015 | 900,000$/2yrs | |||||||||||||||||
| Scratches | ||||||||||||||||||||||||||
| - | Ryan Lomberg | LW | - | 5' 9" | 187 | 30 | December 09, 1994 | - | 2,000,000$/1yrs | |||||||||||||||||
| - | Noel Acciari | C/RW | - | 5' 10" | 209 | 34 | December 01, 1991 | - | 2,000,000$/1yrs | |||||||||||||||||
| - | Keegan Kolesar | RW | - | 6' 2" | 217 | 28 | April 08, 1997 | 2015 | 2,500,000$/3yrs | |||||||||||||||||
| # | Goalie | POS | INJ | HT | WT | Age | BIRTHDATE | COUNTRY | Draft | Contract | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Arturs Silovs | G | - | 6' 4" | 203 | 24 | March 22, 2001 | 2019 | 850,000$/1yrs | |||||||||||
| - | Jaxson Stauber | G | - | 6' 3" | 174 | 26 | April 27, 1999 | - | 775,000$/2yrs | |||||||||||
| Scratches | ||||||||||||||||||||
| 35 | Tristan Jarry | G | 88% | 6' 2" | 194 | 30 | April 29, 1995 | 2013 | 6,000,000$/3yrs | |||||||||||
| Players Information | |||||||||
| Total Pro Players | AVG Age | AVG Height | AVG Weight | AVG Contract | AVG Salary | ||||
| 24 | 29.8 | 73.25 inches | 199.46 lbs | 1.88 | 3,257,292$ | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Cassidy | 87 | 90 | 87 | 95 | 89 | 90 | 1 | CAN | 59 | 2 | 4,500,000$ |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | GP | G | A | P | P/GP | +/- | PIM | MAJOR | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GWG | GT | TOI | S | OSB | OSM | SHT% | HIT | BKS | FO% | EG | HT | PSG | PSS | GSAVG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Rust · LW/RW | 27 | 12 | 13 | 25 | 0.93 | 2 | 4 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 65 | 0 | 0 | 21.81 | 113 | 35 | 93 | 10.62% | 23 | 7 | 39.19% | 0 | 0 | 0 | 3 | 1.04 | |||||
| 2 | Evgeni Malkin · C | 27 | 10 | 13 | 23 | 0.85 | 0 | 15 | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 19 | 2 | 2 | 19.46 | 82 | 23 | 63 | 12.20% | 17 | 4 | 49.70% | 0 | 0 | 0 | 3 | 0.77 | |||||
| 3 | Sidney Crosby · C | 17 | 8 | 9 | 17 | 1.00 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 55 | 1 | 0 | 22.11 | 73 | 20 | 43 | 10.96% | 15 | 7 | 61.88% | 0 | 1 | 0 | 1 | 1.13 | |||||
| 4 | Erik Karlsson · D | 27 | 3 | 13 | 16 | 0.59 | -12 | 16 | 0 | 3 | 3 | 6 | 0 | 1 | 1 | 72 | 1 | 0 | 25.67 | 42 | 10 | 28 | 7.14% | 40 | 40 | 0.00% | 0 | 0 | 0 | 1 | 0.36 | |||||
| 5 | Brandon Saad · LW/RW | 27 | 8 | 8 | 16 | 0.59 | 1 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 47 | 1 | 0 | 17.51 | 41 | 13 | 39 | 19.51% | 10 | 4 | 42.47% | 0 | 0 | 0 | 0 | 0.54 | |||||
| 6 | Alex Newhook · C/LW | 27 | 4 | 8 | 12 | 0.44 | 5 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 15.47 | 40 | 13 | 26 | 10.00% | 23 | 3 | 47.47% | 0 | 0 | 0 | 2 | 0.45 | |||||
| 7 | Kris Letang · D | 27 | 3 | 8 | 11 | 0.41 | 2 | 44 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 75 | 0 | 1 | 22.26 | 35 | 17 | 12 | 8.57% | 47 | 37 | 0.00% | 0 | 0 | 0 | 0 | 0.22 | |||||
| 8 | Justin Brazeau · RW | 26 | 4 | 6 | 10 | 0.38 | -9 | 20 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 13.78 | 42 | 6 | 28 | 9.52% | 31 | 6 | 48.15% | 0 | 0 | 0 | 0 | 0.19 | |||||
| 9 | Maxim Tsyplakov · RW | 27 | 2 | 8 | 10 | 0.37 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 14.79 | 39 | 19 | 33 | 5.13% | 41 | 2 | 45.00% | 0 | 0 | 0 | 0 | 0.35 | |||||
| 10 | Blake Lizotte · C/LW | 27 | 3 | 6 | 9 | 0.33 | -5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 14.00 | 41 | 12 | 27 | 7.32% | 15 | 6 | 44.88% | 0 | 0 | 0 | 0 | 0.24 | |||||
| 11 | Brenden Dillon · D | 27 | 2 | 6 | 8 | 0.30 | -3 | 31 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 33 | 0 | 0 | 17.56 | 11 | 2 | 12 | 18.18% | 69 | 30 | 0.00% | 0 | 0 | 0 | 0 | 0.10 | |||||
| 12 | Keegan Kolesar · RW | 21 | 5 | 3 | 8 | 0.38 | -1 | 19 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 12.12 | 36 | 8 | 20 | 13.89% | 34 | 2 | 53.33% | 0 | 0 | 0 | 0 | 0.29 | |||||
| 13 | Nick Seeler · D | 27 | 3 | 2 | 5 | 0.19 | 10 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 75 | 0 | 0 | 18.74 | 20 | 6 | 10 | 15.00% | 58 | 31 | 0.00% | 0 | 0 | 0 | 0 | 0.36 | |||||
| 14 | Kevin Hayes · C/LW | 17 | 2 | 2 | 4 | 0.24 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 15.13 | 32 | 7 | 28 | 6.25% | 10 | 3 | 46.91% | 0 | 0 | 0 | 0 | 0.32 | |||||
| 15 | Noel Acciari · C/RW | 26 | 1 | 3 | 4 | 0.15 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 8.66 | 33 | 2 | 20 | 3.03% | 26 | 3 | 48.89% | 0 | 0 | 0 | 0 | 0.24 | |||||
| 16 | Ryan Lomberg · LW | 16 | 0 | 2 | 2 | 0.13 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.28 | 7 | 1 | 6 | 0.00% | 5 | 1 | 50.00% | 0 | 0 | 0 | 0 | 0.09 | |||||
| 17 | Justin Sourdif · C/RW | 6 | 1 | 0 | 1 | 0.17 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.03 | 10 | 2 | 9 | 10.00% | 4 | 2 | 52.63% | 0 | 0 | 0 | 0 | 0.02 | |||||
| 18 | Rutger McGroarty · C/LW | 1 | 0 | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.63 | 2 | 1 | 0 | 0.00% | 1 | 0 | 66.67% | 0 | 0 | 0 | 0 | 1.21 | |||||
| 19 | Sam Poulin · C/LW | 7 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.76 | 1 | 1 | 2 | 0.00% | 1 | 0 | 50.00% | 0 | 0 | 0 | 0 | -0.03 | |||||
| 20 | Alec Regula · D | 4 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15.95 | 2 | 0 | 1 | 0.00% | 7 | 3 | 0.00% | 0 | 0 | 0 | 0 | 0.02 | |||||
| 21 | Caleb Jones · D | 5 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.06 | 0 | 0 | 1 | 0.00% | 6 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0.05 | |||||
| Team Total or Average | 416 | 71 | 111 | 182 | -13 | 201 | 25 | 483 | 702 | 198 | 501 | 10.11% | 193 | 16.55 | 14 | 21 | 35 | 714 | 1 | 2 | 3 | 555 | 8 | 4 | 50.86% | 2202 | 0 | 0 | 0 | 1 | 0.53 | 0 | 10 |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | TOI | PIM | SO | GA | SA | SAR | A | PS % | # Start | # Backup | S1 | S2 | S3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristan Jarry | 15 | 5 | 5 | 3 | 0.898 | 3.19 | 828 | 2 | 0 | 44 | 432 | 0 | 1 | 0.667 | 15 | 10 | 2 | 0 | 0 | ||
| 2 | Arturs Silovs | 16 | 3 | 8 | 3 | 0.905 | 2.82 | 810 | 0 | 1 | 38 | 398 | 0 | 0 | 0.714 | 12 | 15 | 1 | 0 | 1 | ||
| Team Total or Average | 31 | 8 | 13 | 6 | 0.901 | 3.00 | 1638 | 2 | 1 | 82 | 830 | 0 | 1 | 0 | 0.700 | 10 | 27 | 25 | 3 | 0 | 1 |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | PTS | PCT | GF | GA | Diff | G | A | TP | SO | EG | GFP1 | GFP2 | GFP3 | GFOT | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maple Leafs | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 8 | 8 | 0 | 8 | 15 | 23 | 0 | 0 | 3 | 0 | 5 | 0 | 66 | 28 | 16 | 22 | 0 | 61 | 17 | 10 | 55 | 10 | 4 | 40.00% | 5 | 3 | 40.00% | 0 | 444 | 856 | 51.87% | 478 | 931 | 51.34% | 210 | 418 | 50.24% | 45 | 32 | 50 | 14 | 24 | 12 | 44.4% | 12.1% | 86.9% | 99.0 | FUN |
| 2 | Canucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 3 | 4 | -1 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 38 | 19 | 12 | 6 | 4 | 38 | 12 | 6 | 13 | 2 | 0 | 0.00% | 3 | 0 | 100.00% | 0 | 444 | 856 | 51.87% | 478 | 931 | 51.34% | 210 | 418 | 50.24% | 25 | 18 | 26 | 7 | 13 | 6 | 42.9% | 7.9% | 89.5% | 97.4 | Unlucky |
| 3 | Flyers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 4 | 5 | -1 | 4 | 5 | 9 | 0 | 0 | 1 | 1 | 2 | 0 | 44 | 11 | 19 | 14 | 0 | 46 | 19 | 15 | 36 | 9 | 1 | 11.11% | 4 | 0 | 100.00% | 0 | 444 | 856 | 51.87% | 478 | 931 | 51.34% | 210 | 418 | 50.24% | 45 | 31 | 47 | 15 | 27 | 14 | 37.5% | 9.1% | 89.1% | 98.2 | FUN |
| 4 | Predators | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 4 | 4 | 0 | 4 | 7 | 11 | 0 | 0 | 1 | 1 | 2 | 0 | 50 | 15 | 17 | 18 | 0 | 48 | 12 | 10 | 41 | 9 | 0 | 0.00% | 5 | 0 | 100.00% | 0 | 444 | 856 | 51.87% | 478 | 931 | 51.34% | 210 | 418 | 50.24% | 49 | 36 | 47 | 13 | 23 | 11 | 50.0% | 8.0% | 91.7% | 99.7 | DULL |
| 5 | Blues | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 3 | 2 | 1 | 3 | 5 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 29 | 11 | 7 | 11 | 0 | 19 | 8 | 8 | 16 | 4 | 1 | 25.00% | 4 | 1 | 75.00% | 0 | 444 | 856 | 51.87% | 478 | 931 | 51.34% | 210 | 418 | 50.24% | 23 | 15 | 22 | 7 | 14 | 7 | 66.7% | 10.3% | 89.5% | 99.8 | FUN |
| 6 | Capitals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 4 | 1 | 3 | 4 | 8 | 12 | 0 | 0 | 1 | 1 | 2 | 0 | 24 | 4 | 12 | 8 | 0 | 32 | 10 | 2 | 31 | 4 | 1 | 25.00% | 1 | 0 | 100.00% | 0 | 444 | 856 | 51.87% | 478 | 931 | 51.34% | 210 | 418 | 50.24% | 26 | 19 | 22 | 5 | 11 | 6 | 75.0% | 16.7% | 96.9% | 113.5 | LUCKY |
| 7 | Ducks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 3 | -2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 4 | 5 | 5 | 0 | 30 | 16 | 18 | 26 | 3 | 0 | 0.00% | 8 | 1 | 87.50% | 0 | 444 | 856 | 51.87% | 478 | 931 | 51.34% | 210 | 418 | 50.24% | 18 | 11 | 29 | 7 | 11 | 5 | 33.3% | 7.1% | 90.0% | 97.1 | Unlucky |
| 8 | Jets | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 4 | -2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 25 | 10 | 6 | 9 | 0 | 41 | 10 | 2 | 18 | 3 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 444 | 856 | 51.87% | 478 | 931 | 51.34% | 210 | 418 | 50.24% | 19 | 12 | 28 | 7 | 11 | 5 | 33.3% | 8.0% | 90.2% | 98.2 | Unlucky |
| 9 | Stars | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 5 | 0 | 5 | 5 | 7 | 12 | 0 | 1 | 0 | 2 | 3 | 0 | 21 | 4 | 11 | 6 | 0 | 14 | 7 | 12 | 25 | 4 | 0 | 0.00% | 5 | 0 | 100.00% | 1 | 444 | 856 | 51.87% | 478 | 931 | 51.34% | 210 | 418 | 50.24% | 25 | 17 | 22 | 7 | 12 | 6 | 100.0% | 23.8% | 100.0% | 123.8 | LUCKY |
| 10 | Sabres | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 5 | -2 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 24 | 5 | 12 | 7 | 0 | 37 | 4 | 4 | 13 | 1 | 0 | 0.00% | 2 | 0 | 100.00% | 0 | 444 | 856 | 51.87% | 478 | 931 | 51.34% | 210 | 418 | 50.24% | 22 | 16 | 25 | 6 | 12 | 6 | 37.5% | 12.5% | 86.5% | 99.0 | FUN |
| 11 | Devils | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 5 | -3 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 28 | 8 | 15 | 5 | 0 | 36 | 5 | 12 | 21 | 4 | 0 | 0.00% | 6 | 2 | 66.67% | 0 | 444 | 856 | 51.87% | 478 | 931 | 51.34% | 210 | 418 | 50.24% | 23 | 16 | 23 | 7 | 12 | 6 | 40.0% | 7.1% | 86.1% | 93.3 | Unlucky |
| 12 | Kings | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 3 | 6 | -3 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 56 | 16 | 21 | 18 | 1 | 64 | 24 | 16 | 44 | 6 | 1 | 16.67% | 8 | 1 | 87.50% | 0 | 444 | 856 | 51.87% | 478 | 931 | 51.34% | 210 | 418 | 50.24% | 45 | 32 | 52 | 14 | 23 | 11 | 28.6% | 5.4% | 90.6% | 96.0 | Unlucky |
| 13 | Islanders | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.000 | 4 | 3 | 1 | 4 | 7 | 11 | 0 | 0 | 2 | 1 | 0 | 1 | 39 | 14 | 14 | 9 | 2 | 38 | 13 | 4 | 15 | 4 | 2 | 50.00% | 2 | 0 | 100.00% | 0 | 444 | 856 | 51.87% | 478 | 931 | 51.34% | 210 | 418 | 50.24% | 25 | 17 | 21 | 7 | 13 | 6 | 40.0% | 10.3% | 92.1% | 102.4 | LUCKY |
| 14 | Blue Jackets | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 4 | 4 | 0 | 4 | 8 | 12 | 0 | 0 | 1 | 1 | 2 | 0 | 40 | 12 | 17 | 11 | 0 | 60 | 12 | 28 | 48 | 11 | 2 | 18.18% | 12 | 1 | 91.67% | 0 | 444 | 856 | 51.87% | 478 | 931 | 51.34% | 210 | 418 | 50.24% | 46 | 32 | 49 | 14 | 23 | 10 | 40.0% | 10.0% | 93.3% | 103.3 | LUCKY |
| 15 | Panthers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 2 | -1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 11 | 10 | 7 | 0 | 44 | 15 | 11 | 30 | 1 | 0 | 0.00% | 3 | 1 | 66.67% | 0 | 444 | 856 | 51.87% | 478 | 931 | 51.34% | 210 | 418 | 50.24% | 24 | 16 | 21 | 6 | 13 | 6 | 50.0% | 3.6% | 95.5% | 99.0 | DULL |
| 16 | Wild | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 8 | 10 | -2 | 8 | 16 | 24 | 0 | 0 | 4 | 3 | 1 | 0 | 67 | 17 | 34 | 16 | 0 | 63 | 21 | 27 | 35 | 5 | 0 | 0.00% | 10 | 3 | 70.00% | 0 | 444 | 856 | 51.87% | 478 | 931 | 51.34% | 210 | 418 | 50.24% | 48 | 34 | 48 | 13 | 22 | 10 | 53.3% | 11.9% | 84.1% | 96.1 | FUN |
| 17 | Rangers | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 4 | 6 | -2 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 3 | 0 | 61 | 15 | 22 | 23 | 1 | 63 | 13 | 25 | 50 | 7 | 1 | 14.29% | 7 | 2 | 71.43% | 0 | 444 | 856 | 51.87% | 478 | 931 | 51.34% | 210 | 418 | 50.24% | 49 | 34 | 48 | 14 | 25 | 12 | 42.9% | 6.6% | 90.5% | 97.0 | Unlucky |
| 18 | Lightning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 3 | 4 | -1 | 3 | 6 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 34 | 10 | 7 | 12 | 9 | 36 | 14 | 6 | 18 | 0 | 0 | 0.00% | 3 | 0 | 100.00% | 0 | 444 | 856 | 51.87% | 478 | 931 | 51.34% | 210 | 418 | 50.24% | 21 | 15 | 31 | 7 | 12 | 5 | 42.9% | 8.8% | 88.9% | 97.7 | Unlucky |
| 19 | Sharks | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 3 | 4 | -1 | 3 | 6 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 44 | 18 | 16 | 10 | 0 | 24 | 4 | 8 | 13 | 2 | 1 | 50.00% | 4 | 1 | 75.00% | 1 | 444 | 856 | 51.87% | 478 | 931 | 51.34% | 210 | 418 | 50.24% | 29 | 22 | 19 | 5 | 11 | 6 | 40.0% | 6.8% | 83.3% | 90.2 | Unlucky |
| 20 | Kraken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 4 | 5 | -1 | 4 | 4 | 8 | 0 | 0 | 1 | 2 | 1 | 0 | 29 | 8 | 9 | 10 | 5 | 36 | 7 | 13 | 27 | 4 | 0 | 0.00% | 4 | 2 | 50.00% | 0 | 444 | 856 | 51.87% | 478 | 931 | 51.34% | 210 | 418 | 50.24% | 23 | 15 | 29 | 7 | 12 | 6 | 57.1% | 13.8% | 86.1% | 99.9 | FUN |
| _Vs Division | 9 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 0.500 | 22 | 24 | -2 | 22 | 39 | 61 | 0 | 0 | 6 | 6 | 9 | 1 | 236 | 64 | 99 | 70 | 3 | 275 | 72 | 86 | 201 | 39 | 7 | 17.95% | 32 | 5 | 84.38% | 0 | 444 | 856 | 51.87% | 478 | 931 | 51.34% | 210 | 418 | 50.24% | 216 | 151 | 213 | 64 | 114 | 56 | 44.1% | 9.3% | 91.3% | 100.6 | LUCKY | |
