Team Stats
# |
Team |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
PTS |
PCT |
GF |
GA |
Diff |
G |
A |
TP |
SO |
EG |
GFP1 |
GFP2 |
GFP3 |
GFOT |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
GF% |
SH% |
SV% |
PDO |
PDOBRK |
1 | Admirals (NSH) | 70 | 29 | 29 | 0 | 3 | 4 | 1 | 4 | 74 | 0.529 | 212 | 220 | -8 | 212 | 380 | 592 | 0 | 4 | 67 | 81 | 60 | 4 | 1947 | 624 | 674 | 630 | 38 | 2230 | 661 | 282 | 1462 | 96 | 23 | 23.96% | 133 | 19 | 85.71% | 3 | 966 | 2004 | 48.20% | 1180 | 2384 | 49.50% | 558 | 1140 | 48.95% | 1562 | 1061 | 1750 | 522 | 921 | 449 | 48.5% | 10.9% | 90.1% | 101.0 | FUN |
2 | Americans (BUF) | 71 | 37 | 24 | 0 | 4 | 4 | 1 | 1 | 89 | 0.627 | 208 | 190 | 18 | 208 | 379 | 587 | 2 | 3 | 76 | 65 | 62 | 5 | 2052 | 703 | 691 | 637 | 28 | 2141 | 637 | 205 | 1384 | 93 | 19 | 20.43% | 89 | 9 | 89.89% | 2 | 1030 | 2076 | 49.61% | 1051 | 2203 | 47.71% | 543 | 1093 | 49.68% | 1662 | 1156 | 1692 | 510 | 932 | 462 | 51.1% | 10.1% | 91.1% | 101.3 | Unlucky |
3 | Barracuda (SJS) | 70 | 24 | 35 | 0 | 6 | 2 | 2 | 1 | 67 | 0.479 | 188 | 201 | -13 | 188 | 332 | 520 | 1 | 5 | 74 | 55 | 51 | 9 | 1889 | 668 | 567 | 631 | 31 | 2203 | 575 | 276 | 1438 | 120 | 19 | 15.83% | 119 | 27 | 77.31% | 0 | 1013 | 2023 | 50.07% | 1099 | 2193 | 50.11% | 549 | 1090 | 50.37% | 1649 | 1140 | 1652 | 514 | 933 | 464 | 49.3% | 10.0% | 90.9% | 100.8 | FUN |
4 | Bears (WSH) | 71 | 31 | 29 | 0 | 4 | 2 | 4 | 1 | 81 | 0.570 | 251 | 236 | 15 | 251 | 434 | 685 | 1 | 1 | 85 | 82 | 76 | 8 | 2141 | 725 | 667 | 727 | 38 | 2255 | 641 | 222 | 1373 | 102 | 21 | 20.59% | 103 | 22 | 78.64% | 2 | 1073 | 2113 | 50.78% | 1135 | 2268 | 50.04% | 607 | 1203 | 50.46% | 1606 | 1102 | 1754 | 521 | 940 | 463 | 51.8% | 11.7% | 89.5% | 101.3 | FUN |
5 | Bruins (BOS) | 71 | 31 | 30 | 0 | 5 | 2 | 2 | 1 | 79 | 0.556 | 202 | 205 | -3 | 202 | 351 | 553 | 1 | 4 | 70 | 60 | 65 | 7 | 2023 | 630 | 677 | 702 | 21 | 2154 | 633 | 281 | 1414 | 113 | 20 | 17.70% | 125 | 34 | 72.80% | 0 | 1014 | 2079 | 48.77% | 1136 | 2274 | 49.96% | 544 | 1123 | 48.44% | 1622 | 1111 | 1716 | 523 | 945 | 466 | 51.6% | 10.0% | 90.5% | 100.5 | FUN |
6 | Canucks (VAN) | 71 | 31 | 24 | 0 | 6 | 5 | 3 | 2 | 87 | 0.613 | 217 | 196 | 21 | 217 | 391 | 608 | 2 | 2 | 70 | 77 | 61 | 10 | 2263 | 710 | 756 | 755 | 63 | 2053 | 589 | 227 | 1461 | 118 | 24 | 20.34% | 88 | 19 | 78.41% | 0 | 1138 | 2284 | 49.82% | 1063 | 2239 | 47.48% | 542 | 1119 | 48.44% | 1748 | 1230 | 1630 | 504 | 931 | 468 | 52.2% | 9.6% | 90.5% | 100.0 | FUN |
7 | Checkers (FLA) | 69 | 16 | 34 | 0 | 6 | 5 | 6 | 2 | 63 | 0.457 | 196 | 232 | -36 | 196 | 341 | 537 | 3 | 2 | 72 | 65 | 47 | 15 | 1820 | 574 | 606 | 609 | 56 | 2198 | 639 | 235 | 1314 | 89 | 20 | 22.47% | 99 | 17 | 82.83% | 0 | 1058 | 1924 | 54.99% | 1147 | 2198 | 52.18% | 633 | 1148 | 55.14% | 1611 | 1106 | 1655 | 514 | 933 | 460 | 45.0% | 10.8% | 89.4% | 100.2 | FUN |
8 | Comets (NJD) | 70 | 35 | 22 | 0 | 2 | 3 | 4 | 4 | 89 | 0.636 | 237 | 209 | 28 | 237 | 423 | 660 | 2 | 1 | 89 | 86 | 56 | 9 | 2311 | 787 | 784 | 712 | 52 | 1915 | 585 | 178 | 1322 | 101 | 23 | 22.77% | 80 | 16 | 80.00% | 1 | 1185 | 2293 | 51.68% | 1071 | 1998 | 53.60% | 656 | 1161 | 56.50% | 1754 | 1234 | 1566 | 489 | 929 | 475 | 52.6% | 10.3% | 89.1% | 99.3 | FUN |
9 | Condors (EDM) | 71 | 30 | 30 | 0 | 2 | 3 | 3 | 3 | 76 | 0.535 | 215 | 222 | -7 | 215 | 386 | 601 | 1 | 2 | 78 | 70 | 62 | 8 | 2155 | 687 | 702 | 742 | 44 | 2070 | 647 | 312 | 1576 | 115 | 31 | 26.96% | 144 | 30 | 79.17% | 3 | 1074 | 2142 | 50.14% | 1039 | 2073 | 50.12% | 577 | 1131 | 51.02% | 1703 | 1180 | 1647 | 514 | 948 | 474 | 48.9% | 10.0% | 89.3% | 99.3 | FUN |
10 | Crunch (TBL) | 69 | 23 | 32 | 0 | 3 | 5 | 4 | 2 | 67 | 0.486 | 181 | 195 | -14 | 181 | 319 | 500 | 0 | 3 | 71 | 49 | 54 | 9 | 1683 | 534 | 528 | 599 | 41 | 2196 | 638 | 258 | 1471 | 80 | 23 | 28.75% | 108 | 24 | 77.78% | 1 | 868 | 1901 | 45.66% | 1049 | 2229 | 47.06% | 486 | 1069 | 45.46% | 1553 | 1054 | 1702 | 512 | 924 | 452 | 48.0% | 10.8% | 91.1% | 101.9 | Unlucky |
11 | Eagles (COL) | 71 | 31 | 27 | 0 | 6 | 6 | 0 | 1 | 81 | 0.570 | 208 | 197 | 11 | 208 | 378 | 586 | 0 | 5 | 74 | 61 | 67 | 6 | 2227 | 736 | 739 | 739 | 18 | 1933 | 532 | 232 | 1411 | 95 | 18 | 18.95% | 100 | 17 | 83.00% | 0 | 1163 | 2227 | 52.22% | 1052 | 2010 | 52.34% | 577 | 1084 | 53.23% | 1789 | 1269 | 1552 | 495 | 932 | 474 | 51.4% | 9.3% | 89.8% | 99.1 | FUN |
12 | Firebirds (SEA) | 71 | 31 | 26 | 0 | 4 | 6 | 2 | 2 | 82 | 0.577 | 222 | 214 | 8 | 222 | 396 | 618 | 0 | 2 | 81 | 74 | 61 | 9 | 2275 | 729 | 766 | 761 | 34 | 2202 | 601 | 232 | 1441 | 116 | 25 | 21.55% | 104 | 22 | 78.85% | 0 | 1135 | 2316 | 49.01% | 1122 | 2203 | 50.93% | 569 | 1113 | 51.12% | 1653 | 1143 | 1716 | 518 | 930 | 458 | 50.6% | 9.8% | 90.3% | 100.0 | FUN |
13 | Griffins (DET) | 69 | 20 | 36 | 0 | 4 | 6 | 3 | 0 | 60 | 0.435 | 207 | 247 | -40 | 207 | 351 | 558 | 3 | 0 | 72 | 74 | 54 | 10 | 2064 | 687 | 695 | 670 | 20 | 2164 | 639 | 138 | 1301 | 106 | 21 | 19.81% | 60 | 10 | 83.33% | 0 | 987 | 2078 | 47.50% | 944 | 2011 | 46.94% | 554 | 1152 | 48.09% | 1595 | 1112 | 1659 | 501 | 909 | 448 | 44.0% | 10.0% | 88.6% | 98.6 | FUN |
14 | Gulls (ANA) | 70 | 25 | 28 | 0 | 7 | 3 | 3 | 4 | 77 | 0.550 | 224 | 224 | 0 | 224 | 405 | 629 | 2 | 2 | 75 | 73 | 66 | 12 | 2308 | 781 | 749 | 752 | 50 | 2042 | 583 | 228 | 1371 | 107 | 22 | 20.56% | 104 | 30 | 71.15% | 0 | 1214 | 2278 | 53.29% | 1087 | 2020 | 53.81% | 588 | 1131 | 51.99% | 1682 | 1172 | 1636 | 506 | 934 | 466 | 51.0% | 9.7% | 89.0% | 98.7 | FUN |
15 | IceHogs (CHI) | 71 | 31 | 20 | 0 | 5 | 5 | 3 | 7 | 90 | 0.634 | 228 | 199 | 29 | 228 | 405 | 633 | 2 | 2 | 103 | 50 | 67 | 13 | 2252 | 719 | 730 | 770 | 73 | 1926 | 557 | 251 | 1447 | 106 | 18 | 16.98% | 105 | 16 | 84.76% | 1 | 1233 | 2299 | 53.63% | 1050 | 2067 | 50.80% | 588 | 1101 | 53.41% | 1853 | 1318 | 1525 | 491 | 944 | 487 | 53.4% | 10.1% | 89.7% | 99.8 | FUN |
16 | Islanders (NYI) | 69 | 27 | 28 | 0 | 5 | 3 | 3 | 3 | 76 | 0.551 | 202 | 194 | 8 | 202 | 350 | 552 | 3 | 2 | 72 | 67 | 55 | 12 | 2066 | 707 | 656 | 677 | 46 | 2083 | 589 | 198 | 1428 | 78 | 21 | 26.92% | 88 | 9 | 89.77% | 0 | 1013 | 2088 | 48.52% | 1119 | 2196 | 50.96% | 530 | 1085 | 48.85% | 1593 | 1093 | 1669 | 506 | 922 | 453 | 49.5% | 9.8% | 90.7% | 100.5 | FUN |
17 | Marlies (TOR) | 71 | 30 | 29 | 0 | 3 | 6 | 2 | 1 | 77 | 0.542 | 230 | 230 | 0 | 230 | 416 | 646 | 3 | 1 | 77 | 78 | 70 | 7 | 2313 | 753 | 821 | 725 | 25 | 1991 | 571 | 229 | 1432 | 97 | 16 | 16.49% | 104 | 28 | 73.08% | 1 | 1264 | 2353 | 53.72% | 1035 | 1978 | 52.33% | 622 | 1168 | 53.25% | 1701 | 1186 | 1652 | 500 | 936 | 468 | 51.4% | 9.9% | 88.4% | 98.4 | FUN |
18 | Monsters (CBJ) | 70 | 42 | 17 | 0 | 3 | 2 | 4 | 2 | 102 | 0.729 | 225 | 169 | 56 | 225 | 394 | 619 | 3 | 6 | 98 | 60 | 60 | 11 | 2358 | 796 | 710 | 835 | 37 | 1941 | 594 | 160 | 1456 | 104 | 17 | 16.35% | 72 | 13 | 81.94% | 1 | 1175 | 2336 | 50.30% | 1091 | 2163 | 50.44% | 536 | 1156 | 46.37% | 1743 | 1243 | 1583 | 492 | 911 | 463 | 57.1% | 9.5% | 91.3% | 100.8 | LUCKY |
19 | Moose (WPG) | 71 | 12 | 50 | 0 | 2 | 2 | 2 | 3 | 37 | 0.261 | 166 | 265 | -99 | 166 | 286 | 452 | 1 | 0 | 69 | 49 | 44 | 7 | 1626 | 527 | 563 | 520 | 33 | 2520 | 738 | 288 | 1476 | 82 | 16 | 19.51% | 128 | 33 | 74.22% | 0 | 876 | 1798 | 48.72% | 1170 | 2378 | 49.20% | 551 | 1155 | 47.71% | 1479 | 993 | 1868 | 528 | 940 | 441 | 39.3% | 10.2% | 89.5% | 99.7 | FUN |
20 | Penguins (PIT) | 71 | 16 | 42 | 0 | 5 | 3 | 2 | 3 | 52 | 0.366 | 191 | 273 | -82 | 191 | 337 | 528 | 1 | 3 | 62 | 63 | 59 | 7 | 2199 | 726 | 711 | 730 | 46 | 2177 | 641 | 200 | 1409 | 104 | 18 | 17.31% | 89 | 14 | 84.27% | 0 | 1099 | 2227 | 49.35% | 963 | 1967 | 48.96% | 601 | 1150 | 52.26% | 1714 | 1201 | 1654 | 505 | 932 | 465 | 40.0% | 8.7% | 87.5% | 96.1 | Unlucky |
21 | Phantoms (PHI) | 71 | 38 | 22 | 0 | 2 | 3 | 3 | 3 | 92 | 0.648 | 239 | 200 | 39 | 239 | 425 | 664 | 3 | 3 | 71 | 91 | 72 | 8 | 2130 | 640 | 748 | 727 | 39 | 1991 | 582 | 236 | 1450 | 102 | 18 | 17.65% | 109 | 24 | 77.98% | 2 | 1100 | 2165 | 50.81% | 1043 | 2038 | 51.18% | 597 | 1159 | 51.51% | 1776 | 1254 | 1590 | 503 | 932 | 476 | 55.7% | 11.2% | 90.0% | 101.2 | FUN |
22 | Reign (LAK) | 71 | 21 | 41 | 0 | 2 | 6 | 1 | 0 | 54 | 0.380 | 205 | 252 | -47 | 205 | 375 | 580 | 1 | 2 | 63 | 80 | 59 | 3 | 1966 | 678 | 652 | 619 | 20 | 2319 | 726 | 248 | 1501 | 105 | 24 | 22.86% | 108 | 28 | 74.07% | 0 | 1082 | 2139 | 50.58% | 1112 | 2269 | 49.01% | 553 | 1156 | 47.84% | 1588 | 1079 | 1753 | 520 | 937 | 460 | 44.7% | 10.4% | 89.1% | 99.6 | FUN |
23 | Roadrunners (UTA) | 70 | 34 | 23 | 0 | 4 | 6 | 2 | 1 | 87 | 0.621 | 224 | 203 | 21 | 224 | 403 | 627 | 2 | 2 | 86 | 69 | 63 | 7 | 2277 | 754 | 732 | 769 | 35 | 2040 | 600 | 264 | 1453 | 120 | 19 | 15.83% | 118 | 23 | 80.51% | 0 | 1148 | 2226 | 51.57% | 1094 | 2139 | 51.15% | 596 | 1142 | 52.19% | 1661 | 1161 | 1662 | 500 | 908 | 455 | 53.2% | 9.8% | 90.0% | 99.9 | FUN |
24 | Rocket (MTL) | 71 | 29 | 27 | 0 | 3 | 5 | 3 | 4 | 79 | 0.556 | 197 | 196 | 1 | 197 | 352 | 549 | 3 | 6 | 65 | 70 | 56 | 9 | 1981 | 633 | 646 | 677 | 50 | 2096 | 584 | 183 | 1332 | 95 | 13 | 13.68% | 77 | 15 | 80.52% | 0 | 1025 | 2036 | 50.34% | 1144 | 2231 | 51.28% | 599 | 1137 | 52.68% | 1702 | 1189 | 1663 | 514 | 945 | 473 | 50.4% | 9.9% | 90.6% | 100.6 | FUN |
25 | Senators (OTT) | 71 | 17 | 39 | 0 | 6 | 3 | 1 | 5 | 56 | 0.394 | 209 | 268 | -59 | 209 | 373 | 582 | 2 | 2 | 71 | 77 | 54 | 10 | 1986 | 661 | 678 | 606 | 63 | 2317 | 643 | 182 | 1401 | 103 | 21 | 20.39% | 77 | 14 | 81.82% | 0 | 971 | 2017 | 48.14% | 1109 | 2265 | 48.96% | 622 | 1226 | 50.73% | 1588 | 1090 | 1773 | 526 | 942 | 459 | 42.5% | 10.5% | 88.4% | 99.0 | FUN |
26 | Silver Knights (VGK) | 70 | 24 | 30 | 0 | 5 | 4 | 2 | 5 | 71 | 0.507 | 227 | 240 | -13 | 227 | 399 | 626 | 3 | 1 | 80 | 65 | 75 | 9 | 2044 | 668 | 622 | 703 | 81 | 2158 | 650 | 270 | 1503 | 108 | 16 | 14.81% | 128 | 29 | 77.34% | 1 | 1008 | 2083 | 48.39% | 1074 | 2167 | 49.56% | 589 | 1143 | 51.53% | 1647 | 1128 | 1672 | 515 | 935 | 462 | 50.0% | 11.1% | 88.9% | 100.0 | FUN |
27 | Stars (DAL) | 71 | 26 | 33 | 0 | 3 | 5 | 1 | 3 | 68 | 0.479 | 223 | 243 | -20 | 223 | 400 | 623 | 3 | 0 | 83 | 75 | 61 | 4 | 2026 | 681 | 672 | 645 | 39 | 2233 | 639 | 261 | 1399 | 104 | 25 | 24.04% | 115 | 23 | 80.00% | 0 | 1019 | 2081 | 48.97% | 1020 | 2087 | 48.87% | 613 | 1245 | 49.24% | 1625 | 1104 | 1719 | 516 | 951 | 467 | 47.4% | 11.0% | 89.1% | 100.1 | FUN |
28 | Thunderbirds (STL) | 70 | 37 | 24 | 0 | 1 | 3 | 2 | 3 | 86 | 0.614 | 257 | 200 | 57 | 257 | 456 | 713 | 4 | 3 | 107 | 77 | 70 | 4 | 2469 | 851 | 796 | 797 | 42 | 2134 | 626 | 220 | 1450 | 96 | 17 | 17.71% | 102 | 15 | 85.29% | 2 | 1194 | 2307 | 51.76% | 1118 | 2129 | 52.51% | 605 | 1164 | 51.98% | 1625 | 1131 | 1682 | 508 | 923 | 450 | 56.5% | 10.4% | 90.6% | 101.0 | FUN |
29 | Wild (MIN) | 70 | 26 | 26 | 0 | 6 | 7 | 2 | 3 | 78 | 0.557 | 231 | 239 | -8 | 231 | 407 | 638 | 1 | 1 | 71 | 90 | 62 | 12 | 2251 | 759 | 760 | 701 | 51 | 1911 | 578 | 251 | 1478 | 101 | 19 | 18.81% | 101 | 27 | 73.27% | 0 | 1074 | 2236 | 48.03% | 918 | 1910 | 48.06% | 531 | 1149 | 46.21% | 1743 | 1224 | 1563 | 494 | 942 | 480 | 50.0% | 10.3% | 87.5% | 97.8 | FUN |
30 | Wolf Pack (NYR) | 71 | 29 | 29 | 0 | 4 | 4 | 2 | 3 | 77 | 0.542 | 201 | 198 | 3 | 201 | 362 | 563 | 3 | 2 | 96 | 60 | 39 | 7 | 2123 | 670 | 715 | 702 | 52 | 1997 | 566 | 246 | 1508 | 98 | 21 | 21.43% | 111 | 21 | 81.08% | 3 | 1158 | 2201 | 52.61% | 1138 | 2100 | 54.19% | 575 | 1112 | 51.71% | 1757 | 1223 | 1596 | 508 | 949 | 488 | 50.4% | 9.5% | 90.1% | 99.6 | FUN |
31 | Wolves (CAR) | 70 | 48 | 15 | 0 | 3 | 2 | 2 | 0 | 108 | 0.771 | 272 | 179 | 93 | 272 | 491 | 763 | 0 | 4 | 91 | 96 | 80 | 6 | 2543 | 815 | 897 | 814 | 25 | 2017 | 527 | 160 | 1317 | 116 | 19 | 16.38% | 74 | 10 | 86.49% | 0 | 1231 | 2393 | 51.44% | 1167 | 2195 | 53.17% | 604 | 1164 | 51.89% | 1674 | 1171 | 1622 | 503 | 925 | 465 | 60.0% | 10.7% | 91.1% | 101.8 | Unlucky |
32 | Wranglers (CGY) | 71 | 41 | 21 | 0 | 4 | 3 | 2 | 0 | 97 | 0.683 | 213 | 172 | 41 | 213 | 375 | 588 | 0 | 4 | 77 | 78 | 52 | 7 | 2045 | 670 | 679 | 683 | 21 | 2206 | 692 | 301 | 1493 | 122 | 35 | 28.69% | 130 | 24 | 81.54% | 1 | 1134 | 2125 | 53.36% | 1154 | 2266 | 50.93% | 588 | 1113 | 52.83% | 1634 | 1133 | 1720 | 510 | 926 | 458 | 54.6% | 10.4% | 92.2% | 102.6 | LUCKY |
| Average | 70.44 | 28.81 | 28.81 | 0 | 4 | 4 | 2.41 | 2.41 | 76.84 | 0.545 | 215.88 | 215.88 | 0 | 215.88 | 383.5 | 599.38 | 1.75 | 2.5 | 78 | 70.84 | 60.63 | 8.25 | 2119.16 | 696.34 | 699.66 | 698.94 | 41 | 2119.16 | 615.72 | 232.94 | 1427.25 | 102.88 | 20.69 | 20.11% | 102.88 | 20.69 | 79.89% | 0.75 | 1085.06 | 2151.5 | 50.43% | 1084.19 | 2151.5 | 50.39% | 577.59 | 1140.06 | 50.66% | 1665 | 1156 | 1665 | 509 | 932 | 464 | 50.0% | 10.2% | 89.8% | 100.0 | FUN |
Back to the Top