Team Stats
| # |
Team |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
PTS |
PCT |
GF |
GA |
Diff |
G |
A |
TP |
SO |
EG |
GFP1 |
GFP2 |
GFP3 |
GFOT |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
GF% |
SH% |
SV% |
PDO |
PDOBRK |
| 1 | Admirals (NSH) | 28 | 10 | 10 | 0 | 4 | 2 | 1 | 1 | 33 | 0.589 | 87 | 95 | -8 | 87 | 154 | 241 | 0 | 0 | 38 | 27 | 17 | 5 | 963 | 318 | 345 | 282 | 23 | 958 | 296 | 120 | 572 | 57 | 13 | 22.81% | 55 | 11 | 80.00% | 0 | 494 | 941 | 52.50% | 469 | 957 | 49.01% | 233 | 450 | 51.78% | 654 | 457 | 684 | 205 | 367 | 180 | 46.8% | 9.0% | 90.1% | 99.1 | FUN |
| 2 | Americans (BUF) | 26 | 14 | 7 | 0 | 1 | 4 | 0 | 0 | 34 | 0.654 | 104 | 83 | 21 | 104 | 186 | 290 | 0 | 0 | 48 | 29 | 26 | 1 | 914 | 334 | 266 | 309 | 5 | 799 | 206 | 114 | 592 | 57 | 13 | 22.81% | 53 | 8 | 84.91% | 1 | 426 | 854 | 49.88% | 394 | 791 | 49.81% | 235 | 450 | 52.22% | 659 | 469 | 573 | 180 | 337 | 171 | 54.8% | 11.4% | 89.6% | 101.0 | FUN |
| 3 | Barracuda (SJS) | 28 | 14 | 7 | 0 | 3 | 3 | 1 | 0 | 39 | 0.696 | 115 | 94 | 21 | 115 | 201 | 316 | 0 | 2 | 41 | 42 | 28 | 5 | 930 | 304 | 312 | 306 | 12 | 910 | 305 | 130 | 633 | 50 | 16 | 32.00% | 62 | 8 | 87.10% | 2 | 456 | 921 | 49.51% | 469 | 918 | 51.09% | 260 | 502 | 51.79% | 675 | 471 | 661 | 194 | 360 | 178 | 53.5% | 12.4% | 89.7% | 102.0 | FUN |
| 4 | Bears (WSH) | 27 | 15 | 7 | 0 | 2 | 1 | 1 | 1 | 38 | 0.704 | 105 | 92 | 13 | 105 | 186 | 291 | 0 | 1 | 44 | 33 | 25 | 6 | 1024 | 348 | 340 | 320 | 26 | 936 | 267 | 98 | 582 | 73 | 11 | 15.07% | 44 | 12 | 72.73% | 0 | 491 | 956 | 51.36% | 448 | 922 | 48.59% | 223 | 439 | 50.80% | 652 | 458 | 633 | 190 | 352 | 179 | 54.0% | 10.3% | 90.2% | 100.4 | FUN |
| 5 | Bruins (BOS) | 28 | 6 | 19 | 0 | 0 | 2 | 0 | 1 | 15 | 0.268 | 70 | 97 | -27 | 70 | 126 | 196 | 2 | 1 | 22 | 26 | 22 | 0 | 812 | 290 | 250 | 268 | 7 | 1026 | 293 | 152 | 622 | 45 | 8 | 17.78% | 63 | 15 | 76.19% | 0 | 435 | 828 | 52.54% | 496 | 993 | 49.95% | 197 | 407 | 48.40% | 623 | 430 | 711 | 209 | 357 | 171 | 43.1% | 8.6% | 90.5% | 99.2 | Unlucky |
| 6 | Canucks (VAN) | 28 | 11 | 10 | 0 | 5 | 1 | 0 | 1 | 34 | 0.607 | 85 | 81 | 4 | 85 | 150 | 235 | 1 | 0 | 28 | 27 | 25 | 5 | 873 | 257 | 302 | 293 | 24 | 792 | 210 | 116 | 553 | 54 | 13 | 24.07% | 49 | 10 | 79.59% | 1 | 447 | 891 | 50.17% | 403 | 775 | 52.00% | 210 | 435 | 48.28% | 725 | 517 | 605 | 194 | 366 | 187 | 50.3% | 9.7% | 89.8% | 99.5 | FUN |
| 7 | Checkers (FLA) | 28 | 12 | 13 | 0 | 2 | 1 | 0 | 0 | 29 | 0.518 | 91 | 91 | 0 | 91 | 163 | 254 | 0 | 0 | 33 | 31 | 25 | 2 | 873 | 280 | 284 | 303 | 6 | 911 | 269 | 106 | 561 | 42 | 11 | 26.19% | 36 | 5 | 86.11% | 0 | 416 | 845 | 49.23% | 431 | 911 | 47.31% | 196 | 435 | 45.06% | 665 | 469 | 652 | 197 | 366 | 180 | 48.2% | 10.4% | 90.0% | 100.4 | FUN |
| 8 | Comets (NJD) | 27 | 16 | 7 | 0 | 2 | 2 | 0 | 0 | 38 | 0.704 | 93 | 80 | 13 | 93 | 166 | 259 | 1 | 2 | 30 | 37 | 24 | 2 | 909 | 302 | 306 | 294 | 7 | 922 | 291 | 121 | 568 | 34 | 8 | 23.53% | 52 | 9 | 82.69% | 0 | 459 | 852 | 53.87% | 486 | 921 | 52.77% | 223 | 440 | 50.68% | 609 | 423 | 668 | 193 | 351 | 169 | 54.5% | 10.2% | 91.3% | 101.6 | LUCKY |
| 9 | Condors (EDM) | 26 | 4 | 18 | 0 | 3 | 0 | 0 | 1 | 15 | 0.288 | 77 | 112 | -35 | 77 | 141 | 218 | 2 | 0 | 30 | 22 | 22 | 3 | 863 | 281 | 307 | 264 | 14 | 939 | 257 | 138 | 582 | 54 | 11 | 20.37% | 67 | 11 | 83.58% | 1 | 425 | 865 | 49.13% | 498 | 916 | 54.37% | 235 | 448 | 52.46% | 568 | 387 | 662 | 193 | 342 | 167 | 39.5% | 8.9% | 88.1% | 97.0 | Unlucky |
| 10 | Crunch (TBL) | 27 | 8 | 13 | 0 | 3 | 2 | 0 | 1 | 25 | 0.463 | 96 | 115 | -19 | 96 | 165 | 261 | 0 | 0 | 35 | 32 | 26 | 3 | 873 | 295 | 278 | 293 | 10 | 974 | 272 | 134 | 579 | 47 | 9 | 19.15% | 56 | 17 | 69.64% | 0 | 471 | 869 | 54.20% | 485 | 905 | 53.59% | 235 | 471 | 49.89% | 618 | 430 | 662 | 199 | 354 | 170 | 47.0% | 11.0% | 88.2% | 99.2 | FUN |
| 11 | Eagles (COL) | 26 | 11 | 7 | 0 | 3 | 3 | 1 | 1 | 34 | 0.654 | 86 | 65 | 21 | 86 | 156 | 242 | 0 | 3 | 33 | 23 | 26 | 5 | 856 | 284 | 263 | 291 | 25 | 723 | 228 | 109 | 511 | 52 | 11 | 21.15% | 47 | 6 | 87.23% | 1 | 462 | 877 | 52.68% | 385 | 770 | 50.00% | 219 | 396 | 55.30% | 663 | 470 | 581 | 183 | 339 | 173 | 56.0% | 10.0% | 91.0% | 101.1 | FUN |
| 12 | Firebirds (SEA) | 26 | 16 | 5 | 0 | 3 | 1 | 1 | 0 | 41 | 0.788 | 112 | 75 | 37 | 112 | 201 | 313 | 1 | 0 | 41 | 36 | 31 | 4 | 934 | 317 | 287 | 318 | 14 | 855 | 260 | 64 | 515 | 46 | 14 | 30.43% | 31 | 6 | 80.65% | 0 | 385 | 811 | 47.47% | 442 | 845 | 52.31% | 213 | 435 | 48.97% | 625 | 443 | 611 | 184 | 337 | 169 | 58.7% | 12.0% | 91.2% | 103.2 | LUCKY |
| 13 | Griffins (DET) | 27 | 12 | 9 | 0 | 2 | 3 | 1 | 0 | 33 | 0.611 | 110 | 101 | 9 | 110 | 185 | 295 | 1 | 1 | 44 | 25 | 38 | 5 | 1004 | 313 | 323 | 356 | 16 | 896 | 250 | 103 | 525 | 51 | 13 | 25.49% | 36 | 6 | 83.33% | 1 | 470 | 951 | 49.42% | 410 | 816 | 50.25% | 258 | 485 | 53.20% | 664 | 470 | 613 | 182 | 351 | 179 | 50.5% | 11.0% | 88.7% | 99.7 | FUN |
| 14 | Gulls (ANA) | 26 | 4 | 19 | 0 | 2 | 1 | 0 | 0 | 13 | 0.250 | 70 | 101 | -31 | 70 | 123 | 193 | 0 | 1 | 33 | 18 | 17 | 2 | 864 | 280 | 281 | 296 | 7 | 943 | 284 | 155 | 552 | 49 | 7 | 14.29% | 68 | 18 | 73.53% | 1 | 406 | 842 | 48.22% | 441 | 884 | 49.89% | 180 | 422 | 42.65% | 574 | 394 | 659 | 188 | 329 | 157 | 43.2% | 8.1% | 89.3% | 97.4 | Unlucky |
| 15 | IceHogs (CHI) | 27 | 9 | 16 | 0 | 1 | 0 | 0 | 1 | 21 | 0.389 | 101 | 119 | -18 | 101 | 188 | 289 | 0 | 0 | 41 | 32 | 27 | 3 | 960 | 336 | 287 | 331 | 11 | 915 | 269 | 106 | 550 | 57 | 10 | 17.54% | 52 | 17 | 67.31% | 0 | 451 | 913 | 49.40% | 447 | 905 | 49.39% | 241 | 457 | 52.74% | 655 | 463 | 624 | 192 | 349 | 176 | 47.2% | 10.5% | 87.0% | 97.5 | FUN |
| 16 | Islanders (NYI) | 25 | 14 | 7 | 0 | 0 | 4 | 0 | 0 | 32 | 0.640 | 100 | 79 | 21 | 100 | 175 | 275 | 0 | 0 | 40 | 32 | 28 | 0 | 941 | 303 | 334 | 298 | 6 | 747 | 222 | 82 | 473 | 49 | 11 | 22.45% | 38 | 9 | 76.32% | 0 | 475 | 869 | 54.66% | 401 | 783 | 51.21% | 230 | 445 | 51.69% | 610 | 434 | 573 | 176 | 323 | 162 | 56.0% | 10.6% | 89.4% | 100.1 | FUN |
| 17 | Marlies (TOR) | 28 | 7 | 14 | 0 | 1 | 4 | 1 | 1 | 23 | 0.411 | 78 | 94 | -16 | 78 | 137 | 215 | 0 | 1 | 29 | 22 | 25 | 2 | 819 | 266 | 261 | 282 | 15 | 981 | 277 | 102 | 573 | 47 | 8 | 17.02% | 47 | 7 | 85.11% | 2 | 418 | 849 | 49.23% | 474 | 955 | 49.63% | 247 | 467 | 52.89% | 640 | 443 | 696 | 198 | 362 | 179 | 44.6% | 9.5% | 90.4% | 99.9 | FUN |
| 18 | Monsters (CBJ) | 26 | 12 | 9 | 0 | 2 | 0 | 2 | 1 | 33 | 0.635 | 103 | 88 | 15 | 103 | 186 | 289 | 0 | 1 | 34 | 38 | 27 | 6 | 911 | 283 | 302 | 309 | 30 | 814 | 249 | 115 | 543 | 54 | 14 | 25.93% | 43 | 9 | 79.07% | 0 | 442 | 878 | 50.34% | 380 | 782 | 48.59% | 264 | 463 | 57.02% | 637 | 446 | 603 | 180 | 340 | 174 | 53.0% | 11.3% | 89.2% | 100.5 | FUN |
| 19 | Moose (WPG) | 26 | 8 | 16 | 0 | 0 | 2 | 0 | 0 | 18 | 0.346 | 84 | 112 | -28 | 84 | 151 | 235 | 1 | 1 | 25 | 34 | 25 | 0 | 871 | 285 | 282 | 303 | 1 | 956 | 249 | 108 | 582 | 52 | 16 | 30.77% | 50 | 10 | 80.00% | 0 | 432 | 842 | 51.31% | 408 | 852 | 47.89% | 205 | 447 | 45.86% | 581 | 404 | 647 | 183 | 335 | 162 | 40.0% | 9.6% | 88.3% | 97.9 | FUN |
| 20 | Penguins (PIT) | 29 | 19 | 8 | 0 | 0 | 1 | 1 | 0 | 41 | 0.707 | 127 | 97 | 30 | 127 | 223 | 350 | 0 | 1 | 46 | 38 | 42 | 1 | 1117 | 378 | 338 | 396 | 7 | 1007 | 269 | 135 | 616 | 60 | 15 | 25.00% | 62 | 10 | 83.87% | 1 | 507 | 1021 | 49.66% | 463 | 973 | 47.58% | 256 | 515 | 49.71% | 707 | 506 | 671 | 200 | 368 | 183 | 56.3% | 11.4% | 90.4% | 101.7 | FUN |
| 21 | Phantoms (PHI) | 28 | 15 | 10 | 0 | 1 | 1 | 1 | 0 | 35 | 0.625 | 106 | 92 | 14 | 106 | 179 | 285 | 0 | 0 | 48 | 31 | 25 | 3 | 1013 | 333 | 324 | 353 | 6 | 870 | 260 | 132 | 627 | 54 | 9 | 16.67% | 63 | 11 | 82.54% | 0 | 508 | 987 | 51.47% | 461 | 904 | 51.00% | 220 | 452 | 48.67% | 687 | 484 | 638 | 200 | 361 | 181 | 54.5% | 10.5% | 89.4% | 99.9 | FUN |
| 22 | Reign (LAK) | 29 | 13 | 11 | 0 | 5 | 0 | 0 | 0 | 36 | 0.621 | 95 | 91 | 4 | 95 | 162 | 257 | 0 | 1 | 35 | 22 | 33 | 5 | 892 | 282 | 307 | 297 | 6 | 1003 | 261 | 134 | 606 | 52 | 10 | 19.23% | 60 | 15 | 75.00% | 1 | 462 | 889 | 51.97% | 478 | 976 | 48.98% | 242 | 457 | 52.95% | 688 | 479 | 684 | 207 | 378 | 191 | 52.8% | 10.7% | 90.9% | 101.6 | FUN |
| 23 | Roadrunners (UTA) | 28 | 9 | 16 | 0 | 2 | 1 | 0 | 0 | 23 | 0.411 | 95 | 110 | -15 | 95 | 167 | 262 | 0 | 0 | 27 | 34 | 32 | 2 | 901 | 279 | 319 | 300 | 3 | 946 | 292 | 112 | 618 | 49 | 9 | 18.37% | 53 | 14 | 73.58% | 0 | 442 | 893 | 49.50% | 415 | 829 | 50.06% | 263 | 488 | 53.89% | 640 | 445 | 682 | 199 | 362 | 175 | 47.3% | 10.5% | 88.4% | 98.9 | FUN |
| 24 | Rocket (MTL) | 27 | 9 | 15 | 0 | 1 | 1 | 0 | 1 | 22 | 0.407 | 62 | 81 | -19 | 62 | 114 | 176 | 0 | 2 | 24 | 16 | 21 | 1 | 734 | 253 | 235 | 231 | 18 | 924 | 242 | 102 | 547 | 38 | 4 | 10.53% | 47 | 12 | 74.47% | 0 | 378 | 790 | 47.85% | 417 | 889 | 46.91% | 203 | 433 | 46.88% | 634 | 438 | 645 | 195 | 353 | 176 | 45.7% | 8.4% | 91.2% | 99.7 | DULL |
| 25 | Senators (OTT) | 28 | 11 | 15 | 0 | 0 | 2 | 0 | 0 | 24 | 0.429 | 77 | 102 | -25 | 77 | 132 | 209 | 0 | 2 | 26 | 28 | 23 | 0 | 867 | 252 | 336 | 279 | 0 | 942 | 262 | 100 | 580 | 51 | 10 | 19.61% | 46 | 9 | 80.43% | 1 | 445 | 906 | 49.12% | 486 | 954 | 50.94% | 237 | 474 | 50.00% | 642 | 440 | 676 | 198 | 365 | 182 | 41.9% | 8.9% | 89.2% | 98.1 | Unlucky |
| 26 | Silver Knights (VGK) | 25 | 16 | 7 | 0 | 2 | 0 | 0 | 0 | 36 | 0.720 | 99 | 68 | 31 | 99 | 175 | 274 | 1 | 2 | 39 | 34 | 24 | 2 | 853 | 297 | 267 | 286 | 3 | 754 | 186 | 88 | 526 | 44 | 13 | 29.55% | 42 | 12 | 71.43% | 0 | 416 | 849 | 49.00% | 390 | 826 | 47.22% | 199 | 399 | 49.87% | 593 | 415 | 581 | 179 | 326 | 165 | 60.6% | 11.6% | 91.0% | 102.6 | FUN |
| 27 | Stars (DAL) | 27 | 12 | 8 | 0 | 2 | 5 | 0 | 0 | 33 | 0.611 | 99 | 100 | -1 | 99 | 176 | 275 | 0 | 1 | 32 | 36 | 29 | 2 | 945 | 309 | 313 | 309 | 14 | 930 | 238 | 101 | 570 | 51 | 9 | 17.65% | 37 | 8 | 78.38% | 1 | 487 | 932 | 52.25% | 438 | 866 | 50.58% | 245 | 465 | 52.69% | 636 | 445 | 652 | 192 | 349 | 175 | 49.5% | 10.5% | 89.2% | 99.7 | FUN |
| 28 | Thunderbirds (STL) | 29 | 4 | 21 | 0 | 1 | 2 | 0 | 1 | 13 | 0.224 | 80 | 123 | -43 | 80 | 145 | 225 | 2 | 0 | 27 | 29 | 23 | 3 | 864 | 266 | 310 | 283 | 9 | 1032 | 307 | 148 | 612 | 51 | 9 | 17.65% | 72 | 17 | 76.39% | 0 | 472 | 903 | 52.27% | 483 | 962 | 50.21% | 241 | 491 | 49.08% | 648 | 441 | 728 | 211 | 373 | 184 | 40.1% | 9.3% | 88.1% | 97.3 | FUN |
| 29 | Wild (MIN) | 28 | 20 | 7 | 0 | 1 | 0 | 0 | 0 | 42 | 0.750 | 115 | 81 | 34 | 115 | 207 | 322 | 0 | 2 | 41 | 38 | 35 | 1 | 994 | 295 | 355 | 341 | 3 | 883 | 263 | 102 | 608 | 49 | 10 | 20.41% | 46 | 10 | 78.26% | 0 | 473 | 953 | 49.63% | 457 | 871 | 52.47% | 240 | 458 | 52.40% | 680 | 479 | 645 | 192 | 358 | 179 | 59.7% | 11.6% | 90.8% | 102.4 | FUN |
| 30 | Wolf Pack (NYR) | 28 | 14 | 10 | 0 | 2 | 1 | 0 | 1 | 34 | 0.607 | 78 | 72 | 6 | 78 | 139 | 217 | 0 | 1 | 26 | 28 | 22 | 2 | 919 | 276 | 343 | 284 | 19 | 915 | 291 | 100 | 516 | 56 | 7 | 12.50% | 48 | 8 | 83.33% | 1 | 460 | 889 | 51.74% | 484 | 931 | 51.99% | 217 | 401 | 54.11% | 660 | 457 | 661 | 203 | 369 | 185 | 52.6% | 8.5% | 92.1% | 100.6 | DULL |
| 31 | Wolves (CAR) | 26 | 14 | 10 | 0 | 0 | 1 | 1 | 0 | 31 | 0.596 | 87 | 73 | 14 | 87 | 156 | 243 | 1 | 1 | 32 | 22 | 32 | 3 | 837 | 287 | 246 | 300 | 9 | 782 | 211 | 86 | 513 | 48 | 7 | 14.58% | 41 | 9 | 78.05% | 1 | 453 | 847 | 53.48% | 436 | 804 | 54.23% | 225 | 430 | 52.33% | 654 | 461 | 573 | 180 | 339 | 173 | 55.6% | 10.4% | 90.7% | 101.1 | FUN |
| 32 | Wranglers (CGY) | 28 | 7 | 15 | 0 | 0 | 5 | 1 | 0 | 21 | 0.375 | 72 | 95 | -23 | 72 | 122 | 194 | 0 | 2 | 24 | 26 | 21 | 1 | 813 | 287 | 237 | 272 | 20 | 958 | 256 | 124 | 557 | 53 | 14 | 26.42% | 60 | 14 | 76.67% | 0 | 382 | 856 | 44.63% | 448 | 983 | 45.57% | 209 | 439 | 47.61% | 656 | 454 | 670 | 206 | 370 | 182 | 41.7% | 8.9% | 90.1% | 98.9 | Unlucky |
| Average | 27.19 | 11.44 | 11.44 | 0 | 1.75 | 1.75 | 0.41 | 0.41 | 29.34 | 0.540 | 92.47 | 92.47 | 0 | 92.47 | 163.66 | 256.13 | 0.41 | 0.91 | 34.25 | 29.63 | 26.44 | 2.66 | 904.47 | 295.94 | 298.13 | 301.47 | 11.75 | 904.47 | 259.13 | 113.66 | 567.63 | 50.81 | 10.72 | 21.10% | 50.81 | 10.72 | 78.90% | 0.5 | 448.31 | 886.53 | 50.57% | 444.47 | 886.53 | 50.14% | 228.16 | 449.88 | 50.72% | 644 | 451 | 644 | 193 | 353 | 175 | 50.0% | 10.2% | 89.8% | 100.0 | FUN |
Back to the Top