| This Week Stats | ||
| GA | SA | SV% |
| nan% | ||
|
|
|
||
Nashville Predators | #0 | G | On Roster
| |||
| Age: 30 | Contract: 1 yr | ||
| Height: 6'2" | Type: One-Way | ||
| Weight: 184 lbs | Cap Hit: 1,600,000$ | ||
| Date of Birth: January 09, 1996 | Remaining Cap Hit: 150,000$ | ||
| Draft: 2014, No. 39 overall | Clause: None | ||
| Status: Pro Player | Expiricy: 2026 (Unrestricted) | ||
GP 1 |
W 0 |
L 1 |
OTL 0 |
SA 8 |
GA 2 |
GAA 5.22 |
SV% 0.750 |
SO 0 |
A 0 |
GS AVG -0.90 |
|
|
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
1 | 0 | 0 | 1 | 0 | 8 | 2 | 5.22 | 0.750 | 0 | 23 | 0.000 | 0 | 0 |
| On Pace | 21 | 0 | 0 | 21 | 0 | 164 | 41 | 5.22 | 0.750 | 0 | 0 | 0.000 | 0 | 0 | |
| NHL Career | 1 | 0 | 0 | 1 | 0 | 8 | 2 | 5.22 | 0.750 | 0 | 23 | 0.000 | 0 | 0 | |
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 1 | 0 | 0 | 1 | 0 | 8 | 2 | 5.22 | 0.750 | 0 | 23 | 0.000 | 0 | 0 |
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 17 | 15 | 5 | 11 | 0 | 517 | 62 | 4.18 | 0.880 | 0 | 891 | 0.000% | 2 | 2 | |||||
| 2021-22 | ![]() | 60 | 58 | 25 | 29 | 3 | 1832 | 182 | 3.30 | 0.901 | 2 | 3,307 | 0.760% | 3 | 10 | |||||
| 2022-23 | ![]() | 39 | 36 | 22 | 12 | 2 | 1085 | 92 | 2.57 | 0.915 | 3 | 2,146 | 0.857% | 1 | 2 | |||||
| 2023-24 | ![]() | 44 | 38 | 22 | 13 | 3 | 1210 | 111 | 2.79 | 0.908 | 0 | 2,390 | 0.750% | 2 | 2 | |||||
| 2024-25 | ![]() | 46 | 40 | 17 | 17 | 4 | 1096 | 125 | 3.33 | 0.886 | 1 | 2,255 | 0.000% | 0 | 2 | |||||
| 2025-26 | ![]() | 19 | 12 | 8 | 7 | 1 | 442 | 46 | 3.06 | 0.896 | 1 | 903 | 0.000% | 0 | 2 | |||||
| NHL CAREER | 225 | 199 | 99 | 89 | 13 | 6182 | 618 | 3.12 | 0.900 | 7 | 11,892 | 0.773% | 8 | 20 | ||||||
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 11 | 11 | 6 | 5 | 0 | 364 | 30 | 2.68 | 0.918 | 0 | 674 | 0.000% | 0 | 0 | |||||
| 2026 | ![]() | 1 | 0 | 0 | 1 | 0 | 8 | 2 | 5.22 | 0.750 | 0 | 23 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 12 | 11 | 6 | 6 | 0 | 372 | 32 | 2.76 | 0.055 | 0 | 697 | 0.000% | 0 | 0 | ||||||
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 2 | 2 | 1 | 1 | 0 | 70 | 7 | 3.50 | 0.900 | 0 | 120 | 0.000% | 0 | 0 | |||||
| 2019-20 | ![]() | 27 | 24 | 13 | 11 | 0 | 732 | 58 | 2.43 | 0.921 | 3 | 1,430 | 0.000% | 1 | 4 | |||||
| 2020-21 | ![]() | 3 | 1 | 1 | 0 | 0 | 68 | 4 | 1.66 | 0.941 | 0 | 145 | 0.000% | 0 | 0 | |||||
| AHL CAREER | 32 | 27 | 15 | 12 | 0 | 870 | 69 | 2.44 | 0.921 | 3 | 1,696 | nan% | 1 | 4 | ||||||
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Predators |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Vitek Vanecek
G |
Overall: 0
Age: 30
Potential: Low
Morale: Angry
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 0
Style Control: 0
Rebound Control: 0
Puck Handling: 0
Quickness:
Agility: 0
Reaction Time: 0
Hand Speed: 0
Penalty Shots: 0
Athletic:
Skating: 0
Durability: 0
Endurance: 0
Experience: 0
Leadership: 0
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created :