| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Nashville Admirals (NSH) · #0 · C/RW · On AHL Roster
| |||
| Age: 24 | Contract: 1 yr | ||
| Date of Birth: January 25, 2002 | Type: Two-Way | ||
| Height: 6'1" | Cap Hit: 867,500$ | ||
| Weight: 174 lbs | Remaining Cap Hit: 28,917$ | ||
| Draft: Undrafted | Clause: None | ||
| Status: AHL Player | Expiricy: 2026RFA (Age:24) | ||
| Highlights: 0 ESHL Seasons | Cap Percentage: 0.9% | ||
| Status: On AHL Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Free Agent |
| Last Transaction: Unknown |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Riley Duran is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: 7 game without scoring a goal. |
| 2025-oct.-3 | Riley Duran was added to Predators. |
| 2025-oct.-3 | Riley Duran signed with Predators for $867,500 for 1 year(s). |
| 2025-août-31 | Riley Duran was created. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ![]() | 76 | 20 | 39 | 59 | 15 | 43 | 5 | 3 | 1 | 3 | 191 | 10.47% | 132 | 220 | 20 | 280 | 45.71% | 20.82 | 0.78 |
| 2025-26 |
| 7 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 21 | 0.00% | 17 | 9 | 2 | 10 | 20.00% | 22.05 | 0.29 |
| AHL CAREER | 83 | 20 | 41 | 61 | 12 | 45 | 5 | 3 | 1 | 3 | 212 | 0.00% | 149 | 229 | 22 | 290 | 45.71% | 20.82 | 0.73 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 7 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 21 | 0.00% | 17 | 9 | 2 | 10 | 0.00% | 0.00 | 0.29 |
| AHL CAREER | 7 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 21 | 0.00% | 17 | 9 | 2 | 10 | 0.00% | 0.00 | 0.29 | |
| Signing Date: 2025-10-03 |
Signed By:
Predators |
Last Year Cap Hit: 700,000$ | This Year Cap Hit: 867,500$ | Cap Percentage: 0.9% |
| Expiricy: 2026RFA (Age:24) | Qualifying Offer: 910,875$ | Extension: No extension yet | Daily Cap Hit: 27,109$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 867,500$ | - | - | - | - | - | - | - |
| Salary | 867,500$ | - | - | - | - | - | - | - |
| Farm Cap Hit | 0$ | - | - | - | - | - | - | - |
| Farm Salary | 86,750$ | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | ![]() | ![]() | ![]() | - | - | - | - | - |
| Waivers | ![]() | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-oct.-3 Riley Duran was added to Predators. |
![]() | 2025-oct.-3 Riley Duran signed with Predators for $867,500 for 1 year(s). |
Total Remaining Salary: 0
Buyout Multiplier: 33%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |