Players Clause

No-Trade List
A No-Trade Clause (NTC) or No-Movement Clause (NMC) can be added to a player's contract in the years after they are eligible for Unrestricted Free Agency (27 years of age)
Player Name |
Team | Clause |
Pos |
Age | Contract | Salary Average |
Jonas Brodin | Kraken | NMC | D | 29 | 6 | 6,000,000$ |
Jamie Oleksiak | Capitals | NTC | D | 29 | 4 | 4,600,000$ |
Alexander Edler | Kings | NMC | D | 36 | 1 | 750,000$ |
Steven Stamkos | Lightning | NMC | C/LW/RW | 32 | 2 | 8,500,000$ |
Phil Kessel | Senators | NMC | RW | 34 | 0 | 0$ |
Christopher Tanev | Maple Leafs | NTC | D | 32 | 2 | 4,750,000$ |
Claude Giroux | Rangers | NMC | C/LW/RW | 34 | 3 | 7,000,000$ |
Matt Duchene | Canadiens | NTC | C | 31 | 4 | 9,000,000$ |
Nicklas Backstrom | Rangers | NMC | C | 34 | 3 | 9,200,000$ |
Chris Kreider | Canadiens | NMC | LW | 31 | 6 | 6,750,000$ |
Jordan Eberle | Red Wings | NMC | RW | 32 | 2 | 6,000,000$ |
Marco Scandella | Bruins | NTC | D | 32 | 2 | 3,275,000$ |
Mikael Backlund | Devils | NTC | C/LW/RW | 33 | 2 | 5,350,000$ |
Phillip Danault | Red Wings | NMC | C | 29 | 5 | 5,500,000$ |
Anton Stralman | Senators | NTC | D | 36 | 0 | 0$ |
Erik Karlsson | Oilers | NMC | D | 32 | 5 | 11,000,000$ |
Andy Greene | Sharks | NMC | D | 39 | 0 | 0$ |
John Tavares | Maple Leafs | NMC | C | 31 | 3 | 11,000,000$ |
Patrick Kane | Blackhawks | NMC | RW | 33 | 1 | 10,500,000$ |
Adam Henrique | Ducks | NTC | C | 32 | 2 | 5,825,000$ |
Boone Jenner | Blues | NTC | C/LW | 29 | 4 | 4,125,000$ |
Marcus Johansson | Canadiens | NTC | C/LW/RW | 31 | 1 | 2,850,000$ |
Keith Yandle | Panthers | NMC | D | 35 | 1 | 6,350,000$ |
Oliver Ekman-Larsson | Coyotes | NMC | D | 31 | 5 | 8,250,000$ |
Dylan Larkin | Senators | NTC | C/LW | 26 | 1 | 6,100,000$ |
Derek Stepan | Senators | NTC | C | 32 | 0 | 0$ |
J.T. Miller | Golden Knights | NTC | C/LW/RW | 29 | 1 | 5,250,000$ |
Drew Doughty | Kings | NMC | D | 32 | 5 | 10,500,000$ |
Kris Russell | Sabres | NMC | D | 35 | 0 | 0$ |
Derick Brassard | Flyers | NTC | C/LW/RW | 34 | 0 | 0$ |
Brent Burns | Sharks | NTC | D | 37 | 3 | 8,000,000$ |
Nick Holden | Blues | NTC | D | 35 | 1 | 1,300,000$ |
Josh Morrissey | Blues | NMC | D | 27 | 6 | 6,250,000$ |
Jake Gardiner | Wild (MIN) | NTC | D | 32 | 1 | 4,250,000$ |
Jamie Benn | Stars | NMC | LW | 33 | 3 | 9,500,000$ |
Brad Marchand | Bruins | NMC | LW | 34 | 3 | 6,125,000$ |
Kyle Palmieri | Devils | NTC | RW | 31 | 3 | 4,000,000$ |
Patrice Bergeron | Lightning | NMC | C | 37 | 0 | 0$ |
Kyle Clifford | Moose (WPG) | NTC | LW | 31 | 1 | 1,000,000$ |
Cam Atkinson | Jets | NTC | RW | 33 | 3 | 5,875,000$ |
TJ Brodie | Wild | NTC | D | 32 | 2 | 5,000,000$ |
Wayne Simmonds | IceHogs (CHI) | NTC | RW | 33 | 3 | 7,000,000$ |
Milan Lucic | Jets | NTC | LW | 34 | 1 | 800,000$ |
Evander Kane | Oilers | NMC | LW/RW | 31 | 4 | 5,000,000$ |
Kevin Shattenkirk | Rangers | NTC | D | 33 | 1 | 3,900,000$ |
Roman Josi | Jets | NMC | D | 32 | 6 | 9,200,000$ |
Nick Paul | Coyotes | NTC | C/LW | 27 | 7 | 3,400,000$ |
Brayden Point | Bruins | NMC | C/RW | 26 | 4 | 10,148,303$ |
Zdeno Chara | Jets | NMC | D | 45 | 0 | 0$ |
Tomas Tatar | Devils | NTC | LW/RW | 31 | 1 | 5,000,000$ |
Jared Spurgeon | Oilers | NMC | D | 32 | 5 | 7,575,000$ |
Yanni Gourde | Kraken | NTC | C/LW/RW | 30 | 3 | 5,166,666$ |
Max Pacioretty | Rangers | NTC | LW | 33 | 1 | 7,000,000$ |
Paul Byron | Griffins (DET) | NTC | LW | 33 | 1 | 3,500,000$ |
Carter Verhaeghe | Lightning | NMC | C/LW/RW | 26 | 2 | 4,000,000$ |
Ryan Suter | Wild | NMC | D | 37 | 3 | 7,538,461$ |
Ryan McDonagh | Lightning | NTC | D | 33 | 4 | 6,750,000$ |
Jeff Petry | Canadiens | NMC | D | 34 | 3 | 6,250,000$ |
Kyle Okposo | Sabres | NMC | C/RW | 34 | 1 | 1,500,000$ |
Kris Letang | Penguins | NMC | D | 35 | 6 | 6,100,000$ |
Blake Wheeler | Predators | NMC | C/RW | 35 | 2 | 8,250,000$ |
Anze Kopitar | Kings | NMC | C | 34 | 2 | 10,000,000$ |
Zach Parise | Wild | NMC | LW/RW | 38 | 3 | 7,538,461$ |
Darren Helm | Avalanche | NMC | C/LW | 35 | 1 | 1,200,000$ |
Ryan Nugent-Hopkins | Blues | NMC | C/LW | 29 | 7 | 6,000,000$ |
Jonathan Huberdeau | Panthers | NMC | LW | 29 | 1 | 5,900,000$ |
Gabriel Landeskog | Avalanche | NMC | LW/RW | 29 | 7 | 7,000,000$ |
Ryan Strome | Bruins | NMC | C/RW | 29 | 2 | 5,500,000$ |
Mika Zibanejad | Blues | NMC | C | 29 | 8 | 8,500,000$ |
Evgeni Malkin | Penguins | NMC | C | 36 | 4 | 6,100,000$ |
Dougie Hamilton | Devils | NMC | D | 29 | 6 | 9,000,000$ |
Sean Couturier | Flyers | NMC | C | 29 | 8 | 7,750,000$ |
Sidney Crosby | Penguins | NMC | C | 35 | 3 | 8,700,000$ |
Joe Pavelski | Wild | NMC | C/RW | 38 | 1 | 7,100,000$ |
Marc-Edouard Vlasic | Sharks | NMC | D | 35 | 4 | 7,250,000$ |
Logan Couture | Sharks | NTC | C | 33 | 1 | 6,000,000$ |
Erik Johnson | Flames | NMC | D | 34 | 2 | 1,975,000$ |
David Perron | Rangers | NTC | LW | 34 | 2 | 4,750,000$ |
T.J. Oshie | Kraken | NTC | RW | 35 | 3 | 5,750,000$ |
Alex Pietrangelo | Blues | NTC | D | 32 | 5 | 9,750,000$ |
Nick Suzuki | Blue Jackets | NTC | C/RW | 22 | 8 | 7,875,000$ |
Jordan Staal | Hurricanes | NMC | C | 33 | 1 | 6,000,000$ |
Victor Hedman | Lightning | NMC | D | 31 | 3 | 9,000,000$ |
Paul Stastny | Senators | NTC | C | 36 | 0 | 0$ |
John Klingberg | Flames | NTC | D | 29 | 6 | 6,250,000$ |
Alex Ovechkin | Capitals | NMC | LW | 36 | 4 | 9,500,000$ |
Tyler Bozak | Flyers | NTC | C | 36 | 0 | 0$ |
Patric Hornqvist | Jets | NTC | RW | 35 | 1 | 5,300,000$ |
Andrei Svechnikov | Hurricanes | NTC | LW/RW | 22 | 7 | 7,750,000$ |
Tyler Myers | Islanders | NTC | D | 32 | 2 | 6,200,000$ |
Corey Perry | Lightning | NMC | RW | 37 | 1 | 1,000,000$ |
Jeff Carter | Canadiens | NMC | C | 37 | 2 | 2,500,000$ |
Jonathan Toews | Blackhawks | NMC | C | 34 | 1 | 10,500,000$ |
Adam Pelech | Senators | NTC | D | 27 | 7 | 5,750,000$ |
Evgenii Dadonov | Panthers | NMC | LW/RW | 33 | 5 | 8,000,000$ |
Brayden Schenn | Blues | NTC | C/LW/RW | 30 | 6 | 6,800,000$ |
Taylor Hall | Bruins | NMC | LW | 30 | 6 | 10,500,000$ |
Tyler Seguin | Stars | NMC | C | 30 | 5 | 9,850,000$ |
Erik Gudbranson | Flames | NTC | D | 30 | 4 | 3,750,000$ |
Brett Connolly | Griffins (DET) | NTC | LW/RW | 30 | 2 | 5,250,000$ |
Jeff Skinner | Capitals | NMC | LW | 30 | 4 | 9,000,000$ |
Cam Fowler | Ducks | NTC | D | 30 | 4 | 6,500,000$ |
Sean Walker | Sharks | NTC | D | 27 | 3 | 2,650,000$ |
Ryan Pulock | Senators | NMC | D | 27 | 6 | 6,000,000$ |
Brandon Saad | Kraken | NTC | LW | 29 | 4 | 4,100,000$ |
Brayden McNabb | Sabres | NTC | D | 31 | 3 | 2,850,000$ |
Ryan Murray | Admirals (NSH) | NTC | D | 28 | 3 | 5,550,000$ |
Filip Forsberg | Predators | NMC | LW | 27 | 8 | 8,500,000$ |
Morgan Rielly | Maple Leafs | NTC | D | 28 | 8 | 7,500,000$ |
Justin Faulk | Rangers | NTC | D | 30 | 5 | 6,500,000$ |
Riley Nash | Sabres | NTC | C/RW | 33 | 0 | 0$ |
Mike Hoffman | Islanders | NTC | LW/RW | 32 | 1 | 6,300,000$ |
Jason Zucker | Kraken | NMC | LW/RW | 30 | 1 | 1,500,000$ |
Tomas Hertl | Jets | NMC | C/LW/RW | 28 | 8 | 8,137,500$ |
Hampus Lindholm | Jets | NTC | D | 28 | 8 | 6,500,000$ |
Tanner Pearson | Maple Leafs | NTC | LW | 29 | 2 | 3,250,000$ |
Brendan Gallagher | Coyotes | NMC | RW | 30 | 5 | 6,500,000$ |
Rickard Rakell | Stars | NTC | C/LW/RW | 29 | 6 | 4,800,000$ |
Jonathan Marchessault | Rangers | NTC | LW/RW | 31 | 2 | 5,000,000$ |
Anders Lee | Islanders | NTC | C/LW | 32 | 4 | 7,500,000$ |
Torey Krug | Blackhawks | NMC | D | 31 | 5 | 9,000,000$ |
Ondrej Palat | Devils | NMC | LW/RW | 31 | 5 | 5,000,000$ |
Danny DeKeyser | Griffins (DET) | NTC | D | 32 | 0 | 0$ |
Alex Killorn | Penguins | NTC | LW | 32 | 1 | 4,450,000$ |
Jakob Silfverberg | Flames | NTC | RW | 31 | 2 | 5,250,000$ |
Jean-Gabriel Pageau | Jets | NTC | C | 29 | 4 | 5,000,000$ |
Shea Theodore | Golden Knights | NTC | D | 27 | 3 | 5,000,000$ |
Adam Lowry | Blue Jackets | NTC | C | 29 | 4 | 3,250,000$ |
Ben Chiarot | Blue Jackets | NMC | D | 31 | 0 | 0$ |
Seth Jones | Red Wings | NMC | D | 27 | 7 | 9,500,000$ |
Aleksander Barkov | Senators | NMC | C | 26 | 8 | 10,000,000$ |
Jacob Trouba | Canucks | NMC | D | 28 | 4 | 8,000,000$ |
Patrik Nemeth | Sharks | NMC | D | 30 | 2 | 2,500,000$ |
Tom Wilson | Hurricanes | NTC | RW | 28 | 2 | 5,166,666$ |
Sean Monahan | Panthers | NTC | C | 27 | 1 | 6,375,000$ |
Reilly Smith | Golden Knights | NTC | RW | 31 | 3 | 5,500,000$ |
Nikita Kucherov | Lightning | NMC | RW | 29 | 5 | 9,500,000$ |
Cody Ceci | Flames | NTC | D | 28 | 4 | 4,250,000$ |
Jack Hughes | Flames | NTC | C | 21 | 8 | 8,000,000$ |
Vincent Trocheck | Flames | NTC | C | 29 | 6 | 6,250,000$ |
Adam Fox | Sabres | NMC | D | 24 | 7 | 9,500,000$ |
Brady Skjei | Golden Knights | NTC | D | 28 | 2 | 5,250,000$ |
Darnell Nurse | Oilers | NMC | D | 27 | 8 | 9,250,000$ |
Aaron Ekblad | Senators | NMC | D | 26 | 3 | 7,500,000$ |
Brock Nelson | Canadiens | NTC | C/LW | 30 | 3 | 6,000,000$ |
Mark Stone | Golden Knights | NMC | RW | 30 | 5 | 8,500,000$ |
Matt Dumba | Islanders | NTC | D | 28 | 1 | 6,000,000$ |
Josh Manson | Ducks | NTC | D | 30 | 4 | 4,500,000$ |
Erik Haula | Bruins | NTC | C/LW/RW | 31 | 1 | 2,000,000$ |
David Pastrnak | Canucks | NTC | RW | 26 | 1 | 6,666,666$ |
Pius Suter | Sharks | NTC | C/LW | 26 | 1 | 3,500,000$ |
William Karlsson | Golden Knights | NMC | C | 29 | 4 | 7,000,000$ |
Josh Anderson | Blue Jackets | NTC | LW/RW | 28 | 3 | 6,000,000$ |
Bryan Rust | Penguins | NMC | LW/RW | 30 | 6 | 5,125,000$ |
Josh Norris | Coyotes | NTC | C | 23 | 8 | 8,000,000$ |
Christian Dvorak | Kings | NTC | C/LW | 26 | 3 | 4,250,000$ |
Colin Miller | Golden Knights | NTC | D | 29 | 5 | 4,250,000$ |
Jared McCann | Canucks | NTC | C/LW | 26 | 5 | 5,000,000$ |
Artemi Panarin | Avalanche | NMC | LW | 30 | 4 | 11,500,000$ |
Esa Lindell | Stars | NMC | D | 28 | 3 | 5,800,000$ |
Colton Parayko | Kings | NTC | D | 29 | 8 | 7,000,000$ |
Joel Edmundson | Kraken | NTC | D | 29 | 2 | 4,800,000$ |
Nikolaj Ehlers | Kings | NTC | LW/RW | 26 | 3 | 6,000,000$ |
Leon Draisaitl | Kraken | NMC | C/LW/RW | 26 | 3 | 8,500,000$ |
Jack Eichel | Sabres | NMC | C | 25 | 4 | 10,000,000$ |
Connor McDavid | Oilers | NMC | C | 25 | 4 | 12,500,000$ |
Noah Hanifin | Hurricanes | NMC | D | 25 | 3 | 8,100,000$ |
Zach Werenski | Blue Jackets | NTC | D | 25 | 6 | 9,583,333$ |
Brandon Carlo | Bruins | NMC | D | 25 | 5 | 5,000,000$ |
Alex Tuch | Blue Jackets | NTC | RW | 26 | 4 | 4,750,000$ |
Kevin Fiala | Senators | NMC | LW/RW | 26 | 7 | 7,875,000$ |
Kyle Connor | Jets | NTC | LW | 25 | 5 | 9,000,000$ |
Mikko Rantanen | Avalanche | NTC | RW | 25 | 5 | 10,000,000$ |
Sebastian Aho | Hurricanes | NTC | C | 25 | 5 | 10,500,000$ |
Kirill Kaprizov | Wild | NTC | LW/RW | 25 | 4 | 9,000,000$ |
Alexander Barabanov | Islanders | NTC | LW/RW | 28 | 2 | 2,500,000$ |
Daniel Sprong | Penguins | NTC | RW | 25 | 2 | 1,550,000$ |
Pierre-Luc Dubois | Blue Jackets | NTC | C/LW | 24 | 5 | 7,500,000$ |
Patrik Laine | Flames | NTC | LW/RW | 24 | 5 | 9,500,000$ |
Matthew Tkachuk | Bruins | NMC | LW/RW | 24 | 8 | 9,500,000$ |
Sean Kuraly | Panthers | NTC | C/LW | 29 | 3 | 2,500,000$ |
Nick Schmaltz | Islanders | NTC | C | 26 | 4 | 5,850,000$ |
Andrew Mangiapane | Flames | NMC | LW | 26 | 3 | 3,500,000$ |
Clayton Keller | Jets | NTC | C/LW/RW | 24 | 6 | 7,150,000$ |
Conor Garland | Lightning | NMC | LW/RW | 26 | 2 | 4,000,000$ |
Jake Guentzel | Penguins | NTC | LW/RW | 27 | 2 | 6,000,000$ |
Thomas Chabot | Kraken | NMC | D | 25 | 4 | 11,200,000$ |
Nico Hischier | Panthers | NTC | C | 23 | 5 | 7,250,000$ |
Back to the Top