| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Washington Capitals · #81 · D · On Roster
| |||
| Age: 28 | Contract: 6 yrs | ||
| Date of Birth: May 28, 1997 | Type: One-Way | ||
| Height: 6'4" | Cap Hit: 5,200,000$ | ||
| Weight: 224 lbs | Remaining Cap Hit: 487,500$ | ||
| Draft: 2015, No. 43 overall | Clause:
NTC |
||
| Status: Pro Player | Expiricy: 2031UFA (Age:34) | ||
| Highlights: 7 ESHL Seasons | Cap Percentage: 5.4% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 11 days |
| Acquired Via: Trade |
| Last Transaction: June 21, 2024 |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Erik Cernak is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2026-févr.-20 | Erik Cernak from Capitals is back from Lower Body Injury. |
| 2026-févr.-14 | Game 962 - Erik Cernak from Capitals is injured (Lower Body) and is out for 1 week. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2 | 8 | 2 | 0 | 0.00% | 14.56 | 0.00 |
| 2019-20 | ![]() | 82 | 4 | 27 | 31 | 32 | 81 | 5 | 1 | 0 | 1 | 54 | 7.41% | 28 | 222 | 98 | 0 | 0.00% | 17.72 | 0.38 |
| 2020-21 | ![]() | 69 | 8 | 23 | 31 | -12 | 75 | 5 | 5 | 0 | 0 | 83 | 9.64% | 58 | 203 | 93 | 0 | 0.00% | 17.92 | 0.45 |
| 2021-22 | ![]() | 84 | 9 | 21 | 30 | 3 | 73 | 5 | 0 | 0 | 3 | 72 | 12.50% | 47 | 209 | 160 | 0 | 0.00% | 21.43 | 0.36 |
| 2022-23 | ![]() | 82 | 8 | 18 | 26 | -1 | 73 | 5 | 2 | 0 | 1 | 67 | 11.94% | 47 | 242 | 108 | 0 | 0.00% | 20.56 | 0.32 |
| 2023-24 | ![]() | 80 | 6 | 24 | 30 | -1 | 90 | 0 | 3 | 0 | 2 | 65 | 9.23% | 37 | 227 | 116 | 0 | 0.00% | 19.18 | 0.38 |
| 2024-25 | ![]() | 82 | 5 | 27 | 32 | -10 | 107 | 5 | 0 | 0 | 0 | 67 | 7.46% | 22 | 238 | 153 | 0 | 0.00% | 20.22 | 0.39 |
| 2025-26 | ![]() | 78 | 2 | 20 | 22 | 12 | 108 | 10 | 0 | 0 | 1 | 31 | 6.45% | 20 | 211 | 104 | 0 | 0.00% | 19.24 | 0.28 |
| NHL CAREER | 563 | 42 | 160 | 202 | 24 | 609 | 35 | 11 | 2 | 8 | 439 | 9.57% | 261 | 1560 | 834 | 0 | 0.00% | 19.46 | 0.36 | |
| Playoffs | ||||||||||||||||||||
| 2020 | ![]() | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 14 | 12 | 0 | 0.00% | 19.56 | 0.00 |
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 14 | 12 | 0 | 0.00% | 19.56 | 0.00 | |
| Signing Date: Unavailable |
Signed By:
Oilers |
Last Year Cap Hit: 5,200,000$ | This Year Cap Hit: 5,200,000$ | Cap Percentage: 5.4% |
| Expiricy: 2031UFA (Age:34) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: 162,500$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 5,200,000$ | 5,200,000$ | 5,200,000$ | 5,200,000$ | 5,200,000$ | 5,200,000$ | - | - |
| Salary | 5,200,000$ | 5,200,000$ | 5,200,000$ | 5,200,000$ | 5,200,000$ | 5,200,000$ | - | - |
| Farm Cap Hit | 4,050,000$ | 4,050,000$ | 4,050,000$ | 4,050,000$ | 4,050,000$ | 4,050,000$ | - | - |
| Farm Salary | 5,200,000$ | 5,200,000$ | 5,200,000$ | 5,200,000$ | 5,200,000$ | 5,200,000$ | - | - |
| Clause | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2024-juin-21 TRADE : From Blackhawks to Capitals : Erik Cernak. |
![]() | 2024-juin-21 TRADE : From Blackhawks to Capitals : Erik Cernak. |
![]() | 2024-janv.-9 TRADE : From Flames to Blackhawks : Erik Cernak, Ilya Sorokin, Philipp Kurashev. |
![]() | 2024-janv.-9 TRADE : From Flames to Blackhawks : Erik Cernak, Ilya Sorokin, Philipp Kurashev. |
![]() | 2023-nov.-28 TRADE : From Oilers to Flames : Erik Cernak, Alexandar Georgiev. |
![]() | 2023-nov.-28 TRADE : From Oilers to Flames : Erik Cernak, Alexandar Georgiev. |
![]() | 2023-juil.-1 Erik Cernak was added to Oilers. |
![]() | 2023-juil.-1 Erik Cernak signed with Oilers for 5 200 000 $ for 8 year(s) / Option : 1 Way Contract & No Trade & Signing Bonus of 14 000 000 $. |
![]() | 2023-juin-25 Offer from Oilers for Erik Cernak has been refused. |
![]() | 2023-juin-24 Offer from Oilers for Erik Cernak has been refused. |
![]() | 2023-juin-22 TRADE : From Stars to Oilers : Erik Cernak. |
![]() | 2023-juin-22 TRADE : From Stars to Oilers : Erik Cernak. |
![]() | 2023-juin-18 Offer from Stars for Erik Cernak has been refused. |
![]() | 2023-avr.-27 Offer from Stars for Erik Cernak has been refused. |
![]() | 2022-juin-1 Erik Cernak was added to Stars. |
![]() | 2022-juin-1 Erik Cernak signed with Stars for 4 425 000 $ for 1 year(s) / Option : 1 Way Contract . |
![]() | 2022-mai-29 Offer from Stars for Erik Cernak has been refused. |
![]() | 2022-mai-26 Offer from Stars for Erik Cernak has been refused. |
![]() | 2021-déc.-29 TRADE : From Devils to Stars : Erik Cernak, Y:2022-RND:4-NJD, Y:2022-RND:6-ARI. |
![]() | 2021-déc.-29 TRADE : From Devils to Stars : Erik Cernak, Y:2022-RND:4-NJD, Y:2022-RND:6-ARI. |
![]() | 2021-févr.-11 TRADE : From Kings to Devils : Erik Cernak, Miles Wood, Rodion Amirov (P). |
![]() | 2021-févr.-11 TRADE : From Kings to Devils : Erik Cernak, Miles Wood, Rodion Amirov (P). |
![]() | 2020-juil.-26 TRADE : From Lightning to Kings : Carl Hagelin, Cedric Paquette, Erik Cernak, Eemil Viro (P). |
![]() | 2020-juil.-26 TRADE : From Lightning to Kings : Carl Hagelin, Cedric Paquette, Erik Cernak, Eemil Viro (P). |
![]() | 2020-juil.-10 Erik Cernak was added to Lightning. |
![]() | 2020-juil.-10 Erik Cernak signed with Lightning for 2 850 000 $ for 2 year(s) / Option : 1 Way Contract & Signing Bonus of 500 000 $. |
![]() | 2020-juil.-2 Offer from Lightning for Erik Cernak has been refused. |
![]() | 2020-juil.-1 Offer from Lightning for Erik Cernak has been refused. |
![]() | 2020-juin-25 Offer from Lightning for Erik Cernak has been refused. |
![]() | 2020-juin-19 Offer from Lightning for Erik Cernak has been refused. |
![]() | 2019-oct.-18 Erik Cernak was added to Lightning. |
![]() | 2019-oct.-18 Erik Cernak has been added to Lightning. |
Total Remaining Salary: 26,000,000
Buyout Multiplier: 67%
Buyout Total Cost: 17,333,333$
Buyout Lenght: 10yrs
Annual Buyout Cost: 1,733,333$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 5,200,000$ | 5,200,000$ | 5,200,000$ | 5,200,000$ | 5,200,000$ | - | - | |||||||
| Salary | 5,200,000$ | 5,200,000$ | 5,200,000$ | 5,200,000$ | 5,200,000$ | - | - | |||||||
| Annual Buyout Cost | 1,733,333$ | 1,733,333$ | 1,733,333$ | 1,733,333$ | 1,733,333$ | 1,733,333$ | 1,733,333$ | 1,733,333$ | 1,733,333$ | 1,733,333$ | - | - | - | - |
| New Cap Hit | 1,733,333$ | 1,733,333$ | 1,733,333$ | 1,733,333$ | 1,733,333$ | 1,733,333$ | 1,733,333$ | 1,733,333$ | 1,733,333$ | 1,733,333$ | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |