| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Washington Capitals · #0 · D · On Roster
| |||
| Age: 26 | Contract: 1 yr | ||
| Date of Birth: October 06, 1999 | Type: One-Way | ||
| Height: 6'2" | Cap Hit: 2,675,000$ | ||
| Weight: 199 lbs | Remaining Cap Hit: 250,781$ | ||
| Draft: 2018, No. 57 overall | Clause: None | ||
| Status: Pro Player | Expiricy: 2026RFA (Age:26) | ||
| Highlights: 4 ESHL Seasons | Cap Percentage: 2.8% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 11 days |
| Acquired Via: Trade |
| Last Transaction: January 14, 2025 |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Martin Fehervary is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2026-févr.-2 | Martin Fehervary from Capitals is back from Sprained Left Finger Injury. |
| 2026-janv.-27 | Game 839 - Martin Fehervary from Capitals is injured (Sprained Left Finger) and is out for 1 week. |
| 2025-févr.-28 | Martin Fehervary from Capitals is back from Left Hip Injury. |
| 2025-févr.-27 | Game 1033 - Martin Fehervary from Capitals is injured (Left Hip) and is out for 1 week. |
| 2025-janv.-14 | TRADE : From Maple Leafs to Capitals : Martin Fehervary, Kieron Walton (P), Y:2025-RND:6-WSH. |
| 2024-oct.-5 | Maple Leafs lines errors : Martin Fehervary is used twice in normal lines 2 and 3. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 8 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0.00% | 1.85 | 0.00 |
| 2022-23 | ![]() | 82 | 5 | 25 | 30 | 9 | 73 | 5 | 3 | 0 | 1 | 60 | 8.33% | 45 | 246 | 111 | 0 | 0.00% | 20.39 | 0.37 |
| 2023-24 | ![]() | 74 | 3 | 4 | 7 | -3 | 72 | 10 | 0 | 0 | 0 | 21 | 14.29% | 24 | 167 | 79 | 0 | 0.00% | 16.59 | 0.09 |
| 2024-25 | ![]() | 81 | 3 | 30 | 33 | 8 | 52 | 0 | 0 | 0 | 0 | 62 | 4.84% | 35 | 149 | 110 | 0 | 0.00% | 18.46 | 0.41 |
| 2025-26 | ![]() | 77 | 6 | 15 | 21 | -4 | 111 | 5 | 1 | 0 | 0 | 41 | 14.63% | 33 | 203 | 83 | 0 | 0.00% | 21.08 | 0.27 |
| NHL CAREER | 322 | 17 | 74 | 91 | 7 | 308 | 20 | 4 | 0 | 1 | 184 | 9.24% | 137 | 765 | 385 | 0 | 0.00% | 18.74 | 0.28 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Signing Date: Unavailable |
Signed By:
Bruins |
Last Year Cap Hit: 2,675,000$ | This Year Cap Hit: 2,675,000$ | Cap Percentage: 2.8% |
| Expiricy: 2026RFA (Age:26) | Qualifying Offer: 2,675,000$ | Extension: No extension yet | Daily Cap Hit: 83,594$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 2,675,000$ | - | - | - | - | - | - | - |
| Salary | 2,675,000$ | - | - | - | - | - | - | - |
| Farm Cap Hit | 1,525,000$ | - | - | - | - | - | - | - |
| Farm Salary | 2,675,000$ | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | ![]() | - | - | - | - | - | - | - |
| Waivers | ![]() | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-janv.-14 TRADE : From Maple Leafs to Capitals : Martin Fehervary, Kieron Walton (P), Y:2025-RND:6-WSH. |
![]() | 2025-janv.-14 TRADE : From Maple Leafs to Capitals : Martin Fehervary, Kieron Walton (P), Y:2025-RND:6-WSH. |
![]() | 2023-sept.-1 TRADE : From Bruins to Maple Leafs : James van Riemsdyk, Martin Fehervary, Conditional Draft Pick - Y:2025-RND:1-BOS. |
![]() | 2023-sept.-1 TRADE : From Bruins to Maple Leafs : James van Riemsdyk, Martin Fehervary, Conditional Draft Pick - Y:2025-RND:1-BOS. |
![]() | 2023-juil.-7 Martin Fehervary was added to Bruins. |
![]() | 2023-juil.-7 Martin Fehervary signed with Bruins for 2 675 000 $ for 3 year(s) / Option : 1 Way Contract & Signing Bonus of 1 000 000 $. |
![]() | 2021-juin-8 Martin Fehervary was added to Bruins. |
![]() | 2019-oct.-18 Martin Fehervary has been added to Bruins. |
Total Remaining Salary: 0
Buyout Multiplier: 67%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |