| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Washington Capitals · #0 · C/RW · On Roster
| |||
| Age: 35 | Contract: 2 yrs | ||
| Date of Birth: May 27, 1990 | Type: One-Way | ||
| Height: 6'1" | Cap Hit: 3,000,000$ | ||
| Weight: 193 lbs | Remaining Cap Hit: 281,250$ | ||
| Draft: 2009, No. 198 overall | Clause: None | ||
| Status: Veteran | Expiricy: 2027UFA (Age:37) | ||
Highlights:
x1 |
Cap Percentage: 3.1% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Free Agent |
| Last Transaction: Unknown |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Nic Dowd is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2025-juil.-1 | Nic Dowd was added to Capitals. |
| 2025-juil.-1 | Nic Dowd signed with Capitals for $3,000,000 for 2 year(s) / Option : 1 Way Contract . |
| 2024-nov.-27 | Game 351 - Nic Dowd from Lightning is injured (Concussion) and is out for 2 days. |
| 2024-nov.-27 | Nic Dowd from Lightning is back from Concussion Injury. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 79 | 7 | 3 | 10 | 2 | 18 | 0 | 0 | 0 | 1 | 42 | 16.67% | 34 | 18 | 6 | 386 | 50.00% | 5.53 | 0.13 |
| 2019-20 | ![]() | 80 | 10 | 17 | 27 | -14 | 18 | 0 | 1 | 0 | 2 | 123 | 8.13% | 93 | 89 | 10 | 1237 | 50.04% | 14.44 | 0.34 |
| 2020-21 | ![]() | 69 | 10 | 16 | 26 | 5 | 20 | 0 | 0 | 0 | 3 | 117 | 8.55% | 85 | 81 | 15 | 386 | 52.33% | 12.27 | 0.38 |
| 2021-22 | ![]() | 82 | 11 | 13 | 24 | -19 | 18 | 0 | 5 | 0 | 3 | 152 | 7.24% | 93 | 86 | 13 | 893 | 56.77% | 10.71 | 0.29 |
| 2022-23 | ![]() | 84 | 13 | 23 | 36 | -4 | 42 | 0 | 1 | 1 | 0 | 133 | 9.77% | 79 | 184 | 13 | 1367 | 51.43% | 14.07 | 0.43 |
| 2023-24 | ![]() | 82 | 9 | 13 | 22 | 3 | 28 | 0 | 0 | 0 | 1 | 99 | 9.09% | 88 | 99 | 8 | 396 | 52.02% | 11.69 | 0.27 |
| 2024-25 | ![]() | 82 | 4 | 6 | 10 | -12 | 8 | 0 | 0 | 0 | 1 | 70 | 5.71% | 48 | 41 | 9 | 1006 | 49.50% | 9.53 | 0.12 |
| 2025-26 | ![]() | 82 | 5 | 9 | 14 | -2 | 16 | 0 | 0 | 0 | 0 | 95 | 5.26% | 67 | 42 | 17 | 1286 | 53.42% | 10.79 | 0.17 |
| NHL CAREER | 640 | 69 | 100 | 169 | -41 | 168 | 0 | 7 | 3 | 11 | 831 | 8.30% | 587 | 640 | 91 | 6957 | 51.96% | 11.13 | 0.26 | |
| Playoffs | ||||||||||||||||||||
| 2019 | ![]() | 9 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00% | 3 | 3 | 0 | 66 | 45.45% | 6.02 | 0.22 |
| 2020 | ![]() | 6 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 9 | 0.00% | 13 | 7 | 1 | 4 | 75.00% | 12.52 | 0.00 |
| 2021 | ![]() | 7 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00% | 13 | 0 | 1 | 68 | 47.06% | 8.87 | 0.14 |
| 2023 | ![]() | 13 | 2 | 0 | 2 | -1 | 6 | 0 | 0 | 1 | 0 | 13 | 15.38% | 8 | 17 | 4 | 181 | 49.72% | 10.09 | 0.15 |
| 2024 | ![]() | 18 | 3 | 2 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 24 | 12.50% | 14 | 23 | 3 | 25 | 52.00% | 13.55 | 0.28 |
| 2025 | ![]() | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9.09% | 6 | 3 | 3 | 75 | 42.67% | 8.57 | 0.07 |
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 67 | 6 | 5 | 11 | 6 | 16 | 0 | 0 | 2 | 0 | 71 | 0.00% | 57 | 53 | 12 | 419 | 47.73% | 10.25 | 0.16 | |
| Signing Date: 2025-07-01 |
Signed By:
Capitals |
Last Year Cap Hit: 1,300,000$ | This Year Cap Hit: 3,000,000$ | Cap Percentage: 3.1% |
| Expiricy: 2027UFA (Age:37) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: 93,750$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 3,000,000$ | 3,000,000$ | - | - | - | - | - | - |
| Salary | 3,000,000$ | 3,000,000$ | - | - | - | - | - | - |
| Farm Cap Hit | 1,850,000$ | 1,850,000$ | - | - | - | - | - | - |
| Farm Salary | 3,000,000$ | 3,000,000$ | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | ![]() | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | ![]() | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-juil.-1 Nic Dowd was added to Capitals. |
![]() | 2025-juil.-1 Nic Dowd signed with Capitals for $3,000,000 for 2 year(s) / Option : 1 Way Contract . |
![]() | 2023-janv.-22 TRADE : From Capitals to Lightning : Nic Dowd. |
![]() | 2023-janv.-22 TRADE : From Capitals to Lightning : Nic Dowd. |
![]() | 2022-juin-12 Nic Dowd was added to Capitals. |
![]() | 2022-juin-12 Nic Dowd signed with Capitals for 1 300 000 $ for 3 year(s) / Option : 1 Way Contract . |
![]() | 2019-oct.-18 Nic Dowd was added to Capitals. |
![]() | 2019-oct.-18 Nic Dowd has been added to Capitals. |
![]() | 2019-juin-30 Nic Dowd was added to Capitals. |
![]() | 2019-juin-30 Nic Dowd signed with Capitals for 750 000 $ for 3 year(s) / Option : 1 Way Contract . |
![]() | 2018-sept.-5 Nic Dowd was added to Washington Capitals. |
![]() | 2018-sept.-5 Nic Dowd signed with Washington Capitals for 650 000 $ for 1 year(s) / Option : 1 Way Contract . |
Total Remaining Salary: 3,000,000
Buyout Multiplier: 67%
Buyout Total Cost: 2,000,000$
Buyout Lenght: 2yrs
Annual Buyout Cost: 1,000,000$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 3,000,000$ | - | - | - | - | - | - | |||||||
| Salary | 3,000,000$ | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | 1,000,000$ | 1,000,000$ | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 1,000,000$ | 1,000,000$ | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |