| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Washington Bears (WSH) · #2 · D · AHL Heatlhy Scratch
| |||
| Age: 27 | Contract: 0 yrs | ||
| Date of Birth: February 13, 1999 | Type: Two-Way | ||
| Height: 6'4" | Cap Hit: 0$ | ||
| Weight: 201 lbs | Remaining Cap Hit: 0$ | ||
| Draft: 2017, No. 120 overall | Clause: None | ||
| Status: AHL Player | Expiricy: 2025RFA (Age:26) | ||
| Highlights: 1 ESHL Seasons | Cap Percentage: 0.0% | ||
| Status: AHL Heatlhy Scratch |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: N/A |
| Last Transaction: Unknown |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Tobias Geisser is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ![]() | 4 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 15 | 4 | 0 | 0.00% | 22.21 | 0.00 |
| NHL CAREER | 4 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 15 | 4 | 0 | 0.00% | 22.21 | 0.00 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 36 | 4 | 5 | 9 | -10 | 8 | 0 | 0 | 0 | 1 | 17 | 23.53% | 10 | 42 | 38 | 0 | 0.00% | 18.25 | 0.25 |
| 2019-20 | ![]() | 47 | 1 | 7 | 8 | -7 | 8 | 0 | 0 | 0 | 0 | 11 | 9.09% | 14 | 47 | 29 | 0 | 0.00% | 11.03 | 0.17 |
| 2020-21 | ![]() | 55 | 3 | 7 | 10 | -2 | 16 | 0 | 0 | 0 | 0 | 19 | 15.79% | 9 | 91 | 50 | 0 | 0.00% | 15.47 | 0.18 |
| 2021-22 | ![]() | 64 | 0 | 14 | 14 | -3 | 36 | 0 | 0 | 0 | 0 | 16 | 0.00% | 17 | 120 | 56 | 0 | 0.00% | 15.38 | 0.22 |
| 2022-23 | ![]() | 69 | 5 | 23 | 28 | 23 | 36 | 0 | 2 | 0 | 1 | 71 | 7.04% | 46 | 176 | 97 | 0 | 0.00% | 21.77 | 0.41 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 271 | 13 | 56 | 69 | 1 | 104 | 0 | 2 | 0 | 2 | 134 | 0.00% | 96 | 476 | 270 | 0 | 0.00% | 16.65 | 0.25 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| Signing Date: Unavailable |
Signed By:
Capitals |
Last Year Cap Hit: 900,000$ | This Year Cap Hit: 0$ | Cap Percentage: 0.0% |
| Expiricy: 2025RFA (Age:26) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: 0$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | - | - | - | - | - | - | - | - |
| Salary | - | - | - | - | - | - | - | - |
| Farm Cap Hit | - | - | - | - | - | - | - | - |
| Farm Salary | - | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | - | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2022-juil.-11 Tobias Geisser was added to Capitals. |
![]() | 2022-juil.-11 Tobias Geisser signed with Capitals for 900 000 $ for 1 year(s). |
![]() | 2021-août-16 Offer from Capitals for Tobias Geisser has been refused. |
![]() | 2019-oct.-18 Tobias Geisser was added to Capitals. |
![]() | 2019-oct.-18 Tobias Geisser has been added to Capitals. |
Total Remaining Salary: 0
Buyout Multiplier: 67%
Buyout Total Cost: 0$
Buyout Lenght: -2yrs
Annual Buyout Cost: 0$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |