| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Washington Capitals · #29 · C · On Roster
| |||
| Age: 24 | Contract: 1 yr | ||
| Date of Birth: February 09, 2002 | Type: One-Way | ||
| Height: 6'0" | Cap Hit: 850,000$ | ||
| Weight: 179 lbs | Remaining Cap Hit: 79,688$ | ||
| Draft: 2020, No. 28 overall | Clause: None | ||
| Status: Pro Player | Expiricy: 2026RFA (Age:24) | ||
| Highlights: 3 ESHL Seasons | Cap Percentage: 0.9% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Free Agent |
| Last Transaction: March 7, 2024 |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Hendrix Lapierre is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2025-juil.-6 | Hendrix Lapierre was added to Capitals. |
| 2025-juil.-6 | Hendrix Lapierre signed with Capitals for $850,000 for 1 year(s) / Option : 1 Way Contract . |
| 2025-janv.-19 | Hendrix Lapierre from Capitals is back from Fractured Metatarsal (Left Foot) Injury. |
| 2024-déc.-22 | Game 541 - Hendrix Lapierre from Capitals is injured (Fractured Metatarsal (Left Foot)) and is out for 2 months. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ![]() | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 9 | 2 | 1 | 62 | 38.71% | 7.92 | 0.00 |
| 2023-24 | ![]() | 35 | 2 | 9 | 11 | -2 | 6 | 0 | 1 | 0 | 0 | 27 | 7.41% | 25 | 11 | 1 | 487 | 37.99% | 10.35 | 0.31 |
| 2024-25 | ![]() | 69 | 11 | 12 | 23 | -31 | 0 | 0 | 0 | 1 | 1 | 106 | 10.38% | 73 | 11 | 9 | 995 | 39.50% | 12.11 | 0.33 |
| 2025-26 | ![]() | 82 | 12 | 18 | 30 | -6 | 8 | 0 | 0 | 0 | 2 | 119 | 10.08% | 71 | 44 | 7 | 1144 | 42.92% | 12.63 | 0.37 |
| NHL CAREER | 193 | 25 | 39 | 64 | -41 | 14 | 0 | 1 | 1 | 3 | 253 | 9.88% | 178 | 68 | 18 | 2688 | 40.66% | 11.86 | 0.33 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Signing Date: 2025-07-06 |
Signed By:
Capitals |
Last Year Cap Hit: 925,000$ | This Year Cap Hit: 850,000$ | Cap Percentage: 0.9% |
| Expiricy: 2026RFA (Age:24) | Qualifying Offer: 892,500$ | Extension: No extension yet | Daily Cap Hit: 26,563$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 850,000$ | - | - | - | - | - | - | - |
| Salary | 850,000$ | - | - | - | - | - | - | - |
| Farm Cap Hit | 0$ | - | - | - | - | - | - | - |
| Farm Salary | 850,000$ | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | ![]() | ![]() | ![]() | - | - | - | - | - |
| Waivers | ![]() | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-juil.-6 Hendrix Lapierre was added to Capitals. |
![]() | 2025-juil.-6 Hendrix Lapierre signed with Capitals for $850,000 for 1 year(s) / Option : 1 Way Contract . |
![]() | 2024-mars-7 TRADE : From Canucks to Capitals : Hendrix Lapierre, Justin Sourdif, William Wallinder, Hugo Havelid (P). |
![]() | 2024-mars-7 TRADE : From Canucks to Capitals : Hendrix Lapierre, Justin Sourdif, William Wallinder, Hugo Havelid (P). |
![]() | 2024-janv.-15 TRADE : From Capitals to Canucks : Alexander Romanov, Hendrix Lapierre, Nate Danielson (P), Nick Lardis (P). |
![]() | 2024-janv.-15 TRADE : From Capitals to Canucks : Alexander Romanov, Hendrix Lapierre, Nate Danielson (P), Nick Lardis (P). |
![]() | 2024-janv.-3 TRADE : From Oilers to Capitals : Hendrix Lapierre, Y:2024-RND:6-OTT. |
![]() | 2024-janv.-3 TRADE : From Oilers to Capitals : Hendrix Lapierre, Y:2024-RND:6-OTT. |
![]() | 2023-nov.-24 TRADE : From Sharks to Oilers : Hendrix Lapierre, Tye Kartye, Sutter Muzzatti (P). |
![]() | 2023-nov.-24 TRADE : From Sharks to Oilers : Hendrix Lapierre, Tye Kartye, Sutter Muzzatti (P). |
![]() | 2023-nov.-6 TRADE : From Panthers to Sharks : Elliot Desnoyers, Fabian Zetterlund, Hendrix Lapierre, Jake Livingstone, Tristen Robins, Y:2025-RND:4-FLA. |
![]() | 2023-nov.-6 TRADE : From Panthers to Sharks : Elliot Desnoyers, Fabian Zetterlund, Hendrix Lapierre, Jake Livingstone, Tristen Robins, Y:2025-RND:4-FLA. |
![]() | 2022-nov.-20 TRADE : From Jets to Panthers : Hendrix Lapierre. |
![]() | 2022-nov.-20 TRADE : From Jets to Panthers : Hendrix Lapierre. |
![]() | 2022-nov.-16 TRADE : From Bruins to Jets : Hendrix Lapierre, Matt Grzelcyk, Oskar Steen. |
![]() | 2022-nov.-16 TRADE : From Bruins to Jets : Hendrix Lapierre, Matt Grzelcyk, Oskar Steen. |
![]() | 2022-juin-1 Hendrix Lapierre was added to Bruins. |
![]() | 2022-janv.-9 TRADE : From Islanders to Bruins : Cole Reinhardt, Leo Komarov, Hendrix Lapierre (P). |
![]() | 2022-janv.-9 TRADE : From Islanders to Bruins : Cole Reinhardt, Leo Komarov, Hendrix Lapierre (P). |
![]() | 2021-sept.-17 TRADE : From Bruins to Islanders : Josh Bailey, Logan Stanley, Helge Grans (P), Hendrix Lapierre (P), Noel Gunler (P). |
![]() | 2021-sept.-17 TRADE : From Bruins to Islanders : Josh Bailey, Logan Stanley, Helge Grans (P), Hendrix Lapierre (P), Noel Gunler (P). |
![]() | 2021-juil.-25 TRADE : From Blackhawks to Bruins : Josh Bailey, Logan Stanley, Ty Dellandrea, Hendrix Lapierre (P), Noel Gunler (P), Y:2010-RND:0-, Y:2022-RND:1-BUF. |
![]() | 2021-juil.-25 TRADE : From Blackhawks to Bruins : Josh Bailey, Logan Stanley, Ty Dellandrea, Hendrix Lapierre (P), Noel Gunler (P), Y:2010-RND:0-, Y:2022-RND:1-BUF. |
![]() | 2021-févr.-10 TRADE : From Bruins to Blackhawks : Logan Stanley, Hendrix Lapierre (P), Y:2021-RND:7-BOS, Y:2021-RND:3-STL, Y:2022-RND:4-BOS. |
![]() | 2021-févr.-10 TRADE : From Bruins to Blackhawks : Logan Stanley, Hendrix Lapierre (P), Y:2021-RND:7-BOS, Y:2021-RND:3-STL, Y:2022-RND:4-BOS. |
![]() | 2020-juin-9 Bruins drafts Hendrix Lapierre as the #28 overall pick in the Entry Draft of year 2020. |
Total Remaining Salary: 0
Buyout Multiplier: 33%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |