| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Washington Bears (WSH) · #0 · LW · ELC Slide
| |||
| Age: 19 | Contract: 3 yrs | ||
| Date of Birth: July 18, 2006 | Type: Two-Way | ||
| Height: 6'4" | Cap Hit: 889,167$ | ||
| Weight: 196 lbs | Remaining Cap Hit: 29,639$ | ||
| Draft: 2024, No. 71 overall | Clause: None | ||
| Status: Rookie | Expiricy: 2028RFA (Age:21) | ||
| Highlights: 0 ESHL Seasons | Cap Percentage: 0.9% | ||
Status:
ELC Slide
|
| Cap Hit Impact: Active |
| Player Condition: Out for the Season from a ELC Slide |
| Days Missed this Season: 0 day |
| Acquired Via: Prospect |
| Last Transaction: Unknown |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Ilya Protas is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2024-sept.-28 | Ilya Protas from Capitals suspended for 99 game(s) |
| 2024-sept.-28 | Ilya Protas of Capitals was sent down to farm. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| Signing Date: 2025-06-12 |
Signed By:
Capitals |
Last Year Cap Hit: 889,167$ | This Year Cap Hit: 889,167$ | Cap Percentage: 0.9% |
| Expiricy: 2028RFA (Age:21) | Qualifying Offer: 933,625$ | Extension: N/A | Daily Cap Hit: 27,786$ |
Contract Slide: |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 889,167$ | 889,167$ | 889,167$ | - | - | - | - | - |
| Salary | 889,167$ | 889,167$ | 889,167$ | - | - | - | - | - |
| Farm Cap Hit | 0$ | 0$ | 0$ | - | - | - | - | - |
| Farm Salary | 88,917$ | 88,917$ | 88,917$ | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | ![]() | ![]() | ![]() |
| Waivers | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2024-juil.-21 Ilya Protas was added to Capitals. |
![]() | 2024-juil.-1 Capitals drafts Ilya Protas as the #71 overall pick in the Entry Draft of year 2024. |
Total Remaining Salary: 1,778,334
Buyout Multiplier: 33%
Buyout Total Cost: 592,778$
Buyout Lenght: 4yrs
Annual Buyout Cost: 148,195$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 889,167$ | 889,167$ | - | - | - | - | - | |||||||
| Salary | 889,167$ | 889,167$ | - | - | - | - | - | |||||||
| Annual Buyout Cost | 148,195$ | 148,195$ | 148,195$ | 148,195$ | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 148,195$ | 148,195$ | 148,195$ | 148,195$ | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |