| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Washington Bears (WSH) · #62 · D · AHL Heatlhy Scratch
| |||
| Age: 23 | Contract: 0 yrs | ||
| Date of Birth: August 07, 2002 | Type: Two-Way | ||
| Height: 6'1" | Cap Hit: 0$ | ||
| Weight: 192 lbs | Remaining Cap Hit: 0$ | ||
| Draft: 2020, No. 111 overall | Clause: None | ||
| Status: Pro Player | Expiricy: 2025RFA (Age:22) | ||
| Highlights: 1 ESHL Seasons | Cap Percentage: 0.0% | ||
| Status: AHL Heatlhy Scratch |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Trade |
| Last Transaction: September 15, 2024 |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Samuel Knazko is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2025-févr.-13 | Samuel Knazko from Bears is back from Severed Left Wrist Tendons Injury. |
| 2025-janv.-26 | Game 766 - Samuel Knazko from Bears is injured (Severed Left Wrist Tendons) and is out for 2 months. |
| 2024-sept.-23 | Samuel Knazko of Capitals was sent down to farm. |
| 2024-sept.-15 | TRADE : From Flyers to Capitals : Kalle Vaisanen, Samuel Knazko. |
| 2024-sept.-13 | Samuel Knazko of Flyers was sent to pro. |
| 2024-sept.-13 | Samuel Knazko of Flyers was sent down to farm. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ![]() | 24 | 0 | 1 | 1 | -7 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00% | 3 | 10 | 20 | 0 | 0.00% | 14.41 | 0.04 |
| NHL CAREER | 24 | 0 | 1 | 1 | -7 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00% | 3 | 10 | 20 | 0 | 0.00% | 14.41 | 0.04 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ![]() | 18 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 20.00% | 4 | 10 | 3 | 0 | 0.00% | 5.44 | 0.22 |
| 2023-24 | ![]() | 64 | 6 | 15 | 21 | -3 | 16 | 0 | 2 | 0 | 1 | 36 | 16.67% | 26 | 92 | 46 | 0 | 0.00% | 18.27 | 0.33 |
| 2024-25 | ![]() | 58 | 2 | 20 | 22 | 7 | 4 | 0 | 1 | 0 | 0 | 21 | 9.52% | 26 | 17 | 55 | 0 | 0.00% | 13.92 | 0.38 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 140 | 9 | 38 | 47 | 7 | 22 | 0 | 3 | 0 | 2 | 62 | 0.00% | 56 | 119 | 104 | 0 | 0.00% | 14.82 | 0.34 | |
| Playoff | ||||||||||||||||||||
| 2024 | ![]() | 7 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 3 | 9 | 6 | 0 | 0.00% | 18.33 | 0.29 |
| 2025 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 1.94 | 0.00 |
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| AHL CAREER | 11 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 3 | 9 | 6 | 0 | 0.00% | 12.37 | 0.18 | |
| Signing Date: Unavailable |
Signed By:
Devils |
Last Year Cap Hit: 850,000$ | This Year Cap Hit: 0$ | Cap Percentage: 0.0% |
| Expiricy: 2025RFA (Age:22) | Qualifying Offer: 0$ | Extension: N/A | Daily Cap Hit: 0$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | - | - | - | - | - | - | - | - |
| Salary | - | - | - | - | - | - | - | - |
| Farm Cap Hit | - | - | - | - | - | - | - | - |
| Farm Salary | - | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | ![]() | ![]() | ![]() | - | - | - | - |
| Waivers | - | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2024-sept.-15 TRADE : From Flyers to Capitals : Kalle Vaisanen, Samuel Knazko. |
![]() | 2024-sept.-15 TRADE : From Flyers to Capitals : Kalle Vaisanen, Samuel Knazko. |
![]() | 2023-juil.-28 TRADE : From Sharks to Flyers : Parker Ford, Samuel Knazko, Timo Meier. |
![]() | 2023-juil.-28 TRADE : From Sharks to Flyers : Parker Ford, Samuel Knazko, Timo Meier. |
![]() | 2023-juil.-8 TRADE : From Devils to Sharks : Mackenzie Blackwood, Kasperi Kapanen, Gannon Laroque, Samuel Knazko. |
![]() | 2023-juil.-8 TRADE : From Devils to Sharks : Mackenzie Blackwood, Kasperi Kapanen, Gannon Laroque, Samuel Knazko. |
![]() | 2022-juin-1 Samuel Knazko was added to Devils. |
![]() | 2022-mai-28 TRADE : From Blues to Devils : Samuel Knazko (P), Y:2023-RND:1-STL, Y:2024-RND:2-STL. |
![]() | 2022-mai-28 TRADE : From Blues to Devils : Samuel Knazko (P), Y:2023-RND:1-STL, Y:2024-RND:2-STL. |
![]() | 2020-juin-15 Blues drafts Samuel Knazko as the #111 overall pick in the Entry Draft of year 2020. |
Total Remaining Salary: 0
Buyout Multiplier: 33%
Buyout Total Cost: 0$
Buyout Lenght: -2yrs
Annual Buyout Cost: 0$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |