| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
| Status: Heatlhy Scratch |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: N/A |
| Last Transaction: Unknown |
Next Opponent:
@ on April 1, 2026 |
| Preview: Dawson Leedahl is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0 | 40 | 45.00% | 15.81 | 0.67 |
| NHL CAREER | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 0 | 40 | 45.00% | 15.81 | 0.67 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00% | 0 | 4 | 0 | 5 | 20.00% | 7.36 | 0.00 |
| 2019-20 | ![]() | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 0 | 0 | 15 | 66.67% | 0.74 | 0.00 |
| 2020-21 | ![]() | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 100.00% | 0.18 | 0.00 |
| 2021-22 | ![]() | 11 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 1 | 0 | 0 | 51 | 45.10% | 7.62 | 0.09 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 62 | 0 | 1 | 1 | -7 | 2 | 0 | 0 | 0 | 0 | 8 | 0.00% | 2 | 4 | 0 | 72 | 48.61% | 2.29 | 0.02 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| Signing Date: Unavailable |
Signed By:
Devils |
Last Year Cap Hit: 907,000$ | This Year Cap Hit: 0$ | Cap Percentage: 0.0% |
| Expiricy: 2025UFA (Age:29) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: 0$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | - | - | - | - | - | - | - | - |
| Salary | - | - | - | - | - | - | - | - |
| Farm Cap Hit | - | - | - | - | - | - | - | - |
| Farm Salary | - | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | - | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2023-sept.-23 Dawson Leedahl was released. |
![]() | 2020-oct.-16 Dawson Leedahl was added to Devils. |
![]() | 2020-oct.-16 Dawson Leedahl signed with Devils for 907 000 $ for 3 year(s). |
![]() | 2020-oct.-16 Offer from Devils for Dawson Leedahl has been refused. |
![]() | 2019-oct.-18 Dawson Leedahl was added to Devils. |
![]() | 2019-oct.-18 Dawson Leedahl has been added to Devils. |
![]() | 2019-févr.-24 TRADE : From Rangers to Devils : Dawson Leedahl, Y:2019-RND:3-OTT, Y:2019-RND:3-NYR. |
![]() | 2019-févr.-24 TRADE : From Rangers to Devils : Dawson Leedahl, Y:2019-RND:3-OTT, Y:2019-RND:3-NYR. |
Total Remaining Salary: 0
Buyout Multiplier: 67%
Buyout Total Cost: 0$
Buyout Lenght: -2yrs
Annual Buyout Cost: 0$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |

NTC

Team or Player can ask Arbitration
No-Movement Clause
Waivers Eligible
Contract Involved in a Retained Salary Trade