| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Dallas Stars · #0 · C/RW · On Roster
| |||
| Age: 34 | Contract: 2 yrs | ||
| Date of Birth: January 31, 1992 | Type: One-Way | ||
| Height: 6'1" | Cap Hit: 9,850,000$ | ||
| Weight: 205 lbs | Remaining Cap Hit: 615,625$ | ||
| Draft: 2010, No. 2 overall | Clause:
NMC |
||
| Status: Star Player | Expiricy: 2027UFA (Age:35) | ||
| Highlights: 8 ESHL Seasons | Cap Percentage: 10.3% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 28 days |
| Acquired Via: N/A |
| Last Transaction: Unknown |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Tyler Seguin is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2026-mars-26 | Tyler Seguin from Stars is back from Abdominal Strain Injury. |
| 2026-mars-15 | Game 1178 - Tyler Seguin from Stars is injured (Abdominal Strain) and is out for 2 weeks. |
| 2025-nov.-13 | Pro Game #270 - Tyler Seguin from Stars has scored a Hat Trick! |
| 2025-nov.-6 | Game 224 - Tyler Seguin from Stars is injured (Sports Hernia) and is out for 2 days. |
| 2025-nov.-6 | Tyler Seguin from Stars is back from Sports Hernia Injury. |
| 2025-oct.-26 | Tyler Seguin from Stars is back from Bruised Right Arm Injury. |
| 2025-oct.-21 | Game 106 - Tyler Seguin from Stars is injured (Bruised Right Arm) and is out for 1 week. |
| 2024-déc.-8 | Pro Game #442 - Tyler Seguin from Stars has scored a Hat Trick! |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 82 | 37 | 51 | 88 | 6 | 18 | 0 | 12 | 0 | 3 | 326 | 11.35% | 244 | 69 | 24 | 2086 | 55.90% | 21.42 | 1.07 |
| 2019-20 | ![]() | 81 | 30 | 36 | 66 | 4 | 12 | 0 | 8 | 0 | 8 | 289 | 10.38% | 199 | 49 | 10 | 2039 | 53.02% | 19.69 | 0.81 |
| 2020-21 | ![]() | 61 | 22 | 30 | 52 | -3 | 10 | 0 | 5 | 0 | 2 | 245 | 8.98% | 181 | 46 | 17 | 1468 | 50.89% | 21.61 | 0.85 |
| 2021-22 | ![]() | 70 | 14 | 29 | 43 | 2 | 14 | 0 | 4 | 0 | 1 | 196 | 7.14% | 168 | 46 | 15 | 1277 | 51.61% | 18.01 | 0.61 |
| 2022-23 | ![]() | 82 | 25 | 36 | 61 | 6 | 18 | 0 | 2 | 1 | 5 | 216 | 11.57% | 194 | 85 | 10 | 1846 | 54.23% | 18.28 | 0.74 |
| 2023-24 | ![]() | 82 | 27 | 33 | 60 | 2 | 22 | 0 | 6 | 0 | 4 | 221 | 12.22% | 189 | 71 | 10 | 1332 | 57.43% | 17.64 | 0.73 |
| 2024-25 | ![]() | 82 | 25 | 42 | 67 | 15 | 16 | 0 | 3 | 0 | 5 | 304 | 8.22% | 228 | 73 | 15 | 1744 | 51.03% | 18.96 | 0.82 |
| 2025-26 | ![]() | 72 | 15 | 30 | 45 | 5 | 14 | 0 | 0 | 0 | 0 | 192 | 7.81% | 121 | 25 | 6 | 1342 | 49.55% | 16.80 | 0.63 |
| NHL CAREER | 612 | 195 | 287 | 482 | 37 | 124 | 0 | 40 | 2 | 28 | 1989 | 9.80% | 1524 | 464 | 107 | 13134 | 53.10% | 19.02 | 0.79 | |
| Playoffs | ||||||||||||||||||||
| 2020 | ![]() | 15 | 3 | 4 | 7 | -4 | 0 | 0 | 1 | 0 | 1 | 53 | 5.66% | 34 | 7 | 5 | 354 | 51.41% | 21.10 | 0.47 |
| 2021 | ![]() | 11 | 2 | 3 | 5 | -3 | 0 | 0 | 0 | 0 | 0 | 38 | 5.26% | 30 | 6 | 2 | 280 | 56.07% | 19.86 | 0.45 |
| 2024 | ![]() | 6 | 0 | 4 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00% | 18 | 6 | 1 | 110 | 55.45% | 17.58 | 0.67 |
| 2025 | ![]() | 5 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00% | 10 | 3 | 1 | 130 | 40.77% | 20.53 | 0.00 |
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 37 | 5 | 11 | 16 | -15 | 0 | 0 | 1 | 0 | 1 | 116 | 0.00% | 92 | 22 | 9 | 874 | 51.83% | 20.08 | 0.43 | |
| Signing Date: Unavailable |
Signed By:
Stars |
Last Year Cap Hit: 9,850,000$ | This Year Cap Hit: 9,850,000$ | Cap Percentage: 10.3% |
| Expiricy: 2027UFA (Age:35) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: 307,813$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 9,850,000$ | 9,850,000$ | - | - | - | - | - | - |
| Salary | 9,850,000$ | 9,850,000$ | - | - | - | - | - | - |
| Farm Cap Hit | - | - | - | - | - | - | - | - |
| Farm Salary | - | - | - | - | - | - | - | - |
| Clause | ![]() | ![]() | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | ![]() | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | ![]() | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2020-sept.-28 Tyler Seguin is no longer as assistant for Stars. |
![]() | 2020-sept.-24 Tyler Seguin has been selected as assistant for Stars. |
![]() | 2019-oct.-18 Tyler Seguin was added to Stars. |
![]() | 2019-oct.-18 Tyler Seguin has been added to Stars. |
![]() | 2018-sept.-17 Next Year Contract : Tyler Seguin signed with Stars for 9 850 000 $ for 8 year(s) with 55 000 000 $ in bonus. |
Total Remaining Salary: 9,850,000
Buyout Multiplier: 67%
Buyout Total Cost: 6,566,667$
Buyout Lenght: 2yrs
Annual Buyout Cost: 3,283,333$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 9,850,000$ | - | - | - | - | - | - | |||||||
| Salary | 9,850,000$ | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | 3,283,333$ | 3,283,333$ | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 3,283,333$ | 3,283,333$ | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |