| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 1 | 2 | 2 |
|
|
|
||
Minnesota Wild · #29 · LW/RW · On Roster
| |||
| Age: 29 | Contract: 1 yr | ||
| Date of Birth: September 13, 1996 | Type: One-Way | ||
| Height: 6'2" | Cap Hit: 5,500,000$ | ||
| Weight: 200 lbs | Remaining Cap Hit: 343,750$ | ||
| Draft: 2014, No. 29 overall | Clause:
NTC |
||
| Status: Star Player | Expiricy: 2026UFA (Age:29) | ||
| Highlights: 7 ESHL Seasons | Cap Percentage: 5.8% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (99%) |
| Days Missed this Season: 8 days |
| Acquired Via: N/A |
| Last Transaction: Unknown |
Next Opponent:
@ Jets on May 2, 2026 |
| Preview: Adrian Kempe is having a strong year with 16 points in 12 games. |
| Streak: No active sequence. |
| Slump: 1 game without scoring a goal. |
| 2026-mai-1 | Last 30 Days Pro Star : 1 - Adrian Kempe of Wild (9-7-16) / 2 - Nikita Kucherov of Lightning (9-9-18) / 3 - Logan Cooley of Wild (6-11-17) |
| 2026-avr.-29 | Last 7 Days Pro Star : 1 - Adrian Kempe of Wild (4-2-6) / 2 - Kirill Kaprizov of Wild (2-6-8) / 3 - Logan Cooley of Wild (2-4-6) |
| 2026-mars-28 | Last 7 Days Pro Star : 1 - Owen Tippett of Stars (3-5-8) / 2 - Connor McDavid of Oilers (4-3-7) / 3 - Adrian Kempe of Wild (4-4-8) |
| 2026-janv.-22 | Adrian Kempe from Wild is back from Sports Hernia Injury. |
| 2026-janv.-20 | Game 780 - Adrian Kempe from Wild is injured (Sports Hernia) and is out for 1 week. |
| 2025-janv.-16 | Last 7 Days Pro Star : 1 - Kirill Kaprizov of Wild (5-4-9) / 2 - Tage Thompson of Kraken (6-0-6) / 3 - Adrian Kempe of Wild (3-4-7) |
| 2025-janv.-2 | Adrian Kempe from Wild is back from Sprained Right Finger Injury. |
| 2025-janv.-2 | Game 605 - Adrian Kempe from Wild is injured (Sprained Right Finger) and is out for 4 days. |
| 2024-déc.-31 | Pro Game #596 - Game Misconduct to Adrian Kempe |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 82 | 10 | 10 | 20 | -7 | 21 | 5 | 1 | 1 | 3 | 132 | 7.58% | 105 | 65 | 6 | 522 | 47.13% | 13.53 | 0.24 |
| 2019-20 | ![]() | 81 | 12 | 14 | 26 | -18 | 27 | 5 | 2 | 0 | 0 | 143 | 8.39% | 102 | 109 | 4 | 765 | 46.93% | 15.35 | 0.32 |
| 2020-21 | ![]() | 74 | 9 | 16 | 25 | 0 | 28 | 0 | 2 | 0 | 0 | 129 | 6.98% | 76 | 93 | 4 | 126 | 53.17% | 15.02 | 0.34 |
| 2021-22 | ![]() | 80 | 34 | 35 | 69 | 2 | 27 | 5 | 5 | 1 | 8 | 243 | 13.99% | 181 | 82 | 14 | 476 | 47.90% | 17.42 | 0.86 |
| 2022-23 | ![]() | 82 | 27 | 38 | 65 | 19 | 26 | 0 | 2 | 0 | 8 | 226 | 11.95% | 169 | 121 | 7 | 115 | 48.70% | 17.78 | 0.79 |
| 2023-24 | ![]() | 72 | 32 | 50 | 82 | 32 | 36 | 0 | 5 | 1 | 7 | 296 | 10.81% | 183 | 118 | 7 | 130 | 40.00% | 18.14 | 1.14 |
| 2024-25 | ![]() | 82 | 31 | 62 | 93 | 49 | 69 | 15 | 4 | 0 | 6 | 280 | 11.07% | 236 | 95 | 13 | 124 | 42.74% | 19.68 | 1.13 |
| 2025-26 | ![]() | 81 | 38 | 43 | 81 | 30 | 27 | 5 | 4 | 0 | 7 | 314 | 12.10% | 242 | 125 | 12 | 157 | 36.94% | 19.70 | 1.00 |
| NHL CAREER | 634 | 193 | 268 | 461 | 107 | 261 | 35 | 25 | 6 | 39 | 1763 | 10.95% | 1294 | 808 | 67 | 2415 | 46.34% | 17.08 | 0.73 | |
| Playoffs | ||||||||||||||||||||
| 2020 | ![]() | 16 | 1 | 2 | 3 | -1 | 4 | 0 | 0 | 0 | 0 | 11 | 9.09% | 11 | 10 | 0 | 20 | 50.00% | 11.75 | 0.19 |
| 2023 | ![]() | 5 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 7.69% | 14 | 7 | 0 | 8 | 50.00% | 19.16 | 0.60 |
| 2024 | ![]() | 6 | 2 | 3 | 5 | 3 | 6 | 0 | 1 | 0 | 0 | 32 | 6.25% | 13 | 10 | 0 | 9 | 44.44% | 19.57 | 0.83 |
| 2025 | ![]() | 6 | 1 | 2 | 3 | -3 | 4 | 0 | 0 | 0 | 0 | 22 | 4.55% | 10 | 13 | 2 | 10 | 50.00% | 19.74 | 0.50 |
| 2026 | ![]() | 12 | 9 | 7 | 16 | 7 | 6 | 0 | 2 | 0 | 0 | 42 | 0.00% | 38 | 25 | 3 | 24 | 0.00% | 0.00 | 1.33 |
| NHL CAREER | 45 | 14 | 16 | 30 | 9 | 24 | 0 | 3 | 0 | 0 | 120 | 0.00% | 86 | 65 | 5 | 71 | 48.94% | 15.75 | 0.67 | |
| Signing Date: Unavailable |
Signed By:
Wild |
Last Year Cap Hit: 5,500,000$ | This Year Cap Hit: 5,500,000$ | Cap Percentage: 5.8% |
| Expiricy: 2026UFA (Age:29) | Qualifying Offer: N/A | Extension: No extension yet | Daily Cap Hit: 171,875$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 5,500,000$ | - | - | - | - | - | - | - |
| Salary | 5,500,000$ | - | - | - | - | - | - | - |
| Farm Cap Hit | 4,350,000$ | - | - | - | - | - | - | - |
| Farm Salary | 5,500,000$ | - | - | - | - | - | - | - |
| Clause | ![]() | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2023-juil.-9 Adrian Kempe was added to Wild. |
![]() | 2023-juil.-9 Adrian Kempe signed with Wild for 5 500 000 $ for 3 year(s) / Option : 1 Way Contract & No Trade. |
![]() | 2023-juil.-5 Offer from Wild for Adrian Kempe has been refused. |
![]() | 2023-juin-28 Offer from Wild for Adrian Kempe has been refused. |
![]() | 2023-juin-22 Offer from Wild for Adrian Kempe has been refused. |
![]() | 2021-déc.-27 TRADE : From Sharks to Wild : Adrian Kempe. |
![]() | 2021-déc.-27 TRADE : From Sharks to Wild : Adrian Kempe. |
![]() | 2021-déc.-15 TRADE : From Bruins to Sharks : Adrian Kempe, Isac Lundestrom, Jonathan Dahlen. |
![]() | 2021-déc.-15 TRADE : From Bruins to Sharks : Adrian Kempe, Isac Lundestrom, Jonathan Dahlen. |
![]() | 2021-juin-7 TRADE : From Canadiens to Bruins : Adrian Kempe. |
![]() | 2021-juin-7 TRADE : From Canadiens to Bruins : Adrian Kempe. |
![]() | 2020-févr.-24 TRADE : From Kings to Canadiens : Adrian Kempe. |
![]() | 2020-févr.-24 TRADE : From Kings to Canadiens : Adrian Kempe. |
![]() | 2019-oct.-18 Adrian Kempe was added to Kings. |
![]() | 2019-oct.-18 Adrian Kempe has been added to Kings. |
![]() | 2019-avr.-24 Next Year Contract : Adrian Kempe signed with Kings for 2 500 000 $ for 4 year(s) with 0 $ in bonus. |
Total Remaining Salary: 0
Buyout Multiplier: 67%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |