| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
New York Islanders · #6 · D · On Roster
| |||
| Age: 28 | Contract: 8 yrs | ||
| Date of Birth: March 31, 1998 | Type: One-Way | ||
| Height: 6'2" | Cap Hit: 9,000,000$ | ||
| Weight: 220 lbs | Remaining Cap Hit: 562,500$ | ||
| Draft: 2016, No. 16 overall | Clause:
NMC |
||
| Status: Star Player | Expiricy: 2033UFA (Age:35) | ||
Highlights:
x1 |
Cap Percentage: 9.4% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 9 days |
| Acquired Via: Free Agent |
| Last Transaction: Unknown |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Jakob Chychrun is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2025-déc.-23 | Jakob Chychrun from Islanders is back from Right Knee Injury. |
| 2025-déc.-20 | Game 553 - Jakob Chychrun from Islanders is injured (Right Knee) and is out for 1 week. |
| 2025-juin-11 | Jakob Chychrun was added to Islanders. |
| 2025-juin-11 | Jakob Chychrun signed with Islanders for $9,000,000 for 8 year(s) / Option : 1 Way Contract & No Trade. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 70 | 3 | 17 | 20 | -18 | 30 | 0 | 0 | 0 | 1 | 24 | 12.50% | 29 | 96 | 70 | 0 | 0.00% | 17.04 | 0.29 |
| 2019-20 | ![]() | 79 | 3 | 9 | 12 | -5 | 42 | 0 | 2 | 0 | 0 | 37 | 8.11% | 26 | 102 | 54 | 0 | 0.00% | 13.54 | 0.15 |
| 2020-21 | ![]() | 74 | 13 | 33 | 46 | -20 | 94 | 0 | 3 | 0 | 1 | 132 | 9.85% | 77 | 201 | 124 | 0 | 0.00% | 24.19 | 0.62 |
| 2021-22 | ![]() | 78 | 11 | 35 | 46 | 4 | 36 | 0 | 1 | 0 | 2 | 114 | 9.65% | 72 | 112 | 118 | 0 | 0.00% | 22.95 | 0.59 |
| 2022-23 | ![]() | 63 | 8 | 25 | 33 | 13 | 26 | 0 | 3 | 0 | 1 | 87 | 9.20% | 63 | 138 | 68 | 0 | 0.00% | 21.01 | 0.52 |
| 2023-24 | ![]() | 76 | 12 | 31 | 43 | -12 | 38 | 0 | 6 | 1 | 1 | 111 | 10.81% | 70 | 111 | 92 | 0 | 0.00% | 24.58 | 0.57 |
| 2024-25 | ![]() | 82 | 9 | 41 | 50 | -10 | 46 | 0 | 5 | 0 | 1 | 104 | 8.65% | 72 | 128 | 98 | 0 | 0.00% | 22.31 | 0.61 |
| 2025-26 | ![]() | 80 | 13 | 58 | 71 | 6 | 46 | 10 | 8 | 0 | 3 | 131 | 9.92% | 101 | 145 | 137 | 0 | 0.00% | 23.60 | 0.89 |
| NHL CAREER | 602 | 72 | 249 | 321 | -42 | 358 | 10 | 28 | 3 | 10 | 740 | 9.73% | 510 | 1033 | 761 | 0 | 0.00% | 21.18 | 0.53 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 7 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 0.00% | 4 | 22 | 9 | 0 | 0.00% | 22.24 | 0.29 |
| 2023 | ![]() | 23 | 2 | 19 | 21 | 4 | 12 | 0 | 1 | 0 | 0 | 33 | 6.06% | 21 | 69 | 36 | 0 | 0.00% | 23.26 | 0.91 |
| 2024 | ![]() | 4 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 7 | 0.00% | 4 | 5 | 3 | 0 | 0.00% | 22.72 | 0.00 |
| 2025 | ![]() | 7 | 0 | 4 | 4 | -1 | 6 | 0 | 0 | 0 | 0 | 9 | 0.00% | 10 | 18 | 7 | 0 | 0.00% | 21.72 | 0.57 |
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 41 | 2 | 25 | 27 | 3 | 26 | 0 | 1 | 0 | 0 | 57 | 0.00% | 39 | 114 | 55 | 0 | 0.00% | 22.77 | 0.66 | |
| Signing Date: 2025-06-11 |
Signed By:
Islanders |
Last Year Cap Hit: 4,750,000$ | This Year Cap Hit: 9,000,000$ | Cap Percentage: 9.4% |
| Expiricy: 2033UFA (Age:35) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: 281,250$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 9,000,000$ | 9,000,000$ | 9,000,000$ | 9,000,000$ | 9,000,000$ | 9,000,000$ | 9,000,000$ | 9,000,000$ |
| Salary | 9,000,000$ | 9,000,000$ | 9,000,000$ | 9,000,000$ | 9,000,000$ | 9,000,000$ | 9,000,000$ | 9,000,000$ |
| Farm Cap Hit | - | - | - | - | - | - | - | - |
| Farm Salary | - | - | - | - | - | - | - | - |
| Clause | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-juin-11 Jakob Chychrun was added to Islanders. |
![]() | 2025-juin-11 Jakob Chychrun signed with Islanders for $9,000,000 for 8 year(s) / Option : 1 Way Contract & No Trade. |
![]() | 2023-juin-18 TRADE : From Avalanche to Islanders : Jakob Chychrun. |
![]() | 2023-juin-18 TRADE : From Avalanche to Islanders : Jakob Chychrun. |
![]() | 2022-janv.-15 TRADE : From Islanders to Avalanche : Jakob Chychrun. |
![]() | 2022-janv.-15 TRADE : From Islanders to Avalanche : Jakob Chychrun. |
![]() | 2020-déc.-15 Jakob Chychrun is no longer as assistant for Islanders. |
![]() | 2020-déc.-15 Jakob Chychrun has been selected as assistant for Islanders. |
![]() | 2020-sept.-24 Jakob Chychrun has been selected as assistant for Islanders. |
![]() | 2019-oct.-27 TRADE : From Coyotes to Islanders : Jakob Chychrun. |
![]() | 2019-oct.-27 TRADE : From Coyotes to Islanders : Jakob Chychrun. |
![]() | 2019-oct.-18 Jakob Chychrun was added to Coyotes. |
![]() | 2019-oct.-18 Jakob Chychrun has been added to Coyotes. |
![]() | 2019-juin-24 Jakob Chychrun was added to Coyotes. |
![]() | 2019-juin-24 Jakob Chychrun signed with Coyotes for 4 750 000 $ for 6 year(s) / Option : 1 Way Contract . |
Total Remaining Salary: 63,000,000
Buyout Multiplier: 67%
Buyout Total Cost: 42,000,000$
Buyout Lenght: 14yrs
Annual Buyout Cost: 3,000,000$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 9,000,000$ | 9,000,000$ | 9,000,000$ | 9,000,000$ | 9,000,000$ | 9,000,000$ | 9,000,000$ | |||||||
| Salary | 9,000,000$ | 9,000,000$ | 9,000,000$ | 9,000,000$ | 9,000,000$ | 9,000,000$ | 9,000,000$ | |||||||
| Annual Buyout Cost | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ |
| New Cap Hit | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |