Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Toronto Maple Leafs · #20 · LW/RW · On Roster
| |||
| Age: 26 | Contract: 3 yrs | ||
| Date of Birth: August 25, 1999 | Type: One-Way | ||
| Height: 5'11" | Cap Hit: 4,275,000$ | ||
| Weight: 220 lbs | Remaining Cap Hit: 267,188$ | ||
| Draft: 2017, No. 63 overall | Clause: None | ||
| Status: Pro Player | Expiricy: 2028UFA (Age:28) | ||
| Highlights: 4 ESHL Seasons | Cap Percentage: 4.5% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Trade |
| Last Transaction: January 20, 2026 |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Fabian Zetterlund's point streak is now set at 4 games. |
| Streak: 4 game with a point. |
| Slump: No active sequence. |
| 2026-janv.-20 | TRADE : From Ducks to Maple Leafs : Fabian Zetterlund, Y:2026-RND:6-MIN. |
| 2025-juin-26 | Fabian Zetterlund was added to Ducks. |
| 2025-juin-26 | Fabian Zetterlund signed with Ducks for $4,275,000 for 3 year(s) / Option : 1 Way Contract . |
| 2025-juin-21 | Offer from Jets for Fabian Zetterlund has been refused. |
| 2025-juin-20 | TRADE : From Jets to Ducks : Fabian Zetterlund. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 5.50 | 0.00 |
| 2022-23 | ![]() | 82 | 11 | 34 | 45 | -25 | 12 | 0 | 0 | 0 | 0 | 196 | 5.61% | 139 | 78 | 13 | 223 | 41.26% | 18.42 | 0.55 |
| 2023-24 | ![]() | 83 | 15 | 23 | 38 | 3 | 24 | 0 | 3 | 0 | 2 | 140 | 10.71% | 107 | 50 | 8 | 75 | 41.33% | 16.74 | 0.46 |
| 2024-25 | ![]() | 82 | 20 | 22 | 42 | 19 | 30 | 0 | 2 | 0 | 3 | 147 | 13.61% | 112 | 82 | 7 | 101 | 31.68% | 17.58 | 0.51 |
| 2025-26 | ![]() | 82 | 19 | 31 | 50 | -23 | 25 | 5 | 4 | 0 | 1 | 232 | 8.19% | 167 | 67 | 13 | 115 | 39.13% | 13.91 | 0.61 |
| NHL CAREER | 330 | 65 | 110 | 175 | -26 | 91 | 5 | 9 | 1 | 6 | 715 | 9.09% | 525 | 277 | 41 | 514 | 38.91% | 16.63 | 0.53 | |
| Playoffs | ||||||||||||||||||||
| 2024 | ![]() | 11 | 2 | 4 | 6 | 2 | 6 | 0 | 0 | 0 | 1 | 36 | 5.56% | 20 | 8 | 0 | 15 | 53.33% | 15.10 | 0.55 |
| 2025 | ![]() | 6 | 1 | 2 | 3 | -1 | 2 | 0 | 0 | 0 | 0 | 8 | 12.50% | 7 | 8 | 1 | 4 | 50.00% | 15.08 | 0.50 |
| 2026 | ![]() | 5 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 0.00% | 14 | 2 | 3 | 4 | 0.00% | 0.00 | 1.20 |
| NHL CAREER | 22 | 5 | 10 | 15 | 3 | 10 | 0 | 0 | 0 | 1 | 65 | 0.00% | 41 | 18 | 4 | 23 | 52.63% | 15.09 | 0.68 | |
| Signing Date: 2025-06-26 |
Signed By:
Ducks |
Last Year Cap Hit: 1,500,000$ | This Year Cap Hit: 4,275,000$ | Cap Percentage: 4.5% |
| Expiricy: 2028UFA (Age:28) | Qualifying Offer: 4,275,000$ | Extension: N/A | Daily Cap Hit: 133,594$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 4,275,000$ | 4,275,000$ | 4,275,000$ | - | - | - | - | - |
| Salary | 4,275,000$ | 4,275,000$ | 4,275,000$ | - | - | - | - | - |
| Farm Cap Hit | 3,125,000$ | 3,125,000$ | 3,125,000$ | - | - | - | - | - |
| Farm Salary | 4,275,000$ | 4,275,000$ | 4,275,000$ | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | ![]() | - | - | - | - | - |
| Arbitration Eligibility | ![]() | - | - | - | - | - | - | - |
| Waivers | ![]() | ![]() | ![]() | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2026-janv.-20 TRADE : From Ducks to Maple Leafs : Fabian Zetterlund, Y:2026-RND:6-MIN. |
![]() | 2026-janv.-20 TRADE : From Ducks to Maple Leafs : Fabian Zetterlund, Y:2026-RND:6-MIN. |
![]() | 2025-juin-26 Fabian Zetterlund was added to Ducks. |
![]() | 2025-juin-26 Fabian Zetterlund signed with Ducks for $4,275,000 for 3 year(s) / Option : 1 Way Contract . |
![]() | 2025-juin-21 Offer from Jets for Fabian Zetterlund has been refused. |
![]() | 2025-juin-20 TRADE : From Jets to Ducks : Fabian Zetterlund. |
![]() | 2025-juin-20 TRADE : From Jets to Ducks : Fabian Zetterlund. |
![]() | 2024-juil.-1 TRADE : From Devils to Jets : Fabian Zetterlund. |
![]() | 2024-juil.-1 TRADE : From Devils to Jets : Fabian Zetterlund. |
![]() | 2024-juin-11 Fabian Zetterlund was added to Devils. |
![]() | 2024-juin-11 Fabian Zetterlund signed with Devils for $1,500,000 for 1 year(s) / Option : 1 Way Contract & No Trade & Signing Bonus of $1. |
![]() | 2024-févr.-17 TRADE : From Blues to Devils : Elliot Desnoyers, Fabian Zetterlund, Carson Bjarnason (P). |
![]() | 2024-févr.-17 TRADE : From Blues to Devils : Elliot Desnoyers, Fabian Zetterlund, Carson Bjarnason (P). |
![]() | 2023-nov.-14 TRADE : From Sharks to Blues : Daemon Hunt, Elliot Desnoyers, Fabian Zetterlund, Pontus Holmberg. |
![]() | 2023-nov.-14 TRADE : From Sharks to Blues : Daemon Hunt, Elliot Desnoyers, Fabian Zetterlund, Pontus Holmberg. |
![]() | 2023-nov.-6 TRADE : From Panthers to Sharks : Elliot Desnoyers, Fabian Zetterlund, Hendrix Lapierre, Jake Livingstone, Tristen Robins, Y:2025-RND:4-FLA. |
![]() | 2023-nov.-6 TRADE : From Panthers to Sharks : Elliot Desnoyers, Fabian Zetterlund, Hendrix Lapierre, Jake Livingstone, Tristen Robins, Y:2025-RND:4-FLA. |
![]() | 2023-juil.-31 TRADE : From Sharks to Panthers : Fabian Zetterlund, Filip Bystedt, Zach Sanford. |
![]() | 2023-juil.-31 TRADE : From Sharks to Panthers : Fabian Zetterlund, Filip Bystedt, Zach Sanford. |
![]() | 2023-juil.-11 TRADE : From Devils to Sharks : Andre Burakovsky, Fabian Zetterlund. |
![]() | 2023-juil.-11 TRADE : From Devils to Sharks : Andre Burakovsky, Fabian Zetterlund. |
![]() | 2023-juil.-11 TRADE : From Blackhawks to Devils : Fabian Zetterlund, Zack Kassian, Dalibor Dvorsky (P), Dmitri Simashev (P), Theo Lindstein (P), Beau Akey (P). |
![]() | 2023-juil.-11 TRADE : From Blackhawks to Devils : Fabian Zetterlund, Zack Kassian, Dalibor Dvorsky (P), Dmitri Simashev (P), Theo Lindstein (P), Beau Akey (P). |
![]() | 2022-juil.-6 Fabian Zetterlund was added to Blackhawks. |
![]() | 2022-juil.-6 Fabian Zetterlund signed with Blackhawks for 1 200 000 $ for 2 year(s) / Option : 1 Way Contract . |
![]() | 2022-juil.-2 Offer from Blackhawks for Fabian Zetterlund has been refused. |
![]() | 2022-juin-12 Offer from Blackhawks for Fabian Zetterlund has been refused. |
![]() | 2022-juin-7 Offer from Blackhawks for Fabian Zetterlund has been refused. |
![]() | 2020-févr.-19 TRADE : From Devils to Blackhawks : Fabian Zetterlund, Nathan Legare (P). |
![]() | 2020-févr.-19 TRADE : From Devils to Blackhawks : Fabian Zetterlund, Nathan Legare (P). |
![]() | 2019-oct.-18 Fabian Zetterlund was added to Devils. |
![]() | 2019-oct.-18 Fabian Zetterlund has been added to Devils. |
![]() | 2019-août-31 Fabian Zetterlund was added to Devils. |
Total Remaining Salary: 8,550,000
Buyout Multiplier: 67%
Buyout Total Cost: 5,700,000$
Buyout Lenght: 4yrs
Annual Buyout Cost: 1,425,000$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 4,275,000$ | 4,275,000$ | - | - | - | - | - | |||||||
| Salary | 4,275,000$ | 4,275,000$ | - | - | - | - | - | |||||||
| Annual Buyout Cost | 1,425,000$ | 1,425,000$ | 1,425,000$ | 1,425,000$ | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 1,425,000$ | 1,425,000$ | 1,425,000$ | 1,425,000$ | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |