| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Florida Panthers · #0 · C/LW · On Roster
| |||
| Age: 31 | Contract: 1 yr | ||
| Date of Birth: September 13, 1994 | Type: One-Way | ||
| Height: 6'4" | Cap Hit: 800,000$ | ||
| Weight: 212 lbs | Remaining Cap Hit: 50,000$ | ||
| Draft: 2012, No. 21 overall | Clause: None | ||
| Status: Veteran | Expiricy: 2026UFA (Age:31) | ||
| Highlights: 8 ESHL Seasons | Cap Percentage: 0.8% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Waiver |
| Last Transaction: Unknown |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Mark Jankowski is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2025-sept.-18 | Mark Jankowski of Panthers was sent to pro. |
| 2025-juil.-5 | Mark Jankowski of Panthers was sent down to farm. |
| 2025-janv.-20 | Mark Jankowski from Panthers is back from Left Leg Injury. |
| 2025-janv.-14 | Game 695 - Mark Jankowski from Panthers is injured (Left Leg) and is out for 1 week. |
| 2024-oct.-7 | Panthers claimed Mark Jankowski from waivers by Maple Leafs for $50,000. |
| 2024-oct.-7 | Mark Jankowski was added to Panthers. |
| 2024-oct.-7 | Panthers show interest in Mark Jankowski from waiver. |
| 2024-oct.-7 | Mark Jankowski of Maple Leafs was sent down to farm. |
| 2024-oct.-7 | Maple Leafs placed Mark Jankowski on waivers. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 82 | 10 | 16 | 26 | 10 | 6 | 0 | 0 | 0 | 0 | 120 | 8.33% | 83 | 44 | 12 | 300 | 53.33% | 11.43 | 0.32 |
| 2019-20 | ![]() | 82 | 6 | 8 | 14 | -15 | 10 | 0 | 0 | 0 | 1 | 86 | 6.98% | 64 | 31 | 15 | 499 | 50.70% | 7.90 | 0.17 |
| 2020-21 | ![]() | 74 | 15 | 13 | 28 | -5 | 4 | 0 | 0 | 1 | 1 | 140 | 10.71% | 95 | 11 | 19 | 1184 | 49.75% | 13.35 | 0.38 |
| 2021-22 | ![]() | 77 | 6 | 18 | 24 | -10 | 12 | 0 | 1 | 0 | 2 | 121 | 4.96% | 111 | 14 | 19 | 1511 | 51.22% | 14.65 | 0.31 |
| 2022-23 | ![]() | 77 | 5 | 5 | 10 | -3 | 13 | 5 | 0 | 0 | 0 | 45 | 11.11% | 27 | 36 | 6 | 806 | 46.53% | 9.45 | 0.13 |
| 2023-24 | ![]() | 79 | 8 | 6 | 14 | -23 | 20 | 0 | 0 | 0 | 1 | 102 | 7.84% | 77 | 33 | 9 | 468 | 59.19% | 10.76 | 0.18 |
| 2024-25 | ![]() | 59 | 1 | 5 | 6 | -18 | 0 | 0 | 0 | 0 | 0 | 78 | 1.28% | 65 | 18 | 8 | 549 | 44.26% | 9.81 | 0.10 |
| 2025-26 | ![]() | 82 | 8 | 13 | 21 | -3 | 10 | 0 | 0 | 0 | 2 | 86 | 9.30% | 51 | 27 | 8 | 617 | 50.41% | 10.13 | 0.26 |
| NHL CAREER | 612 | 59 | 84 | 143 | -67 | 75 | 5 | 1 | 3 | 7 | 778 | 7.58% | 573 | 214 | 96 | 5934 | 50.25% | 10.93 | 0.23 | |
| Playoffs | ||||||||||||||||||||
| 2019 | ![]() | 7 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 18.18% | 11 | 3 | 1 | 76 | 57.89% | 9.45 | 0.57 |
| 2020 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 3 | 0 | 0 | 27 | 70.37% | 6.03 | 0.00 |
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 11 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00% | 14 | 3 | 1 | 103 | 61.17% | 8.21 | 0.36 | |
| Signing Date: 2024-07-03 |
Signed By:
Panthers |
Last Year Cap Hit: 800,000$ | This Year Cap Hit: 800,000$ | Cap Percentage: 0.8% |
| Expiricy: 2026UFA (Age:31) | Qualifying Offer: N/A | Extension: No extension yet | Daily Cap Hit: 25,000$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 800,000$ | - | - | - | - | - | - | - |
| Salary | 800,000$ | - | - | - | - | - | - | - |
| Farm Cap Hit | 0$ | - | - | - | - | - | - | - |
| Farm Salary | 800,000$ | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2024-oct.-7 Panthers claimed Mark Jankowski from waivers by Maple Leafs for $50,000. |
![]() | 2024-oct.-7 Mark Jankowski was added to Panthers. |
![]() | 2024-oct.-7 Panthers show interest in Mark Jankowski from waiver. |
![]() | 2024-juil.-3 Mark Jankowski was added to Maple Leafs. |
![]() | 2024-juil.-3 Mark Jankowski signed with Maple Leafs for $800,000 for 2 year(s) / Option : 1 Way Contract & Signing Bonus of $100,000. |
![]() | 2023-juil.-5 Mark Jankowski was added to Canadiens. |
![]() | 2023-juil.-5 Mark Jankowski signed with Canadiens for 775 000 $ for 1 year(s) / Option : 1 Way Contract . |
![]() | 2022-juil.-15 Mark Jankowski was added to Canadiens. |
![]() | 2022-juil.-15 Mark Jankowski signed with Canadiens for 750 000 $ for 1 year(s) / Option : 1 Way Contract . |
![]() | 2022-févr.-20 TRADE : From Red Wings to Canadiens : Mark Jankowski. |
![]() | 2022-févr.-20 TRADE : From Red Wings to Canadiens : Mark Jankowski. |
![]() | 2021-août-1 Mark Jankowski was added to Red Wings. |
![]() | 2021-août-1 Mark Jankowski signed with Red Wings for 1 250 000 $ for 1 year(s) / Option : 1 Way Contract . |
![]() | 2021-juil.-18 Offer from Red Wings for Mark Jankowski has been refused. |
![]() | 2020-nov.-14 TRADE : From Flames to Red Wings : Mark Jankowski, Y:2022-RND:3-CGY, Y:2010-RND:0-. |
![]() | 2020-nov.-14 TRADE : From Flames to Red Wings : Mark Jankowski, Y:2022-RND:3-CGY, Y:2010-RND:0-. |
![]() | 2020-oct.-3 Mark Jankowski was added to Flames. |
![]() | 2020-oct.-3 Mark Jankowski signed with Flames for 1 750 000 $ for 1 year(s) / Option : 1 Way Contract . |
![]() | 2020-juin-28 Offer from Flames for Mark Jankowski has been refused. |
![]() | 2019-oct.-18 Mark Jankowski was added to Flames. |
![]() | 2019-oct.-18 Mark Jankowski has been added to Flames. |
Total Remaining Salary: 0
Buyout Multiplier: 67%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |