| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
St. Louis Blues · #89 · C/LW/RW · On Roster
| |||
| Age: 30 | Contract: 6 yrs | ||
| Date of Birth: April 17, 1995 | Type: One-Way | ||
| Height: 6'1" | Cap Hit: 8,000,000$ | ||
| Weight: 196 lbs | Remaining Cap Hit: 500,000$ | ||
| Draft: 2013, No. 75 overall | Clause:
NTC |
||
| Status: Star Player | Expiricy: 2031UFA (Age:36) | ||
| Highlights: 7 ESHL Seasons | Cap Percentage: 8.4% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Free Agent |
| Last Transaction: February 18, 2025 |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Pavel Buchnevich is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2025-juil.-2 | Pavel Buchnevich was added to Blues. |
| 2025-juil.-2 | Pavel Buchnevich signed with Blues for $8,000,000 for 6 year(s) / Option : 1 Way Contract & No Trade. |
| 2025-juil.-2 | Offer from Ducks for Pavel Buchnevich has been refused. |
| 2025-juil.-2 | Offer from Sabres for Pavel Buchnevich has been refused. |
| 2025-juil.-2 | Offer from Blues for Pavel Buchnevich has been refused. |
| 2025-juin-30 | Offer from Jets for Pavel Buchnevich has been refused. |
| 2025-févr.-18 | TRADE : From Devils to Jets : Pavel Buchnevich, $800,000 (Salary Cap Year 1). |
| 2024-nov.-12 | TRADE : From Islanders to Devils : Pavel Buchnevich, Conditional Draft Pick - Y:2025-RND:4-MIN. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 82 | 27 | 29 | 56 | 16 | 30 | 0 | 4 | 0 | 3 | 217 | 12.44% | 174 | 105 | 15 | 162 | 35.80% | 18.80 | 0.68 |
| 2019-20 | ![]() | 78 | 27 | 27 | 54 | 19 | 8 | 0 | 5 | 0 | 5 | 207 | 13.04% | 179 | 61 | 23 | 212 | 37.26% | 18.47 | 0.69 |
| 2020-21 | ![]() | 68 | 21 | 28 | 49 | 1 | 18 | 0 | 9 | 0 | 4 | 202 | 10.40% | 114 | 95 | 13 | 106 | 29.25% | 19.61 | 0.72 |
| 2021-22 | ![]() | 81 | 28 | 28 | 56 | -7 | 18 | 0 | 5 | 0 | 4 | 290 | 9.66% | 244 | 141 | 14 | 217 | 43.78% | 19.26 | 0.69 |
| 2022-23 | ![]() | 70 | 22 | 33 | 55 | 5 | 20 | 0 | 0 | 0 | 4 | 251 | 8.76% | 157 | 75 | 14 | 193 | 41.45% | 18.11 | 0.79 |
| 2023-24 | ![]() | 82 | 19 | 45 | 64 | -15 | 44 | 0 | 8 | 0 | 2 | 304 | 6.25% | 221 | 139 | 15 | 91 | 42.86% | 18.60 | 0.78 |
| 2024-25 | ![]() | 79 | 29 | 36 | 65 | 11 | 16 | 0 | 4 | 0 | 4 | 240 | 12.08% | 191 | 80 | 4 | 740 | 41.62% | 19.50 | 0.82 |
| 2025-26 | ![]() | 82 | 30 | 38 | 68 | -24 | 16 | 0 | 7 | 0 | 3 | 261 | 11.49% | 190 | 89 | 19 | 1052 | 50.76% | 18.24 | 0.83 |
| NHL CAREER | 622 | 203 | 264 | 467 | 6 | 170 | 0 | 42 | 0 | 29 | 1972 | 10.29% | 1470 | 785 | 117 | 2773 | 44.14% | 18.82 | 0.75 | |
| Playoffs | ||||||||||||||||||||
| 2021 | ![]() | 4 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 16 | 12.50% | 3 | 4 | 1 | 3 | 33.33% | 17.30 | 0.75 |
| 2024 | ![]() | 4 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 17 | 0.00% | 5 | 7 | 1 | 19 | 31.58% | 18.55 | 0.00 |
| 2025 | ![]() | 6 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00% | 14 | 6 | 1 | 8 | 37.50% | 20.11 | 0.33 |
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 14 | 2 | 3 | 5 | -3 | 8 | 0 | 1 | 0 | 0 | 47 | 0.00% | 22 | 17 | 3 | 30 | 33.33% | 18.86 | 0.36 | |
| Signing Date: 2025-07-02 |
Signed By:
Blues |
Last Year Cap Hit: 6,500,000$ | This Year Cap Hit: 8,000,000$ | Cap Percentage: 8.4% |
| Expiricy: 2031UFA (Age:36) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: 500,000$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 8,000,000$ | 8,000,000$ | 8,000,000$ | 8,000,000$ | 8,000,000$ | 8,000,000$ | - | - |
| Salary | 8,000,000$ | 8,000,000$ | 8,000,000$ | 8,000,000$ | 8,000,000$ | 8,000,000$ | - | - |
| Farm Cap Hit | 6,850,000$ | 6,850,000$ | 6,850,000$ | 6,850,000$ | 6,850,000$ | 6,850,000$ | - | - |
| Farm Salary | 8,000,000$ | 8,000,000$ | 8,000,000$ | 8,000,000$ | 8,000,000$ | 8,000,000$ | - | - |
| Clause | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-juil.-2 Pavel Buchnevich was added to Blues. |
![]() | 2025-juil.-2 Pavel Buchnevich signed with Blues for $8,000,000 for 6 year(s) / Option : 1 Way Contract & No Trade. |
![]() | 2025-juil.-2 Offer from Ducks for Pavel Buchnevich has been refused. |
![]() | 2025-juil.-2 Offer from Sabres for Pavel Buchnevich has been refused. |
![]() | 2025-juil.-2 Offer from Blues for Pavel Buchnevich has been refused. |
![]() | 2025-juin-30 Offer from Jets for Pavel Buchnevich has been refused. |
![]() | 2025-févr.-18 TRADE : From Devils to Jets : Pavel Buchnevich, $800,000 (Salary Cap Year 1). |
![]() | 2025-févr.-18 TRADE : From Devils to Jets : Pavel Buchnevich, $800,000 (Salary Cap Year 1). |
![]() | 2024-nov.-12 TRADE : From Islanders to Devils : Pavel Buchnevich, Conditional Draft Pick - Y:2025-RND:4-MIN. |
![]() | 2024-nov.-12 TRADE : From Islanders to Devils : Pavel Buchnevich, Conditional Draft Pick - Y:2025-RND:4-MIN. |
![]() | 2023-juil.-21 TRADE : From Ducks to Islanders : Pavel Buchnevich. |
![]() | 2023-juil.-21 TRADE : From Ducks to Islanders : Pavel Buchnevich. |
![]() | 2021-juin-26 Pavel Buchnevich was added to Ducks. |
![]() | 2021-juin-26 Pavel Buchnevich signed with Ducks for 6 500 000 $ for 4 year(s) / Option : 1 Way Contract & Signing Bonus of 500 000 $. |
![]() | 2019-déc.-19 TRADE : From Avalanche to Ducks : J.C. Beaudin, Pavel Buchnevich, Y:2020-RND:2-MTL. |
![]() | 2019-déc.-19 TRADE : From Avalanche to Ducks : J.C. Beaudin, Pavel Buchnevich, Y:2020-RND:2-MTL. |
![]() | 2019-oct.-18 Pavel Buchnevich was added to Avalanche. |
![]() | 2019-oct.-18 Pavel Buchnevich has been added to Avalanche. |
![]() | 2019-août-15 TRADE : From Rangers to Avalanche : Alexander Kerfoot, Pavel Buchnevich. |
![]() | 2019-août-15 TRADE : From Rangers to Avalanche : Alexander Kerfoot, Pavel Buchnevich. |
![]() | 2019-juil.-9 Pavel Buchnevich was added to Rangers. |
![]() | 2019-juil.-9 Pavel Buchnevich signed with Rangers for 3 900 000 $ for 2 year(s) / Option : 1 Way Contract . |
Total Remaining Salary: 40,000,000
Buyout Multiplier: 67%
Buyout Total Cost: 26,666,667$
Buyout Lenght: 10yrs
Annual Buyout Cost: 2,666,667$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 8,000,000$ | 8,000,000$ | 8,000,000$ | 8,000,000$ | 8,000,000$ | - | - | |||||||
| Salary | 8,000,000$ | 8,000,000$ | 8,000,000$ | 8,000,000$ | 8,000,000$ | - | - | |||||||
| Annual Buyout Cost | 2,666,667$ | 2,666,667$ | 2,666,667$ | 2,666,667$ | 2,666,667$ | 2,666,667$ | 2,666,667$ | 2,666,667$ | 2,666,667$ | 2,666,667$ | - | - | - | - |
| New Cap Hit | 2,666,667$ | 2,666,667$ | 2,666,667$ | 2,666,667$ | 2,666,667$ | 2,666,667$ | 2,666,667$ | 2,666,667$ | 2,666,667$ | 2,666,667$ | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |