| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Anaheim Ducks · #5 · D · On Roster
| |||
| Age: 26 | Contract: 1 yr | ||
| Date of Birth: March 30, 2000 | Type: One-Way | ||
| Height: 6'3" | Cap Hit: 1,700,000$ | ||
| Weight: 176 lbs | Remaining Cap Hit: 106,250$ | ||
| Draft: 2019, No. 190 overall | Clause: None | ||
| Status: Pro Player | Expiricy: 2026RFA (Age:26) | ||
| Highlights: 3 ESHL Seasons | Cap Percentage: 1.8% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 12 days |
| Acquired Via: Free Agent |
| Last Transaction: March 2, 2024 |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Egor Zamula is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2026-mars-22 | Game 1243 - Egor Zamula from Ducks is injured (Bruised Left Foot) and is out for 3 days. |
| 2026-mars-22 | Egor Zamula from Ducks is back from Bruised Left Foot Injury. |
| 2026-janv.-9 | Egor Zamula from Ducks is back from Right Hand Injury. |
| 2026-janv.-6 | Game 670 - Egor Zamula from Ducks is injured (Right Hand) and is out for 1 week. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ![]() | 23 | 1 | 3 | 4 | -3 | 2 | 0 | 0 | 0 | 0 | 11 | 9.09% | 3 | 51 | 21 | 0 | 0.00% | 16.88 | 0.17 |
| 2023-24 | ![]() | 44 | 1 | 12 | 13 | 7 | 8 | 0 | 0 | 0 | 0 | 26 | 3.85% | 11 | 37 | 56 | 0 | 0.00% | 17.64 | 0.30 |
| 2024-25 | ![]() | 82 | 1 | 14 | 15 | -17 | 24 | 0 | 0 | 0 | 0 | 34 | 2.94% | 20 | 79 | 70 | 0 | 0.00% | 15.61 | 0.18 |
| 2025-26 | ![]() | 70 | 3 | 10 | 13 | -7 | 18 | 0 | 0 | 0 | 0 | 24 | 12.50% | 18 | 51 | 49 | 0 | 0.00% | 12.53 | 0.19 |
| NHL CAREER | 219 | 6 | 39 | 45 | -20 | 52 | 0 | 0 | 1 | 0 | 95 | 6.32% | 52 | 218 | 196 | 0 | 0.00% | 15.17 | 0.21 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Signing Date: 2024-07-07 |
Signed By:
Ducks |
Last Year Cap Hit: 1,700,000$ | This Year Cap Hit: 1,700,000$ | Cap Percentage: 1.8% |
| Expiricy: 2026RFA (Age:26) | Qualifying Offer: 1,700,000$ | Extension: No extension yet | Daily Cap Hit: 53,125$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 1,700,000$ | - | - | - | - | - | - | - |
| Salary | 1,700,000$ | - | - | - | - | - | - | - |
| Farm Cap Hit | 550,000$ | - | - | - | - | - | - | - |
| Farm Salary | 1,700,000$ | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | ![]() | - | - | - | - | - | - | - |
| Waivers | ![]() | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2024-juil.-7 Egor Zamula was added to Ducks. |
![]() | 2024-juil.-7 Egor Zamula signed with Ducks for $1,700,000 for 2 year(s) / Option : 1 Way Contract . |
![]() | 2024-juil.-2 Offer from Ducks for Egor Zamula has been refused. |
![]() | 2024-mars-2 TRADE : From Coyotes to Ducks : Egor Zamula. |
![]() | 2024-mars-2 TRADE : From Coyotes to Ducks : Egor Zamula. |
![]() | 2023-juin-28 Egor Zamula was added to Coyotes. |
![]() | 2023-juin-28 Egor Zamula signed with Coyotes for 775 000 $ for 1 year(s) / Option : 1 Way Contract . |
![]() | 2022-nov.-2 TRADE : From Sharks to Coyotes : Egor Zamula, Zack MacEwen, Y:2023-RND:1-EDM. |
![]() | 2022-nov.-2 TRADE : From Sharks to Coyotes : Egor Zamula, Zack MacEwen, Y:2023-RND:1-EDM. |
![]() | 2022-juin-6 TRADE : From Flyers to Sharks : Egor Zamula, Ryan O'Reilly. |
![]() | 2022-juin-6 TRADE : From Flyers to Sharks : Egor Zamula, Ryan O'Reilly. |
![]() | 2021-août-12 Egor Zamula was added to Flyers. |
![]() | 2019-oct.-18 Yegor Zamula has been added to Flyers. |
![]() | 2019-juin-28 Flyers drafts Yegor Zamula as the #190 overall pick in the Entry Draft of year 2019. |
Total Remaining Salary: 0
Buyout Multiplier: 67%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |