| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
San Jose Barracuda (SJS) · #65 · D · AHL Heatlhy Scratch
| |||
| Age: 27 | Contract: 1 yr | ||
| Date of Birth: April 24, 1999 | Type: Two-Way | ||
| Height: 6'3" | Cap Hit: 775,000$ | ||
| Weight: 219 lbs | Remaining Cap Hit: 0$ | ||
| Draft: Undrafted | Clause: None | ||
| Status: AHL Player | Expiricy: 2026UFA (Age:27) | ||
| Highlights: 0 ESHL Seasons | Cap Percentage: 0.8% | ||
| Status: AHL Heatlhy Scratch |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Free Agent |
| Last Transaction: Unknown |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Zack Hayes is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2025-juil.-2 | Zack Hayes was added to Sharks. |
| 2025-juil.-2 | Zack Hayes signed with Sharks for $775,000 for 1 year(s). |
| 2024-nov.-5 | Zack Hayes was added to Hockey Club. |
| 2024-nov.-5 | Zack Hayes signed with Hockey Club for $775,000 for 1 year(s). |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 72 | 6 | 14 | 20 | 0 | 56 | 0 | 0 | 1 | 2 | 53 | 11.32% | 47 | 151 | 98 | 0 | 0.00% | 22.01 | 0.28 |
| 2022-23 | ![]() | 72 | 7 | 24 | 31 | -5 | 36 | 0 | 5 | 0 | 1 | 79 | 8.86% | 67 | 134 | 131 | 0 | 0.00% | 20.20 | 0.43 |
| 2024-25 | ![]() | 12 | 1 | 6 | 7 | 5 | 14 | 0 | 0 | 0 | 0 | 13 | 7.69% | 8 | 25 | 11 | 0 | 0.00% | 18.70 | 0.58 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 156 | 14 | 44 | 58 | 0 | 106 | 0 | 5 | 3 | 3 | 145 | 0.00% | 122 | 310 | 240 | 0 | 0.00% | 20.92 | 0.37 | |
| Playoff | ||||||||||||||||||||
| 2022 | ![]() | 6 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00% | 2 | 28 | 11 | 0 | 0.00% | 30.26 | 0.17 |
| 2025 | ![]() | 6 | 0 | 1 | 1 | -5 | 4 | 0 | 0 | 0 | 0 | 6 | 0.00% | 5 | 24 | 16 | 0 | 0.00% | 20.62 | 0.17 |
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| AHL CAREER | 12 | 0 | 2 | 2 | -2 | 8 | 0 | 0 | 0 | 0 | 11 | 0.00% | 7 | 52 | 27 | 0 | 0.00% | 25.44 | 0.17 | |
| Signing Date: 2025-07-02 |
Signed By:
Sharks |
Last Year Cap Hit: 775,000$ | This Year Cap Hit: 775,000$ | Cap Percentage: 0.8% |
| Expiricy: 2026UFA (Age:27) | Qualifying Offer: N/A | Extension: No extension yet | Daily Cap Hit: 24,219$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 775,000$ | - | - | - | - | - | - | - |
| Salary | 775,000$ | - | - | - | - | - | - | - |
| Farm Cap Hit | 0$ | - | - | - | - | - | - | - |
| Farm Salary | 77,500$ | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-juil.-2 Zack Hayes was added to Sharks. |
![]() | 2025-juil.-2 Zack Hayes signed with Sharks for $775,000 for 1 year(s). |
![]() | 2024-nov.-5 Zack Hayes was added to Hockey Club. |
![]() | 2024-nov.-5 Zack Hayes signed with Hockey Club for $775,000 for 1 year(s). |
![]() | 2024-juil.-18 Golden Knights paid $0 to release Zack Hayes. |
![]() | 2024-juil.-18 Zack Hayes was released. |
![]() | 2021-juil.-29 Zack Hayes was added to Golden Knights. |
![]() | 2021-juil.-29 Zack Hayes signed with Golden Knights for 805 000 $ for 2 year(s). |
Total Remaining Salary: 0
Buyout Multiplier: 67%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |