| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Buffalo Americans (BUF) · #48 · LW · AHL Heatlhy Scratch
| |||
| Age: 24 | Contract: 1 yr | ||
| Date of Birth: January 23, 2002 | Type: Two-Way | ||
| Height: 5'9" | Cap Hit: 910,000$ | ||
| Weight: 192 lbs | Remaining Cap Hit: 394,333$ | ||
| Draft: 2020, No. 48 overall | Clause: None | ||
| Status: AHL Player | Expiricy: 2026RFA (Age:24) | ||
| Highlights: 0 ESHL Seasons | Cap Percentage: 1.0% | ||
| Status: AHL Heatlhy Scratch |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 27 days |
| Acquired Via: Free Agent |
| Last Transaction: Unknown |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Carter Savoie is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: 1 game without scoring a goal. |
| 2026-avr.-9 | Carter Savoie from Americans is back from Broken Bone (Left Foot) Injury. |
| 2026-mars-21 | Game 1168 - Carter Savoie from Americans is injured (Broken Bone (Left Foot)) and is out for 3 weeks. |
| 2025-sept.-29 | Carter Savoie of Sabres was sent down to farm. |
| 2025-sept.-18 | Carter Savoie of Sabres was sent to pro. |
| 2024-sept.-23 | Carter Savoie of Sabres was sent to farm. |
| 2024-sept.-21 | Carter Savoie of Sabres was sent to pro. |
| 2024-sept.-21 | Carter Savoie of Sabres was sent to farm. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| 2023-24 | ![]() | 72 | 6 | 10 | 16 | -6 | 8 | 0 | 0 | 0 | 0 | 77 | 7.79% | 61 | 28 | 8 | 55 | 47.27% | 13.49 | 0.22 |
| 2024-25 | ![]() | 72 | 7 | 10 | 17 | -16 | 4 | 0 | 0 | 0 | 3 | 105 | 6.67% | 80 | 21 | 11 | 98 | 53.06% | 11.08 | 0.24 |
| 2025-26 | ![]() | 20 | 1 | 1 | 2 | -6 | 2 | 0 | 0 | 0 | 1 | 9 | 11.11% | 6 | 3 | 1 | 14 | 14.29% | 5.21 | 0.10 |
| 2025-26 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 1.10 | 0.00 |
| AHL CAREER | 171 | 14 | 21 | 35 | -28 | 14 | 0 | 0 | 0 | 4 | 191 | 0.00% | 147 | 52 | 20 | 167 | 47.90% | 11.02 | 0.20 | |
| Playoff | ||||||||||||||||||||
| 2024 | ![]() | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00% | 2 | 2 | 0 | 6 | 50.00% | 18.54 | 0.17 |
| 2025 | ![]() | 12 | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 15 | 13.33% | 9 | 0 | 2 | 14 | 35.71% | 9.27 | 0.17 |
| 2026 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| AHL CAREER | 19 | 2 | 1 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 21 | 0.00% | 11 | 2 | 2 | 20 | 40.00% | 12.36 | 0.16 | |
| Signing Date: 2024-06-27 |
Signed By:
Sabres |
Last Year Cap Hit: 910,000$ | This Year Cap Hit: 910,000$ | Cap Percentage: 1.0% |
| Expiricy: 2026RFA (Age:24) | Qualifying Offer: 955,500$ | Extension: No extension yet | Daily Cap Hit: 28,438$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 910,000$ | - | - | - | - | - | - | - |
| Salary | 910,000$ | - | - | - | - | - | - | - |
| Farm Cap Hit | 0$ | - | - | - | - | - | - | - |
| Farm Salary | 91,000$ | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | ![]() | ![]() | ![]() | - | - | - | - | - |
| Waivers | ![]() | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2024-juin-27 Carter Savoie was added to Sabres. |
![]() | 2024-juin-27 Carter Savoie signed with Sabres for $910,000 for 2 year(s). |
![]() | 2022-mai-27 Carter Savoie was added to Sabres. |
![]() | 2020-juin-11 Sabres drafts Carter Savoie as the #48 overall pick in the Entry Draft of year 2020. |
Total Remaining Salary: 0
Buyout Multiplier: 33%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |