| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Pittsburgh Penguins · #0 · C/LW · On Roster
| |||
| Age: 25 | Contract: 2 yrs | ||
| Date of Birth: February 01, 2001 | Type: One-Way | ||
| Height: 6'2" | Cap Hit: 1,250,000$ | ||
| Weight: 203 lbs | Remaining Cap Hit: 78,125$ | ||
| Draft: 2019, No. 230 overall | Clause: None | ||
| Status: Pro Player | Expiricy: 2027RFA (Age:26) | ||
| Highlights: 3 ESHL Seasons | Cap Percentage: 1.3% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 12 days |
| Acquired Via: Trade |
| Last Transaction: December 12, 2025 |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Juuso Parssinen is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2026-mars-4 | Juuso Parssinen from Penguins completes suspension |
| 2026-févr.-27 | Game 1067 - Juuso Parssinen from Penguins suspended for 2 game(s) |
| 2026-févr.-27 | Pro Game #1067 - Game Misconduct to Juuso Parssinen |
| 2026-janv.-3 | Juuso Parssinen from Penguins is back from Sports Hernia Injury. |
| 2025-déc.-28 | Game 604 - Juuso Parssinen from Penguins is injured (Sports Hernia) and is out for 1 week. |
| 2025-déc.-12 | TRADE : From Rangers to Penguins : Juuso Parssinen, Y:2027-RND:2-DAL. |
| 2025-juin-11 | Juuso Parssinen was added to Rangers. |
| 2025-juin-11 | Juuso Parssinen signed with Rangers for $1,250,000 for 2 year(s) / Option : 1 Way Contract . |
| 2025-juin-9 | TRADE : From Sharks to Rangers : Juuso Parssinen. |
| 2025-févr.-11 | Sharks claimed Juuso Parssinen from waivers by Rangers for $50,000. |
| 2025-févr.-11 | Juuso Parssinen was added to Sharks. |
| 2025-févr.-11 | Blues cannot claim Juuso Parssinen from waivers because Sharks has already claimed him and has priority. |
| 2025-févr.-11 | Kraken cannot claim Juuso Parssinen from waivers because Sharks has already claimed him and has priority. |
| 2025-févr.-11 | Predators cannot claim Juuso Parssinen from waivers because Sharks has already claimed him and has priority. |
| 2025-févr.-11 | Senators cannot claim Juuso Parssinen from waivers because Sharks has already claimed him and has priority. |
| 2025-févr.-11 | Avalanche cannot claim Juuso Parssinen from waivers because Sharks has already claimed him and has priority. |
| 2025-févr.-10 | Juuso Parssinen of Rangers was sent to pro. |
| 2025-févr.-10 | Devils cannot claim Juuso Parssinen from waivers because Sharks has already claimed him and has priority. |
| 2025-févr.-10 | Predators cannot claim Juuso Parssinen from waivers because Sharks has already claimed him and has priority. |
| 2025-févr.-10 | Sharks show interest in Juuso Parssinen from waiver. |
| 2025-févr.-10 | Golden Knights show interest in Juuso Parssinen from waiver. |
| 2025-févr.-10 | Rangers placed Juuso Parssinen on waivers. |
| 2025-févr.-10 | Juuso Parssinen of Rangers was sent down to farm. |
| 2024-sept.-22 | Juuso Parssinen of Rangers was sent to pro. |
| 2024-sept.-22 | Juuso Parssinen of Rangers was sent to farm. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ![]() | 41 | 3 | 5 | 8 | -10 | 6 | 0 | 0 | 0 | 0 | 65 | 4.62% | 53 | 32 | 3 | 437 | 46.91% | 8.97 | 0.20 |
| 2023-24 | ![]() | 50 | 8 | 11 | 19 | 1 | 10 | 0 | 4 | 0 | 1 | 67 | 11.94% | 56 | 71 | 12 | 118 | 44.92% | 15.19 | 0.38 |
| 2024-25 | ![]() | 54 | 9 | 4 | 13 | -6 | 2 | 0 | 1 | 0 | 3 | 58 | 15.52% | 31 | 19 | 2 | 409 | 35.21% | 11.53 | 0.24 |
| 2025-26 | ![]() | 80 | 9 | 7 | 16 | -14 | 37 | 5 | 1 | 0 | 1 | 73 | 12.33% | 64 | 73 | 6 | 405 | 45.19% | 11.03 | 0.20 |
| NHL CAREER | 225 | 29 | 27 | 56 | -29 | 55 | 5 | 6 | 0 | 5 | 263 | 11.03% | 204 | 195 | 23 | 1369 | 42.73% | 11.70 | 0.25 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Signing Date: 2025-06-11 |
Signed By:
Rangers |
Last Year Cap Hit: 850,000$ | This Year Cap Hit: 1,250,000$ | Cap Percentage: 1.3% |
| Expiricy: 2027RFA (Age:26) | Qualifying Offer: 1,250,000$ | Extension: N/A | Daily Cap Hit: 39,063$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 1,250,000$ | 1,250,000$ | - | - | - | - | - | - |
| Salary | 1,250,000$ | 1,250,000$ | - | - | - | - | - | - |
| Farm Cap Hit | 100,000$ | 100,000$ | - | - | - | - | - | - |
| Farm Salary | 1,250,000$ | 1,250,000$ | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | ![]() | ![]() | - | - | - | - | - | - |
| Waivers | ![]() | ![]() | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-déc.-12 TRADE : From Rangers to Penguins : Juuso Parssinen, Y:2027-RND:2-DAL. |
![]() | 2025-déc.-12 TRADE : From Rangers to Penguins : Juuso Parssinen, Y:2027-RND:2-DAL. |
![]() | 2025-juin-11 Juuso Parssinen was added to Rangers. |
![]() | 2025-juin-11 Juuso Parssinen signed with Rangers for $1,250,000 for 2 year(s) / Option : 1 Way Contract . |
![]() | 2025-juin-9 TRADE : From Sharks to Rangers : Juuso Parssinen. |
![]() | 2025-juin-9 TRADE : From Sharks to Rangers : Juuso Parssinen. |
![]() | 2025-févr.-11 Sharks claimed Juuso Parssinen from waivers by Rangers for $50,000. |
![]() | 2025-févr.-11 Juuso Parssinen was added to Sharks. |
![]() | 2025-févr.-10 Sharks show interest in Juuso Parssinen from waiver. |
![]() | 2025-févr.-10 Golden Knights show interest in Juuso Parssinen from waiver. |
![]() | 2023-oct.-26 TRADE : From Sharks to Rangers : Jacob Moverare, Juuso Parssinen. |
![]() | 2023-oct.-26 TRADE : From Sharks to Rangers : Jacob Moverare, Juuso Parssinen. |
![]() | 2023-oct.-25 TRADE : From Golden Knights to Sharks : Gage Goncalves, Juuso Parssinen, Y:2024-RND:6-VGK. |
![]() | 2023-oct.-25 TRADE : From Golden Knights to Sharks : Gage Goncalves, Juuso Parssinen, Y:2024-RND:6-VGK. |
![]() | 2021-juil.-27 Rangers drafts Juuso Parssinen as the #110 overall pick in the Entry Draft of year 2021. |
Total Remaining Salary: 1,250,000
Buyout Multiplier: 33%
Buyout Total Cost: 416,667$
Buyout Lenght: 2yrs
Annual Buyout Cost: 208,333$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 1,250,000$ | - | - | - | - | - | - | |||||||
| Salary | 1,250,000$ | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | 208,333$ | 208,333$ | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 208,333$ | 208,333$ | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |