| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Philadelphia Phantoms (PHI) · #64 · LW · On AHL Roster
| |||
| Age: 24 | Contract: 1 yr | ||
| Date of Birth: November 08, 2001 | Type: Two-Way | ||
| Height: 6'0" | Cap Hit: 867,500$ | ||
| Weight: 195 lbs | Remaining Cap Hit: 375,917$ | ||
| Draft: 2021, No. 149 overall | Clause: None | ||
| Status: Rookie | Expiricy: 2026RFA (Age:24) | ||
| Highlights: 0 ESHL Seasons | Cap Percentage: 0.9% | ||
| Status: On AHL Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Free Agent |
| Last Transaction: Unknown |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Alex Jefferies is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2025-sept.-26 | Alex Jefferies of Flyers was sent down to farm. |
| 2025-sept.-18 | Alex Jefferies of Flyers was sent to pro. |
| 2025-févr.-10 | Alex Jefferies from Phantoms is back from Left Eye Injury. |
| 2025-févr.-3 | Game 819 - Alex Jefferies from Phantoms is injured (Left Eye) and is out for 2 weeks. |
| 2024-sept.-23 | Alex Jefferies of Flyers was sent down to farm. |
| 2024-sept.-22 | Alex Jefferies of Flyers was sent to pro. |
| 2024-sept.-19 | Alex Jefferies of Flyers was sent down to farm. |
| 2024-sept.-16 | Alex Jefferies of Flyers was sent to pro. |
| 2024-sept.-16 | Alex Jefferies of Flyers was sent down to farm. |
| 2024-sept.-13 | Alex Jefferies of Flyers was sent to pro. |
| 2024-sept.-13 | Alex Jefferies of Flyers was sent down to farm. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 70 | 24 | 35 | 59 | 16 | 16 | 0 | 1 | 0 | 4 | 223 | 10.76% | 194 | 104 | 7 | 87 | 49.43% | 16.90 | 0.84 |
| 2025-26 | ![]() | 76 | 10 | 20 | 30 | 17 | 10 | 0 | 1 | 0 | 0 | 117 | 8.55% | 82 | 36 | 15 | 76 | 51.32% | 14.99 | 0.39 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 146 | 34 | 55 | 89 | 33 | 26 | 0 | 2 | 0 | 4 | 340 | 0.00% | 276 | 140 | 22 | 163 | 50.31% | 15.91 | 0.61 | |
| Playoff | ||||||||||||||||||||
| 2025 | ![]() | 9 | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 32 | 9.38% | 25 | 26 | 1 | 3 | 0.00% | 17.47 | 0.89 |
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| AHL CAREER | 9 | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 32 | 0.00% | 25 | 26 | 1 | 3 | 0.00% | 17.47 | 0.89 | |
| Signing Date: 2024-05-31 |
Signed By:
Flyers |
Last Year Cap Hit: 867,500$ | This Year Cap Hit: 867,500$ | Cap Percentage: 0.9% |
| Expiricy: 2026RFA (Age:24) | Qualifying Offer: 910,875$ | Extension: No extension yet | Daily Cap Hit: 27,109$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 867,500$ | - | - | - | - | - | - | - |
| Salary | 867,500$ | - | - | - | - | - | - | - |
| Farm Cap Hit | 0$ | - | - | - | - | - | - | - |
| Farm Salary | 86,750$ | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | ![]() | ![]() | ![]() | - | - | - | - | - |
| Waivers | ![]() | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2024-mai-31 Alex Jefferies was added to Flyers. |
![]() | 2024-mai-31 Alex Jefferies signed with Flyers for $867,500 for 2 year(s) / Signing Bonus of $185,000. |
![]() | 2024-mai-26 Alex Jefferies was added to Flyers. |
![]() | 2021-juil.-27 Flyers drafts Alex Jefferies as the #149 overall pick in the Entry Draft of year 2021. |
Total Remaining Salary: 0
Buyout Multiplier: 33%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |