| Weekly Stats | ||
| G | A | PTS |
| 1 | 1 | 2 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 1 | 0 | 2 |
|
|
|
||
New York Rangers · #21 · C · On Roster
| |||
| Age: 32 | Contract: 3 yrs | ||
| Date of Birth: July 11, 1993 | Type: One-Way | ||
| Height: 5'11" | Cap Hit: 6,250,000$ | ||
| Weight: 184 lbs | Remaining Cap Hit: 390,625$ | ||
| Draft: 2011, No. 64 overall | Clause:
NTC |
||
| Status: Veteran | Expiricy: 2028UFA (Age:34) | ||
| Highlights: 7 ESHL Seasons | Cap Percentage: 6.5% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Trade |
| Last Transaction: January 15, 2024 |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Vincent Trocheck is having a strong year with 11 points in 7 games. |
| Streak: 2 game with a point. |
| Slump: No active sequence. |
| 2026-mars-7 | Pro Game #1119 - Vincent Trocheck from Rangers has scored a Hat Trick! |
| 2025-mars-9 | Vincent Trocheck from Rangers is back from Bruised Right Arm Injury. |
| 2025-mars-8 | Game 1091 - Vincent Trocheck from Rangers is injured (Bruised Right Arm) and is out for 1 week. |
| 2024-oct.-24 | Pro Game #113 - Vincent Trocheck from Rangers has scored a Hat Trick! |
| 2024-oct.-3 | Pro Game #73 - Game Misconduct to Vincent Trocheck |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 78 | 29 | 56 | 85 | 35 | 44 | 0 | 8 | 0 | 7 | 272 | 10.66% | 217 | 180 | 26 | 1439 | 51.98% | 21.51 | 1.09 |
| 2019-20 | ![]() | 82 | 23 | 36 | 59 | -6 | 84 | 0 | 5 | 0 | 2 | 242 | 9.50% | 185 | 196 | 13 | 1217 | 55.30% | 17.84 | 0.72 |
| 2020-21 | ![]() | 59 | 9 | 23 | 32 | 15 | 58 | 0 | 2 | 0 | 2 | 146 | 6.16% | 97 | 183 | 10 | 1171 | 53.97% | 19.37 | 0.54 |
| 2021-22 | ![]() | 82 | 20 | 39 | 59 | 20 | 56 | 0 | 8 | 0 | 2 | 201 | 9.95% | 160 | 247 | 15 | 1938 | 55.62% | 17.98 | 0.72 |
| 2022-23 | ![]() | 76 | 21 | 35 | 56 | -16 | 50 | 0 | 3 | 0 | 7 | 242 | 8.68% | 209 | 239 | 12 | 1691 | 53.28% | 17.64 | 0.74 |
| 2023-24 | ![]() | 80 | 29 | 39 | 68 | 7 | 64 | 10 | 5 | 0 | 1 | 274 | 10.58% | 208 | 165 | 12 | 1089 | 56.38% | 18.06 | 0.85 |
| 2024-25 | ![]() | 81 | 29 | 34 | 63 | 6 | 66 | 30 | 7 | 0 | 3 | 273 | 10.62% | 190 | 199 | 17 | 1443 | 63.96% | 18.80 | 0.78 |
| 2025-26 | ![]() | 82 | 32 | 31 | 63 | 5 | 63 | 5 | 9 | 0 | 10 | 301 | 10.63% | 194 | 175 | 27 | 1991 | 59.62% | 21.79 | 0.77 |
| NHL CAREER | 620 | 192 | 293 | 485 | 66 | 485 | 45 | 47 | 3 | 34 | 1951 | 9.84% | 1460 | 1584 | 132 | 11979 | 56.40% | 19.12 | 0.78 | |
| Playoffs | ||||||||||||||||||||
| 2019 | ![]() | 13 | 4 | 8 | 12 | 3 | 0 | 0 | 2 | 0 | 1 | 35 | 11.43% | 30 | 18 | 3 | 373 | 49.33% | 21.22 | 0.92 |
| 2020 | ![]() | 13 | 4 | 3 | 7 | -9 | 10 | 0 | 2 | 0 | 1 | 39 | 10.26% | 26 | 19 | 3 | 247 | 50.61% | 20.33 | 0.54 |
| 2022 | ![]() | 12 | 2 | 8 | 10 | -1 | 4 | 0 | 0 | 0 | 0 | 36 | 5.56% | 32 | 43 | 1 | 326 | 55.52% | 18.89 | 0.83 |
| 2024 | ![]() | 15 | 5 | 4 | 9 | -1 | 10 | 0 | 1 | 0 | 0 | 51 | 9.80% | 28 | 29 | 1 | 89 | 51.69% | 18.30 | 0.60 |
| 2025 | ![]() | 15 | 5 | 4 | 9 | -4 | 15 | 5 | 0 | 0 | 2 | 55 | 9.09% | 43 | 30 | 2 | 430 | 67.21% | 21.13 | 0.60 |
| 2026 | ![]() | 7 | 3 | 8 | 11 | 8 | 4 | 0 | 0 | 0 | 2 | 14 | 0.00% | 11 | 11 | 0 | 174 | 0.00% | 0.00 | 1.57 |
| NHL CAREER | 75 | 23 | 35 | 58 | -4 | 43 | 5 | 5 | 0 | 6 | 230 | 0.00% | 170 | 150 | 10 | 1639 | 56.31% | 19.98 | 0.77 | |
| Signing Date: Unavailable |
Signed By:
Flames |
Last Year Cap Hit: 6,250,000$ | This Year Cap Hit: 6,250,000$ | Cap Percentage: 6.5% |
| Expiricy: 2028UFA (Age:34) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: 390,625$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 6,250,000$ | 6,250,000$ | 6,250,000$ | - | - | - | - | - |
| Salary | 6,250,000$ | 6,250,000$ | 6,250,000$ | - | - | - | - | - |
| Farm Cap Hit | 5,100,000$ | 5,100,000$ | 5,100,000$ | - | - | - | - | - |
| Farm Salary | 6,250,000$ | 6,250,000$ | 6,250,000$ | - | - | - | - | - |
| Clause | ![]() | ![]() | ![]() | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | ![]() | ![]() | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | ![]() | ![]() | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2024-janv.-15 TRADE : From Flames to Rangers : Vincent Trocheck. |
![]() | 2024-janv.-15 TRADE : From Flames to Rangers : Vincent Trocheck. |
![]() | 2022-juil.-14 Vincent Trocheck was added to Flames. |
![]() | 2022-juil.-14 Vincent Trocheck signed with Flames for 6 250 000 $ for 6 year(s) / Option : 1 Way Contract & No Trade & Signing Bonus of 10 000 000 $. |
![]() | 2022-juil.-2 Offer from Flames for Vincent Trocheck has been refused. |
![]() | 2022-juin-7 Offer from Flames for Vincent Trocheck has been refused. |
![]() | 2022-juin-7 Offer from Flames for Vincent Trocheck has been refused. |
![]() | 2022-mars-12 Offer from Flames for Vincent Trocheck has been refused. |
![]() | 2020-déc.-19 TRADE : From Bruins to Flames : Charlie McAvoy, Vincent Trocheck. |
![]() | 2020-déc.-19 TRADE : From Bruins to Flames : Charlie McAvoy, Vincent Trocheck. |
![]() | 2019-oct.-18 Vincent Trocheck was added to Bruins. |
![]() | 2019-oct.-18 Vincent Trocheck has been added to Bruins. |
![]() | 2019-juil.-28 TRADE : From Sharks to Bruins : Kevin Labanc, Vincent Trocheck. |
![]() | 2019-juil.-28 TRADE : From Sharks to Bruins : Kevin Labanc, Vincent Trocheck. |
![]() | 2019-févr.-25 TRADE : From Panthers to Sharks : Vincent Trocheck. |
![]() | 2019-févr.-25 TRADE : From Panthers to Sharks : Vincent Trocheck. |
Total Remaining Salary: 12,500,000
Buyout Multiplier: 67%
Buyout Total Cost: 8,333,333$
Buyout Lenght: 4yrs
Annual Buyout Cost: 2,083,333$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 6,250,000$ | 6,250,000$ | - | - | - | - | - | |||||||
| Salary | 6,250,000$ | 6,250,000$ | - | - | - | - | - | |||||||
| Annual Buyout Cost | 2,083,333$ | 2,083,333$ | 2,083,333$ | 2,083,333$ | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 2,083,333$ | 2,083,333$ | 2,083,333$ | 2,083,333$ | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |