| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
New York Wolf Pack (NYR) · #0 · C/LW · On AHL Roster
| |||
| Age: 24 | Contract: 1 yr | ||
| Date of Birth: June 13, 2001 | Type: Two-Way | ||
| Height: 5'10" | Cap Hit: 925,000$ | ||
| Weight: 172 lbs | Remaining Cap Hit: 400,833$ | ||
| Draft: 2019, No. 165 overall | Clause: None | ||
| Status: Rookie | Expiricy: 2026RFA (Age:25) | ||
| Highlights: 0 ESHL Seasons | Cap Percentage: 1.0% | ||
| Status: On AHL Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Prospect |
| Last Transaction: Unknown |
Next Opponent:
@ Blue Jackets on April 19, 2026 |
| Preview: Massimo Rizzo is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2025-oct.-3 | Massimo Rizzo of Rangers was sent down to farm. |
| 2025-sept.-18 | Massimo Rizzo of Rangers was sent to pro. |
| 2025-janv.-31 | Last 30 Days Farm Star : 1 - Marat Khusnutdinov of Phantoms (10-12-22) / 2 - Massimo Rizzo of Wolf Pack (12-6-18) / 3 - Angus Crookshank of Wolves (9-6-15) |
| 2025-janv.-15 | Farm Game #681 - Massimo Rizzo from Wolf Pack has scored a Hat Trick! |
| 2024-nov.-29 | Wolf Pack (Rangers) lines errors : Riley Nash is used twice in Normal lines 1 and 2. Massimo Rizzo is used twice in LastMinOff line |
| 2024-oct.-5 | Massimo Rizzo of Rangers was sent down to farm. |
| 2024-sept.-22 | Massimo Rizzo of Rangers was sent to pro. |
| 2024-sept.-22 | Massimo Rizzo of Rangers was sent to farm. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 72 | 33 | 31 | 64 | 9 | 12 | 0 | 2 | 1 | 8 | 284 | 11.62% | 187 | 61 | 15 | 1251 | 52.28% | 18.42 | 0.89 |
| 2025-26 | ![]() | 76 | 14 | 15 | 29 | 1 | 8 | 0 | 0 | 1 | 3 | 136 | 10.29% | 66 | 36 | 22 | 741 | 51.69% | 13.65 | 0.38 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 148 | 47 | 46 | 93 | 10 | 20 | 0 | 2 | 2 | 11 | 420 | 0.00% | 253 | 97 | 37 | 1992 | 52.06% | 15.97 | 0.63 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| Signing Date: 2024-05-30 |
Signed By:
Rangers |
Last Year Cap Hit: 925,000$ | This Year Cap Hit: 925,000$ | Cap Percentage: 1.0% |
| Expiricy: 2026RFA (Age:25) | Qualifying Offer: 971,250$ | Extension: No extension yet | Daily Cap Hit: 28,906$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 925,000$ | - | - | - | - | - | - | - |
| Salary | 925,000$ | - | - | - | - | - | - | - |
| Farm Cap Hit | 0$ | - | - | - | - | - | - | - |
| Farm Salary | 92,500$ | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | ![]() | ![]() | - | - | - | - | - | - |
| Waivers | ![]() | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2024-mai-25 Massimo Rizzo was added to Rangers. |
![]() | 2024-févr.-20 TRADE : From Blackhawks to Rangers : Ilya Sorokin, Massimo Rizzo (P), Y:2025-RND:3-BOS. |
![]() | 2024-févr.-20 TRADE : From Blackhawks to Rangers : Ilya Sorokin, Massimo Rizzo (P), Y:2025-RND:3-BOS. |
![]() | 2022-sept.-2 TRADE : From Red Wings to Blackhawks : Dru Krebs (P), Leo Loof (P), Massimo Rizzo (P). |
![]() | 2022-sept.-2 TRADE : From Red Wings to Blackhawks : Dru Krebs (P), Leo Loof (P), Massimo Rizzo (P). |
![]() | 2019-oct.-18 Massimo Rizzo has been added to Red Wings. |
![]() | 2019-juin-28 Red Wings drafts Massimo Rizzo as the #165 overall pick in the Entry Draft of year 2019. |
Total Remaining Salary: 0
Buyout Multiplier: 33%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |