| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Nashville Admirals (NSH) · #93 · LW/RW · On AHL Roster
| |||
| Age: 21 | Contract: 2 yrs | ||
| Date of Birth: July 30, 2004 | Type: Two-Way | ||
| Height: 6'2" | Cap Hit: 923,333$ | ||
| Weight: 212 lbs | Remaining Cap Hit: 400,111$ | ||
| Draft: 2022, No. 60 overall | Clause: None | ||
| Status: Rookie | Expiricy: 2027RFA (Age:22) | ||
| Highlights: 0 ESHL Seasons | Cap Percentage: 1.0% | ||
| Status: On AHL Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 2 days |
| Acquired Via: N/A |
| Last Transaction: Unknown |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Jani Nyman is looking to play is first game of the year. |
| Streak: 2 game with a point. |
| Slump: 1 game without scoring a goal. |
| 2026-avr.-13 | Farm Game #46 - Jani Nyman from Admirals has scored a Hat Trick! |
| 2026-janv.-26 | Farm Game #794 - Jani Nyman from Admirals has scored a Hat Trick! |
| 2026-janv.-5 | Jani Nyman from Admirals is back from Exhaustion. |
| 2026-janv.-4 | Jani Nyman from Admirals is injured from Exhaustion. |
| 2025-déc.-6 | Jani Nyman from Admirals is back from Exhaustion. |
| 2025-déc.-4 | Jani Nyman from Admirals is injured from Exhaustion. |
| 2025-déc.-4 | Jani Nyman from Admirals is back from Right Foot Injury. |
| 2025-déc.-4 | Game 390 - Jani Nyman from Admirals is injured (Right Foot) and is out for 2 days. |
| 2025-nov.-29 | Jani Nyman from Admirals is back from Exhaustion. |
| 2025-nov.-27 | Jani Nyman from Admirals is injured from Exhaustion. |
| 2025-oct.-27 | Jani Nyman from Admirals is back from Exhaustion. |
| 2025-oct.-27 | Jani Nyman from Admirals is injured from Exhaustion. |
| 2025-oct.-22 | Farm Game #85 - Jani Nyman from Admirals has scored a Hat Trick! |
| 2025-oct.-6 | Jani Nyman of Predators was sent down to farm. |
| 2025-sept.-18 | Jani Nyman of Predators was sent to pro. |
| 2024-déc.-10 | Jani Nyman from Admirals is back from Right Hand Injury. |
| 2024-nov.-1 | Game 141 - Jani Nyman from Admirals is injured (Right Hand) and is out for 2 months. |
| 2024-sept.-29 | Jani Nyman of Predators was sent down to farm. |
| 2024-sept.-21 | Jani Nyman of Predators was sent to pro. |
| 2024-sept.-21 | Jani Nyman of Predators was sent to farm. |
| 2024-sept.-12 | Jani Nyman of Predators was sent to pro. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | ![]() | 66 | 20 | 8 | 28 | -2 | 12 | 0 | 0 | 0 | 4 | 166 | 12.05% | 103 | 43 | 11 | 135 | 43.70% | 12.88 | 0.42 |
| 2024-25 | ![]() | 48 | 8 | 5 | 13 | -16 | 2 | 0 | 0 | 0 | 0 | 106 | 7.55% | 78 | 15 | 7 | 42 | 52.38% | 14.54 | 0.27 |
| 2025-26 | ![]() | 68 | 40 | 34 | 74 | 9 | 0 | 0 | 3 | 0 | 10 | 366 | 10.93% | 244 | 18 | 27 | 608 | 38.98% | 19.62 | 1.09 |
| 2025-26 |
| 7 | 4 | 1 | 5 | -3 | 0 | 0 | 0 | 0 | 1 | 36 | 11.11% | 24 | 0 | 2 | 11 | 36.36% | 21.08 | 0.71 |
| AHL CAREER | 189 | 72 | 48 | 120 | -12 | 14 | 0 | 3 | 0 | 15 | 674 | 0.00% | 449 | 76 | 47 | 796 | 40.51% | 15.83 | 0.63 | |
| Playoff | ||||||||||||||||||||
| 2024 | ![]() | 6 | 0 | 3 | 3 | -4 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00% | 17 | 2 | 1 | 8 | 25.00% | 12.17 | 0.50 |
| 2025 | ![]() | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 25.00% | 4 | 0 | 2 | 2 | 50.00% | 15.39 | 0.50 |
| 2026 | ![]() | 7 | 4 | 1 | 5 | -3 | 0 | 0 | 0 | 0 | 1 | 36 | 0.00% | 24 | 0 | 2 | 11 | 0.00% | 0.00 | 0.71 |
| AHL CAREER | 17 | 6 | 4 | 10 | -7 | 0 | 0 | 0 | 0 | 1 | 57 | 0.00% | 45 | 2 | 5 | 21 | 30.00% | 13.46 | 0.59 | |
| Signing Date: 2024-09-09 |
Signed By:
Predators |
Last Year Cap Hit: 923,333$ | This Year Cap Hit: 923,333$ | Cap Percentage: 1.0% |
| Expiricy: 2027RFA (Age:22) | Qualifying Offer: 969,500$ | Extension: N/A | Daily Cap Hit: 28,854$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 923,333$ | 923,333$ | - | - | - | - | - | - |
| Salary | 923,333$ | 923,333$ | - | - | - | - | - | - |
| Farm Cap Hit | 0$ | 0$ | - | - | - | - | - | - |
| Farm Salary | 92,333$ | 92,333$ | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | ![]() | ![]() | ![]() | - | - |
| Waivers | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2023-juil.-10 Jani Nyman was added to Predators. |
![]() | 2022-juil.-10 Predators drafts Jani Nyman as the #60 overall pick in the Entry Draft of year 2022. |
Total Remaining Salary: 923,333
Buyout Multiplier: 33%
Buyout Total Cost: 307,778$
Buyout Lenght: 2yrs
Annual Buyout Cost: 153,889$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 923,333$ | - | - | - | - | - | - | |||||||
| Salary | 923,333$ | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | 153,889$ | 153,889$ | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 153,889$ | 153,889$ | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |