| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Nashville Admirals (NSH) · #0 · D · On AHL Roster
| |||
| Age: 21 | Contract: 3 yrs | ||
| Date of Birth: March 12, 2005 | Type: Two-Way | ||
| Height: 6'1" | Cap Hit: 865,833$ | ||
| Weight: 187 lbs | Remaining Cap Hit: 375,194$ | ||
| Draft: 2023, No. 154 overall | Clause: None | ||
| Status: Rookie | Expiricy: 2028RFA (Age:23) | ||
| Highlights: 0 ESHL Seasons | Cap Percentage: 0.9% | ||
| Status: On AHL Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Prospect |
| Last Transaction: Unknown |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Kaden Hammell is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: 1 game without scoring a goal. |
| 2025-sept.-29 | Kaden Hammell of Predators was sent down to farm. |
| 2025-sept.-18 | Kaden Hammell of Predators was sent to pro. |
| 2025-juin-22 | Kaden Hammell was added to Predators. |
| 2025-juin-22 | Kaden Hammell was created. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ![]() | 43 | 3 | 13 | 16 | -1 | 14 | 0 | 0 | 0 | 0 | 18 | 16.67% | 13 | 66 | 55 | 0 | 0.00% | 14.58 | 0.37 |
| 2025-26 |
| 7 | 1 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 14.29% | 7 | 16 | 5 | 0 | 0% | 19.53 | 0.86 |
| AHL CAREER | 50 | 4 | 18 | 22 | 3 | 16 | 0 | 0 | 0 | 0 | 25 | 0.00% | 20 | 82 | 60 | 0 | 0.00% | 14.58 | 0.44 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 7 | 1 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 0.00% | 7 | 16 | 5 | 0 | 0.00% | 0.00 | 0.86 |
| AHL CAREER | 7 | 1 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 0.00% | 7 | 16 | 5 | 0 | 0.00% | 0.00 | 0.86 | |
| Signing Date: 2025-06-22 |
Signed By:
Predators |
Last Year Cap Hit: 0$ | This Year Cap Hit: 865,833$ | Cap Percentage: 0.9% |
| Expiricy: 2028RFA (Age:23) | Qualifying Offer: 909,125$ | Extension: N/A | Daily Cap Hit: 27,057$ |
Contract Slide: |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 865,833$ | 865,833$ | 865,833$ | - | - | - | - | - |
| Salary | 865,833$ | 865,833$ | 865,833$ | - | - | - | - | - |
| Farm Cap Hit | 0$ | 0$ | 0$ | - | - | - | - | - |
| Farm Salary | 86,583$ | 86,583$ | 86,583$ | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | ![]() | ![]() | ![]() | - | - |
| Waivers | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-juin-22 Kaden Hammell was added to Predators. |
![]() | 2023-juil.-4 Predators drafts Kaden Hammell as the #154 overall pick in the Entry Draft of year 2023. |
Total Remaining Salary: 1,731,666
Buyout Multiplier: 33%
Buyout Total Cost: 577,222$
Buyout Lenght: 4yrs
Annual Buyout Cost: 144,306$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 865,833$ | 865,833$ | - | - | - | - | - | |||||||
| Salary | 865,833$ | 865,833$ | - | - | - | - | - | |||||||
| Annual Buyout Cost | 144,306$ | 144,306$ | 144,306$ | 144,306$ | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 144,306$ | 144,306$ | 144,306$ | 144,306$ | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |