| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Utah Roadrunners (UTA) · #63 · C/LW · On AHL Roster
| |||
| Age: 24 | Contract: 1 yr | ||
| Date of Birth: January 21, 2002 | Type: Two-Way | ||
| Height: 5'11" | Cap Hit: 775,000$ | ||
| Weight: 183 lbs | Remaining Cap Hit: 0$ | ||
| Draft: 2020, No. 139 overall | Clause: None | ||
| Status: AHL Player | Expiricy: 2026RFA (Age:24) | ||
| Highlights: 1 ESHL Seasons | Cap Percentage: 0.8% | ||
| Status: On AHL Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Free Agent |
| Last Transaction: January 15, 2025 |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Elliot Desnoyers is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2026-janv.-12 | Offer from Mammoth for Elliot Desnoyers has been refused. |
| 2025-sept.-27 | Elliot Desnoyers of Mammoth was sent down to farm. |
| 2025-sept.-18 | Elliot Desnoyers of Mammoth was sent to pro. |
| 2025-sept.-16 | Elliot Desnoyers was added to Mammoth. |
| 2025-sept.-16 | Elliot Desnoyers signed with Mammoth for $775,000 for 1 year(s). |
| 2025-juin-30 | Offer from Mammoth for Elliot Desnoyers has been refused. |
| 2025-janv.-15 | TRADE : From Devils to Hockey Club : Elliot Desnoyers, Y:2025-RND:5-NJD. |
| 2025-janv.-15 | Elliot Desnoyers of Hockey Club was sent down to farm. |
| 2024-déc.-12 | Elliot Desnoyers of Devils was sent to pro. |
| 2024-sept.-26 | Elliot Desnoyers of Devils was sent down to farm. |
| 2024-sept.-22 | Elliot Desnoyers of Devils was sent to pro. |
| 2024-sept.-22 | Elliot Desnoyers of Devils was sent to farm. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 15 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00% | 4 | 1 | 1 | 129 | 46.51% | 8.91 | 0.07 |
| NHL CAREER | 15 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00% | 4 | 1 | 1 | 129 | 46.51% | 8.91 | 0.07 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ![]() | 74 | 2 | 8 | 10 | -1 | 16 | 0 | 0 | 0 | 0 | 31 | 6.45% | 35 | 49 | 16 | 27 | 44.44% | 7.20 | 0.14 |
| 2023-24 | ![]() | 69 | 25 | 10 | 35 | -10 | 10 | 0 | 0 | 0 | 4 | 225 | 11.11% | 134 | 68 | 14 | 381 | 43.57% | 16.47 | 0.51 |
| 2024-25 | ![]() | 56 | 11 | 20 | 31 | -9 | 8 | 0 | 0 | 0 | 3 | 145 | 7.59% | 94 | 36 | 7 | 117 | 47.01% | 16.39 | 0.55 |
| 2025-26 | ![]() | 76 | 13 | 22 | 35 | -16 | 4 | 0 | 1 | 0 | 0 | 145 | 8.97% | 101 | 31 | 13 | 455 | 50.55% | 14.78 | 0.46 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 275 | 51 | 60 | 111 | -36 | 38 | 0 | 1 | 0 | 7 | 546 | 0.00% | 364 | 184 | 50 | 980 | 47.24% | 13.49 | 0.40 | |
| Playoff | ||||||||||||||||||||
| 2023 | ![]() | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 2 | 100.00% | 0.51 | 0.00 |
| 2025 | ![]() | 6 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 12 | 1 | 2 | 4 | 25.00% | 15.46 | 0.33 |
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| AHL CAREER | 21 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 12 | 1 | 2 | 6 | 50.00% | 4.78 | 0.10 | |
| Signing Date: 2025-09-16 |
Signed By:
Mammoth |
Last Year Cap Hit: 750,000$ | This Year Cap Hit: 775,000$ | Cap Percentage: 0.8% |
| Expiricy: 2026RFA (Age:24) | Qualifying Offer: 813,750$ | Extension: No extension yet | Daily Cap Hit: 24,219$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 775,000$ | - | - | - | - | - | - | - |
| Salary | 775,000$ | - | - | - | - | - | - | - |
| Farm Cap Hit | 0$ | - | - | - | - | - | - | - |
| Farm Salary | 77,500$ | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | ![]() | ![]() | ![]() | - | - | - | - | - |
| Waivers | ![]() | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2026-janv.-12 Offer from Mammoth for Elliot Desnoyers has been refused. |
![]() | 2025-sept.-16 Elliot Desnoyers was added to Mammoth. |
![]() | 2025-sept.-16 Elliot Desnoyers signed with Mammoth for $775,000 for 1 year(s). |
![]() | 2025-juin-30 Offer from Mammoth for Elliot Desnoyers has been refused. |
![]() | 2025-janv.-15 TRADE : From Devils to Hockey Club : Elliot Desnoyers, Y:2025-RND:5-NJD. |
![]() | 2025-janv.-15 TRADE : From Devils to Hockey Club : Elliot Desnoyers, Y:2025-RND:5-NJD. |
![]() | 2024-févr.-17 TRADE : From Blues to Devils : Elliot Desnoyers, Fabian Zetterlund, Carson Bjarnason (P). |
![]() | 2024-févr.-17 TRADE : From Blues to Devils : Elliot Desnoyers, Fabian Zetterlund, Carson Bjarnason (P). |
![]() | 2023-nov.-14 TRADE : From Sharks to Blues : Daemon Hunt, Elliot Desnoyers, Fabian Zetterlund, Pontus Holmberg. |
![]() | 2023-nov.-14 TRADE : From Sharks to Blues : Daemon Hunt, Elliot Desnoyers, Fabian Zetterlund, Pontus Holmberg. |
![]() | 2023-nov.-6 TRADE : From Panthers to Sharks : Elliot Desnoyers, Fabian Zetterlund, Hendrix Lapierre, Jake Livingstone, Tristen Robins, Y:2025-RND:4-FLA. |
![]() | 2023-nov.-6 TRADE : From Panthers to Sharks : Elliot Desnoyers, Fabian Zetterlund, Hendrix Lapierre, Jake Livingstone, Tristen Robins, Y:2025-RND:4-FLA. |
![]() | 2023-mars-3 TRADE : From Ducks to Panthers : Elliot Desnoyers. |
![]() | 2023-mars-3 TRADE : From Ducks to Panthers : Elliot Desnoyers. |
![]() | 2022-juin-1 Elliot Desnoyers was added to Ducks. |
![]() | 2020-juin-17 Ducks drafts Elliot Desnoyers as the #139 overall pick in the Entry Draft of year 2020. |
Total Remaining Salary: 0
Buyout Multiplier: 33%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |