| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 1 | 0 |
|
|
|
||
Winnipeg Jets · #0 · LW · On Roster
| |||
| Age: 33 | Contract: 1 yr | ||
| Date of Birth: August 10, 1992 | Type: One-Way | ||
| Height: 6'1" | Cap Hit: 1,000,000$ | ||
| Weight: 201 lbs | Remaining Cap Hit: 468,750$ | ||
| Draft: 2012, No. 30 overall | Clause: None | ||
| Status: Veteran | Expiricy: 2026UFA (Age:33) | ||
| Highlights: 8 ESHL Seasons | Cap Percentage: 1.0% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Free Agent |
| Last Transaction: Unknown |
Next Opponent:
Vs Wild on April 20, 2026 |
| Preview: Tanner Pearson is 3 point away from is 200th career point. |
| Streak: No active sequence. |
| Slump: 4 game without scoring a goal. |
| 2025-août-31 | Tanner Pearson of Jets was sent to pro. |
| 2025-juil.-3 | Tanner Pearson of Jets was sent down to farm. |
| 2025-juil.-2 | Tanner Pearson was added to Jets. |
| 2025-juil.-2 | Tanner Pearson signed with Jets for $1,000,000 for 1 year(s) / Option : 1 Way Contract . |
| 2024-nov.-5 | Tanner Pearson was added to Kraken. |
| 2024-nov.-5 | Tanner Pearson signed with Kraken for $875,000 for 1 year(s) / Option : 1 Way Contract . |
| 2024-sept.-19 | Tanner Pearson was released by Canucks. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 83 | 16 | 30 | 46 | 15 | 36 | 0 | 7 | 0 | 2 | 154 | 10.39% | 135 | 112 | 13 | 218 | 43.12% | 17.22 | 0.55 |
| 2019-20 | ![]() | 54 | 11 | 16 | 27 | -9 | 36 | 10 | 3 | 0 | 2 | 122 | 9.02% | 68 | 96 | 7 | 140 | 41.43% | 16.02 | 0.50 |
| 2020-21 | ![]() | 73 | 13 | 32 | 45 | 22 | 49 | 5 | 1 | 0 | 1 | 164 | 7.93% | 105 | 159 | 12 | 104 | 39.42% | 16.61 | 0.62 |
| 2021-22 | ![]() | 82 | 12 | 25 | 37 | -3 | 26 | 0 | 1 | 0 | 2 | 193 | 6.22% | 169 | 121 | 14 | 70 | 38.57% | 14.16 | 0.45 |
| 2022-23 | ![]() | 38 | 9 | 10 | 19 | 0 | 4 | 0 | 0 | 0 | 1 | 62 | 14.52% | 48 | 25 | 6 | 32 | 37.50% | 12.88 | 0.50 |
| 2023-24 | ![]() | 44 | 5 | 1 | 6 | -12 | 2 | 0 | 0 | 0 | 0 | 16 | 31.25% | 13 | 26 | 2 | 47 | 40.43% | 8.53 | 0.14 |
| 2024-25 | ![]() | 55 | 3 | 5 | 8 | -9 | 9 | 5 | 0 | 0 | 0 | 27 | 11.11% | 15 | 16 | 1 | 30 | 50.00% | 7.85 | 0.15 |
| 2025-26 | ![]() | 44 | 4 | 3 | 7 | -2 | 8 | 0 | 0 | 0 | 2 | 24 | 16.67% | 26 | 23 | 5 | 17 | 41.18% | 7.12 | 0.16 |
| NHL CAREER | 473 | 73 | 122 | 195 | 2 | 170 | 20 | 12 | 0 | 10 | 762 | 9.58% | 579 | 578 | 60 | 658 | 41.49% | 13.27 | 0.41 | |
| Playoffs | ||||||||||||||||||||
| 2021 | ![]() | 6 | 0 | 2 | 2 | -3 | 6 | 0 | 0 | 0 | 0 | 3 | 0.00% | 10 | 10 | 0 | 8 | 50.00% | 12.47 | 0.33 |
| 2025 | ![]() | 18 | 1 | 1 | 2 | -3 | 0 | 0 | 1 | 0 | 0 | 8 | 12.50% | 6 | 1 | 1 | 9 | 22.22% | 7.82 | 0.11 |
| 2026 | ![]() | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 2 | 1 | 0 | 0 | 0.00% | 0.00 | 0.40 |
| NHL CAREER | 29 | 2 | 4 | 6 | -3 | 6 | 0 | 1 | 0 | 0 | 18 | 0.00% | 18 | 12 | 1 | 17 | 35.29% | 8.98 | 0.21 | |
| Signing Date: 2025-07-02 |
Signed By:
Jets |
Last Year Cap Hit: 875,000$ | This Year Cap Hit: 1,000,000$ | Cap Percentage: 1.0% |
| Expiricy: 2026UFA (Age:33) | Qualifying Offer: N/A | Extension: No extension yet | Daily Cap Hit: 31,250$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 1,000,000$ | - | - | - | - | - | - | - |
| Salary | 1,000,000$ | - | - | - | - | - | - | - |
| Farm Cap Hit | 0$ | - | - | - | - | - | - | - |
| Farm Salary | 1,000,000$ | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-juil.-2 Tanner Pearson was added to Jets. |
![]() | 2025-juil.-2 Tanner Pearson signed with Jets for $1,000,000 for 1 year(s) / Option : 1 Way Contract . |
![]() | 2024-nov.-5 Tanner Pearson was added to Kraken. |
![]() | 2024-nov.-5 Tanner Pearson signed with Kraken for $875,000 for 1 year(s) / Option : 1 Way Contract . |
![]() | 2024-sept.-19 Tanner Pearson was released. |
![]() | 2023-sept.-14 Tanner Pearson was added to Canucks. |
![]() | 2023-sept.-14 Tanner Pearson signed with Canucks for $1,500,000 for 1 year(s) / Option : 1 Way Contract . |
![]() | 2023-juil.-6 Maple Leafs paid 0 $ to release Tanner Pearson. |
![]() | 2023-juil.-6 Tanner Pearson was released. |
![]() | 2022-juin-11 TRADE : From Devils to Maple Leafs : Nikita Zadorov, Tanner Pearson. |
![]() | 2022-juin-11 TRADE : From Devils to Maple Leafs : Nikita Zadorov, Tanner Pearson. |
![]() | 2021-août-29 Tanner Pearson was added to Devils. |
![]() | 2021-août-29 Tanner Pearson signed with Devils for 3 250 000 $ for 3 year(s) / Option : 1 Way Contract & No Trade. |
![]() | 2021-mars-28 TRADE : From Sharks to Flyers : Lucas Elvenes, Nick DeSimone, Tanner Pearson. |
![]() | 2021-mars-28 TRADE : From Sharks to Flyers : Lucas Elvenes, Nick DeSimone, Tanner Pearson. |
![]() | 2021-mars-21 TRADE : From Rangers to Sharks : Alexandar Georgiev, Tanner Pearson, 1 875 000 $ (Salary Cap). |
![]() | 2021-mars-21 TRADE : From Rangers to Sharks : Alexandar Georgiev, Tanner Pearson, 1 875 000 $ (Salary Cap). |
![]() | 2021-mars-2 TRADE : From Sharks to Rangers : Joe Veleno, Mats Zuccarello, Noah Dobson, Tanner Pearson. |
![]() | 2021-mars-2 TRADE : From Sharks to Rangers : Joe Veleno, Mats Zuccarello, Noah Dobson, Tanner Pearson. |
![]() | 2021-févr.-20 TRADE : From Flames to Sharks : Tanner Pearson, Y:2023-RND:5-CGY. |
![]() | 2021-févr.-20 TRADE : From Flames to Sharks : Tanner Pearson, Y:2023-RND:5-CGY. |
![]() | 2021-févr.-5 TRADE : From Sharks to Flames : Grigori Denisenko, Josh Mahura, Tanner Pearson. |
![]() | 2021-févr.-5 TRADE : From Sharks to Flames : Grigori Denisenko, Josh Mahura, Tanner Pearson. |
![]() | 2020-nov.-24 TRADE : From Kings to Sharks : Grigori Denisenko, Tanner Pearson, Y:2021-RND:3-EDM, Y:2022-RND:4-LAK. |
![]() | 2020-nov.-24 TRADE : From Kings to Sharks : Grigori Denisenko, Tanner Pearson, Y:2021-RND:3-EDM, Y:2022-RND:4-LAK. |
![]() | 2020-oct.-5 TRADE : From Panthers to Kings : Tanner Pearson. |
![]() | 2020-oct.-5 TRADE : From Panthers to Kings : Tanner Pearson. |
![]() | 2019-oct.-18 Tanner Pearson was added to Panthers. |
![]() | 2019-oct.-18 Tanner Pearson has been added to Panthers. |
![]() | 2019-févr.-25 TRADE : From Kings to Panthers : Christian Folin, Gabriel Vilardi, Kale Clague, Tanner Pearson, Y:2019-RND:2-LAK, Y:2020-RND:1-LAK. |
![]() | 2019-févr.-25 TRADE : From Kings to Panthers : Christian Folin, Gabriel Vilardi, Kale Clague, Tanner Pearson, Y:2019-RND:2-LAK, Y:2020-RND:1-LAK. |
Total Remaining Salary: 0
Buyout Multiplier: 67%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |