| Weekly Stats | ||
| G | A | PTS |
| 0 | 1 | 1 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 1 | 0 |
|
|
|
||
Winnipeg Jets · #86 · LW · On Roster
| |||
| Age: 29 | Contract: 2 yrs | ||
| Date of Birth: December 09, 1996 | Type: One-Way | ||
| Height: 6'2" | Cap Hit: 9,000,000$ | ||
| Weight: 179 lbs | Remaining Cap Hit: 4,218,750$ | ||
| Draft: 2015, No. 17 overall | Clause:
NTC |
||
| Status: Star Player | Expiricy: 2027UFA (Age:30) | ||
| Highlights: 7 ESHL Seasons | Cap Percentage: 9.4% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: N/A |
| Last Transaction: Unknown |
Next Opponent:
Vs Wild on April 20, 2026 |
| Preview: Kyle Connor is having a strong year with 8 points in 5 games. |
| Streak: 1 game with a point. |
| Slump: 2 game without scoring a goal. |
| 2026-mars-7 | Last 7 Days Pro Star : 1 - Kyle Connor of Jets (6-5-11) / 2 - Mark Scheifele of Jets (5-6-11) / 3 - Kirill Kaprizov of Wild (3-5-8) |
| 2026-mars-5 | Pro Game #1110 - Kyle Connor from Jets has scored a Hat Trick! |
| 2025-avr.-1 | Last 30 Days Pro Star : 1 - Sam Reinhart of Islanders (10-14-24) / 2 - Kyle Connor of Jets (11-12-23) / 3 - Mark Scheifele of Jets (9-15-24) |
| 2025-févr.-15 | Pro Game #941 - Kyle Connor from Jets has scored a Hat Trick! |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 82 | 16 | 23 | 39 | -12 | 12 | 0 | 2 | 0 | 3 | 223 | 7.17% | 160 | 46 | 11 | 111 | 35.14% | 18.36 | 0.48 |
| 2019-20 | ![]() | 82 | 30 | 35 | 65 | 31 | 8 | 0 | 7 | 0 | 8 | 305 | 9.84% | 185 | 28 | 10 | 126 | 37.30% | 18.37 | 0.79 |
| 2020-21 | ![]() | 73 | 28 | 38 | 66 | 27 | 10 | 0 | 10 | 0 | 2 | 270 | 10.37% | 224 | 35 | 10 | 123 | 37.40% | 18.92 | 0.90 |
| 2021-22 | ![]() | 82 | 45 | 52 | 97 | 35 | 10 | 0 | 9 | 0 | 6 | 323 | 13.93% | 220 | 60 | 15 | 103 | 40.78% | 18.30 | 1.18 |
| 2022-23 | ![]() | 82 | 42 | 46 | 88 | 3 | 10 | 0 | 13 | 0 | 9 | 348 | 12.07% | 254 | 53 | 8 | 149 | 38.93% | 20.21 | 1.07 |
| 2023-24 | ![]() | 82 | 31 | 52 | 83 | 17 | 20 | 0 | 9 | 0 | 6 | 296 | 10.47% | 250 | 97 | 12 | 108 | 36.11% | 19.79 | 1.01 |
| 2024-25 | ![]() | 81 | 48 | 50 | 98 | 34 | 12 | 0 | 13 | 0 | 10 | 386 | 12.44% | 258 | 45 | 12 | 100 | 34.00% | 19.50 | 1.21 |
| 2025-26 | ![]() | 82 | 43 | 51 | 94 | 38 | 18 | 0 | 5 | 0 | 10 | 393 | 10.94% | 297 | 78 | 21 | 201 | 37.81% | 20.64 | 1.15 |
| NHL CAREER | 646 | 283 | 347 | 630 | 173 | 100 | 0 | 68 | 1 | 54 | 2544 | 11.12% | 1848 | 442 | 99 | 1021 | 37.32% | 19.27 | 0.98 | |
| Playoffs | ||||||||||||||||||||
| 2019 | ![]() | 12 | 1 | 3 | 4 | -1 | 4 | 0 | 0 | 0 | 0 | 25 | 4.00% | 25 | 8 | 1 | 13 | 46.15% | 18.70 | 0.33 |
| 2020 | ![]() | 14 | 5 | 1 | 6 | -4 | 2 | 0 | 0 | 0 | 0 | 62 | 8.06% | 49 | 9 | 3 | 26 | 30.77% | 19.08 | 0.43 |
| 2021 | ![]() | 18 | 9 | 4 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 59 | 15.25% | 32 | 9 | 3 | 24 | 16.67% | 19.16 | 0.72 |
| 2022 | ![]() | 8 | 7 | 5 | 12 | 3 | 0 | 0 | 1 | 0 | 1 | 40 | 17.50% | 24 | 10 | 1 | 12 | 33.33% | 20.80 | 1.50 |
| 2024 | ![]() | 12 | 6 | 6 | 12 | 1 | 8 | 0 | 2 | 0 | 0 | 41 | 14.63% | 33 | 16 | 0 | 20 | 55.00% | 19.22 | 1.00 |
| 2025 | ![]() | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4.76% | 33 | 3 | 1 | 11 | 54.55% | 20.57 | 0.33 |
| 2026 | ![]() | 5 | 3 | 5 | 8 | 5 | 2 | 0 | 0 | 0 | 2 | 26 | 0.00% | 23 | 2 | 0 | 14 | 0.00% | 0.00 | 1.60 |
| NHL CAREER | 75 | 32 | 25 | 57 | 11 | 16 | 0 | 3 | 0 | 3 | 274 | 0.00% | 219 | 57 | 9 | 120 | 36.79% | 19.38 | 0.76 | |
| Signing Date: Unavailable |
Signed By:
Jets |
Last Year Cap Hit: 9,000,000$ | This Year Cap Hit: 9,000,000$ | Cap Percentage: 9.4% |
| Expiricy: 2027UFA (Age:30) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: 281,250$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 9,000,000$ | 9,000,000$ | - | - | - | - | - | - |
| Salary | 9,000,000$ | 9,000,000$ | - | - | - | - | - | - |
| Farm Cap Hit | 7,850,000$ | 7,850,000$ | - | - | - | - | - | - |
| Farm Salary | 9,000,000$ | 9,000,000$ | - | - | - | - | - | - |
| Clause | ![]() | ![]() | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | ![]() | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | ![]() | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-oct.-6 Kyle Connor is no longer as assistant for Jets. |
![]() | 2025-oct.-6 Kyle Connor has been selected as assistant for Jets. |
![]() | 2020-sept.-24 Kyle Connor has been selected as assistant for Jets. |
![]() | 2019-oct.-18 Kyle Connor was added to Jets. |
![]() | 2019-oct.-18 Kyle Connor has been added to Jets. |
![]() | 2019-juil.-3 Kyle Connor was added to Jets. |
![]() | 2019-juil.-3 Kyle Connor signed with Jets for 9 000 000 $ for 8 year(s) / Option : 1 Way Contract & No Trade. |
![]() | 2019-juil.-2 Offer from Jets for Kyle Connor has been refused. |
![]() | 2019-juil.-2 Offer from Jets for Kyle Connor has been refused. |
Total Remaining Salary: 9,000,000
Buyout Multiplier: 67%
Buyout Total Cost: 6,000,000$
Buyout Lenght: 2yrs
Annual Buyout Cost: 3,000,000$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 9,000,000$ | - | - | - | - | - | - | |||||||
| Salary | 9,000,000$ | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | 3,000,000$ | 3,000,000$ | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 3,000,000$ | 3,000,000$ | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |