| Weekly Stats | ||
| G | A | PTS |
| 0 | 1 | 1 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Winnipeg Jets · #21 · C/LW · On Roster
| |||
| Age: 31 | Contract: 1 yr | ||
| Date of Birth: May 30, 1994 | Type: One-Way | ||
| Height: 6'1" | Cap Hit: 3,000,000$ | ||
| Weight: 190 lbs | Remaining Cap Hit: 1,406,250$ | ||
| Draft: 2012, No. 20 overall | Clause: None | ||
| Status: Veteran | Expiricy: 2026UFA (Age:32) | ||
Highlights:
x1 |
Cap Percentage: 3.1% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Trade |
| Last Transaction: July 6, 2025 |
Next Opponent:
Vs Wild on April 20, 2026 |
| Preview: Scott Laughton's point streak is now set at 3 games. |
| Streak: 3 game with a point. |
| Slump: 5 game without scoring a goal. |
| 2025-juil.-6 | TRADE : From Bruins to Jets : Scott Laughton. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 79 | 5 | 10 | 15 | -30 | 35 | 5 | 2 | 0 | 0 | 105 | 4.76% | 85 | 119 | 6 | 350 | 48.57% | 13.32 | 0.19 |
| 2019-20 | ![]() | 82 | 8 | 18 | 26 | -24 | 101 | 15 | 2 | 0 | 0 | 156 | 5.13% | 127 | 193 | 14 | 942 | 53.93% | 15.72 | 0.32 |
| 2020-21 | ![]() | 74 | 9 | 19 | 28 | -8 | 40 | 0 | 2 | 0 | 2 | 135 | 6.67% | 86 | 130 | 7 | 795 | 48.55% | 13.02 | 0.38 |
| 2021-22 | ![]() | 61 | 16 | 19 | 35 | 11 | 20 | 0 | 3 | 1 | 3 | 108 | 14.81% | 68 | 106 | 6 | 948 | 48.63% | 14.54 | 0.57 |
| 2022-23 | ![]() | 82 | 15 | 24 | 39 | 13 | 40 | 0 | 0 | 0 | 2 | 148 | 10.14% | 108 | 190 | 19 | 910 | 45.16% | 16.98 | 0.48 |
| 2023-24 | ![]() | 76 | 22 | 23 | 45 | -7 | 36 | 0 | 1 | 0 | 2 | 177 | 12.43% | 145 | 131 | 15 | 664 | 49.55% | 15.36 | 0.59 |
| 2024-25 | ![]() | 82 | 3 | 21 | 24 | -9 | 46 | 10 | 0 | 0 | 0 | 100 | 3.00% | 84 | 126 | 12 | 998 | 52.20% | 11.15 | 0.29 |
| 2025-26 | ![]() | 82 | 17 | 15 | 32 | 7 | 51 | 5 | 0 | 0 | 4 | 116 | 14.66% | 75 | 121 | 24 | 918 | 49.56% | 13.83 | 0.39 |
| NHL CAREER | 618 | 95 | 149 | 244 | -47 | 369 | 35 | 10 | 5 | 13 | 1045 | 9.09% | 778 | 1116 | 103 | 6525 | 49.67% | 14.24 | 0.39 | |
| Playoffs | ||||||||||||||||||||
| 2020 | ![]() | 11 | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 13 | 7.69% | 8 | 30 | 2 | 24 | 54.17% | 15.60 | 0.27 |
| 2021 | ![]() | 15 | 4 | 4 | 8 | 2 | 21 | 5 | 1 | 0 | 3 | 27 | 14.81% | 39 | 24 | 1 | 298 | 50.00% | 15.11 | 0.53 |
| 2025 | ![]() | 7 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 33.33% | 3 | 13 | 2 | 100 | 41.00% | 11.81 | 0.29 |
| 2026 | ![]() | 5 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0.00% | 10 | 4 | 1 | 34 | 0.00% | 0.00 | 0.80 |
| NHL CAREER | 38 | 7 | 10 | 17 | 3 | 33 | 5 | 1 | 0 | 3 | 53 | 0.00% | 60 | 71 | 6 | 456 | 48.10% | 14.57 | 0.45 | |
| Signing Date: Unavailable |
Signed By:
Avalanche |
Last Year Cap Hit: 3,000,000$ | This Year Cap Hit: 3,000,000$ | Cap Percentage: 3.1% |
| Expiricy: 2026UFA (Age:32) | Qualifying Offer: N/A | Extension: No extension yet | Daily Cap Hit: 93,750$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 3,000,000$ | - | - | - | - | - | - | - |
| Salary | 3,000,000$ | - | - | - | - | - | - | - |
| Farm Cap Hit | 1,850,000$ | - | - | - | - | - | - | - |
| Farm Salary | 3,000,000$ | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-juil.-6 TRADE : From Bruins to Jets : Scott Laughton. |
![]() | 2025-juil.-6 TRADE : From Bruins to Jets : Scott Laughton. |
![]() | 2024-juin-9 TRADE : From Flyers to Bruins : Scott Laughton. |
![]() | 2024-juin-9 TRADE : From Flyers to Bruins : Scott Laughton. |
![]() | 2023-janv.-18 Next Year Contract : Scott Laughton signed with Flyers for 3 000 000 $ for 3 year(s) with 750 000 $ in bonus. |
![]() | 2022-juil.-22 TRADE : From Rangers to Flyers : Scott Laughton. |
![]() | 2022-juil.-22 TRADE : From Rangers to Flyers : Scott Laughton. |
![]() | 2022-juin-7 TRADE : From Devils to Rangers : Scott Laughton. |
![]() | 2022-juin-7 TRADE : From Devils to Rangers : Scott Laughton. |
![]() | 2022-janv.-16 TRADE : From Avalanche to Devils : Mathieu Joseph, Scott Laughton. |
![]() | 2022-janv.-16 TRADE : From Avalanche to Devils : Mathieu Joseph, Scott Laughton. |
![]() | 2021-juin-4 Scott Laughton was added to Avalanche. |
![]() | 2021-juin-4 Scott Laughton signed with Avalanche for 2 900 000 $ for 2 year(s) / Option : 1 Way Contract . |
![]() | 2020-nov.-15 TRADE : From Panthers to Avalanche : Jonas Brodin, Scott Laughton. |
![]() | 2020-nov.-15 TRADE : From Panthers to Avalanche : Jonas Brodin, Scott Laughton. |
![]() | 2020-oct.-5 TRADE : From Kings to Panthers : Scott Laughton, Y:2022-RND:3-FLA. |
![]() | 2020-oct.-5 TRADE : From Kings to Panthers : Scott Laughton, Y:2022-RND:3-FLA. |
![]() | 2020-juin-30 TRADE : From Oilers to Kings : Ethan Bear, Scott Laughton, Kaiden Guhle (P), Y:2021-RND:3-EDM. |
![]() | 2020-juin-30 TRADE : From Oilers to Kings : Ethan Bear, Scott Laughton, Kaiden Guhle (P), Y:2021-RND:3-EDM. |
![]() | 2020-févr.-24 TRADE : From Sabres to Oilers : Scott Laughton. |
![]() | 2020-févr.-24 TRADE : From Sabres to Oilers : Scott Laughton. |
![]() | 2019-nov.-28 TRADE : From Flyers to Sabres : Scott Laughton. |
![]() | 2019-nov.-28 TRADE : From Flyers to Sabres : Scott Laughton. |
![]() | 2019-oct.-18 Scott Laughton was added to Flyers. |
![]() | 2019-oct.-18 Scott Laughton has been added to Flyers. |
![]() | 2019-juil.-13 Scott Laughton was added to Flyers. |
![]() | 2019-juil.-13 Scott Laughton signed with Flyers for 2 300 000 $ for 2 year(s) / Option : 1 Way Contract . |
![]() | 2019-juil.-2 Offer from Flyers for Scott Laughton has been refused. |
![]() | 2019-juil.-1 Offer from Flyers for Scott Laughton has been refused. |
Total Remaining Salary: 0
Buyout Multiplier: 67%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |