| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Winnipeg Jets · #0 · D · On Roster
| |||
| Age: 29 | Contract: 2 yrs | ||
| Date of Birth: May 15, 1996 | Type: One-Way | ||
| Height: 6'1" | Cap Hit: 3,000,000$ | ||
| Weight: 188 lbs | Remaining Cap Hit: 1,406,250$ | ||
| Draft: Undrafted | Clause:
NMC |
||
| Status: Pro Player | Expiricy: 2027UFA (Age:31) | ||
| Highlights: 2 ESHL Seasons | Cap Percentage: 3.1% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Free Agent |
| Last Transaction: March 9, 2024 |
Next Opponent:
Vs Wild on April 20, 2026 |
| Preview: Jalen Chatfield have recorded 1 points in 5 games. |
| Streak: No active sequence. |
| Slump: 5 game without scoring a goal. |
| 2024-déc.-27 | Jalen Chatfield from Jets is back from Left Hand Injury. |
| 2024-déc.-17 | Game 506 - Jalen Chatfield from Jets is injured (Left Hand) and is out for 2 weeks. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | ![]() | 27 | 0 | 3 | 3 | -9 | 12 | 0 | 0 | 0 | 0 | 5 | 0.00% | 6 | 39 | 17 | 2 | 0.00% | 11.48 | 0.11 |
| 2024-25 | ![]() | 78 | 3 | 20 | 23 | 20 | 41 | 5 | 1 | 0 | 0 | 27 | 11.11% | 8 | 80 | 59 | 0 | 0.00% | 15.61 | 0.29 |
| 2025-26 | ![]() | 77 | 1 | 9 | 10 | 28 | 47 | 5 | 0 | 0 | 0 | 17 | 5.88% | 15 | 130 | 81 | 0 | 0.00% | 16.42 | 0.13 |
| NHL CAREER | 182 | 4 | 32 | 36 | 39 | 100 | 10 | 1 | 1 | 0 | 49 | 8.16% | 29 | 249 | 157 | 2 | 0.00% | 15.34 | 0.20 | |
| Playoffs | ||||||||||||||||||||
| 2024 | ![]() | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 13 | 5 | 0 | 0.00% | 18.35 | 0.00 |
| 2025 | ![]() | 6 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 8 | 2 | 0 | 0.00% | 15.12 | 0.17 |
| 2026 | ![]() | 5 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 9 | 4 | 0 | 0.00% | 0.00 | 0.20 |
| NHL CAREER | 15 | 0 | 2 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 4 | 0.00% | 2 | 30 | 11 | 0 | 0.00% | 16.41 | 0.13 | |
| Signing Date: 2024-07-03 |
Signed By:
Jets |
Last Year Cap Hit: 3,000,000$ | This Year Cap Hit: 3,000,000$ | Cap Percentage: 3.1% |
| Expiricy: 2027UFA (Age:31) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: 93,750$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 3,000,000$ | 3,000,000$ | - | - | - | - | - | - |
| Salary | 3,000,000$ | 3,000,000$ | - | - | - | - | - | - |
| Farm Cap Hit | - | - | - | - | - | - | - | - |
| Farm Salary | - | - | - | - | - | - | - | - |
| Clause | ![]() | ![]() | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | ![]() | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | ![]() | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2024-juil.-3 Jalen Chatfield was added to Jets. |
![]() | 2024-juil.-3 Jalen Chatfield signed with Jets for $3,000,000 for 3 year(s) / Option : 1 Way Contract & No Trade & Signing Bonus of $6,225,000. |
![]() | 2024-juin-21 Offer from Jets for Jalen Chatfield has been refused. |
![]() | 2024-mars-9 TRADE : From Predators to Jets : Jalen Chatfield, Otto Stenberg (P). |
![]() | 2024-mars-9 TRADE : From Predators to Jets : Jalen Chatfield, Otto Stenberg (P). |
![]() | 2023-juil.-8 Jalen Chatfield was added to Predators. |
![]() | 2022-août-31 Canucks paid 0 $ to release Jalen Chatfield. |
![]() | 2022-août-31 Jalen Chatfield was released. |
![]() | 2020-mai-19 Jalen Chatfield was added to Canucks. |
![]() | 2020-mai-19 Jalen Chatfield signed with Canucks for 835 000 $ for 2 year(s). |
![]() | 2019-oct.-18 Jalen Chatfield was added to Canucks. |
![]() | 2019-oct.-18 Jalen Chatfield has been added to Canucks. |
Total Remaining Salary: 3,000,000
Buyout Multiplier: 67%
Buyout Total Cost: 2,000,000$
Buyout Lenght: 2yrs
Annual Buyout Cost: 1,000,000$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 3,000,000$ | - | - | - | - | - | - | |||||||
| Salary | 3,000,000$ | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | 1,000,000$ | 1,000,000$ | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 1,000,000$ | 1,000,000$ | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |