| Weekly Stats | ||
| G | A | PTS |
| 0 | 1 | 1 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Winnipeg Jets · #0 · D · On Roster
| |||
| Age: 32 | Contract: 3 yrs | ||
| Date of Birth: May 01, 1993 | Type: One-Way | ||
| Height: 6'0" | Cap Hit: 4,900,000$ | ||
| Weight: 195 lbs | Remaining Cap Hit: 2,296,875$ | ||
| Draft: 2011, No. 179 overall | Clause:
NTC |
||
| Status: Veteran | Expiricy: 2028UFA (Age:35) | ||
| Highlights: 7 ESHL Seasons | Cap Percentage: 5.1% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 8 days |
| Acquired Via: Trade |
| Last Transaction: January 9, 2026 |
Next Opponent:
Vs Wild on April 20, 2026 |
| Preview: Dylan DeMelo have recorded 3 points in 5 games. |
| Streak: 1 game with a point. |
| Slump: 5 game without scoring a goal. |
| 2026-janv.-9 | TRADE : From Maple Leafs to Jets : Dylan DeMelo, $1,000,000 (Salary Cap Current Year). |
| 2025-déc.-22 | Dylan DeMelo from Maple Leafs is back from Left Hand Injury. |
| 2025-déc.-20 | Game 558 - Dylan DeMelo from Maple Leafs is injured (Left Hand) and is out for 1 week. |
| 2024-déc.-31 | TRADE : From Oilers to Maple Leafs : Dylan DeMelo, Nicholas Robertson, Roni Hirvonen. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 68 | 3 | 11 | 14 | -5 | 62 | 0 | 0 | 0 | 1 | 25 | 12.00% | 14 | 116 | 67 | 0 | 0.00% | 14.16 | 0.21 |
| 2019-20 | ![]() | 82 | 3 | 16 | 19 | -33 | 57 | 5 | 0 | 0 | 0 | 36 | 8.33% | 31 | 180 | 114 | 0 | 0.00% | 19.68 | 0.23 |
| 2020-21 | ![]() | 74 | 3 | 21 | 24 | 0 | 28 | 0 | 2 | 0 | 1 | 69 | 4.35% | 49 | 118 | 81 | 0 | 0.00% | 19.37 | 0.32 |
| 2021-22 | ![]() | 78 | 5 | 18 | 23 | 16 | 34 | 0 | 0 | 0 | 2 | 44 | 11.36% | 22 | 99 | 95 | 0 | 0.00% | 17.28 | 0.29 |
| 2022-23 | ![]() | 76 | 2 | 24 | 26 | 14 | 54 | 0 | 0 | 0 | 0 | 32 | 6.25% | 31 | 163 | 119 | 0 | 0.00% | 19.25 | 0.34 |
| 2023-24 | ![]() | 81 | 4 | 35 | 39 | -14 | 83 | 5 | 2 | 0 | 1 | 63 | 6.35% | 52 | 199 | 93 | 0 | 0.00% | 19.92 | 0.48 |
| 2024-25 | ![]() | 81 | 6 | 31 | 37 | 4 | 50 | 0 | 2 | 0 | 0 | 60 | 10.00% | 46 | 161 | 115 | 0 | 0.00% | 22.25 | 0.46 |
| 2025-26 | ![]() | 81 | 6 | 18 | 24 | 21 | 83 | 5 | 4 | 0 | 1 | 49 | 12.24% | 26 | 195 | 103 | 0 | 0.00% | 21.97 | 0.30 |
| NHL CAREER | 621 | 32 | 174 | 206 | 3 | 451 | 15 | 10 | 3 | 6 | 378 | 8.47% | 271 | 1231 | 787 | 0 | 0.00% | 19.35 | 0.33 | |
| Playoffs | ||||||||||||||||||||
| 2019 | ![]() | 13 | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 7 | 14.29% | 4 | 36 | 14 | 0 | 0.00% | 14.69 | 0.15 |
| 2023 | ![]() | 6 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.00% | 3 | 13 | 3 | 0 | 0.00% | 20.09 | 0.33 |
| 2024 | ![]() | 11 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 2 | 50.00% | 2 | 31 | 20 | 0 | 0.00% | 16.88 | 0.09 |
| 2025 | ![]() | 24 | 1 | 1 | 2 | 4 | 11 | 5 | 1 | 0 | 0 | 15 | 6.67% | 9 | 54 | 31 | 0 | 0.00% | 24.08 | 0.08 |
| 2026 | ![]() | 5 | 0 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 0.00% | 7 | 19 | 4 | 0 | 0.00% | 0.00 | 0.60 |
| NHL CAREER | 59 | 3 | 7 | 10 | 5 | 39 | 5 | 1 | 0 | 1 | 31 | 0.00% | 25 | 153 | 72 | 0 | 0.00% | 19.91 | 0.17 | |
| Signing Date: 2024-06-25 |
Signed By:
Oilers |
Last Year Cap Hit: 4,900,000$ | This Year Cap Hit: 4,900,000$ | Cap Percentage: 5.1% |
| Expiricy: 2028UFA (Age:35) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: 153,125$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 4,900,000$ | 4,900,000$ | 4,900,000$ | - | - | - | - | - |
| Salary | 4,900,000$ | 4,900,000$ | 4,900,000$ | - | - | - | - | - |
| Farm Cap Hit | 3,750,000$ | 3,750,000$ | 3,750,000$ | - | - | - | - | - |
| Farm Salary | 4,900,000$ | 4,900,000$ | 4,900,000$ | - | - | - | - | - |
| Clause | ![]() | ![]() | ![]() | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | ![]() | ![]() | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | ![]() | ![]() | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2026-janv.-9 TRADE : From Maple Leafs to Jets : Dylan DeMelo, $1,000,000 (Salary Cap Current Year). |
![]() | 2026-janv.-9 TRADE : From Maple Leafs to Jets : Dylan DeMelo, $1,000,000 (Salary Cap Current Year). |
![]() | 2024-déc.-31 TRADE : From Oilers to Maple Leafs : Dylan DeMelo, Nicholas Robertson, Roni Hirvonen. |
![]() | 2024-déc.-31 TRADE : From Oilers to Maple Leafs : Dylan DeMelo, Nicholas Robertson, Roni Hirvonen. |
![]() | 2024-juin-25 Dylan DeMelo was added to Oilers. |
![]() | 2024-juin-25 Dylan DeMelo signed with Oilers for $4,900,000 for 4 year(s) / Option : 1 Way Contract & No Trade. |
![]() | 2024-juin-24 TRADE : From Devils to Oilers : Dylan DeMelo. |
![]() | 2024-juin-24 TRADE : From Devils to Oilers : Dylan DeMelo. |
![]() | 2024-juin-9 Offer from Devils for Dylan DeMelo has been refused. |
![]() | 2024-juin-8 Offer from Devils for Dylan DeMelo has been refused. |
![]() | 2024-févr.-5 TRADE : From Blue Jackets to Devils : Dylan DeMelo, Y:2024-RND:5-CBJ. |
![]() | 2024-févr.-5 TRADE : From Blue Jackets to Devils : Dylan DeMelo, Y:2024-RND:5-CBJ. |
![]() | 2023-juil.-3 Dylan DeMelo was added to Blue Jackets. |
![]() | 2023-juil.-3 Dylan DeMelo signed with Blue Jackets for 3 000 000 $ for 1 year(s) / Option : 1 Way Contract & No Trade. |
![]() | 2021-nov.-8 TRADE : From Devils to Blue Jackets : Dylan DeMelo, Mason Appleton, Y:2022-RND:1-NJD, Y:2023-RND:2-NJD. |
![]() | 2021-nov.-8 TRADE : From Devils to Blue Jackets : Dylan DeMelo, Mason Appleton, Y:2022-RND:1-NJD, Y:2023-RND:2-NJD. |
![]() | 2020-juil.-1 Dylan DeMelo was added to Devils. |
![]() | 2020-juil.-1 Dylan DeMelo signed with Devils for 3 500 000 $ for 3 year(s) / Option : 1 Way Contract . |
![]() | 2020-juin-28 Offer from Coyotes for Dylan DeMelo has been refused. |
![]() | 2019-oct.-18 Dylan DeMelo was added to Canucks. |
![]() | 2019-oct.-18 Dylan DeMelo has been added to Canucks. |
![]() | 2019-août-8 TRADE : From Sharks to Canucks : David Pastrnak, Dylan DeMelo, Ivan Chekhovich, Y:2021-RND:2-SJS. |
![]() | 2019-août-8 TRADE : From Sharks to Canucks : David Pastrnak, Dylan DeMelo, Ivan Chekhovich, Y:2021-RND:2-SJS. |
Total Remaining Salary: 9,800,000
Buyout Multiplier: 67%
Buyout Total Cost: 6,533,333$
Buyout Lenght: 4yrs
Annual Buyout Cost: 1,633,333$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 4,900,000$ | 4,900,000$ | - | - | - | - | - | |||||||
| Salary | 4,900,000$ | 4,900,000$ | - | - | - | - | - | |||||||
| Annual Buyout Cost | 1,633,333$ | 1,633,333$ | 1,633,333$ | 1,633,333$ | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 1,633,333$ | 1,633,333$ | 1,633,333$ | 1,633,333$ | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |