| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Winnipeg Moose (WPG) · #0 · D · AHL Heatlhy Scratch
| |||
| Age: 19 | Contract: 3 yrs | ||
| Date of Birth: September 21, 2006 | Type: Two-Way | ||
| Height: 6'1" | Cap Hit: 1,075,000$ | ||
| Weight: 198 lbs | Remaining Cap Hit: 465,833$ | ||
| Draft: 2025, No. 15 overall | Clause: None | ||
| Status: Rookie | Expiricy: 2028RFA (Age:21) | ||
| Highlights: 0 ESHL Seasons | Cap Percentage: 1.1% | ||
| Status: AHL Heatlhy Scratch |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Prospect |
| Last Transaction: Unknown |
Next Opponent:
Vs Wild on April 20, 2026 |
| Preview: Kashawn Aitcheson is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2026-mars-28 | Kashawn Aitcheson was added to Jets. |
| 2026-mars-28 | Kashawn Aitcheson was created. |
| 2025-juin-29 | Jets drafts Kashawn Aitcheson as the #15 overall pick in the Entry Draft of year 2025. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| Signing Date: 2026-03-28 |
Signed By:
Jets |
Last Year Cap Hit: 0$ | This Year Cap Hit: 1,075,000$ | Cap Percentage: 1.1% |
| Expiricy: 2028RFA (Age:21) | Qualifying Offer: 1,075,000$ | Extension: N/A | Daily Cap Hit: 33,594$ |
Contract Slide: |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 1,075,000$ | 1,075,000$ | 1,075,000$ | - | - | - | - | - |
| Salary | 1,075,000$ | 1,075,000$ | 1,075,000$ | - | - | - | - | - |
| Farm Cap Hit | 0$ | 0$ | 0$ | - | - | - | - | - |
| Farm Salary | 107,500$ | 107,500$ | 107,500$ | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | ![]() | ![]() | ![]() |
| Waivers | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2026-mars-28 Kashawn Aitcheson was added to Jets. |
![]() | 2025-juin-29 Jets drafts Kashawn Aitcheson as the #15 overall pick in the Entry Draft of year 2025. |
Total Remaining Salary: 2,150,000
Buyout Multiplier: 33%
Buyout Total Cost: 716,667$
Buyout Lenght: 4yrs
Annual Buyout Cost: 179,167$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 1,075,000$ | 1,075,000$ | - | - | - | - | - | |||||||
| Salary | 1,075,000$ | 1,075,000$ | - | - | - | - | - | |||||||
| Annual Buyout Cost | 179,167$ | 179,167$ | 179,167$ | 179,167$ | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 179,167$ | 179,167$ | 179,167$ | 179,167$ | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |