| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Winnipeg Moose (WPG) · #0 · RW · On AHL Roster
| |||
| Age: 23 | Contract: 2 yrs | ||
| Date of Birth: September 08, 2002 | Type: Two-Way | ||
| Height: 6'0" | Cap Hit: 925,000$ | ||
| Weight: 194 lbs | Remaining Cap Hit: 400,833$ | ||
| Draft: 2021, No. 161 overall | Clause: None | ||
| Status: Rookie | Expiricy: 2027RFA (Age:24) | ||
| Highlights: 0 ESHL Seasons | Cap Percentage: 1.0% | ||
| Status: On AHL Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 31 days |
| Acquired Via: Prospect |
| Last Transaction: Unknown |
Next Opponent:
Vs Wild on April 20, 2026 |
| Preview: Jackson Hallum is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2025-déc.-3 | Jackson Hallum from Moose is back from Severed Left Wrist Tendons Injury. |
| 2025-nov.-6 | Game 201 - Jackson Hallum from Moose is injured (Severed Left Wrist Tendons) and is out for 1 month. |
| 2025-sept.-24 | Jackson Hallum of Jets was sent down to farm. |
| 2025-sept.-18 | Jackson Hallum of Jets was sent to pro. |
| 2025-juil.-6 | Jackson Hallum was added to Jets. |
| 2025-juil.-6 | Jackson Hallum was created. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ![]() | 24 | 1 | 2 | 3 | -5 | 0 | 0 | 0 | 0 | 0 | 14 | 7.14% | 15 | 6 | 5 | 61 | 19.67% | 5.83 | 0.13 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 24 | 1 | 2 | 3 | -5 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00% | 15 | 6 | 5 | 61 | 19.67% | 5.83 | 0.13 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| Signing Date: 2025-07-06 |
Signed By:
Jets |
Last Year Cap Hit: 0$ | This Year Cap Hit: 925,000$ | Cap Percentage: 1.0% |
| Expiricy: 2027RFA (Age:24) | Qualifying Offer: 971,250$ | Extension: N/A | Daily Cap Hit: 28,906$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 925,000$ | 925,000$ | - | - | - | - | - | - |
| Salary | 925,000$ | 925,000$ | - | - | - | - | - | - |
| Farm Cap Hit | 0$ | 0$ | - | - | - | - | - | - |
| Farm Salary | 92,500$ | 92,500$ | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | ![]() | ![]() | ![]() | - | - | - | - |
| Waivers | ![]() | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-juil.-6 Jackson Hallum was added to Jets. |
![]() | 2021-juil.-27 Jets drafts Jackson Hallum as the #161 overall pick in the Entry Draft of year 2021. |
Total Remaining Salary: 925,000
Buyout Multiplier: 33%
Buyout Total Cost: 308,333$
Buyout Lenght: 2yrs
Annual Buyout Cost: 154,167$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 925,000$ | - | - | - | - | - | - | |||||||
| Salary | 925,000$ | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | 154,167$ | 154,167$ | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 154,167$ | 154,167$ | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |